#44 Sydney Umeri |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Middle Tennessee | 11/13/15 | * | 22 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.0 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0.0 |
NORFOLK STATE | 11/16/15 | * | 21 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
at Auburn | 11/19/15 | * | 22 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 |
LONGWOOD | 11/22/15 | * | 21 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0.5 |
vs Green Bay | 11/26/15 | * | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0.8 |
vs Rutgers | 11/27/15 | * | 25 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.2 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 1.7 |
vs Tulane | 11/28/15 | * | 25 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.1 | 4 | 0 | 0 | 2 | 1 | 1 | 4 | 2.0 |
IOWA | 12/02/15 | * | 33 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 2.5 |
NJIT | 12/05/15 | * | 19 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 3.7 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2.4 |
BOWLING GREEN | 12/08/15 | * | 23 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.9 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2.4 |
CHARLESTON SOUTHERN | 12/18/15 | * | 31 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 4 | 1 | 5 | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 2.9 |
at Ohio State | 12/21/15 | * | 28 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 4.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 |
COPPIN STATE | 12/28/15 | * | 21 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 4.2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2.7 |
RICHMOND | 12/29/15 | * | 22 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2.6 |
MIAMI | 01/03/16 | * | 18 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 2.6 |
NOTRE DAME | 01/07/16 | * | 26 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 2.6 |
at Wake Forest | 01/10/16 | * | 25 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.9 | 5 | 1 | 2 | 3 | 1 | 1 | 4 | 2.6 |
LOUISVILLE | 01/14/16 | * | 30 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.9 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2.5 |
at Georgia Tech | 01/17/16 | * | 25 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.1 | 5 | 1 | 0 | 1 | 2 | 0 | 8 | 2.8 |
at Florida State | 01/21/16 | * | 29 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 2.8 |
PITTSBURGH | 01/24/16 | * | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 2.7 |
at NC State | 01/27/16 | * | 27 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 4.1 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 2.8 |
at Duke | 02/04/16 | * | 36 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 4.2 | 4 | 0 | 4 | 2 | 2 | 2 | 0 | 2.7 |
VIRGINIA TECH | 02/07/16 | 25 | 0-5 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 4.0 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 2.6 | |
SYRACUSE | 02/11/16 | * | 31 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 4 | 1 | 5 | 4.1 | 1 | 0 | 2 | 6 | 1 | 0 | 6 | 2.8 |
at Boston College | 02/14/16 | * | 26 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 2.9 |
at Louisville | 02/18/16 | * | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 |
CLEMSON | 02/21/16 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 |
NORTH CAROLINA | 02/25/16 | * | 17 | 1-4 | .250 | 0-0 | .000 | 1-1 | 1.000 | 3 | 1 | 4 | 3.8 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2.7 |
at Virginia Tech | 02/28/16 | * | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.6 |
vs Duke | 03/03/16 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
at VCU | 03/17/16 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2.4 | |
at Rutgers | 03/20/16 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
at Hofstra | 03/22/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
Totals | 29 | 723 | 32-86 | .372 | 0-0 | .000 | 14-15 | .933 | 51 | 63 | 114 | 3.4 | 73 | 3 | 20 | 40 | 22 | 21 | 78 | 2.3 | |
Games played: 34 | Rebounds/game: 3.4 | |
Points/game: 2.3 | Assists/game: 0.6 | |
FG Pct: 37.2 | Turnovers/game: 1.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 93.3 | Steals/game: 0.6 | |
Blocks/game: 0.6 |