#32 Mone Jones

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Middle Tennessee  11/13/15    24  3-8  .375  0-0  .000  0-0  .000  5.0  6.0 
NORFOLK STATE  11/16/15    24  3-3  1.000  0-0  .000  4-6  .667  5.5  10  8.0 
at Auburn  11/19/15    15  1-4  .250  0-0  .000  0-0  .000  4.7  6.0 
LONGWOOD  11/22/15    26  2-4  .500  0-0  .000  3-4  .750  5.0  6.3 
vs Green Bay  11/26/15    15  0-1  .000  0-0  .000  0-0  .000  4.0  5.0 
vs Rutgers  11/27/15    12  1-1  1.000  0-0  .000  0-0  .000  3.7  4.5 
vs Tulane  11/28/15    24  2-7  .286  0-1  .000  3-4  .750  3.4  4.9 
IOWA  12/02/15    16  1-3  .333  0-0  .000  0-0  .000  3.1  4.5 
NJIT  12/05/15    24  1-5  .200  0-0  .000  2-2  1.000  3.6  4.4 
BOWLING GREEN  12/08/15    23  1-4  .250  0-0  .000  1-2  .500  3.5  4.3 
CHARLESTON SOUTHERN  12/18/15    dnp 
at Ohio State  12/21/15    0-0  .000  0-0  .000  0-0  .000  3.4  3.9 
COPPIN STATE  12/28/15    15  2-4  .500  0-0  .000  0-0  .000  3.2  3.9 
RICHMOND  12/29/15    18  3-7  .429  0-1  .000  0-0  .000  3.2  4.1 
MIAMI  01/03/16    11  1-3  .333  0-0  .000  0-0  .000  3.1  3.9 
NOTRE DAME  01/07/16    21  1-2  .500  0-0  .000  1-2  .500  2.9  3.9 
at Wake Forest  01/10/16    14  1-1  1.000  0-0  .000  0-0  .000  3.1  3.8 
LOUISVILLE  01/14/16    20  0-3  .000  0-0  .000  0-0  .000  3.0  3.5 
at Georgia Tech  01/17/16    21  2-3  .667  0-0  .000  1-1  1.000  2.9  3.6 
at Florida State  01/21/16    22  3-8  .375  0-0  .000  2-2  1.000  3.0  3.8 
PITTSBURGH  01/24/16    28  0-1  .000  0-0  .000  5-6  .833  3.1  3.9 
at NC State  01/27/16    21  0-2  .000  0-0  .000  0-0  .000  3.0  3.7 
at Duke  02/04/16    0-2  .000  0-0  .000  0-0  .000  2.9  3.5 
VIRGINIA TECH  02/07/16  15  1-2  .500  0-0  .000  0-0  .000  2.9  3.5 
SYRACUSE  02/11/16    19  0-0  .000  0-0  .000  0-0  .000  2.9  3.3 
at Boston College  02/14/16    12  0-3  .000  0-0  .000  0-0  .000  2.9  3.2 
at Louisville  02/18/16    13  1-2  .500  0-0  .000  2-2  1.000  2.9  3.2 
CLEMSON  02/21/16    18  1-3  .333  0-0  .000  0-0  .000  2.9  3.2 
NORTH CAROLINA  02/25/16    26  1-4  .250  0-0  .000  0-0  .000  2.9  3.1 
at Virginia Tech  02/28/16    12  0-2  .000  0-0  .000  0-0  .000  2.8  3.0 
vs Duke  03/03/16    0-2  .000  0-0  .000  0-0  .000  2.7  2.9 
at VCU  03/17/16    10  2-3  .667  0-1  .000  0-1  .000  2.7  3.0 
at Rutgers  03/20/16    1-2  .500  0-0  .000  0-0  .000  2.7  2.9 
at Hofstra  03/22/16    24  2-2  1.000  0-0  .000  0-0  .000  2.6  3.0 
Totals     572  37-101  .366  0-3  .000  24-32  .750  30  57  87  2.6  69  21  43  19  18  98  3.0 
 
Games played: 33      Rebounds/game: 2.6 
Points/game: 3.0      Assists/game: 0.6 
FG Pct: 36.6      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 75.0      Steals/game: 0.5 
       Blocks/game: 0.6