#23 Aliyah Huland El

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Middle Tennessee  11/13/15    20  3-8  .375  0-2  .000  4-6  .667  3  0  3  3.0  3  0  2  1  1  2  10  10.0 
NORFOLK STATE  11/16/15    25  4-10  .400  0-3  .000  2-3  .667  1  1  2  2.5  3  0  2  2  3  3  10  10.0 
at Auburn  11/19/15    31  6-15  .400  1-8  .125  7-8  .875  2  3  5  3.3  4  0  2  4  1  3  20  13.3 
LONGWOOD  11/22/15    28  9-14  .643  2-5  .400  0-0  .000  3  4  7  4.3  0  0  2  1  1  2  20  15.0 
vs Green Bay  11/26/15    16  1-6  .167  0-3  .000  3-4  .750  0  1  1  3.6  1  0  0  1  0  0  5  13.0 
vs Rutgers  11/27/15    15  0-2  .000  0-2  .000  0-0  .000  0  0  0  3.0  0  0  0  2  0  1  0  10.8 
vs Tulane  11/28/15    25  3-5  .600  1-2  .500  2-2  1.000  6  4  10  4.0  3  0  1  3  0  0  9  10.6 
IOWA  12/02/15    16  2-5  .400  0-1  .000  0-0  .000  1  2  3  3.9  5  1  0  3  1  0  4  9.8 
NJIT  12/05/15    23  7-10  .700  3-5  .600  0-0  .000  2  4  6  4.1  1  0  4  2  0  0  17  10.6 
BOWLING GREEN  12/08/15    22  6-10  .600  2-5  .400  0-0  .000  0  1  1  3.8  2  0  4  2  0  2  14  10.9 
CHARLESTON SOUTHERN  12/18/15    23  4-10  .400  1-5  .200  3-3  1.000  2  3  5  3.9  3  0  1  5  0  1  12  11.0 
at Ohio State  12/21/15    24  4-9  .444  3-6  .500  1-2  .500  0  2  2  3.8  4  0  3  1  0  0  12  11.1 
COPPIN STATE  12/28/15    20  2-6  .333  1-2  .500  4-4  1.000  3  2  5  3.8  4  0  1  4  1  2  9  10.9 
RICHMOND  12/29/15    19  6-9  .667  1-4  .250  0-0  .000  1  1  2  3.7  1  0  0  0  0  0  13  11.1 
MIAMI  01/03/16    27  3-6  .500  3-3  1.000  2-2  1.000  0  2  2  3.6  3  0  1  1  3  0  11  11.1 
NOTRE DAME  01/07/16    18  0-4  .000  0-2  .000  0-0  .000  1  0  1  3.4  2  0  1  4  0  1  0  10.4 
at Wake Forest  01/10/16  *  29  2-5  .400  1-2  .500  0-0  .000  0  2  2  3.4  4  0  2  5  0  3  5  10.1 
LOUISVILLE  01/14/16  *  31  2-9  .222  0-3  .000  2-2  1.000  0  2  2  3.3  1  0  0  6  1  0  6  9.8 
at Georgia Tech  01/17/16  *  40  5-12  .417  1-4  .250  1-2  .500  1  2  3  3.3  1  0  5  1  0  1  12  9.9 
at Florida State  01/21/16  *  24  3-7  .429  1-3  .333  0-0  .000  0  4  4  3.3  5  1  0  6  0  0  7  9.8 
PITTSBURGH  01/24/16  *  32  3-7  .429  2-3  .667  0-0  .000  1  5  6  3.4  5  1  0  4  0  1  8  9.7 
at NC State  01/27/16  *  23  2-8  .250  0-1  .000  0-0  .000  0  0  0  3.3  2  0  1  3  0  0  4  9.5 
at Duke  02/04/16    13  1-4  .250  0-1  .000  0-0  .000  0  0  0  3.1  0  0  0  2  0  0  2  9.1 
VIRGINIA TECH  02/07/16    26  2-6  .333  0-3  .000  3-4  .750  1  2  3  3.1  3  0  0  4  0  2  7  9.0 
SYRACUSE  02/11/16    33  4-9  .444  1-2  .500  6-7  .857  3  3  6  3.2  2  0  0  2  1  1  15  9.3 
at Boston College  02/14/16    25  6-11  .545  1-3  .333  0-0  .000  2  1  3  3.2  1  0  3  1  1  1  13  9.4 
at Louisville  02/18/16    16  2-4  .500  1-1  1.000  0-0  .000  0  0  0  3.1  4  0  0  0  1  0  5  9.3 
CLEMSON  02/21/16    27  5-7  .714  3-3  1.000  0-0  .000  0  3  3  3.1  2  0  2  6  1  1  13  9.4 
NORTH CAROLINA  02/25/16    24  2-9  .222  0-3  .000  2-2  1.000  2  5  7  3.2  3  0  1  1  0  2  6  9.3 
at Virginia Tech  02/28/16    27  5-13  .385  1-6  .167  0-0  .000  2  3  5  3.3  4  0  1  2  0  0  11  9.3 
vs Duke  03/03/16  *  35  6-15  .400  3-5  .600  1-2  .500  2  4  6  3.4  5  1  3  2  3  1  16  9.5 
at VCU  03/17/16  *  38  2-8  .250  0-2  .000  4-4  1.000  1  2  3  3.4  4  0  3  6  2  4  8  9.5 
at Rutgers  03/20/16  *  30  6-10  .600  1-3  .333  4-6  .667  0  3  3  3.4  3  0  1  2  0  0  17  9.7 
at Hofstra  03/22/16  *  28  2-8  .250  1-1  1.000  0-0  .000  0  3  3  3.4  2  0  0  5  0  1  5  9.6 
Totals     10  853  120-281  .427  35-107  .327  51-63  .810  40  74  114  3.4  90  4  46  94  21  35  326  9.6 
 
Games played: 34      Rebounds/game: 3.4 
Points/game: 9.6      Assists/game: 1.4 
FG Pct: 42.7      Turnovers/game: 2.8 
3FG Pct: 32.7      Assist/turnover ratio: 0.5 
FT Pct: 81.0      Steals/game: 1.0 
       Blocks/game: 0.6