#20 Faith Randolph |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Middle Tennessee | 11/13/15 | * | 16 | 3-7 | .429 | 1-1 | 1.000 | 1-2 | .500 | 2 | 3 | 5 | 5.0 | 5 | 1 | 0 | 3 | 0 | 1 | 8 | 8.0 |
NORFOLK STATE | 11/16/15 | * | 17 | 6-9 | .667 | 2-4 | .500 | 3-4 | .750 | 2 | 5 | 7 | 6.0 | 0 | 0 | 4 | 3 | 1 | 1 | 17 | 12.5 |
at Auburn | 11/19/15 | * | 33 | 5-13 | .385 | 2-5 | .400 | 3-5 | .600 | 1 | 5 | 6 | 6.0 | 1 | 0 | 4 | 2 | 0 | 2 | 15 | 13.3 |
LONGWOOD | 11/22/15 | * | 27 | 5-8 | .625 | 0-2 | .000 | 4-4 | 1.000 | 1 | 7 | 8 | 6.5 | 1 | 0 | 3 | 1 | 1 | 0 | 14 | 13.5 |
vs Green Bay | 11/26/15 | * | 34 | 6-9 | .667 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 5.8 | 3 | 0 | 1 | 2 | 0 | 1 | 15 | 13.8 |
vs Rutgers | 11/27/15 | * | 25 | 2-8 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 5.3 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 12.3 |
vs Tulane | 11/28/15 | * | 34 | 6-20 | .300 | 1-5 | .200 | 5-5 | 1.000 | 0 | 1 | 1 | 4.7 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 13.1 |
IOWA | 12/02/15 | * | 32 | 6-11 | .545 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.5 | 5 | 1 | 2 | 2 | 0 | 1 | 12 | 13.0 |
NJIT | 12/05/15 | * | 28 | 5-12 | .417 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 2 | 0 | 0 | 2 | 0 | 2 | 12 | 12.9 |
BOWLING GREEN | 12/08/15 | * | 26 | 6-11 | .545 | 2-6 | .333 | 0-0 | .000 | 3 | 4 | 7 | 4.5 | 0 | 0 | 4 | 1 | 0 | 1 | 14 | 13.0 |
CHARLESTON SOUTHERN | 12/18/15 | * | 33 | 5-13 | .385 | 3-6 | .500 | 4-6 | .667 | 3 | 3 | 6 | 4.6 | 2 | 0 | 8 | 2 | 0 | 3 | 17 | 13.4 |
at Ohio State | 12/21/15 | * | 37 | 9-18 | .500 | 4-6 | .667 | 4-4 | 1.000 | 0 | 1 | 1 | 4.3 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 14.4 |
COPPIN STATE | 12/28/15 | * | 28 | 2-8 | .250 | 0-3 | .000 | 5-6 | .833 | 1 | 6 | 7 | 4.5 | 0 | 0 | 6 | 3 | 0 | 2 | 9 | 14.0 |
RICHMOND | 12/29/15 | * | 35 | 5-10 | .500 | 0-3 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.4 | 2 | 0 | 5 | 2 | 0 | 1 | 11 | 13.8 |
MIAMI | 01/03/16 | * | 32 | 5-11 | .455 | 1-3 | .333 | 5-6 | .833 | 1 | 3 | 4 | 4.3 | 2 | 0 | 8 | 1 | 0 | 4 | 16 | 13.9 |
NOTRE DAME | 01/07/16 | * | 23 | 2-11 | .182 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 2 | 0 | 0 | 4 | 0 | 1 | 4 | 13.3 |
at Wake Forest | 01/10/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LOUISVILLE | 01/14/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Georgia Tech | 01/17/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Florida State | 01/21/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PITTSBURGH | 01/24/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at NC State | 01/27/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Duke | 02/04/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
VIRGINIA TECH | 02/07/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SYRACUSE | 02/11/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Boston College | 02/14/16 | * | 36 | 2-12 | .167 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.3 | 1 | 0 | 6 | 4 | 0 | 1 | 4 | 12.8 |
at Louisville | 02/18/16 | * | 39 | 7-17 | .412 | 0-2 | .000 | 3-4 | .750 | 2 | 4 | 6 | 4.4 | 2 | 0 | 2 | 3 | 0 | 5 | 17 | 13.0 |
CLEMSON | 02/21/16 | * | 36 | 3-10 | .300 | 0-2 | .000 | 7-8 | .875 | 3 | 10 | 13 | 4.8 | 4 | 0 | 4 | 1 | 0 | 3 | 13 | 13.0 |
NORTH CAROLINA | 02/25/16 | * | 35 | 5-14 | .357 | 0-3 | .000 | 1-1 | 1.000 | 3 | 4 | 7 | 5.0 | 3 | 0 | 1 | 2 | 0 | 0 | 11 | 12.9 |
at Virginia Tech | 02/28/16 | * | 38 | 3-10 | .300 | 1-2 | .500 | 4-4 | 1.000 | 2 | 0 | 2 | 4.8 | 2 | 0 | 3 | 0 | 0 | 0 | 11 | 12.8 |
vs Duke | 03/03/16 | * | 23 | 5-11 | .455 | 1-3 | .333 | 0-0 | .000 | 2 | 2 | 4 | 4.8 | 4 | 0 | 2 | 5 | 0 | 0 | 11 | 12.7 |
at VCU | 03/17/16 | * | 39 | 7-15 | .467 | 3-6 | .500 | 4-4 | 1.000 | 1 | 4 | 5 | 4.8 | 2 | 0 | 3 | 1 | 0 | 2 | 21 | 13.1 |
at Rutgers | 03/20/16 | * | 34 | 7-12 | .583 | 0-1 | .000 | 9-9 | 1.000 | 0 | 4 | 4 | 4.8 | 3 | 0 | 3 | 1 | 0 | 3 | 23 | 13.5 |
at Hofstra | 03/22/16 | * | 36 | 4-14 | .286 | 0-4 | .000 | 5-7 | .714 | 7 | 3 | 10 | 5.0 | 2 | 0 | 2 | 6 | 0 | 3 | 13 | 13.5 |
Totals | 25 | 776 | 121-294 | .412 | 25-84 | .298 | 70-83 | .843 | 39 | 85 | 124 | 5.0 | 52 | 2 | 76 | 51 | 2 | 37 | 337 | 13.5 | |
Games played: 25 | Rebounds/game: 5.0 | |
Points/game: 13.5 | Assists/game: 3.0 | |
FG Pct: 41.2 | Turnovers/game: 2.0 | |
3FG Pct: 29.8 | Assist/turnover ratio: 1.5 | |
FT Pct: 84.3 | Steals/game: 1.5 | |
Blocks/game: 0.1 |