#12 Breyana Mason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Middle Tennessee  11/13/15  37  5-8  .625  1-1  1.000  0-0  .000  2.0  11  11.0 
NORFOLK STATE  11/16/15  27  5-7  .714  0-1  .000  0-1  .000  2.5  10  10.5 
at Auburn  11/19/15  33  3-7  .429  0-2  .000  0-0  .000  2.0  9.0 
LONGWOOD  11/22/15  26  7-11  .636  0-0  .000  0-0  .000  3.0  14  10.3 
vs Green Bay  11/26/15  40  5-7  .714  0-1  .000  6-6  1.000  2.8  16  11.4 
vs Rutgers  11/27/15  34  0-6  .000  0-1  .000  1-2  .500  3.2  9.7 
vs Tulane  11/28/15  31  2-9  .222  2-5  .400  3-5  .600  3.0  9.6 
IOWA  12/02/15  34  3-6  .500  2-2  1.000  2-2  1.000  3.1  10  9.6 
NJIT  12/05/15  24  3-4  .750  0-1  .000  1-1  1.000  3.0  9.3 
BOWLING GREEN  12/08/15  23  2-5  .400  1-4  .250  1-2  .500  2.9  9.0 
CHARLESTON SOUTHERN  12/18/15  29  1-7  .143  0-3  .000  1-2  .500  2.8  8.5 
at Ohio State  12/21/15  31  3-10  .300  0-2  .000  0-0  .000  2.8  8.3 
COPPIN STATE  12/28/15  27  3-8  .375  2-3  .667  2-2  1.000  2.9  10  8.4 
RICHMOND  12/29/15  33  3-8  .375  1-3  .333  0-0  .000  3.3  8.3 
MIAMI  01/03/16  33  7-11  .636  0-0  .000  0-0  .000  3.5  14  8.7 
NOTRE DAME  01/07/16  28  4-10  .400  1-1  1.000  1-2  .500  3.6  10  8.8 
at Wake Forest  01/10/16  37  2-13  .154  0-2  .000  4-4  1.000  3.5  8.7 
LOUISVILLE  01/14/16  30  5-8  .625  2-2  1.000  0-0  .000  3.5  12  8.9 
at Georgia Tech  01/17/16  37  10-14  .714  0-1  .000  1-1  1.000  3.5  21  9.5 
at Florida State  01/21/16  39  7-13  .538  1-3  .333  0-0  .000  3.5  15  9.8 
PITTSBURGH  01/24/16  38  6-17  .353  0-0  .000  2-2  1.000  3.5  14  10.0 
at NC State  01/27/16  38  5-8  .625  1-1  1.000  0-0  .000  3.6  11  10.0 
at Duke  02/04/16  37  5-12  .417  1-2  .500  0-0  .000  3.6  11  10.1 
VIRGINIA TECH  02/07/16  33  4-12  .333  1-3  .333  5-6  .833  3.8  14  10.3 
SYRACUSE  02/11/16  38  5-13  .385  1-3  .333  1-2  .500  3.7  12  10.3 
at Boston College  02/14/16  29  4-8  .500  0-1  .000  0-0  .000  3.7  10.2 
at Louisville  02/18/16  39  5-15  .333  1-2  .500  0-0  .000  3.8  11  10.3 
CLEMSON  02/21/16  38  5-8  .625  1-2  .500  2-2  1.000  3.8  13  10.4 
NORTH CAROLINA  02/25/16  35  5-16  .313  0-4  .000  3-4  .750  3.8  13  10.4 
at Virginia Tech  02/28/16  36  5-14  .357  0-4  .000  0-0  .000  3.8  10  10.4 
vs Duke  03/03/16  28  0-5  .000  0-2  .000  0-0  .000  3.7  10.1 
at VCU  03/17/16  32  1-6  .167  0-0  .000  2-2  1.000  3.8  9.9 
at Rutgers  03/20/16  39  3-11  .273  2-3  .667  2-4  .500  3.8  10  9.9 
at Hofstra  03/22/16  40  4-11  .364  1-3  .333  3-5  .600  3.8  12  10.0 
Totals     34  1133  137-328  .418  22-68  .324  43-57  .754  29  99  128  3.8  54  78  65  52  339  10.0 
 
Games played: 34      Rebounds/game: 3.8 
Points/game: 10.0      Assists/game: 2.3 
FG Pct: 41.8      Turnovers/game: 1.9 
3FG Pct: 32.4      Assist/turnover ratio: 1.2 
FT Pct: 75.4      Steals/game: 1.5 
       Blocks/game: 0.1