#10 J'Kyra Brown

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Middle Tennessee  11/13/15    17  3-7  .429  2-3  .667  2-4  .500  4.0  10  10.0 
NORFOLK STATE  11/16/15    21  4-6  .667  1-2  .500  2-2  1.000  3.0  11  10.5 
at Auburn  11/19/15    13  0-2  .000  0-1  .000  4-4  1.000  3.0  8.3 
LONGWOOD  11/22/15    17  2-10  .200  0-5  .000  0-0  .000  3.5  7.3 
vs Green Bay  11/26/15    12  0-2  .000  0-1  .000  2-2  1.000  2.8  6.2 
vs Rutgers  11/27/15    16  1-7  .143  1-4  .250  3-4  .750  2.5  6.2 
vs Tulane  11/28/15    0-1  .000  0-0  .000  0-0  .000  2.1  5.3 
IOWA  12/02/15    10  0-1  .000  0-0  .000  0-0  .000  2.0  4.6 
NJIT  12/05/15    17  3-8  .375  1-4  .250  1-1  1.000  1.9  5.0 
BOWLING GREEN  12/08/15    16  2-6  .333  1-2  .500  2-4  .500  2.4  5.2 
CHARLESTON SOUTHERN  12/18/15    23  4-8  .500  2-4  .500  0-0  .000  2.7  10  5.6 
at Ohio State  12/21/15    0-5  .000  0-1  .000  0-0  .000  2.6  5.2 
COPPIN STATE  12/28/15    22  2-6  .333  1-2  .500  2-2  1.000  2.8  5.3 
RICHMOND  12/29/15    12  3-4  .750  2-3  .667  0-0  .000  2.9  5.5 
MIAMI  01/03/16    11  1-2  .500  1-1  1.000  0-0  .000  2.7  5.3 
NOTRE DAME  01/07/16    21  0-1  .000  0-1  .000  4-4  1.000  2.6  5.3 
at Wake Forest  01/10/16    19  1-4  .250  1-4  .250  0-0  .000  2.5  5.1 
LOUISVILLE  01/14/16    25  1-5  .200  0-2  .000  2-2  1.000  2.5  5.1 
at Georgia Tech  01/17/16    0-0  .000  0-0  .000  2-2  1.000  2.4  4.9 
at Florida State  01/21/16    13  0-5  .000  0-2  .000  1-4  .250  2.4  4.7 
PITTSBURGH  01/24/16    15  0-3  .000  0-2  .000  3-6  .500  2.4  4.6 
at NC State  01/27/16    23  3-9  .333  3-8  .375  0-0  .000  2.5  4.8 
at Duke  02/04/16  30  4-11  .364  3-7  .429  0-0  .000  2.4  11  5.1 
VIRGINIA TECH  02/07/16  26  0-2  .000  0-1  .000  0-0  .000  2.5  4.9 
SYRACUSE  02/11/16  19  1-7  .143  1-3  .333  1-2  .500  2.4  4.8 
at Boston College  02/14/16    dnp 
at Louisville  02/18/16    3-4  .750  1-2  .500  0-0  .000  2.4  4.9 
CLEMSON  02/21/16    0-2  .000  0-1  .000  0-0  .000  2.3  4.7 
NORTH CAROLINA  02/25/16    17  4-9  .444  2-3  .667  2-2  1.000  2.5  12  5.0 
at Virginia Tech  02/28/16    0-1  .000  0-1  .000  0-0  .000  2.4  4.8 
vs Duke  03/03/16    17  2-6  .333  2-4  .500  1-2  .500  2.5  4.9 
at VCU  03/17/16  30  2-9  .222  2-6  .333  2-2  1.000  2.5  5.0 
at Rutgers  03/20/16  24  2-6  .333  0-2  .000  0-1  .000  10  2.7  5.0 
at Hofstra  03/22/16  30  3-9  .333  0-3  .000  1-2  .500  2.8  5.0 
Totals     545  51-168  .304  27-85  .318  37-52  .712  31  61  92  2.8  60  30  50  23  166  5.0 
 
Games played: 33      Rebounds/game: 2.8 
Points/game: 5.0      Assists/game: 0.9 
FG Pct: 30.4      Turnovers/game: 1.5 
3FG Pct: 31.8      Assist/turnover ratio: 0.6 
FT Pct: 71.2      Steals/game: 0.7 
       Blocks/game: 0.1