#01 Mikayla Venson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Middle Tennessee  11/13/15  *  33  3-9  .333  1-4  .250  3-4  .750  1  4  5  5.0  3  0  3  6  0  3  10  10.0 
NORFOLK STATE  11/16/15  *  28  4-11  .364  2-7  .286  0-0  .000  0  2  2  3.5  1  0  2  1  0  4  10  10.0 
at Auburn  11/19/15  *  31  5-14  .357  2-7  .286  2-3  .667  0  1  1  2.7  1  0  1  0  0  2  14  11.3 
LONGWOOD  11/22/15  *  21  3-10  .300  0-3  .000  6-8  .750  1  1  2  2.5  2  0  3  0  0  3  12  11.5 
vs Green Bay  11/26/15  *  38  7-13  .538  3-8  .375  8-8  1.000  0  4  4  2.8  1  0  2  4  0  0  25  14.2 
vs Rutgers  11/27/15  *  36  4-18  .222  2-9  .222  0-0  .000  0  2  2  2.7  1  0  2  2  1  0  10  13.5 
vs Tulane  11/28/15  *  30  2-7  .286  1-4  .250  0-0  .000  0  4  4  2.9  4  0  1  1  0  1  5  12.3 
IOWA  12/02/15  *  38  9-18  .500  4-10  .400  6-6  1.000  0  1  1  2.6  2  0  3  4  0  0  28  14.3 
NJIT  12/05/15  *  28  5-13  .385  2-5  .400  0-0  .000  0  1  1  2.4  0  0  5  1  0  0  12  14.0 
BOWLING GREEN  12/08/15  *  32  2-9  .222  2-8  .250  4-4  1.000  0  3  3  2.5  4  0  3  4  0  1  10  13.6 
CHARLESTON SOUTHERN  12/18/15  *  32  9-12  .750  4-6  .667  2-2  1.000  1  2  3  2.5  3  0  6  2  0  0  24  14.5 
at Ohio State  12/21/15  *  36  7-18  .389  4-5  .800  6-8  .750  0  4  4  2.7  2  0  3  2  0  1  24  15.3 
COPPIN STATE  12/28/15  *  31  6-11  .545  2-3  .667  2-2  1.000  0  3  3  2.7  1  0  4  4  1  1  16  15.4 
RICHMOND  12/29/15  *  33  5-14  .357  1-6  .167  0-0  .000  0  1  1  2.6  0  0  0  1  0  0  11  15.1 
MIAMI  01/03/16  *  36  4-12  .333  1-2  .500  3-4  .750  0  0  0  2.4  2  0  5  5  0  1  12  14.9 
NOTRE DAME  01/07/16  *  37  6-13  .462  4-8  .500  1-2  .500  0  5  5  2.6  1  0  2  2  0  3  17  15.0 
at Wake Forest  01/10/16  *  39  5-15  .333  3-8  .375  7-7  1.000  1  1  2  2.5  3  0  0  3  0  4  20  15.3 
LOUISVILLE  01/14/16  *  34  5-14  .357  1-4  .250  2-4  .500  0  0  0  2.4  2  0  4  3  0  1  13  15.2 
at Georgia Tech  01/17/16  *  36  9-15  .600  4-7  .571  1-2  .500  0  2  2  2.4  0  0  6  2  0  1  23  15.6 
at Florida State  01/21/16  *  33  3-8  .375  1-4  .250  1-1  1.000  1  2  3  2.4  4  0  1  4  0  0  8  15.2 
PITTSBURGH  01/24/16  *  35  3-14  .214  2-4  .500  6-6  1.000  1  1  2  2.4  1  0  2  2  0  3  14  15.1 
at NC State  01/27/16  *  34  4-11  .364  2-5  .400  4-5  .800  0  3  3  2.4  4  0  4  3  0  0  14  15.1 
at Duke  02/04/16  *  40  8-20  .400  4-9  .444  2-2  1.000  1  1  2  2.4  2  0  4  3  0  4  22  15.4 
VIRGINIA TECH  02/07/16  *  36  4-13  .308  0-5  .000  0-0  .000  0  2  2  2.4  3  0  3  3  0  0  8  15.1 
SYRACUSE  02/11/16  *  38  5-14  .357  3-10  .300  3-3  1.000  1  2  3  2.4  2  0  1  3  0  1  16  15.1 
at Boston College  02/14/16  *  37  6-13  .462  3-4  .750  4-4  1.000  0  2  2  2.4  1  0  4  1  0  0  19  15.3 
at Louisville  02/18/16  *  38  2-8  .250  1-4  .250  2-2  1.000  1  1  2  2.4  3  0  2  4  0  0  7  15.0 
CLEMSON  02/21/16  *  36  7-15  .467  2-5  .400  2-2  1.000  0  3  3  2.4  1  0  1  5  0  0  18  15.1 
NORTH CAROLINA  02/25/16  *  39  7-17  .412  3-8  .375  6-6  1.000  0  3  3  2.4  2  0  3  2  0  3  23  15.3 
at Virginia Tech  02/28/16  *  40  6-14  .429  4-8  .500  0-0  .000  0  2  2  2.4  3  0  2  2  0  0  16  15.4 
vs Duke  03/03/16  *  39  3-11  .273  2-5  .400  0-0  .000  0  5  5  2.5  2  0  3  4  0  1  8  15.1 
at VCU  03/17/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Rutgers  03/20/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Hofstra  03/22/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     31  1074  158-404  .391  70-185  .378  83-95  .874  9  68  77  2.5  61  0  85  83  2  38  469  15.1 
 
Games played: 31      Rebounds/game: 2.5 
Points/game: 15.1      Assists/game: 2.7 
FG Pct: 39.1      Turnovers/game: 2.7 
3FG Pct: 37.8      Assist/turnover ratio: 1.0 
FT Pct: 87.4      Steals/game: 1.2 
       Blocks/game: 0.1