Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Lauren Moses | f | 2-8 | 0-0 | 1-2 | 4-6 | 10 | 5 | 5 | 1 | 5 | 3 | 3 | 30 |
44 | Sydney Umeri | f | 0-2 | 0-0 | 0-0 | 4-3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 28 |
01 | Mikayla Venson | g | 7-18 | 4-5 | 6-8 | 0-4 | 4 | 2 | 24 | 3 | 2 | 0 | 1 | 36 |
12 | Breyana Mason | g | 3-10 | 0-2 | 0-0 | 2-0 | 2 | 2 | 6 | 6 | 4 | 0 | 0 | 31 |
20 | Faith Randolph | g | 9-18 | 4-6 | 4-4 | 0-1 | 1 | 0 | 26 | 1 | 0 | 0 | 0 | 37 |
10 | J'Kyra Brown | - | 0-5 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
23 | Aliyah Huland El | - | 4-9 | 3-6 | 1-2 | 0-2 | 2 | 4 | 12 | 3 | 1 | 0 | 0 | 24 |
32 | Mone Jones | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
TM | Team | - | - | - | - | 6-1 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 25-70 | 11-20 | 12-16 | 16-20 | 36 | 17 | 73 | 14 | 16 | 3 | 4 | 200 | |
35.7% | 55.0% | 75.0% | ||||||||||||
1st | 8-21 | 2-5 | 0-0 | |||||||||||
38.1% | 40.0% | 0.0% | ||||||||||||
2nd | 3-12 | 2-5 | 3-4 | |||||||||||
25.0% | 40.0% | 75.0% | ||||||||||||
3rd | 9-18 | 5-5 | 5-8 | |||||||||||
50.0% | 100 % | 62.5% | ||||||||||||
4th | 5-19 | 2-5 | 4-4 | |||||||||||
26.3% | 40.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Alexa Hart | f | 9-12 | 0-0 | 1-2 | 3-9 | 12 | 0 | 19 | 0 | 3 | 6 | 0 | 33 |
21 | Lisa Blair | c | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 8 |
03 | Kelsey Mitchell | g | 9-18 | 3-6 | 2-2 | 0-2 | 2 | 3 | 23 | 6 | 4 | 0 | 1 | 40 |
13 | Cait Craft | g | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 21 |
14 | Ameryst Alston | g | 10-19 | 2-4 | 2-2 | 0-2 | 2 | 2 | 24 | 3 | 3 | 1 | 1 | 38 |
05 | Chelsea Mitchell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | Asia Doss | - | 4-4 | 1-1 | 1-2 | 1-2 | 3 | 1 | 10 | 3 | 1 | 0 | 1 | 22 |
24 | Makayla Waterman | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 10 |
32 | Shayla Cooper | - | 4-9 | 1-1 | 4-6 | 1-8 | 9 | 3 | 13 | 2 | 1 | 0 | 1 | 28 |
TM | TEAM | - | - | - | - | 5-6 | 11 | - | - | - | - | - | - | - |
Totals.............. | - | 37-66 | 7-13 | 12-16 | 11-31 | 42 | 14 | 93 | 16 | 15 | 8 | 6 | 200 | |
56.1% | 53.8% | 75.0% | ||||||||||||
1st | 12-20 | 2-4 | 0-0 | |||||||||||
60.0% | 50.0% | 0.0% | ||||||||||||
2nd | 4-12 | 2-3 | 7-8 | |||||||||||
33.3% | 66.7% | 87.5% | ||||||||||||
3rd | 10-18 | 1-4 | 2-4 | |||||||||||
55.6% | 25.0% | 50.0% | ||||||||||||
4th | 11-16 | 2-2 | 3-4 | |||||||||||
68.8% | 100 % | 75.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Virginia | 18 | 11 | 28 | 16 | 73 | Record: (8-4) |
Ohio State | 26 | 17 | 23 | 27 | 93 | Record: (8-3) |
Officials: Dee Kantner, Mark Zentz, Frank Steratore
Technical fouls: Virginia-None. Ohio State-None. Attendance: 4778 |
Play-by-Play |
Virginia vs Ohio State
1st PERIOD Play-by-Play
HOME TEAM: Ohio State
Time
Score
Margin
VISITORS: Virginia
MISSED 3 PTR by Ameryst Alston
09:41
REBOUND (OFF) by Lisa Blair
09:41
MISSED JUMPER by Lisa Blair
09:35
REBOUND (OFF) by Alexa Hart
09:35
GOOD! LAYUP by Alexa Hart [PNT]
09:32
2-0
H 2
09:07
TURNOVR by Lauren Moses
GOOD! LAYUP by Ameryst Alston [PNT]
08:54
4-0
H 4
08:43
MISSED JUMPER by Lauren Moses
08:43
REBOUND (OFF) by Sydney Umeri
REBOUND (DEF) by (TEAM)
08:35
MISSED JUMPER by Faith Randolph
08:16
FOUL by Mikayla Venson (P1T1)
MISSED 3 PTR by Kelsey Mitchell
08:08
REBOUND (DEF) by Lauren Moses
REBOUND (DEF) by (TEAM)
07:57
MISSED JUMPER by Mikayla Venson
GOOD! LAYUP by Kelsey Mitchell [PNT]
07:40
6-0
H 6
REBOUND (DEF) by (TEAM)
07:25
MISSED 3 PTR by Faith Randolph
GOOD! 3 PTR by Kelsey Mitchell
07:07
9-0
H 9
ASSIST by Ameryst Alston
07:07
06:37
MISSED 3 PTR by Breyana Mason
06:37
REBOUND (OFF) by (TEAM)
06:34
SUB IN : Aliyah Huland El
06:34
SUB OUT: Breyana Mason
06:28
MISSED JUMPER by Aliyah Huland El
06:28
REBOUND (OFF) by Sydney Umeri
BLOCK by Alexa Hart
06:24
MISSED LAYUP by Sydney Umeri
06:23
REBOUND (OFF) by Sydney Umeri
06:12
9-2
H 7
GOOD! JUMPER by Mikayla Venson
GOOD! LAYUP by Lisa Blair [PNT]
05:50
11-2
H 9
ASSIST by Cait Craft
05:50
05:29
11-4
H 7
GOOD! LAYUP by Lauren Moses [PNT]
05:29
ASSIST by Aliyah Huland El
MISSED JUMPER by Kelsey Mitchell
05:16
REBOUND (DEF) by Lauren Moses
05:04
11-6
H 5
GOOD! LAYUP by Lauren Moses [PNT]
MISSED JUMPER by Ameryst Alston
04:54
REBOUND (DEF) by Mikayla Venson
04:45
MISSED JUMPER by Mikayla Venson
04:45
REBOUND (OFF) by Lauren Moses
04:39
11-9
H 2
GOOD! 3 PTR by Aliyah Huland El
04:39
ASSIST by Lauren Moses
TURNOVR by Lisa Blair
04:22
FOUL by Lisa Blair (P1T1)
04:22
04:22
TIMEOUT media
SUB IN : Shayla Cooper
04:22
SUB IN : Breyana Mason
SUB IN : Asia Doss
04:22
SUB IN : Mone Jones
SUB OUT: Cait Craft
04:22
SUB OUT: Sydney Umeri
SUB OUT: Lisa Blair
04:22
SUB OUT: Mikayla Venson
REBOUND (DEF) by Alexa Hart
04:01
MISSED LAYUP by Aliyah Huland El
GOOD! LAYUP by Ameryst Alston [PNT]
03:50
13-9
H 4
03:41
13-12
H 1
GOOD! 3 PTR by Aliyah Huland El
03:41
ASSIST by Breyana Mason
GOOD! JUMPER by Ameryst Alston
03:27
15-12
H 3
BLOCK by Alexa Hart
03:10
MISSED LAYUP by Lauren Moses
REBOUND (DEF) by (TEAM)
03:10
MISSED LAYUP by Kelsey Mitchell
02:46
BLOCK by Lauren Moses
REBOUND (OFF) by (TEAM)
02:46
02:46
SUB IN : Mikayla Venson
02:46
SUB OUT: Breyana Mason
MISSED JUMPER by Ameryst Alston
02:42
REBOUND (DEF) by Mone Jones
02:35
15-14
H 1
GOOD! LAYUP by Faith Randolph [FB/PNT]
02:35
ASSIST by Mikayla Venson
MISSED LAYUP by Alexa Hart
02:18
REBOUND (OFF) by Asia Doss
02:18
GOOD! LAYUP by Shayla Cooper [PNT]
02:13
17-14
H 3
ASSIST by Asia Doss
02:13
REBOUND (DEF) by Alexa Hart
02:05
MISSED LAYUP by Faith Randolph
GOOD! LAYUP by Kelsey Mitchell [FB/PNT]
01:59
19-14
H 5
01:56
TIMEOUT 30sec
01:56
SUB IN : Sydney Umeri
01:56
SUB OUT: Lauren Moses
REBOUND (DEF) by Kelsey Mitchell
01:35
MISSED 3 PTR by Aliyah Huland El
GOOD! LAYUP by Alexa Hart [FB/PNT]
01:28
21-14
H 7
ASSIST by Kelsey Mitchell
01:28
01:05
21-16
H 5
GOOD! JUMPER by Faith Randolph
GOOD! 3 PTR by Ameryst Alston
00:43
24-16
H 8
00:25
24-18
H 6
GOOD! JUMPER by Faith Randolph
GOOD! LAYUP by Alexa Hart [PNT]
00:16
26-18
H 8
ASSIST by Kelsey Mitchell
00:16
REBOUND (DEF) by (TEAM)
00:01
MISSED JUMPER by Mikayla Venson
Ohio State 26, Virginia 18
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Virginia
6
0
5
2
6
Ohio State
18
2
4
4
2
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Ohio State | Time | Score | Margin | VISITORS: Virginia |
---|---|---|---|---|
SUB IN : Asia Doss | 10:00 | SUB IN : J'Kyra Brown | ||
SUB IN : Makayla Waterman | 10:00 | SUB OUT: Breyana Mason | ||
SUB IN : Shayla Cooper | 10:00 | |||
SUB OUT: Cait Craft | 10:00 | |||
SUB OUT: Lisa Blair | 10:00 | |||
SUB OUT: Alexa Hart | 10:00 | |||
FOUL by Ameryst Alston (P1T2) | 09:34 | 26-19 | H 7 | GOOD! FT SHOT by Faith Randolph |
09:34 | 26-20 | H 6 | GOOD! FT SHOT by Faith Randolph | |
TURNOVR by Kelsey Mitchell | 09:27 | |||
REBOUND (DEF) by Kelsey Mitchell | 09:01 | MISSED JUMPER by Lauren Moses | ||
09:00 | FOUL by J'Kyra Brown (P1T2) | |||
MISSED JUMPER by Kelsey Mitchell | 08:49 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Shayla Cooper | 08:27 | MISSED JUMPER by Mikayla Venson | ||
MISSED JUMPER by Shayla Cooper | 08:14 | REBOUND (DEF) by J'Kyra Brown | ||
REBOUND (DEF) by Makayla Waterman | 08:05 | MISSED LAYUP by J'Kyra Brown | ||
GOOD! LAYUP by Ameryst Alston [FB/PNT] | 07:57 | 28-20 | H 8 | |
ASSIST by Kelsey Mitchell | 07:57 | |||
REBOUND (DEF) by Shayla Cooper | 07:31 | MISSED 3 PTR by J'Kyra Brown | ||
MISSED LAYUP by Shayla Cooper | 07:20 | |||
REBOUND (OFF) by Shayla Cooper | 07:20 | |||
07:19 | FOUL by Sydney Umeri (P1T3) | |||
SUB IN : Cait Craft | 07:19 | SUB IN : Aliyah Huland El | ||
SUB IN : Alexa Hart | 07:19 | SUB IN : Breyana Mason | ||
SUB OUT: Ameryst Alston | 07:19 | SUB OUT: Lauren Moses | ||
SUB OUT: Makayla Waterman | 07:19 | SUB OUT: J'Kyra Brown | ||
GOOD! FT SHOT by Shayla Cooper | 07:08 | 29-20 | H 9 | FOUL by Sydney Umeri (P2T4) |
GOOD! FT SHOT by Shayla Cooper | 07:08 | 30-20 | H 10 | |
07:08 | SUB IN : Mone Jones | |||
07:08 | SUB OUT: Sydney Umeri | |||
REBOUND (DEF) by Alexa Hart | 06:51 | MISSED JUMPER by Faith Randolph | ||
TURNOVR by Asia Doss | 06:34 | |||
FOUL by Kelsey Mitchell (P1T3) | 06:30 | MISSED FT SHOT by Aliyah Huland El | ||
06:30 | REBOUND (OFF) by (DEADBALL) | |||
06:30 | 30-21 | H 9 | GOOD! FT SHOT by Aliyah Huland El | |
SUB IN : Ameryst Alston | 06:30 | SUB IN : Lauren Moses | ||
SUB OUT: Asia Doss | 06:30 | SUB OUT: Faith Randolph | ||
GOOD! 3 PTR by Kelsey Mitchell | 06:11 | 33-21 | H 12 | |
ASSIST by Ameryst Alston | 06:11 | |||
05:58 | TURNOVR by Mone Jones | |||
05:58 | FOUL by Mone Jones (P1T5) | |||
MISSED LAYUP by Shayla Cooper | 05:33 | REBOUND (DEF) by Mikayla Venson | ||
REBOUND (DEF) by Shayla Cooper | 05:23 | MISSED 3 PTR by Mikayla Venson | ||
GOOD! FT SHOT by Kelsey Mitchell | 05:17 | 34-21 | H 13 | FOUL by Aliyah Huland El (P1T6) |
GOOD! FT SHOT by Kelsey Mitchell | 05:17 | 35-21 | H 14 | |
SUB IN : Makayla Waterman | 05:17 | |||
SUB OUT: Shayla Cooper | 05:17 | |||
04:59 | TIMEOUT MEDIA | |||
04:59 | SUB IN : Faith Randolph | |||
04:59 | SUB OUT: Mikayla Venson | |||
REBOUND (DEF) by Cait Craft | 04:47 | MISSED 3 PTR by Breyana Mason | ||
GOOD! FT SHOT by Cait Craft | 04:45 | 36-21 | H 15 | FOUL by Breyana Mason (P1T7) |
GOOD! FT SHOT by Cait Craft | 04:45 | 37-21 | H 16 | |
04:29 | TURNOVR by Lauren Moses | |||
MISSED 3 PTR by Kelsey Mitchell | 04:13 | REBOUND (DEF) by Mone Jones | ||
03:49 | TURNOVR by Lauren Moses | |||
STEAL by Ameryst Alston | 03:47 | |||
MISSED JUMPER by Kelsey Mitchell | 03:44 | REBOUND (DEF) by Aliyah Huland El | ||
03:36 | TURNOVR by Breyana Mason | |||
03:36 | SUB IN : Mikayla Venson | |||
03:36 | SUB OUT: Mone Jones | |||
TURNOVR by Kelsey Mitchell | 03:21 | |||
03:08 | 37-24 | H 13 | GOOD! 3 PTR by Aliyah Huland El | |
03:08 | ASSIST by Mikayla Venson | |||
MISSED LAYUP by Makayla Waterman | 02:44 | |||
REBOUND (OFF) by (TEAM) | 02:44 | |||
SUB IN : Shayla Cooper | 02:42 | |||
SUB OUT: Makayla Waterman | 02:42 | |||
TURNOVR by Shayla Cooper | 02:35 | |||
02:21 | 37-27 | H 10 | GOOD! 3 PTR by Mikayla Venson | |
02:21 | ASSIST by Aliyah Huland El | |||
TIMEOUT 30sec | 02:19 | |||
TURNOVR by Ameryst Alston | 02:05 | |||
02:04 | STEAL by Lauren Moses | |||
01:57 | TURNOVR by Breyana Mason | |||
TURNOVR by Ameryst Alston | 01:56 | |||
01:55 | 37-29 | H 8 | GOOD! LAYUP by Mikayla Venson [FB/PNT] | |
01:55 | ASSIST by Breyana Mason | |||
GOOD! 3 PTR by Shayla Cooper | 01:43 | 40-29 | H 11 | |
ASSIST by Kelsey Mitchell | 01:43 | |||
BLOCK by Alexa Hart | 01:23 | MISSED LAYUP by Mikayla Venson | ||
01:22 | REBOUND (OFF) by Lauren Moses | |||
BLOCK by Alexa Hart | 01:20 | MISSED LAYUP by Lauren Moses | ||
REBOUND (DEF) by Alexa Hart | 01:18 | |||
GOOD! JUMPER by Alexa Hart [PNT] | 00:53 | 42-29 | H 13 | |
ASSIST by Shayla Cooper | 00:53 | |||
00:28 | TURNOVR by Mikayla Venson | |||
MISSED JUMPER by Ameryst Alston | 00:03 | BLOCK by Lauren Moses | ||
REBOUND (OFF) by (TEAM) | 00:03 | |||
GOOD! FT SHOT by Alexa Hart | 00:02 | 43-29 | H 14 | FOUL by Lauren Moses (P1T8) |
MISSED FT SHOT by Alexa Hart | 00:02 | REBOUND (DEF) by Lauren Moses | ||
SUB IN : Chelsea Mitchell | 00:02 | |||
SUB OUT: Kelsey Mitchell | 00:02 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Virginia | 2 | 9 | 0 | 2 | 4 | |
Ohio State | 4 | 1 | 3 | 2 | 5 |
HOME TEAM: Ohio State | Time | Score | Margin | VISITORS: Virginia |
---|---|---|---|---|
TURNOVR by Alexa Hart | 09:42 | |||
09:41 | STEAL by Lauren Moses | |||
09:34 | 43-31 | H 12 | GOOD! LAYUP by Breyana Mason [PNT] | |
TURNOVR by Lisa Blair | 09:22 | STEAL by Lauren Moses | ||
09:11 | 43-34 | H 9 | GOOD! 3 PTR by Faith Randolph | |
09:11 | ASSIST by Breyana Mason | |||
GOOD! JUMPER by Kelsey Mitchell | 09:01 | 45-34 | H 11 | |
08:48 | 45-37 | H 8 | GOOD! 3 PTR by Faith Randolph | |
08:48 | ASSIST by Breyana Mason | |||
MISSED LAYUP by Ameryst Alston | 08:32 | REBOUND (DEF) by Lauren Moses | ||
FOUL by Cait Craft (P1T1) | 08:23 | |||
FOUL by Ameryst Alston (P2T2) | 08:21 | |||
08:18 | 45-40 | H 5 | GOOD! 3 PTR by Faith Randolph | |
08:18 | ASSIST by Mikayla Venson | |||
TIMEOUT 30sec | 08:17 | |||
TURNOVR by Kelsey Mitchell | 08:05 | |||
08:05 | TURNOVR by Sydney Umeri | |||
TURNOVR by Alexa Hart | 07:59 | |||
SUB IN : Shayla Cooper | 07:59 | |||
SUB OUT: Lisa Blair | 07:59 | |||
07:51 | TURNOVR by Mikayla Venson | |||
GOOD! LAYUP by Alexa Hart [PNT] | 07:40 | 47-40 | H 7 | |
07:31 | MISSED JUMPER by Breyana Mason | |||
07:31 | REBOUND (OFF) by Breyana Mason | |||
07:29 | 47-42 | H 5 | GOOD! LAYUP by Breyana Mason [PNT] | |
MISSED 3 PTR by Ameryst Alston | 07:21 | |||
REBOUND (OFF) by Alexa Hart | 07:21 | |||
GOOD! LAYUP by Ameryst Alston [PNT] | 07:12 | 49-42 | H 7 | |
ASSIST by Kelsey Mitchell | 07:12 | |||
07:01 | TURNOVR by Breyana Mason | |||
STEAL by Cait Craft | 07:00 | |||
TURNOVR by Ameryst Alston | 06:50 | STEAL by Mikayla Venson | ||
FOUL by Shayla Cooper (P1T3) | 06:48 | 49-43 | H 6 | GOOD! FT SHOT by Mikayla Venson |
06:48 | 49-44 | H 5 | GOOD! FT SHOT by Mikayla Venson | |
SUB IN : Asia Doss | 06:48 | |||
SUB OUT: Cait Craft | 06:48 | |||
MISSED LAYUP by Alexa Hart | 06:36 | REBOUND (DEF) by Lauren Moses | ||
06:17 | MISSED JUMPER by Breyana Mason | |||
06:17 | REBOUND (OFF) by Lauren Moses | |||
FOUL by Asia Doss (P1T4) | 06:16 | 49-45 | H 4 | GOOD! FT SHOT by Lauren Moses |
REBOUND (DEF) by Asia Doss | 06:16 | MISSED FT SHOT by Lauren Moses | ||
GOOD! LAYUP by Asia Doss [PNT] | 06:00 | 51-45 | H 6 | |
BLOCK by Alexa Hart | 05:50 | MISSED LAYUP by Mikayla Venson | ||
05:50 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Ameryst Alston | 05:48 | MISSED LAYUP by Lauren Moses | ||
MISSED 3 PTR by Kelsey Mitchell | 05:41 | REBOUND (DEF) by Faith Randolph | ||
05:33 | 51-47 | H 4 | GOOD! LAYUP by Breyana Mason [FB/PNT] | |
05:33 | ASSIST by Faith Randolph | |||
MISSED LAYUP by Alexa Hart | 05:26 | REBOUND (DEF) by Lauren Moses | ||
REBOUND (DEF) by Asia Doss | 05:19 | MISSED JUMPER by Mikayla Venson | ||
MISSED FT SHOT by Shayla Cooper | 05:04 | FOUL by Mikayla Venson (P2T1) | ||
REBOUND (OFF) by (DEADBALL) | 05:04 | |||
GOOD! FT SHOT by Shayla Cooper | 05:04 | 52-47 | H 5 | |
SUB IN : Makayla Waterman | 05:04 | SUB IN : Mone Jones | ||
SUB OUT: Alexa Hart | 05:04 | SUB IN : Aliyah Huland El | ||
05:04 | SUB OUT: Lauren Moses | |||
05:04 | SUB OUT: Mikayla Venson | |||
04:46 | TURNOVR by Aliyah Huland El | |||
STEAL by Kelsey Mitchell | 04:45 | |||
GOOD! LAYUP by Kelsey Mitchell [FB/PNT] | 04:43 | 54-47 | H 7 | |
04:28 | TURNOVR by Mone Jones | |||
STEAL by Makayla Waterman | 04:27 | |||
GOOD! LAYUP by Shayla Cooper [PNT] | 04:13 | 56-47 | H 9 | |
ASSIST by Makayla Waterman | 04:13 | |||
04:11 | TIMEOUT 30sec | |||
04:11 | TIMEOUT media | |||
FOUL by Kelsey Mitchell (P2T5) | 04:11 | 56-48 | H 8 | GOOD! FT SHOT by Mikayla Venson |
04:11 | MISSED FT SHOT by Mikayla Venson | |||
04:11 | REBOUND (OFF) by (TEAM) | |||
04:11 | SUB IN : Mikayla Venson | |||
04:11 | SUB IN : Lauren Moses | |||
04:11 | SUB OUT: Mone Jones | |||
04:11 | SUB OUT: Sydney Umeri | |||
03:57 | 56-51 | H 5 | GOOD! 3 PTR by Faith Randolph | |
03:57 | ASSIST by Breyana Mason | |||
GOOD! LAYUP by Ameryst Alston [PNT] | 03:41 | 58-51 | H 7 | |
BLOCK by Makayla Waterman | 03:27 | MISSED LAYUP by Breyana Mason | ||
REBOUND (DEF) by Shayla Cooper | 03:24 | |||
03:20 | FOUL by Aliyah Huland El (P2T2) | |||
SUB IN : Alexa Hart | 03:20 | |||
SUB OUT: Makayla Waterman | 03:20 | |||
MISSED JUMPER by Kelsey Mitchell | 03:15 | REBOUND (DEF) by Mikayla Venson | ||
REBOUND (DEF) by Alexa Hart | 02:49 | MISSED JUMPER by Lauren Moses | ||
TURNOVR by Alexa Hart | 02:38 | |||
02:25 | 58-53 | H 5 | GOOD! JUMPER by Faith Randolph | |
MISSED FT SHOT by Shayla Cooper | 02:13 | FOUL by Aliyah Huland El (P3T3) | ||
REBOUND (OFF) by (DEADBALL) | 02:13 | |||
GOOD! FT SHOT by Shayla Cooper | 02:13 | 59-53 | H 6 | |
02:13 | SUB IN : Sydney Umeri | |||
02:13 | SUB OUT: Aliyah Huland El | |||
01:56 | 59-56 | H 3 | GOOD! 3 PTR by Mikayla Venson | |
01:56 | ASSIST by Breyana Mason | |||
MISSED JUMPER by Shayla Cooper | 01:44 | |||
REBOUND (OFF) by Alexa Hart | 01:44 | |||
GOOD! LAYUP by Alexa Hart [PNT] | 01:42 | 61-56 | H 5 | |
FOUL by Shayla Cooper (P2T6) | 01:31 | MISSED FT SHOT by Mikayla Venson | ||
01:31 | REBOUND (OFF) by (DEADBALL) | |||
01:31 | 61-57 | H 4 | GOOD! FT SHOT by Mikayla Venson | |
GOOD! LAYUP by Alexa Hart [PNT] | 01:18 | 63-57 | H 6 | |
00:56 | MISSED JUMPER by Faith Randolph | |||
00:56 | REBOUND (OFF) by (TEAM) | |||
00:54 | TURNOVR by Lauren Moses | |||
00:54 | FOUL by Lauren Moses (P2T4) | |||
SUB IN : Cait Craft | 00:54 | |||
SUB OUT: Ameryst Alston | 00:54 | |||
TURNOVR by Kelsey Mitchell | 00:43 | |||
REBOUND (DEF) by Shayla Cooper | 00:34 | MISSED LAYUP by Faith Randolph | ||
MISSED 3 PTR by Cait Craft | 00:23 | |||
REBOUND (OFF) by (TEAM) | 00:23 | |||
00:18 | SUB IN : J'Kyra Brown | |||
00:18 | SUB OUT: Faith Randolph | |||
GOOD! 3 PTR by Kelsey Mitchell | 00:02 | 66-57 | H 9 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Virginia | 6 | 9 | 6 | 2 | 0 | |
Ohio State | 16 | 6 | 7 | 2 | 6 |
HOME TEAM: Ohio State | Time | Score | Margin | VISITORS: Virginia |
---|---|---|---|---|
SUB IN : Shayla Cooper | 10:00 | SUB IN : J'Kyra Brown | ||
SUB OUT: Lisa Blair | 10:00 | SUB OUT: Faith Randolph | ||
09:37 | TURNOVR by Lauren Moses | |||
09:37 | FOUL by Lauren Moses (P3T5) | |||
MISSED LAYUP by Ameryst Alston | 09:26 | REBOUND (DEF) by Sydney Umeri | ||
BLOCK by Alexa Hart | 09:20 | MISSED LAYUP by J'Kyra Brown | ||
09:20 | REBOUND (OFF) by (TEAM) | |||
09:20 | SUB IN : Faith Randolph | |||
09:20 | SUB OUT: J'Kyra Brown | |||
REBOUND (DEF) by Alexa Hart | 09:15 | MISSED JUMPER by Faith Randolph | ||
GOOD! JUMPER by Shayla Cooper | 08:59 | 68-57 | H 11 | |
08:30 | 68-59 | H 9 | GOOD! JUMPER by Mikayla Venson | |
MISSED JUMPER by Shayla Cooper | 08:18 | BLOCK by Lauren Moses | ||
08:16 | REBOUND (DEF) by Sydney Umeri | |||
REBOUND (DEF) by Alexa Hart | 07:58 | MISSED 3 PTR by Faith Randolph | ||
GOOD! JUMPER by Kelsey Mitchell [PNT] | 07:45 | 70-59 | H 11 | |
07:30 | TURNOVR by Breyana Mason | |||
STEAL by Shayla Cooper | 07:29 | |||
MISSED JUMPER by Ameryst Alston | 07:26 | REBOUND (DEF) by Mikayla Venson | ||
07:01 | 70-62 | H 8 | GOOD! 3 PTR by Mikayla Venson | |
06:52 | FOUL by Lauren Moses (P4T6) | |||
SUB IN : Asia Doss | 06:52 | SUB IN : J'Kyra Brown | ||
SUB IN : Makayla Waterman | 06:52 | SUB IN : Aliyah Huland El | ||
SUB OUT: Cait Craft | 06:52 | SUB OUT: Lauren Moses | ||
SUB OUT: Shayla Cooper | 06:52 | SUB OUT: Breyana Mason | ||
TURNOVR by Makayla Waterman | 06:48 | |||
FOUL by Makayla Waterman (P1T7) | 06:46 | |||
06:34 | TURNOVR by J'Kyra Brown | |||
STEAL by Asia Doss | 06:33 | |||
GOOD! LAYUP by Ameryst Alston [FB/PNT] | 06:29 | 72-62 | H 10 | |
ASSIST by Asia Doss | 06:29 | |||
FOUL by Makayla Waterman (P2T8) | 06:14 | |||
REBOUND (DEF) by Alexa Hart | 06:09 | MISSED LAYUP by J'Kyra Brown | ||
MISSED JUMPER by Kelsey Mitchell | 06:01 | REBOUND (DEF) by Sydney Umeri | ||
BLOCK by Ameryst Alston | 05:53 | MISSED LAYUP by J'Kyra Brown | ||
REBOUND (DEF) by (TEAM) | 05:53 | |||
05:52 | SUB IN : Breyana Mason | |||
05:52 | SUB OUT: J'Kyra Brown | |||
GOOD! LAYUP by Ameryst Alston [PNT] | 05:36 | 74-62 | H 12 | |
05:29 | TIMEOUT 30sec | |||
05:29 | TIMEOUT media | |||
SUB IN : Shayla Cooper | 05:29 | |||
SUB OUT: Alexa Hart | 05:29 | |||
05:20 | 74-65 | H 9 | GOOD! 3 PTR by Mikayla Venson | |
05:20 | ASSIST by Aliyah Huland El | |||
GOOD! 3 PTR by Ameryst Alston | 05:03 | 77-65 | H 12 | |
ASSIST by Asia Doss | 05:03 | |||
REBOUND (DEF) by Shayla Cooper | 04:50 | MISSED JUMPER by Breyana Mason | ||
04:49 | FOUL by Breyana Mason (P2T7) | |||
04:49 | SUB IN : Lauren Moses | |||
