Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | JONES, Tierra | f | 3-5 | 0-0 | 6-6 | 1-2 | 3 | 4 | 12 | 1 | 1 | 0 | 1 | 28 |
45 | DURU, Chinwe | c | 3-4 | 0-0 | 2-3 | 4-2 | 6 | 4 | 8 | 1 | 2 | 0 | 0 | 22 |
03 | MORGAN, Kolby | g | 7-16 | 4-8 | 3-4 | 2-3 | 5 | 2 | 21 | 3 | 3 | 1 | 1 | 37 |
11 | VORPAHL, Leslie | g | 3-9 | 1-5 | 0-0 | 0-8 | 8 | 3 | 7 | 4 | 4 | 0 | 1 | 36 |
33 | LATHAM, Courtnie | g | 2-8 | 0-0 | 1-2 | 1-3 | 4 | 1 | 5 | 1 | 1 | 0 | 1 | 23 |
01 | HARDING, Shakira | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | EMERY, Taylor | - | 3-6 | 1-3 | 2-4 | 0-3 | 3 | 0 | 9 | 4 | 1 | 1 | 1 | 25 |
22 | SCHULTE, Meredith | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
25 | WYATT, Harlyn | - | 2-4 | 0-0 | 1-2 | 2-4 | 6 | 2 | 5 | 0 | 3 | 0 | 0 | 22 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 23-52 | 6-16 | 15-21 | 12-26 | 38 | 17 | 67 | 14 | 16 | 2 | 5 | 200 | |
44.2% | 37.5% | 71.4% | ||||||||||||
1st | 7-17 | 2-5 | 0-0 | |||||||||||
41.2% | 40.0% | 0.0% | ||||||||||||
2nd | 3-12 | 1-3 | 2-2 | |||||||||||
25.0% | 33.3% | 100 % | ||||||||||||
3rd | 6-13 | 1-4 | 4-5 | |||||||||||
46.2% | 25.0% | 80.0% | ||||||||||||
4th | 7-10 | 2-4 | 9-14 | |||||||||||
70.0% | 50.0% | 64.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
44 | Sydney Umeri | f | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 4 | 4 | 0 | 2 | 1 | 1 | 25 |
01 | Mikayla Venson | g | 2-7 | 1-4 | 0-0 | 0-4 | 4 | 4 | 5 | 1 | 1 | 0 | 1 | 30 |
12 | Breyana Mason | g | 2-9 | 2-5 | 3-5 | 0-2 | 2 | 2 | 9 | 3 | 0 | 0 | 1 | 31 |
20 | Faith Randolph | g | 6-20 | 1-5 | 5-5 | 0-1 | 1 | 0 | 18 | 2 | 0 | 0 | 0 | 34 |
21 | Lauren Moses | g | 5-11 | 0-0 | 0-0 | 4-0 | 4 | 5 | 10 | 2 | 4 | 1 | 1 | 26 |
10 | J'Kyra Brown | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
23 | Aliyah Huland El | - | 3-5 | 1-2 | 2-2 | 6-4 | 10 | 3 | 9 | 1 | 3 | 0 | 0 | 25 |
32 | Mone Jones | - | 2-7 | 0-1 | 3-4 | 1-1 | 2 | 3 | 7 | 1 | 2 | 0 | 3 | 24 |
TM | Team | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-63 | 5-17 | 13-16 | 14-18 | 32 | 21 | 62 | 11 | 14 | 2 | 7 | 200 | |
34.9% | 29.4% | 81.3% | ||||||||||||
1st | 3-14 | 0-3 | 1-2 | |||||||||||
21.4% | 0.0% | 50.0% | ||||||||||||
2nd | 6-11 | 1-3 | 4-4 | |||||||||||
54.5% | 33.3% | 100 % | ||||||||||||
3rd | 7-17 | 2-4 | 5-7 | |||||||||||
41.2% | 50.0% | 71.4% | ||||||||||||
4th | 6-21 | 2-7 | 3-3 | |||||||||||
28.6% | 28.6% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Tulane | 16 | 9 | 17 | 25 | 67 | Record: (4-3) |
Virginia | 7 | 17 | 21 | 17 | 62 | Record: (5-2) |
Officials: Barb Smith, Brian Garland, Missy Brooks
Technical fouls: Tulane-None. Virginia-None. Attendance: 2015 U.S. Virgin Islands Paradise Jam Women's Basketball Tournament ISLAND DIVISION Presented By Basketball Travelers |
Play-by-Play |
Tulane vs Virginia
1st PERIOD Play-by-Play
HOME TEAM: Virginia
Time
Score
Margin
VISITORS: Tulane
09:42
MISSED LAYUP by LATHAM, Courtnie
09:42
REBOUND (OFF) by DURU, Chinwe
MISSED JUMPER by Faith Randolph
09:31
REBOUND (DEF) by MORGAN, Kolby
09:04
FOUL by JONES, Tierra (P1T1)
MISSED 3 PTR by Faith Randolph
09:00
REBOUND (DEF) by VORPAHL, Leslie
08:31
0-3
V 3
GOOD! 3 PTR by MORGAN, Kolby
08:31
ASSIST by VORPAHL, Leslie
GOOD! LAYUP by Faith Randolph [FB/PNT]
08:21
2-3
V 1
BLOCK by Sydney Umeri
08:06
MISSED LAYUP by JONES, Tierra
REBOUND (DEF) by Faith Randolph
08:05
MISSED JUMPER by Sydney Umeri
07:47
REBOUND (DEF) by VORPAHL, Leslie
07:15
2-5
V 3
GOOD! JUMPER by LATHAM, Courtnie
TURNOVR by Lauren Moses
06:53
06:30
TURNOVR by DURU, Chinwe
06:15
FOUL by JONES, Tierra (P2T2)
06:15
SUB IN : WYATT, Harlyn
06:15
SUB OUT: JONES, Tierra
MISSED JUMPER by Faith Randolph
06:00
REBOUND (DEF) by VORPAHL, Leslie
05:49
MISSED 3 PTR by MORGAN, Kolby
05:49
REBOUND (OFF) by LATHAM, Courtnie
05:42
2-7
V 5
GOOD! JUMPER by VORPAHL, Leslie
05:42
ASSIST by MORGAN, Kolby
MISSED JUMPER by Lauren Moses
05:24
REBOUND (DEF) by LATHAM, Courtnie
05:01
FOUL by WYATT, Harlyn (P1T3)
05:01
TURNOVR by WYATT, Harlyn
TIMEOUT MEDIA
04:59
SUB IN : Aliyah Huland El
04:59
SUB IN : Mone Jones
04:59
SUB OUT: Sydney Umeri
04:59
SUB OUT: Faith Randolph
04:59
GOOD! LAYUP by Lauren Moses [PNT]
04:49
4-7
V 3
REBOUND (DEF) by Mikayla Venson
04:38
MISSED JUMPER by LATHAM, Courtnie
MISSED JUMPER by Mone Jones
04:28
REBOUND (DEF) by VORPAHL, Leslie
REBOUND (DEF) by Mikayla Venson
03:59
MISSED 3 PTR by VORPAHL, Leslie
MISSED JUMPER by Lauren Moses
03:48
REBOUND (OFF) by Lauren Moses
03:48
MISSED TIP-IN by Lauren Moses
03:46
REBOUND (DEF) by LATHAM, Courtnie
03:42
MISSED LAYUP by LATHAM, Courtnie
03:42
REBOUND (OFF) by DURU, Chinwe
03:39
4-9
V 5
GOOD! TIP-IN by DURU, Chinwe [PNT]
MISSED 3 PTR by Mikayla Venson
03:14
REBOUND (DEF) by WYATT, Harlyn
REBOUND (DEF) by Breyana Mason
03:05
MISSED LAYUP by LATHAM, Courtnie
GOOD! FT SHOT by Breyana Mason
02:50
5-9
V 4
FOUL by VORPAHL, Leslie (P1T4)
MISSED FT SHOT by Breyana Mason
02:50
REBOUND (DEF) by MORGAN, Kolby
02:50
SUB IN : SCHULTE, Meredith
02:50
SUB IN : EMERY, Taylor
02:50
SUB OUT: DURU, Chinwe
02:50
SUB OUT: LATHAM, Courtnie
REBOUND (DEF) by (TEAM)
02:23
MISSED 3 PTR by EMERY, Taylor
SUB IN : Faith Randolph
02:22
SUB OUT: Breyana Mason
02:22
TURNOVR by Aliyah Huland El
02:08
FOUL by Aliyah Huland El (P1T1)
02:08
01:58
MISSED JUMPER by EMERY, Taylor
01:58
REBOUND (OFF) by WYATT, Harlyn
01:56
5-11
V 6
GOOD! TIP-IN by WYATT, Harlyn [PNT]
MISSED LAYUP by Lauren Moses
01:39
BLOCK by EMERY, Taylor
REBOUND (OFF) by Lauren Moses
01:38
TURNOVR by Mikayla Venson
01:31
STEAL by VORPAHL, Leslie
01:27
5-13
V 8
GOOD! LAYUP by VORPAHL, Leslie [FB/PNT]
MISSED 3 PTR by Faith Randolph
01:09
REBOUND (DEF) by MORGAN, Kolby
00:48
MISSED LAYUP by MORGAN, Kolby
00:48
REBOUND (OFF) by SCHULTE, Meredith
00:43
5-16
V 11
GOOD! 3 PTR by VORPAHL, Leslie
00:43
ASSIST by MORGAN, Kolby
TIMEOUT 30sec
00:40
SUB IN : Sydney Umeri
00:40
SUB IN : LATHAM, Courtnie
SUB IN : Breyana Mason
00:40
SUB OUT: MORGAN, Kolby
SUB OUT: Mikayla Venson
00:40
SUB OUT: Mone Jones
00:40
GOOD! LAYUP by Lauren Moses [PNT]
00:31
7-16
V 9
Tulane 16, Virginia 7
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Tulane
6
4
9
2
2
Virginia
6
2
0
2
0
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Tulane |
---|---|---|---|---|
SUB IN : Aliyah Huland El | 10:00 | SUB IN : EMERY, Taylor | ||
SUB OUT: Mikayla Venson | 10:00 | SUB IN : WYATT, Harlyn | ||
10:00 | SUB IN : SCHULTE, Meredith | |||
10:00 | SUB OUT: JONES, Tierra | |||
10:00 | SUB OUT: DURU, Chinwe | |||
10:00 | SUB OUT: VORPAHL, Leslie | |||
MISSED JUMPER by Breyana Mason | 09:40 | |||
REBOUND (OFF) by Sydney Umeri | 09:40 | |||
GOOD! TIP-IN by Sydney Umeri [PNT] | 09:38 | 9-16 | V 7 | |
STEAL by Lauren Moses | 09:21 | TURNOVR by SCHULTE, Meredith | ||
09:21 | FOUL by SCHULTE, Meredith (P1T5) | |||
FOUL by Lauren Moses (P1T2) | 09:03 | |||
TURNOVR by Lauren Moses | 09:03 | |||
REBOUND (DEF) by Aliyah Huland El | 08:39 | MISSED JUMPER by LATHAM, Courtnie | ||
MISSED JUMPER by Breyana Mason | 08:27 | |||
REBOUND (OFF) by Aliyah Huland El | 08:27 | |||
GOOD! FT SHOT by Faith Randolph | 08:23 | 10-16 | V 6 | FOUL by LATHAM, Courtnie (P1T6) |
GOOD! FT SHOT by Faith Randolph | 08:23 | 11-16 | V 5 | |
08:23 | SUB IN : DURU, Chinwe | |||
08:23 | SUB IN : JONES, Tierra | |||
08:23 | SUB OUT: WYATT, Harlyn | |||
08:23 | SUB OUT: SCHULTE, Meredith | |||
08:09 | MISSED JUMPER by MORGAN, Kolby | |||
08:09 | REBOUND (OFF) by DURU, Chinwe | |||
REBOUND (DEF) by Sydney Umeri | 08:07 | MISSED TIP-IN by DURU, Chinwe | ||
GOOD! LAYUP by Faith Randolph [PNT] | 08:00 | 13-16 | V 3 | |
07:40 | 13-18 | V 5 | GOOD! LAYUP by JONES, Tierra [PNT] | |
MISSED 3 PTR by Faith Randolph | 07:11 | REBOUND (DEF) by JONES, Tierra | ||
REBOUND (DEF) by Aliyah Huland El | 07:01 | MISSED LAYUP by MORGAN, Kolby | ||
06:59 | FOUL by DURU, Chinwe (P1T7) | |||
SUB IN : Mone Jones | 06:59 | SUB IN : VORPAHL, Leslie | ||
SUB IN : J'Kyra Brown | 06:59 | SUB OUT: LATHAM, Courtnie | ||
SUB IN : Mikayla Venson | 06:59 | |||
SUB OUT: Lauren Moses | 06:59 | |||
SUB OUT: Aliyah Huland El | 06:59 | |||
SUB OUT: Breyana Mason | 06:59 | |||
GOOD! JUMPER by Mone Jones | 06:45 | 15-18 | V 3 | |
ASSIST by Faith Randolph | 06:45 | |||
06:23 | MISSED LAYUP by MORGAN, Kolby | |||
06:23 | REBOUND (OFF) by DURU, Chinwe | |||
06:15 | TURNOVR by VORPAHL, Leslie | |||
STEAL by Mone Jones | 06:14 | |||
GOOD! LAYUP by Mone Jones [FB/PNT] | 06:10 | 17-18 | V 1 | |
ASSIST by Faith Randolph | 06:10 | |||
05:50 | MISSED JUMPER by JONES, Tierra | |||
05:50 | REBOUND (OFF) by (DEADBALL) | |||
05:44 | FOUL by DURU, Chinwe (P2T8) | |||
05:44 | TURNOVR by DURU, Chinwe | |||
05:44 | SUB IN : WYATT, Harlyn | |||
05:44 | SUB OUT: DURU, Chinwe | |||
TURNOVR by J'Kyra Brown | 05:18 | STEAL by EMERY, Taylor | ||
05:14 | 17-20 | V 3 | GOOD! LAYUP by EMERY, Taylor [FB/PNT] | |
05:14 | ASSIST by VORPAHL, Leslie | |||
GOOD! 3 PTR by Mikayla Venson | 04:46 | 20-20 | T 1 | |
ASSIST by J'Kyra Brown | 04:46 | |||
04:23 | 20-23 | V 3 | GOOD! 3 PTR by MORGAN, Kolby | |
04:23 | ASSIST by EMERY, Taylor | |||
TIMEOUT media | 03:49 | |||
SUB IN : Breyana Mason | 03:49 | SUB IN : LATHAM, Courtnie | ||
SUB IN : Lauren Moses | 03:49 | SUB OUT: EMERY, Taylor | ||
SUB OUT: Sydney Umeri | 03:49 | |||
SUB OUT: Faith Randolph | 03:49 | |||
TURNOVR by (TEAM) | 03:45 | |||
REBOUND (DEF) by Mikayla Venson | 03:27 | MISSED 3 PTR by MORGAN, Kolby | ||
GOOD! FT SHOT by Mone Jones | 03:06 | 21-23 | V 2 | FOUL by WYATT, Harlyn (P2T9) |
GOOD! FT SHOT by Mone Jones | 03:06 | 22-23 | V 1 | |
SUB IN : Aliyah Huland El | 03:06 | |||
SUB OUT: J'Kyra Brown | 03:06 | |||
FOUL by Mone Jones (P1T3) | 02:55 | 22-24 | V 2 | GOOD! FT SHOT by JONES, Tierra |
02:55 | 22-25 | V 3 | GOOD! FT SHOT by JONES, Tierra | |
TURNOVR by Aliyah Huland El | 02:45 | STEAL by LATHAM, Courtnie | ||
02:34 | TURNOVR by MORGAN, Kolby | |||
STEAL by Mikayla Venson | 02:30 | |||
GOOD! JUMPER by Lauren Moses | 02:13 | 24-25 | V 1 | |
ASSIST by Mone Jones | 02:13 | |||
01:57 | TURNOVR by VORPAHL, Leslie | |||
MISSED 3 PTR by Mone Jones | 01:46 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Lauren Moses (P2T4) | 01:44 | |||
SUB IN : Sydney Umeri | 01:44 | |||
SUB IN : Faith Randolph | 01:44 | |||
SUB OUT: Breyana Mason | 01:44 | |||
SUB OUT: Lauren Moses | 01:44 | |||
FOUL by Mikayla Venson (P1T5) | 01:28 | |||
01:25 | TURNOVR by JONES, Tierra | |||
TURNOVR by Aliyah Huland El | 01:00 | STEAL by JONES, Tierra | ||
REBOUND (DEF) by Mone Jones | 00:44 | MISSED 3 PTR by VORPAHL, Leslie | ||
TURNOVR by Sydney Umeri | 00:21 | |||
00:21 | TIMEOUT 30sec | |||
REBOUND (DEF) by Aliyah Huland El | 00:07 | MISSED JUMPER by WYATT, Harlyn | ||
MISSED JUMPER by Faith Randolph | 00:01 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Tulane | 4 | 2 | 0 | 2 | 2 | |
Virginia | 6 | 4 | 4 | 2 | 6 |
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Tulane |
---|---|---|---|---|
MISSED JUMPER by Faith Randolph | 09:43 | REBOUND (DEF) by VORPAHL, Leslie | ||
09:24 | 24-27 | V 3 | GOOD! LAYUP by DURU, Chinwe [PNT] | |
09:24 | ASSIST by VORPAHL, Leslie | |||
FOUL by Sydney Umeri (P1T1) | 09:24 | 24-28 | V 4 | GOOD! FT SHOT by DURU, Chinwe |
MISSED 3 PTR by Breyana Mason | 09:10 | REBOUND (DEF) by LATHAM, Courtnie | ||
09:02 | 24-31 | V 7 | GOOD! 3 PTR by MORGAN, Kolby | |
09:02 | ASSIST by LATHAM, Courtnie | |||
GOOD! JUMPER by Faith Randolph | 08:44 | 26-31 | V 5 | |
08:27 | TIMEOUT media | |||
08:27 | TIMEOUT 30sec | |||
REBOUND (DEF) by Mikayla Venson | 08:24 | MISSED JUMPER by VORPAHL, Leslie | ||
GOOD! JUMPER by Sydney Umeri | 08:13 | 28-31 | V 3 | |
ASSIST by Breyana Mason | 08:13 | |||
07:52 | 28-33 | V 5 | GOOD! JUMPER by MORGAN, Kolby [PNT] | |
FOUL by Lauren Moses (P3T2) | 07:42 | |||
TURNOVR by Lauren Moses | 07:42 | |||
07:42 | MISSED LAYUP by MORGAN, Kolby | |||
07:42 | REBOUND (OFF) by MORGAN, Kolby | |||
SUB IN : Mone Jones | 07:42 | |||
SUB OUT: Lauren Moses | 07:42 | |||
07:40 | TURNOVR by MORGAN, Kolby | |||
STEAL by Mone Jones | 07:39 | |||
MISSED LAYUP by Faith Randolph | 07:13 | REBOUND (DEF) by (TEAM) | ||
06:56 | 28-35 | V 7 | GOOD! LAYUP by LATHAM, Courtnie [PNT] | |
MISSED 3 PTR by Mikayla Venson | 06:39 | REBOUND (DEF) by VORPAHL, Leslie | ||
FOUL by Mikayla Venson (P2T3) | 06:19 | 28-36 | V 8 | GOOD! FT SHOT by JONES, Tierra |
06:19 | 28-37 | V 9 | GOOD! FT SHOT by JONES, Tierra | |
GOOD! JUMPER by Faith Randolph | 06:06 | 30-37 | V 7 | |
REBOUND (DEF) by (TEAM) | 05:44 | MISSED 3 PTR by VORPAHL, Leslie | ||
05:41 | SUB IN : EMERY, Taylor | |||
05:41 | SUB OUT: MORGAN, Kolby | |||
MISSED JUMPER by Mone Jones | 05:33 | REBOUND (DEF) by JONES, Tierra | ||
FOUL by Sydney Umeri (P2T4) | 05:33 | |||
05:14 | 30-39 | V 9 | GOOD! LAYUP by JONES, Tierra [PNT] | |
05:14 | ASSIST by DURU, Chinwe | |||
TIMEOUT 30sec | 05:08 | |||
SUB IN : Aliyah Huland El | 05:08 | |||
SUB OUT: Breyana Mason | 05:08 | |||
FOUL by Mone Jones (P2T5) | 04:57 | |||
TURNOVR by Mone Jones | 04:57 | |||
FOUL by Sydney Umeri (P3T6) | 04:35 | MISSED FT SHOT by DURU, Chinwe | ||
04:35 | REBOUND (OFF) by (DEADBALL) | |||
04:35 | 30-40 | V 10 | GOOD! FT SHOT by DURU, Chinwe | |
04:35 | SUB IN : WYATT, Harlyn | |||
04:35 | SUB IN : MORGAN, Kolby | |||
04:35 | SUB OUT: DURU, Chinwe | |||
04:35 | SUB OUT: LATHAM, Courtnie | |||
MISSED LAYUP by Faith Randolph | 04:21 | REBOUND (DEF) by WYATT, Harlyn | ||
04:13 | MISSED 3 PTR by EMERY, Taylor | |||
04:13 | REBOUND (OFF) by MORGAN, Kolby | |||
03:58 | TURNOVR by VORPAHL, Leslie | |||
STEAL by Sydney Umeri | 03:57 | |||
FOUL by Sydney Umeri (P4T7) | 03:37 | |||
TURNOVR by Sydney Umeri | 03:37 | |||
SUB IN : Lauren Moses | 03:37 | |||
SUB OUT: Sydney Umeri | 03:37 | |||
03:17 | TURNOVR by MORGAN, Kolby | |||
STEAL by Mone Jones | 03:14 | |||
MISSED FT SHOT by Mone Jones | 03:12 | FOUL by MORGAN, Kolby (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 03:12 | |||
GOOD! FT SHOT by Mone Jones | 03:12 | 31-40 | V 9 | |
SUB IN : Breyana Mason | 03:12 | |||
SUB OUT: Mikayla Venson | 03:12 | |||
GOOD! FT SHOT by Faith Randolph | 03:06 | 32-40 | V 8 | FOUL by VORPAHL, Leslie (P2T2) |
GOOD! FT SHOT by Faith Randolph | 03:06 | 33-40 | V 7 | |
02:58 | TURNOVR by VORPAHL, Leslie | |||
02:48 | FOUL by VORPAHL, Leslie (P3T3) | |||
02:48 | SUB IN : LATHAM, Courtnie | |||
02:48 | SUB OUT: VORPAHL, Leslie | |||
GOOD! 3 PTR by Breyana Mason | 02:35 | 36-40 | V 4 | |
ASSIST by Lauren Moses | 02:35 | |||
02:21 | MISSED LAYUP by LATHAM, Courtnie | |||
02:21 | REBOUND (OFF) by WYATT, Harlyn | |||
BLOCK by Lauren Moses | 02:19 | MISSED TIP-IN by WYATT, Harlyn | ||
REBOUND (DEF) by (TEAM) | 02:19 | |||
MISSED JUMPER by Lauren Moses | 01:46 | |||
REBOUND (OFF) by Aliyah Huland El | 01:46 | |||
GOOD! TIP-IN by Aliyah Huland El [PNT] | 01:45 | 38-40 | V 2 | |
STEAL by Breyana Mason | 01:35 | TURNOVR by LATHAM, Courtnie | ||
GOOD! FT SHOT by Breyana Mason | 01:33 | 39-40 | V 1 | FOUL by JONES, Tierra (P3T4) |
01:33 | SUB IN : VORPAHL, Leslie | |||
01:33 | SUB IN : DURU, Chinwe | |||
01:33 | SUB OUT: WYATT, Harlyn | |||
01:33 | SUB OUT: LATHAM, Courtnie | |||
GOOD! FT SHOT by Breyana Mason | 01:24 | 40-40 | T 2 | FOUL by DURU, Chinwe (P3T5) |
MISSED FT SHOT by Breyana Mason | 01:24 | |||
REBOUND (OFF) by Aliyah Huland El | 01:24 | |||
GOOD! 3 PTR by Aliyah Huland El | 01:01 | 43-40 | H 3 | |
ASSIST by Lauren Moses | 01:01 | |||
REBOUND (DEF) by Breyana Mason | 00:35 | MISSED 3 PTR by MORGAN, Kolby | ||
MISSED LAYUP by Breyana Mason | 00:26 | |||
REBOUND (OFF) by Lauren Moses | 00:26 | |||
MISSED LAYUP by Mone Jones | 00:20 | BLOCK by MORGAN, Kolby | ||
REBOUND (OFF) by Lauren Moses | 00:19 | |||
MISSED TIP-IN by Lauren Moses | 00:17 | REBOUND (DEF) by EMERY, Taylor | ||
00:11 | 43-42 | H 1 | GOOD! LAYUP by JONES, Tierra [FB/PNT] | |
00:11 | ASSIST by EMERY, Taylor | |||
GOOD! LAYUP by Lauren Moses [PNT] | 00:01 | 45-42 | H 3 | |
ASSIST by Breyana Mason | 00:01 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Tulane | 10 | 1 | 0 | 2 | 0 | |
Virginia | 4 | 11 | 5 | 0 | 6 |
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Tulane |
---|---|---|---|---|
SUB IN : Mone Jones | 10:00 | SUB IN : EMERY, Taylor | ||
SUB IN : Aliyah Huland El | 10:00 | SUB OUT: LATHAM, Courtnie | ||
SUB OUT: Sydney Umeri | 10:00 | |||
SUB OUT: Mikayla Venson | 10:00 | |||
09:47 | TURNOVR by EMERY, Taylor | |||
TURNOVR by Lauren Moses | 09:25 | STEAL by MORGAN, Kolby | ||
09:21 | 45-44 | H 1 | GOOD! LAYUP by MORGAN, Kolby [FB/PNT] | |
MISSED 3 PTR by Breyana Mason | 08:53 | |||
REBOUND (OFF) by (TEAM) | 08:53 | |||
MISSED LAYUP by Breyana Mason | 08:45 | REBOUND (DEF) by DURU, Chinwe | ||
08:33 | MISSED 3 PTR by MORGAN, Kolby | |||
08:33 | REBOUND (OFF) by JONES, Tierra | |||
08:20 | 45-46 | V 1 | GOOD! LAYUP by EMERY, Taylor [PNT] | |
08:20 | ASSIST by JONES, Tierra | |||
GOOD! JUMPER by Lauren Moses | 08:05 | 47-46 | H 1 | |
FOUL by Lauren Moses (P4T8) | 07:42 | |||
SUB IN : J'Kyra Brown | 07:42 | |||
SUB IN : Sydney Umeri | 07:42 | |||
SUB IN : Mikayla Venson | 07:42 | |||
SUB OUT: Lauren Moses | 07:42 | |||
SUB OUT: Faith Randolph | 07:42 | |||
SUB OUT: Breyana Mason | 07:42 | |||
FOUL by Mikayla Venson (P3T9) | 07:38 | MISSED FT SHOT by MORGAN, Kolby | ||
07:38 | REBOUND (OFF) by (DEADBALL) | |||
07:38 | 47-47 | T 3 | GOOD! FT SHOT by MORGAN, Kolby | |
MISSED LAYUP by J'Kyra Brown | 07:23 | |||
REBOUND (OFF) by Mone Jones | 07:23 | |||
MISSED JUMPER by Mone Jones | 07:19 | REBOUND (DEF) by DURU, Chinwe | ||
07:03 | 47-50 | V 3 | GOOD! 3 PTR by MORGAN, Kolby | |
07:03 | ASSIST by EMERY, Taylor | |||
FOUL by Mone Jones (P3T10) | 06:45 | |||
TURNOVR by Mone Jones | 06:45 | |||
06:45 | SUB IN : WYATT, Harlyn | |||
06:45 | SUB OUT: JONES, Tierra | |||
FOUL by Aliyah Huland El (P2T11) | 06:22 | 47-51 | V 4 | GOOD! FT SHOT by EMERY, Taylor |
REBOUND (DEF) by Sydney Umeri | 06:22 | MISSED FT SHOT by EMERY, Taylor | ||
SUB IN : Faith Randolph | 06:22 | |||
SUB IN : Breyana Mason | 06:22 | |||
SUB OUT: J'Kyra Brown | 06:22 | |||
SUB OUT: Aliyah Huland El | 06:22 | |||
MISSED JUMPER by Faith Randolph | 05:58 | REBOUND (DEF) by VORPAHL, Leslie | ||
05:30 | 47-53 | V 6 | GOOD! LAYUP by DURU, Chinwe [PNT] | |
05:30 | ASSIST by MORGAN, Kolby | |||
05:16 | FOUL by DURU, Chinwe (P4T6) | |||
SUB IN : Lauren Moses | 05:16 | SUB IN : JONES, Tierra | ||
SUB IN : Aliyah Huland El | 05:16 | SUB OUT: DURU, Chinwe | ||
SUB OUT: Mone Jones | 05:16 | |||
SUB OUT: Sydney Umeri | 05:16 | |||
MISSED 3 PTR by Mikayla Venson | 05:07 | |||
REBOUND (OFF) by Aliyah Huland El | 05:07 | |||
GOOD! FT SHOT by Aliyah Huland El | 05:06 | 48-53 | V 5 | FOUL by JONES, Tierra (P4T7) |
GOOD! FT SHOT by Aliyah Huland El | 05:06 | 49-53 | V 4 | |
05:06 | SUB IN : SCHULTE, Meredith | |||
05:06 | SUB OUT: JONES, Tierra | |||
04:54 | 49-55 | V 6 | GOOD! LAYUP by WYATT, Harlyn [PNT] | |
04:54 | ASSIST by EMERY, Taylor | |||
MISSED 3 PTR by Aliyah Huland El | 04:29 | REBOUND (DEF) by EMERY, Taylor | ||
03:59 | MISSED JUMPER by VORPAHL, Leslie | |||
03:59 | REBOUND (OFF) by SCHULTE, Meredith | |||
REBOUND (DEF) by Aliyah Huland El | 03:56 | MISSED 3 PTR by VORPAHL, Leslie | ||
GOOD! LAYUP by Faith Randolph [FB/PNT] | 03:46 | 51-55 | V 4 | |
ASSIST by Aliyah Huland El | 03:46 | |||
03:46 | FOUL by MORGAN, Kolby (P2T8) | |||
TIMEOUT media | 03:46 | |||
GOOD! FT SHOT by Faith Randolph | 03:46 | 52-55 | V 3 | |
03:46 | SUB IN : JONES, Tierra | |||
03:46 | SUB OUT: SCHULTE, Meredith | |||
