Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Goree,Cyesha | f | 8-12 | 0-0 | 4-5 | 4-3 | 7 | 5 | 20 | 1 | 1 | 1 | 0 | 22 |
34 | Driscoll,Val | c | 6-6 | 0-0 | 0-0 | 1-4 | 5 | 3 | 12 | 2 | 0 | 4 | 0 | 30 |
01 | Ristovski, Madison | g | 3-8 | 1-2 | 6-6 | 1-3 | 4 | 0 | 13 | 9 | 3 | 0 | 1 | 39 |
02 | Thompson, Siera | g | 1-8 | 1-5 | 0-0 | 0-1 | 1 | 1 | 3 | 8 | 2 | 0 | 1 | 33 |
14 | Elmblad,Nicole | g | 6-7 | 0-0 | 0-1 | 3-5 | 8 | 4 | 12 | 1 | 3 | 0 | 1 | 33 |
15 | Rakers, Paige | - | 2-8 | 1-7 | 0-1 | 2-4 | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 23 |
20 | Williams, Danielle | - | 2-2 | 2-2 | 2-2 | 0-1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 12 |
32 | Lyttle, Rebecca | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
54 | Seto,Kendra | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 28-52 | 5-16 | 12-15 | 13-28 | 41 | 18 | 73 | 21 | 13 | 5 | 3 | 200 | |
53.8% | 31.3% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-27 | 2-8 | 4-5 | |||||||||||
55.6% | 25.0% | 80.0% | ||||||||||||
2nd Half: | 13-25 | 3-8 | 8-10 | |||||||||||
52.0% | 37.5% | 80.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
42 | Sarah Imovbioh | f | 4-7 | 0-0 | 5-8 | 1-1 | 2 | 3 | 13 | 1 | 0 | 0 | 0 | 27 |
44 | Sydney Umeri | f | 3-6 | 0-0 | 2-2 | 4-4 | 8 | 3 | 8 | 0 | 2 | 0 | 0 | 23 |
10 | Kelsey Wolfe | g | 1-5 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 17 |
14 | Lexie Gerson | g | 2-5 | 0-2 | 0-0 | 2-1 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 20 |
23 | Ataira Franklin | g | 2-12 | 1-7 | 4-4 | 0-2 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 25 |
03 | Sarah Beth Barnette | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
12 | Breyana Mason | - | 2-9 | 1-4 | 0-0 | 0-1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 24 |
13 | Tiffany Suarez | - | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 19 |
15 | Jaryn Garner | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 7 |
20 | Faith Randolph | - | 2-8 | 0-4 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 22 |
33 | Raeshaun Gaffney | - | 2-3 | 0-0 | 0-0 | 2-0 | 2 | 0 | 4 | 2 | 1 | 0 | 1 | 10 |
34 | Amanda Fioravanti | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | Team | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 19-57 | 3-20 | 12-15 | 13-14 | 27 | 18 | 53 | 12 | 9 | 1 | 5 | 200 | |
33.3% | 15.0% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-30 | 2-13 | 4-5 | |||||||||||
23.3% | 15.4% | 80.0% | ||||||||||||
2nd Half: | 12-27 | 1-7 | 8-10 | |||||||||||
44.4% | 14.3% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
Michigan | 36 | 37 | 73 | Record: (6-3) |
Virginia | 20 | 33 | 53 | Record: (3-5) |
Officials: Eric Brewton, Roy Gulbeyan, Jennifer Rezac
Technical fouls: Michigan-None. Virginia-None. Attendance: 3250 Big Ten/ACC Women's Basketball Challenge UM #22 Goree fouled out at 2:03 (II) |
Play-by-Play |
Michigan vs Virginia
1st PERIOD Play-by-Play
HOME TEAM: Virginia
Time
Score
Margin
VISITORS: Michigan
BLOCK by Kelsey Wolfe
19:38
MISSED JUMPER by Thompson, Siera
REBOUND (DEF) by Sydney Umeri
19:35
MISSED LAYUP by Sarah Imovbioh
19:27
REBOUND (DEF) by (TEAM)
FOUL by Kelsey Wolfe (P1T1)
19:12
18:51
0-2
V 2
GOOD! JUMPER by Goree,Cyesha
MISSED JUMPER by Kelsey Wolfe
18:28
REBOUND (OFF) by Lexie Gerson
18:28
MISSED JUMPER by Sydney Umeri
18:10
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by Sydney Umeri
17:47
MISSED JUMPER by Ristovski, Madison
GOOD! 3 PTR by Ataira Franklin [FB]
17:38
3-2
H 1
ASSIST by Kelsey Wolfe
17:38
REBOUND (DEF) by Sarah Imovbioh
17:16
MISSED 3 PTR by Thompson, Siera
TURNOVR by Kelsey Wolfe
17:09
16:52
3-4
V 1
GOOD! JUMPER by Ristovski, Madison
GOOD! FT SHOT by Sarah Imovbioh
16:36
4-4
T 1
FOUL by Goree,Cyesha (P1T1)
MISSED FT SHOT by Sarah Imovbioh
16:36
REBOUND (DEF) by Goree,Cyesha
16:29
4-6
V 2
GOOD! JUMPER by Elmblad,Nicole [FB]
16:29
ASSIST by Thompson, Siera
MISSED 3 PTR by Kelsey Wolfe
16:13
REBOUND (OFF) by Sarah Imovbioh
16:13
TURNOVR by Kelsey Wolfe
15:59
15:59
TIMEOUT MEDIA
SUB IN : Sarah Beth Barnette
15:59
SUB OUT: Sydney Umeri
15:59
15:46
4-8
V 4
GOOD! LAYUP by Goree,Cyesha [PNT]
15:46
ASSIST by Ristovski, Madison
MISSED 3 PTR by Ataira Franklin
15:29
REBOUND (OFF) by Sarah Beth Barnette
15:29
MISSED 3 PTR by Lexie Gerson
15:23
15:20
REBOUND (DEF) by Thompson, Siera
15:01
4-9
V 5
GOOD! FT SHOT by Ristovski, Madison
FOUL by Kelsey Wolfe (P2T2)
15:01
4-10
V 6
GOOD! FT SHOT by Ristovski, Madison
SUB IN : Breyana Mason
15:01
SUB IN : Faith Randolph
15:01
SUB OUT: Kelsey Wolfe
15:01
SUB OUT: Lexie Gerson
15:01
MISSED JUMPER by Ataira Franklin
14:44
REBOUND (DEF) by Ristovski, Madison
14:35
4-12
V 8
GOOD! LAYUP by Goree,Cyesha [FB/PNT]
14:35
ASSIST by Thompson, Siera
GOOD! JUMPER by Faith Randolph
14:12
6-12
V 6
13:53
TURNOVR by Elmblad,Nicole
STEAL by Breyana Mason
13:51
MISSED 3 PTR by Faith Randolph
13:33
REBOUND (DEF) by Ristovski, Madison
13:18
MISSED JUMPER by Goree,Cyesha
13:18
REBOUND (OFF) by Goree,Cyesha
FOUL by Sarah Imovbioh (P1T3)
13:17
13:17
SUB IN : Rakers, Paige
13:17
SUB OUT: Goree,Cyesha
13:16
6-14
V 8
GOOD! JUMPER by Elmblad,Nicole
13:16
ASSIST by Thompson, Siera
TIMEOUT 30sec
13:14
SUB IN : Lexie Gerson
13:07
SUB OUT: Sarah Beth Barnette
13:07
MISSED JUMPER by Faith Randolph
13:05
REBOUND (DEF) by Ristovski, Madison
FOUL by Lexie Gerson (P1T4)
12:56
12:55
6-16
V 10
GOOD! JUMPER by Elmblad,Nicole
12:55
ASSIST by Thompson, Siera
MISSED 3 PTR by Ataira Franklin
12:31
REBOUND (OFF) by Lexie Gerson
12:31
SUB IN : Sydney Umeri
12:28
SUB IN : Goree,Cyesha
SUB OUT: Sarah Imovbioh
12:28
SUB OUT: Driscoll,Val
12:10
FOUL by Rakers, Paige (P1T2)
GOOD! JUMPER by Sydney Umeri
11:52
8-16
V 8
ASSIST by Faith Randolph
11:52
11:40
TURNOVR by Elmblad,Nicole
STEAL by Faith Randolph
11:39
GOOD! LAYUP by Faith Randolph [FB/PNT]
11:35
10-16
V 6
ASSIST by Lexie Gerson
11:35
FOUL by Lexie Gerson (P2T5)
11:21
11:21
TIMEOUT media
SUB IN : Tiffany Suarez
11:21
SUB OUT: Lexie Gerson
11:21
10:52
MISSED 3 PTR by Rakers, Paige
10:52
REBOUND (OFF) by Elmblad,Nicole
10:47
MISSED LAYUP by Elmblad,Nicole
10:47
REBOUND (OFF) by Goree,Cyesha
REBOUND (DEF) by Sydney Umeri
10:45
MISSED LAYUP by Goree,Cyesha
SUB IN : Sarah Imovbioh
10:18
SUB IN : Driscoll,Val
SUB OUT: Ataira Franklin
10:18
SUB OUT: Ristovski, Madison
MISSED JUMPER by Breyana Mason
10:17
REBOUND (DEF) by Rakers, Paige
10:04
TURNOVR by Thompson, Siera
MISSED JUMPER by Breyana Mason
09:47
REBOUND (OFF) by Sydney Umeri
09:47
GOOD! JUMPER by Sydney Umeri
09:44
12-16
V 4
REBOUND (DEF) by Faith Randolph
09:29
MISSED 3 PTR by Rakers, Paige
MISSED 3 PTR by Faith Randolph
09:16
REBOUND (DEF) by Goree,Cyesha
FOUL by Sydney Umeri (P1T6)
09:14
SUB IN : Ataira Franklin
09:14
SUB IN : Ristovski, Madison
SUB OUT: Faith Randolph
09:14
SUB OUT: Thompson, Siera
08:46
TURNOVR by Elmblad,Nicole
08:46
FOUL by Elmblad,Nicole (P1T3)
MISSED LAYUP by Sarah Imovbioh
08:23
REBOUND (DEF) by Rakers, Paige
08:03
12-18
V 6
GOOD! JUMPER by Elmblad,Nicole
08:03
ASSIST by Driscoll,Val
GOOD! JUMPER by Tiffany Suarez
07:48
14-18
V 4
07:46
FOUL by Rakers, Paige (P2T4)
TIMEOUT media
07:46
GOOD! FT SHOT by Tiffany Suarez
07:46
15-18
V 3
07:46
SUB IN : Thompson, Siera
07:46
SUB OUT: Driscoll,Val
07:31
TURNOVR by Goree,Cyesha
07:31
FOUL by Goree,Cyesha (P2T5)
MISSED 3 PTR by Ataira Franklin
07:12
REBOUND (DEF) by Elmblad,Nicole
07:08
SUB IN : Driscoll,Val
07:08
SUB OUT: Goree,Cyesha
FOUL by Sydney Umeri (P2T7)
06:51
15-19
V 4
GOOD! FT SHOT by Ristovski, Madison
06:51
15-20
V 5
GOOD! FT SHOT by Ristovski, Madison
SUB IN : Sarah Beth Barnette
06:51
SUB OUT: Sydney Umeri
06:51
TURNOVR by Sarah Beth Barnette
06:41
06:31
MISSED 3 PTR by Rakers, Paige
06:31
REBOUND (OFF) by Ristovski, Madison
FOUL by Sarah Imovbioh (P2T8)
06:23
MISSED FT SHOT by Elmblad,Nicole
06:23
REBOUND (OFF) by Elmblad,Nicole
SUB IN : Amanda Fioravanti
06:23
SUB IN : Williams, Danielle
SUB IN : Faith Randolph
06:23
SUB OUT: Rakers, Paige
SUB OUT: Sarah Beth Barnette
06:23
SUB OUT: Sarah Imovbioh
06:23
06:13
15-22
V 7
GOOD! LAYUP by Elmblad,Nicole [PNT]
06:13
ASSIST by Driscoll,Val
MISSED JUMPER by Faith Randolph
05:52
BLOCK by Driscoll,Val
05:50
REBOUND (DEF) by Driscoll,Val
05:28
15-24
V 9
GOOD! LAYUP by Driscoll,Val [PNT]
05:28
ASSIST by Ristovski, Madison
TIMEOUT 30sec
05:27
MISSED 3 PTR by Breyana Mason
05:13
REBOUND (DEF) by Driscoll,Val
REBOUND (DEF) by Tiffany Suarez
05:03
MISSED 3 PTR by Ristovski, Madison
GOOD! 3 PTR by Breyana Mason
04:47
18-24
V 6
ASSIST by Ataira Franklin
04:47
04:27
MISSED 3 PTR by Thompson, Siera
04:27
REBOUND (OFF) by Elmblad,Nicole
04:18
18-26
V 8
GOOD! LAYUP by Driscoll,Val [PNT]
04:18
ASSIST by Ristovski, Madison
04:14
TIMEOUT 30sec
SUB IN : Sydney Umeri
04:14
SUB OUT: Amanda Fioravanti
04:14
03:58
FOUL by Driscoll,Val (P1T6)
MISSED JUMPER by Ataira Franklin
03:45
BLOCK by Driscoll,Val
REBOUND (OFF) by Sydney Umeri
03:42
MISSED LAYUP by Ataira Franklin
03:36
REBOUND (DEF) by Elmblad,Nicole
03:28
18-28
V 10
GOOD! LAYUP by Driscoll,Val [FB/PNT]
03:28
ASSIST by Thompson, Siera
MISSED 3 PTR by Ataira Franklin
03:02
REBOUND (DEF) by Elmblad,Nicole
REBOUND (DEF) by Sydney Umeri
02:30
MISSED JUMPER by Ristovski, Madison
SUB IN : Raeshaun Gaffney
02:28
SUB OUT: Ataira Franklin
02:28
GOOD! FT SHOT by Sydney Umeri
02:02
19-28
V 9
FOUL by Driscoll,Val (P2T7)
GOOD! FT SHOT by Sydney Umeri
02:02
20-28
V 8
01:40
20-31
V 11
GOOD! 3 PTR by Williams, Danielle
01:40
ASSIST by Ristovski, Madison
MISSED 3 PTR by Breyana Mason
01:23
REBOUND (OFF) by Raeshaun Gaffney
01:23
MISSED JUMPER by Raeshaun Gaffney
01:06
REBOUND (DEF) by Williams, Danielle
00:37
20-34
V 14
GOOD! 3 PTR by Williams, Danielle
00:37
ASSIST by Thompson, Siera
MISSED 3 PTR by Faith Randolph
00:16
REBOUND (DEF) by Elmblad,Nicole
00:03
20-36
V 16
GOOD! LAYUP by Driscoll,Val [PNT]
00:03
ASSIST by Ristovski, Madison
Michigan 36, Virginia 20
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Michigan
14
6
6
6
6
Virginia
2
4
4
5
10
Score tied - 1 time.
Lead changed - 2 times.
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Michigan |
---|---|---|---|---|
FOUL by Lexie Gerson (P3T1) | 19:54 | |||
19:36 | 20-38 | V 18 | GOOD! LAYUP by Driscoll,Val [PNT] | |
19:36 | ASSIST by Goree,Cyesha | |||
GOOD! LAYUP by Lexie Gerson [PNT] | 19:17 | 22-38 | V 16 | |
ASSIST by Sarah Imovbioh | 19:17 | |||
19:03 | 22-40 | V 18 | GOOD! LAYUP by Goree,Cyesha [PNT] | |
19:03 | ASSIST by Ristovski, Madison | |||
MISSED JUMPER by Sydney Umeri | 18:44 | BLOCK by Driscoll,Val | ||
18:42 | REBOUND (DEF) by Driscoll,Val | |||
REBOUND (DEF) by Lexie Gerson | 18:37 | MISSED JUMPER by Ristovski, Madison | ||
18:35 | FOUL by Elmblad,Nicole (P2T1) | |||
18:21 | FOUL by Thompson, Siera (P1T2) | |||
GOOD! LAYUP by Sarah Imovbioh [PNT] | 18:19 | 24-40 | V 16 | |
17:50 | 24-43 | V 19 | GOOD! 3 PTR by Thompson, Siera | |
17:50 | ASSIST by Ristovski, Madison | |||
MISSED 3 PTR by Ataira Franklin | 17:36 | REBOUND (DEF) by Driscoll,Val | ||
17:21 | 24-45 | V 21 | GOOD! JUMPER by Goree,Cyesha | |
TIMEOUT 30sec | 17:19 | |||
GOOD! FT SHOT by Ataira Franklin | 17:06 | 25-45 | V 20 | FOUL by Goree,Cyesha (P3T3) |
GOOD! FT SHOT by Ataira Franklin | 17:06 | 26-45 | V 19 | |
16:39 | MISSED JUMPER by Thompson, Siera | |||
16:39 | REBOUND (OFF) by Driscoll,Val | |||
FOUL by Ataira Franklin (P1T2) | 16:37 | |||
SUB IN : Faith Randolph | 16:37 | |||
SUB OUT: Lexie Gerson | 16:37 | |||
16:16 | TURNOVR by Ristovski, Madison | |||
16:16 | SUB IN : Rakers, Paige | |||
16:16 | SUB OUT: Goree,Cyesha | |||
MISSED JUMPER by Sarah Imovbioh | 15:59 | |||
REBOUND (OFF) by (TEAM) | 15:59 | |||
TIMEOUT MEDIA | 15:58 | |||
SUB IN : Breyana Mason | 15:58 | |||
SUB OUT: Ataira Franklin | 15:58 | |||
TURNOVR by Sydney Umeri | 15:52 | |||
15:51 | STEAL by Elmblad,Nicole | |||
15:45 | 26-48 | V 22 | GOOD! 3 PTR by Ristovski, Madison | |
15:45 | ASSIST by Thompson, Siera | |||
GOOD! 3 PTR by Kelsey Wolfe | 15:28 | 29-48 | V 19 | |
ASSIST by Breyana Mason | 15:28 | |||
15:06 | 29-51 | V 22 | GOOD! 3 PTR by Rakers, Paige | |
15:06 | ASSIST by Thompson, Siera | |||
MISSED 3 PTR by Kelsey Wolfe | 14:47 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Lexie Gerson | 14:43 | |||
SUB OUT: Sydney Umeri | 14:43 | |||
REBOUND (DEF) by Breyana Mason | 14:17 | MISSED JUMPER by Ristovski, Madison | ||
GOOD! JUMPER by Breyana Mason | 13:57 | 31-51 | V 20 | |
ASSIST by Lexie Gerson | 13:57 | |||
13:37 | 31-53 | V 22 | GOOD! LAYUP by Elmblad,Nicole [PNT] | |
GOOD! FT SHOT by Sarah Imovbioh | 13:24 | 32-53 | V 21 | FOUL by Elmblad,Nicole (P3T4) |
MISSED FT SHOT by Sarah Imovbioh | 13:24 | REBOUND (DEF) by Goree,Cyesha | ||
13:24 | SUB IN : Goree,Cyesha | |||
13:24 | SUB OUT: Driscoll,Val | |||
FOUL by Breyana Mason (P1T3) | 13:00 | 32-54 | V 22 | GOOD! FT SHOT by Goree,Cyesha |
REBOUND (DEF) by Ataira Franklin | 13:00 | MISSED FT SHOT by Goree,Cyesha | ||
SUB IN : Ataira Franklin | 13:00 | |||
SUB OUT: Lexie Gerson | 13:00 | |||
MISSED LAYUP by Breyana Mason | 12:52 | BLOCK by Goree,Cyesha | ||
12:51 | REBOUND (DEF) by (TEAM) | |||
12:23 | 32-56 | V 24 | GOOD! LAYUP by Goree,Cyesha [PNT] | |
12:23 | ASSIST by Ristovski, Madison | |||
GOOD! JUMPER by Ataira Franklin | 12:05 | 34-56 | V 22 | |
FOUL by Kelsey Wolfe (P3T4) | 11:42 | |||
11:42 | TIMEOUT MEDIA | |||
SUB IN : Tiffany Suarez | 11:42 | SUB IN : Williams, Danielle | ||
SUB IN : Jaryn Garner | 11:42 | SUB OUT: Thompson, Siera | ||
SUB OUT: Kelsey Wolfe | 11:42 | |||
SUB OUT: Faith Randolph | 11:42 | |||
11:36 | 34-58 | V 24 | GOOD! JUMPER by Goree,Cyesha | |
MISSED JUMPER by Jaryn Garner | 11:11 | REBOUND (DEF) by Rakers, Paige | ||
10:49 | 34-60 | V 26 | GOOD! LAYUP by Goree,Cyesha [PNT] | |
10:49 | ASSIST by Elmblad,Nicole | |||
FOUL by Sarah Imovbioh (P3T5) | 10:49 | 34-61 | V 27 | GOOD! FT SHOT by Goree,Cyesha |
MISSED 3 PTR by Breyana Mason | 10:40 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by (TEAM) | 10:27 | MISSED 3 PTR by Rakers, Paige | ||
MISSED 3 PTR by Ataira Franklin | 10:11 | |||
REBOUND (OFF) by Jaryn Garner | 10:11 | |||
10:08 | FOUL by Williams, Danielle (P1T5) | |||
SUB IN : Sydney Umeri | 10:08 | |||
SUB OUT: Sarah Imovbioh | 10:08 | |||
MISSED JUMPER by Ataira Franklin | 09:39 | REBOUND (DEF) by Elmblad,Nicole | ||
09:31 | TURNOVR by Ristovski, Madison | |||
STEAL by Jaryn Garner | 09:30 | |||
09:26 | FOUL by Goree,Cyesha (P4T6) | |||
09:26 | SUB IN : Driscoll,Val | |||
09:26 | SUB OUT: Goree,Cyesha | |||
GOOD! JUMPER by Sydney Umeri | 09:19 | 36-61 | V 25 | |
ASSIST by Tiffany Suarez | 09:19 | |||
FOUL by Jaryn Garner (P1T6) | 09:07 | |||
09:07 | SUB IN : Thompson, Siera | |||
09:07 | SUB OUT: Williams, Danielle | |||
08:52 | TURNOVR by Thompson, Siera | |||
STEAL by Jaryn Garner | 08:50 | |||
TURNOVR by Jaryn Garner | 08:48 | |||
FOUL by Sydney Umeri (P3T7) | 08:34 | 36-62 | V 26 | GOOD! FT SHOT by Ristovski, Madison |
08:34 | 36-63 | V 27 | GOOD! FT SHOT by Ristovski, Madison | |
MISSED JUMPER by Breyana Mason | 08:15 | REBOUND (DEF) by Rakers, Paige | ||
FOUL by Breyana Mason (P2T8) | 08:14 | MISSED FT SHOT by Rakers, Paige | ||
REBOUND (DEF) by Ataira Franklin | 08:14 | |||
GOOD! FT SHOT by Ataira Franklin | 08:13 | 37-63 | V 26 | FOUL by Elmblad,Nicole (P4T7) |
GOOD! FT SHOT by Ataira Franklin | 08:13 | 38-63 | V 25 | |
SUB IN : Raeshaun Gaffney | 08:13 | |||
SUB IN : Lexie Gerson | 08:13 | |||
SUB IN : Kelsey Wolfe | 08:13 | |||
SUB OUT: Tiffany Suarez | 08:13 | |||
SUB OUT: Ataira Franklin | 08:13 | |||
SUB OUT: Breyana Mason | 08:13 | |||
07:50 | MISSED JUMPER by Thompson, Siera | |||
07:50 | REBOUND (OFF) by Rakers, Paige | |||
07:46 | 38-65 | V 27 | GOOD! LAYUP by Rakers, Paige [PNT] | |
MISSED JUMPER by Lexie Gerson | 07:33 | |||
REBOUND (OFF) by Sydney Umeri | 07:33 | |||
MISSED LAYUP by Sydney Umeri | 07:27 | BLOCK by Driscoll,Val | ||
REBOUND (OFF) by Sydney Umeri | 07:25 | |||
TURNOVR by Sydney Umeri | 07:25 | STEAL by Thompson, Siera | ||
07:25 | TIMEOUT 30sec | |||
07:25 | SUB IN : Seto,Kendra | |||
07:25 | SUB OUT: Elmblad,Nicole | |||
07:02 | TURNOVR by Rakers, Paige | |||
MISSED JUMPER by Kelsey Wolfe | 06:41 | REBOUND (DEF) by Seto,Kendra | ||
SUB IN : Sarah Imovbioh | 06:21 | |||
SUB OUT: Sydney Umeri | 06:21 | |||
06:12 | 38-67 | V 29 | GOOD! LAYUP by Driscoll,Val [PNT] | |
06:12 | ASSIST by Ristovski, Madison | |||
MISSED 3 PTR by Lexie Gerson | 05:56 | |||
REBOUND (OFF) by Raeshaun Gaffney | 05:56 | |||
GOOD! LAYUP by Sarah Imovbioh [PNT] | 05:45 | 40-67 | V 27 | |
ASSIST by Lexie Gerson | 05:45 | |||
05:16 | MISSED 3 PTR by Rakers, Paige | |||
05:16 | REBOUND (OFF) by Seto,Kendra | |||
SUB IN : Faith Randolph | 05:16 | |||
SUB OUT: Kelsey Wolfe | 05:16 | |||
05:07 | MISSED 3 PTR by Thompson, Siera | |||
05:07 | REBOUND (OFF) by Seto,Kendra | |||
04:52 | TURNOVR by Seto,Kendra | |||
04:52 | FOUL by Seto,Kendra (P1T8) | |||
TURNOVR by Lexie Gerson | 04:48 | |||
04:28 | TURNOVR by Seto,Kendra | |||
GOOD! JUMPER by Sarah Imovbioh [PNT] | 04:19 | 42-67 | V 25 | |
ASSIST by Raeshaun Gaffney | 04:19 | |||
04:19 | FOUL by Driscoll,Val (P3T9) | |||
04:19 | TIMEOUT 30sec | |||
GOOD! FT SHOT by Sarah Imovbioh | 04:19 | 43-67 | V 24 | |
SUB IN : Tiffany Suarez | 04:19 | SUB IN : Goree,Cyesha | ||
SUB OUT: Jaryn Garner | 04:19 | SUB OUT: Seto,Kendra | ||
03:54 | MISSED 3 PTR by Thompson, Siera | |||
03:54 | REBOUND (OFF) by Rakers, Paige | |||
03:33 | MISSED LAYUP by Goree,Cyesha | |||
03:33 | REBOUND (OFF) by Goree,Cyesha | |||
03:29 | MISSED JUMPER by Goree,Cyesha | |||
03:29 | REBOUND (OFF) by Goree,Cyesha | |||
FOUL by Faith Randolph (P1T9) | 03:26 | 43-68 | V 25 | GOOD! FT SHOT by Goree,Cyesha |
03:26 | 43-69 | V 26 | GOOD! FT SHOT by Goree,Cyesha | |
03:26 | SUB IN : Williams, Danielle | |||
03:26 | SUB OUT: Thompson, Siera | |||
GOOD! FT SHOT by Sarah Imovbioh | 03:08 | 44-69 | V 25 | FOUL by Rakers, Paige (P3T10) |
GOOD! FT SHOT by Sarah Imovbioh | 03:08 | 45-69 | V 24 | |
02:57 | TURNOVR by Ristovski, Madison | |||
MISSED 3 PTR by Faith Randolph | 02:44 | |||
REBOUND (OFF) by (TEAM) | 02:44 | |||
02:40 | SUB IN : Lyttle, Rebecca | |||
02:40 | SUB OUT: Driscoll,Val | |||
GOOD! LAYUP by Raeshaun Gaffney [PNT] | 02:37 | 47-69 | V 22 | |
REBOUND (DEF) by (TEAM) | 02:11 | MISSED 3 PTR by Rakers, Paige | ||
GOOD! LAYUP by Sarah Imovbioh [PNT] | 02:03 | 49-69 | V 20 | |
ASSIST by Raeshaun Gaffney | 02:03 | |||
02:03 | FOUL by Goree,Cyesha (P5T11) | |||
MISSED FT SHOT by Sarah Imovbioh | 02:02 | REBOUND (DEF) by Lyttle, Rebecca | ||
02:02 | SUB IN : Seto,Kendra | |||
02:02 | SUB OUT: Goree,Cyesha | |||
FOUL by Faith Randolph (P2T10) | 01:36 | 49-70 | V 21 | GOOD! FT SHOT by Williams, Danielle |
01:36 | 49-71 | V 22 | GOOD! FT SHOT by Williams, Danielle | |
GOOD! JUMPER by Lexie Gerson | 01:28 | 51-71 | V 20 | |
01:00 | TURNOVR by Williams, Danielle | |||
STEAL by Raeshaun Gaffney | 00:58 | |||
GOOD! LAYUP by Raeshaun Gaffney [FB/PNT] | 00:56 | 53-71 | V 18 | |
ASSIST by Lexie Gerson | 00:56 | |||
REBOUND (DEF) by Faith Randolph | 00:22 | MISSED JUMPER by Seto,Kendra | ||
TURNOVR by Raeshaun Gaffney | 00:15 | |||
00:13 | STEAL by Ristovski, Madison | |||
00:11 | 53-73 | V 20 | GOOD! LAYUP by Ristovski, Madison [FB/PNT] | |
TURNOVR by Tiffany Suarez | 00:03 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Michigan | 16 | 7 | 4 | 2 | 7 | |
Virginia | 14 | 9 | 4 | 2 | 6 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Goree,Cyesha | f | 3-5 | 0-0 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 12 |
34 | Driscoll,Val | c | 4-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 8 | 2 | 0 | 2 | 0 | 17 |
01 | Ristovski, Madison | g | 1-4 | 0-1 | 4-4 | 1-3 | 4 | 0 | 6 | 5 | 0 | 0 | 0 | 19 |
