Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Whitney Frazier | f | 5-10 | 1-1 | 6-6 | 3-7 | 10 | 4 | 17 | 4 | 4 | 0 | 4 | 34 |
24 | Tyjae' Chenevert | f | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
33 | Savanna Langston | f | 4-8 | 1-2 | 1-2 | 5-1 | 6 | 4 | 10 | 0 | 1 | 0 | 0 | 27 |
15 | Brittney Jefferson | g | 0-3 | 0-2 | 2-4 | 0-2 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 15 |
21 | Kanedria Andrews | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 8 |
00 | Jaquan Jackson | - | 5-11 | 2-7 | 3-4 | 2-2 | 4 | 1 | 15 | 1 | 2 | 0 | 1 | 24 |
10 | Chrisstasia Walter | - | 4-12 | 1-7 | 3-6 | 3-5 | 8 | 4 | 12 | 3 | 6 | 1 | 4 | 36 |
23 | Lulu Perry | - | 7-16 | 1-3 | 7-8 | 2-3 | 5 | 1 | 22 | 2 | 3 | 0 | 2 | 34 |
32 | Kevione Moten | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
42 | Veanca Hall | - | 2-4 | 0-0 | 0-0 | 2-0 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 9 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 27-66 | 6-22 | 22-30 | 18-23 | 41 | 22 | 82 | 13 | 21 | 1 | 13 | 200 | |
40.9% | 27.3% | 73.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-28 | 1-6 | 6-6 | |||||||||||
32.1% | 16.7% | 100 % | ||||||||||||
2nd Half: | 18-38 | 5-16 | 16-24 | |||||||||||
47.4% | 31.3% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
42 | Sarah Imovbioh | f | 8-13 | 0-0 | 3-5 | 8-5 | 13 | 3 | 19 | 0 | 3 | 0 | 0 | 25 |
44 | Sydney Umeri | f | 3-5 | 0-0 | 2-4 | 3-1 | 4 | 1 | 8 | 1 | 1 | 0 | 2 | 26 |
10 | Kelsey Wolfe | g | 2-7 | 1-3 | 2-4 | 1-1 | 2 | 3 | 7 | 3 | 2 | 0 | 1 | 16 |
14 | Lexie Gerson | g | 5-8 | 1-3 | 0-0 | 0-0 | 0 | 4 | 11 | 1 | 2 | 0 | 2 | 21 |
23 | Ataira Franklin | g | 5-9 | 4-7 | 2-2 | 1-4 | 5 | 2 | 16 | 5 | 2 | 0 | 4 | 25 |
03 | Sarah Beth Barnette | - | 0-3 | 0-2 | 0-0 | 1-6 | 7 | 4 | 0 | 2 | 1 | 0 | 1 | 20 |
12 | Breyana Mason | - | 4-8 | 2-3 | 3-4 | 1-1 | 2 | 2 | 13 | 1 | 2 | 0 | 1 | 23 |
13 | Tiffany Suarez | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Jaryn Garner | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
20 | Faith Randolph | - | 6-10 | 0-2 | 2-3 | 0-1 | 1 | 3 | 14 | 6 | 3 | 0 | 0 | 23 |
33 | Raeshaun Gaffney | - | 1-5 | 0-0 | 4-4 | 1-1 | 2 | 2 | 6 | 1 | 2 | 0 | 0 | 13 |
34 | Amanda Fioravanti | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | Team | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 34-70 | 8-20 | 19-28 | 17-25 | 42 | 25 | 95 | 20 | 18 | 0 | 11 | 200 | |
48.6% | 40.0% | 67.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-33 | 3-11 | 4-6 | |||||||||||
39.4% | 27.3% | 66.7% | ||||||||||||
2nd Half: | 21-37 | 5-9 | 15-22 | |||||||||||
56.8% | 55.6% | 68.2% |
Score by Periods | 1st | 2nd | Total | |
Louisiana Tech | 25 | 57 | 82 | Record: (0-2) |
Virginia | 33 | 62 | 95 | Record: (2-1) |
Officials: Denise Brooks, Susan Blauch, Maj Forsberg
Technical fouls: Louisiana Tech-None. Virginia-None. Attendance: 3507 |
Play-by-Play |
Louisiana Tech vs Virginia
1st PERIOD Play-by-Play
HOME TEAM: Virginia
Time
Score
Margin
VISITORS: Louisiana Tech
19:48
TURNOVR by Brittney Jefferson
TURNOVR by Sarah Imovbioh
19:37
19:35
STEAL by Whitney Frazier
19:28
MISSED JUMPER by Brittney Jefferson
19:28
REBOUND (OFF) by Savanna Langston
REBOUND (DEF) by (TEAM)
19:20
MISSED JUMPER by Savanna Langston
MISSED JUMPER by Kelsey Wolfe
18:55
REBOUND (OFF) by Sarah Imovbioh
18:55
TURNOVR by Sarah Imovbioh
18:40
18:38
STEAL by Whitney Frazier
REBOUND (DEF) by Ataira Franklin
18:18
MISSED 3 PTR by Savanna Langston
TURNOVR by Kelsey Wolfe
18:08
FOUL by Sydney Umeri (P1T1)
17:55
17:54
0-2
V 2
GOOD! JUMPER by Savanna Langston
17:54
ASSIST by Brittney Jefferson
MISSED 3 PTR by Ataira Franklin
17:43
REBOUND (DEF) by Brittney Jefferson
17:36
TURNOVR by Whitney Frazier
STEAL by Kelsey Wolfe
17:34
GOOD! LAYUP by Kelsey Wolfe [FB/PNT]
17:31
2-2
T 1
16:58
TURNOVR by Kanedria Andrews
STEAL by Sydney Umeri
16:57
GOOD! 3 PTR by Ataira Franklin [FB]
16:53
5-2
H 3
ASSIST by Kelsey Wolfe
16:53
16:32
5-4
H 1
GOOD! JUMPER by Whitney Frazier
16:32
ASSIST by Kanedria Andrews
GOOD! JUMPER by Lexie Gerson
16:23
7-4
H 3
REBOUND (DEF) by (DEADBALL)
16:07
MISSED 3 PTR by Brittney Jefferson
16:01
FOUL by Whitney Frazier (P1T1)
16:01
SUB IN : Veanca Hall
16:01
SUB IN : Lulu Perry
16:01
SUB IN : Chrisstasia Walter
16:01
SUB IN : Jaquan Jackson
16:01
SUB OUT: Savanna Langston
16:01
SUB OUT: Brittney Jefferson
16:01
SUB OUT: Kanedria Andrews
16:01
SUB OUT: Tyjae' Chenevert
MISSED 3 PTR by Kelsey Wolfe
16:00
REBOUND (DEF) by Chrisstasia Walter
15:56
7-6
H 1
GOOD! JUMPER by Chrisstasia Walter [PNT]
GOOD! LAYUP by Lexie Gerson [PNT]
15:46
9-6
H 3
ASSIST by Ataira Franklin
15:46
FOUL by Kelsey Wolfe (P1T2)
15:32
15:32
TIMEOUT MEDIA
SUB IN : Breyana Mason
15:32
SUB IN : Sarah Beth Barnette
15:32
SUB IN : Faith Randolph
15:32
SUB OUT: Lexie Gerson
15:32
SUB OUT: Kelsey Wolfe
15:32
SUB OUT: Sydney Umeri
15:32
15:21
TURNOVR by Whitney Frazier
STEAL by Ataira Franklin
15:20
TURNOVR by Breyana Mason
15:04
15:03
STEAL by Veanca Hall
REBOUND (DEF) by Sarah Beth Barnette
14:58
MISSED JUMPER by Whitney Frazier
14:47
FOUL by Veanca Hall (P1T2)
MISSED 3 PTR by Faith Randolph
14:42
REBOUND (OFF) by Sarah Imovbioh
14:42
GOOD! FT SHOT by Sarah Imovbioh
14:38
10-6
H 4
FOUL by Veanca Hall (P2T3)
GOOD! FT SHOT by Sarah Imovbioh
14:38
11-6
H 5
14:38
SUB IN : Savanna Langston
14:38
SUB OUT: Veanca Hall
14:32
TURNOVR by Whitney Frazier
SUB IN : Raeshaun Gaffney
14:32
SUB OUT: Ataira Franklin
14:32
MISSED JUMPER by Breyana Mason
14:03
REBOUND (DEF) by Jaquan Jackson
13:58
11-8
H 3
GOOD! LAYUP by Jaquan Jackson [FB/PNT]
MISSED FT SHOT by Sarah Imovbioh
13:43
FOUL by Savanna Langston (P1T4)
REBOUND (OFF) by (DEADBALL)
13:43
MISSED FT SHOT by Sarah Imovbioh
13:43
REBOUND (DEF) by Chrisstasia Walter
FOUL by Sarah Beth Barnette (P1T3)
13:41
13:26
11-10
H 1
GOOD! JUMPER by Savanna Langston [PNT]
13:26
ASSIST by Lulu Perry
TURNOVR by Faith Randolph
12:54
SUB IN : Lexie Gerson
12:54
SUB IN : Kelsey Wolfe
12:54
SUB IN : Ataira Franklin
12:54
SUB IN : Sydney Umeri
12:54
SUB OUT: Breyana Mason
12:54
SUB OUT: Sarah Imovbioh
12:54
SUB OUT: Raeshaun Gaffney
12:54
SUB OUT: Faith Randolph
12:54
REBOUND (DEF) by Sarah Beth Barnette
12:33
MISSED JUMPER by Savanna Langston
GOOD! 3 PTR by Lexie Gerson
12:22
14-10
H 4
ASSIST by Sarah Beth Barnette
12:22
12:06
TURNOVR by Lulu Perry
STEAL by Sydney Umeri
12:05
MISSED 3 PTR by Ataira Franklin
11:53
REBOUND (DEF) by (TEAM)
11:50
TIMEOUT MEDIA
REBOUND (DEF) by Ataira Franklin
11:33
MISSED 3 PTR by Jaquan Jackson
TURNOVR by Ataira Franklin
11:30
11:18
TURNOVR by Jaquan Jackson
MISSED LAYUP by Ataira Franklin
10:59
REBOUND (OFF) by Sydney Umeri
10:59
MISSED 3 PTR by Kelsey Wolfe
10:43
REBOUND (DEF) by Chrisstasia Walter
REBOUND (DEF) by Sarah Beth Barnette
10:38
MISSED LAYUP by Whitney Frazier
10:31
FOUL by Savanna Langston (P2T5)
10:31
SUB IN : Tyjae' Chenevert
10:31
SUB OUT: Savanna Langston
TURNOVR by Ataira Franklin
10:12
10:11
STEAL by Whitney Frazier
10:05
14-13
H 1
GOOD! 3 PTR by Whitney Frazier
10:05
ASSIST by Chrisstasia Walter
MISSED 3 PTR by Lexie Gerson
09:50
REBOUND (OFF) by Ataira Franklin
09:50
MISSED JUMPER by Kelsey Wolfe
09:36
REBOUND (OFF) by (TEAM)
09:36
SUB IN : Sarah Imovbioh
09:33
SUB IN : Kanedria Andrews
SUB OUT: Sarah Beth Barnette
09:33
SUB OUT: Jaquan Jackson
09:29
FOUL by Kanedria Andrews (P1T6)
TURNOVR by Lexie Gerson
09:21
09:15
14-15
V 1
GOOD! LAYUP by Lulu Perry [PNT]
09:15
ASSIST by Kanedria Andrews
GOOD! FT SHOT by Ataira Franklin
08:57
15-15
T 2
FOUL by Chrisstasia Walter (P1T7)
GOOD! FT SHOT by Ataira Franklin
08:57
16-15
H 1
SUB IN : Faith Randolph
08:57
SUB IN : Sarah Beth Barnette
08:57
SUB OUT: Lexie Gerson
08:57
SUB OUT: Sydney Umeri
08:57
08:47
MISSED JUMPER by Lulu Perry
08:47
REBOUND (OFF) by Whitney Frazier
FOUL by Ataira Franklin (P1T4)
08:40
FOUL by Kelsey Wolfe (P2T5)
08:38
08:36
16-17
V 1
GOOD! JUMPER by Lulu Perry
MISSED LAYUP by Faith Randolph
08:21
BLOCK by Chrisstasia Walter
08:19
REBOUND (DEF) by Chrisstasia Walter
FOUL by Kelsey Wolfe (P3T6)
08:14
SUB IN : Breyana Mason
08:14
SUB OUT: Kelsey Wolfe
08:14
REBOUND (DEF) by Sarah Beth Barnette
08:06
MISSED JUMPER by Tyjae' Chenevert
MISSED 3 PTR by Ataira Franklin
07:50
REBOUND (OFF) by Sarah Imovbioh
07:50
MISSED JUMPER by Faith Randolph
07:34
REBOUND (DEF) by Lulu Perry
FOUL by Sarah Beth Barnette (P2T7)
07:22
07:22
TIMEOUT media
07:22
16-18
V 2
GOOD! FT SHOT by Whitney Frazier
07:22
16-19
V 3
GOOD! FT SHOT by Whitney Frazier
SUB IN : Sydney Umeri
07:22
SUB IN : Kevione Moten
SUB OUT: Sarah Beth Barnette
07:22
SUB OUT: Tyjae' Chenevert
GOOD! JUMPER by Faith Randolph [PNT]
07:04
18-19
V 1
ASSIST by Sydney Umeri
07:04
06:49
MISSED JUMPER by Lulu Perry
06:49
REBOUND (OFF) by Lulu Perry
REBOUND (DEF) by Ataira Franklin
06:45
MISSED LAYUP by Lulu Perry
GOOD! JUMPER by Faith Randolph [FB]
06:40
20-19
H 1
REBOUND (DEF) by Sarah Imovbioh
06:12
MISSED 3 PTR by Chrisstasia Walter
GOOD! 3 PTR by Breyana Mason
06:03
23-19
H 4
ASSIST by Ataira Franklin
06:03
05:48
TURNOVR by Kevione Moten
SUB IN : Raeshaun Gaffney
05:48
SUB IN : Brittney Jefferson
SUB OUT: Ataira Franklin
05:48
SUB OUT: Kanedria Andrews
GOOD! LAYUP by Sarah Imovbioh [PNT]
05:35
25-19
H 6
ASSIST by Faith Randolph
05:35
05:23
TURNOVR by Chrisstasia Walter
MISSED LAYUP by Sarah Imovbioh
05:08
REBOUND (DEF) by Whitney Frazier
FOUL by Sarah Imovbioh (P1T8)
05:06
25-20
H 5
GOOD! FT SHOT by Whitney Frazier
05:06
25-21
H 4
GOOD! FT SHOT by Whitney Frazier
MISSED JUMPER by Raeshaun Gaffney
04:48
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by Faith Randolph
04:31
MISSED JUMPER by Lulu Perry
GOOD! JUMPER by Faith Randolph [FB]
04:24
27-21
H 6
04:21
TIMEOUT 30sec
SUB IN : Lexie Gerson
04:21
SUB IN : Tyjae' Chenevert
SUB OUT: Sydney Umeri
04:21
SUB OUT: Kevione Moten
04:10
TURNOVR by Lulu Perry
STEAL by Lexie Gerson
04:07
TURNOVR by Sarah Imovbioh
03:59
FOUL by Sarah Imovbioh (P2T9)
03:59
SUB IN : Sydney Umeri
03:59
SUB OUT: Sarah Imovbioh
03:59
REBOUND (DEF) by Sydney Umeri
03:46
MISSED JUMPER by Chrisstasia Walter
MISSED JUMPER by Lexie Gerson
03:28
REBOUND (OFF) by Sydney Umeri
03:28
MISSED LAYUP by Sydney Umeri
03:23
REBOUND (DEF) by (TEAM)
03:10
TURNOVR by Brittney Jefferson
TURNOVR by Lexie Gerson
02:59
02:56
STEAL by Chrisstasia Walter
02:54
27-23
H 4
GOOD! LAYUP by Chrisstasia Walter [FB/PNT]
02:54
ASSIST by Whitney Frazier
MISSED LAYUP by Raeshaun Gaffney
02:45
REBOUND (OFF) by Breyana Mason
02:45
GOOD! JUMPER by Sydney Umeri
02:35
29-23
H 6
ASSIST by Lexie Gerson
02:35
REBOUND (DEF) by Raeshaun Gaffney
02:18
MISSED JUMPER by Tyjae' Chenevert
GOOD! LAYUP by Raeshaun Gaffney [FB/PNT]
02:11
31-23
H 8
ASSIST by Faith Randolph
02:11
01:58
TURNOVR by Tyjae' Chenevert
STEAL by Breyana Mason
01:56
GOOD! JUMPER by Sydney Umeri [PNT]
01:47
33-23
H 10
ASSIST by Faith Randolph
01:47
TIMEOUT 30sec
01:44
01:44
SUB IN : Veanca Hall
01:44
SUB OUT: Tyjae' Chenevert
01:30
MISSED JUMPER by Whitney Frazier
01:30
REBOUND (OFF) by Veanca Hall
REBOUND (DEF) by (TEAM)
01:24
MISSED LAYUP by Veanca Hall
TURNOVR by Sydney Umeri
01:00
00:57
STEAL by Lulu Perry
FOUL by Raeshaun Gaffney (P1T10)
00:54
33-24
H 9
GOOD! FT SHOT by Lulu Perry
00:54
33-25
H 8
GOOD! FT SHOT by Lulu Perry
MISSED 3 PTR by Faith Randolph
00:44
REBOUND (DEF) by Lulu Perry
REBOUND (DEF) by (TEAM)
00:31
MISSED 3 PTR by Brittney Jefferson
MISSED JUMPER by Raeshaun Gaffney
00:04
REBOUND (DEF) by Brittney Jefferson
Virginia 33, Louisiana Tech 25
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Louisiana Tech
10
11
2
4
12
Virginia
12
9
4
11
11
Score tied - 2 times.
Lead changed - 5 times.
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Louisiana Tech |
---|---|---|---|---|
20:00 | SUB IN : Lulu Perry | |||
20:00 | SUB IN : Chrisstasia Walter | |||
20:00 | SUB IN : Jaquan Jackson | |||
20:00 | SUB OUT: Brittney Jefferson | |||
20:00 | SUB OUT: Kanedria Andrews | |||
20:00 | SUB OUT: Tyjae' Chenevert | |||
19:43 | TURNOVR by Savanna Langston | |||
STEAL by Ataira Franklin | 19:42 | |||
MISSED JUMPER by Kelsey Wolfe | 19:37 | |||
REBOUND (OFF) by Sarah Imovbioh | 19:37 | |||
MISSED LAYUP by Sarah Imovbioh | 19:31 | |||
REBOUND (OFF) by Sydney Umeri | 19:31 | |||
GOOD! LAYUP by Sydney Umeri [PNT] | 19:28 | 35-25 | H 10 | |
19:04 | MISSED 3 PTR by Chrisstasia Walter | |||
19:04 | REBOUND (OFF) by Jaquan Jackson | |||
18:59 | 35-27 | H 8 | GOOD! JUMPER by Jaquan Jackson | |
MISSED JUMPER by Sydney Umeri | 18:46 | REBOUND (DEF) by Savanna Langston | ||
FOUL by Sarah Imovbioh (P3T1) | 18:43 | |||
SUB IN : Sarah Beth Barnette | 18:43 | |||
SUB OUT: Sarah Imovbioh | 18:43 | |||
FOUL by Lexie Gerson (P1T2) | 18:36 | |||
18:23 | TURNOVR by Lulu Perry | |||
STEAL by Sarah Beth Barnette | 18:21 | |||
GOOD! JUMPER by Ataira Franklin [FB] | 18:16 | 37-27 | H 10 | |
ASSIST by Kelsey Wolfe | 18:16 | |||
18:05 | TURNOVR by Chrisstasia Walter | |||
STEAL by Ataira Franklin | 18:04 | |||
TURNOVR by Kelsey Wolfe | 18:00 | |||
17:59 | STEAL by Whitney Frazier | |||
FOUL by Lexie Gerson (P2T3) | 17:53 | MISSED FT SHOT by Lulu Perry | ||
17:53 | REBOUND (OFF) by (DEADBALL) | |||
17:53 | 37-28 | H 9 | GOOD! FT SHOT by Lulu Perry | |
SUB IN : Breyana Mason | 17:53 | |||
SUB OUT: Kelsey Wolfe | 17:53 | |||
GOOD! LAYUP by Lexie Gerson [PNT] | 17:27 | 39-28 | H 11 | |
ASSIST by Sarah Beth Barnette | 17:27 | |||
17:17 | MISSED 3 PTR by Jaquan Jackson | |||
17:17 | REBOUND (OFF) by Whitney Frazier | |||
17:11 | TIMEOUT 30sec | |||
17:07 | 39-30 | H 9 | GOOD! JUMPER by Lulu Perry [PNT] | |
GOOD! FT SHOT by Breyana Mason | 16:50 | 40-30 | H 10 | FOUL by Jaquan Jackson (P1T1) |
MISSED FT SHOT by Breyana Mason | 16:50 | REBOUND (DEF) by Whitney Frazier | ||
16:29 | 40-32 | H 8 | GOOD! LAYUP by Whitney Frazier [PNT] | |
MISSED 3 PTR by Lexie Gerson | 16:06 | |||
REBOUND (OFF) by Sarah Beth Barnette | 16:06 | |||
GOOD! 3 PTR by Ataira Franklin | 15:48 | 43-32 | H 11 | |
FOUL by Ataira Franklin (P2T4) | 15:37 | |||
15:37 | TIMEOUT media | |||
15:27 | MISSED 3 PTR by Lulu Perry | |||
15:27 | REBOUND (OFF) by Jaquan Jackson | |||
15:22 | 43-34 | H 9 | GOOD! LAYUP by Jaquan Jackson [PNT] | |
GOOD! 3 PTR by Breyana Mason | 14:59 | 46-34 | H 12 | |
ASSIST by Ataira Franklin | 14:59 | |||
14:50 | TURNOVR by Chrisstasia Walter | |||
STEAL by Lexie Gerson | 14:49 | |||
GOOD! JUMPER by Lexie Gerson | 14:44 | 48-34 | H 14 | |
ASSIST by Ataira Franklin | 14:44 | |||
14:28 | 48-36 | H 12 | GOOD! LAYUP by Savanna Langston [PNT] | |
14:28 | ASSIST by Lulu Perry | |||
SUB IN : Faith Randolph | 14:17 | |||
SUB IN : Raeshaun Gaffney | 14:17 | |||
SUB OUT: Lexie Gerson | 14:17 | |||
SUB OUT: Ataira Franklin | 14:17 | |||
MISSED FT SHOT by Sydney Umeri | 14:14 | FOUL by Whitney Frazier (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | 14:14 | |||
GOOD! FT SHOT by Sydney Umeri | 14:14 | 49-36 | H 13 | |
14:05 | MISSED LAYUP by Whitney Frazier | |||
14:05 | REBOUND (OFF) by Savanna Langston | |||
FOUL by Breyana Mason (P1T5) | 14:00 | 49-37 | H 12 | GOOD! FT SHOT by Savanna Langston |
REBOUND (DEF) by Sarah Beth Barnette | 14:00 | MISSED FT SHOT by Savanna Langston | ||
MISSED JUMPER by Breyana Mason | 13:45 | REBOUND (DEF) by Whitney Frazier | ||
13:36 | 49-40 | H 9 | GOOD! 3 PTR by Jaquan Jackson | |
13:36 | ASSIST by Whitney Frazier | |||
GOOD! LAYUP by Faith Randolph [FB/PNT] | 13:25 | 51-40 | H 11 | |
13:09 | 51-42 | H 9 | GOOD! LAYUP by Whitney Frazier [PNT] | |
TIMEOUT 30sec | 13:06 | |||
SUB IN : Sarah Imovbioh | 13:06 | |||
SUB OUT: Sydney Umeri | 13:06 | |||
TURNOVR by Faith Randolph | 12:57 | |||
12:55 | STEAL by Chrisstasia Walter | |||
FOUL by Sarah Beth Barnette (P3T6) | 12:52 | 51-43 | H 8 | GOOD! FT SHOT by Jaquan Jackson |
REBOUND (DEF) by (TEAM) | 12:52 | MISSED FT SHOT by Jaquan Jackson | ||
SUB IN : Ataira Franklin | 12:52 | |||
SUB IN : Lexie Gerson | 12:52 | |||
SUB OUT: Sarah Beth Barnette | 12:52 | |||
SUB OUT: Raeshaun Gaffney | 12:52 | |||
GOOD! LAYUP by Breyana Mason [PNT] | 12:42 | 53-43 | H 10 | |
GOOD! FT SHOT by Breyana Mason | 12:42 | 54-43 | H 11 | FOUL by Whitney Frazier (P3T3) |
12:26 | TURNOVR by Whitney Frazier | |||
STEAL by Ataira Franklin | 12:25 | |||
GOOD! 3 PTR by Ataira Franklin [FB] | 12:21 | 57-43 | H 14 | |
ASSIST by Faith Randolph | 12:21 | |||
12:10 | 57-46 | H 11 | GOOD! 3 PTR by Lulu Perry | |
12:10 | ASSIST by Whitney Frazier | |||
GOOD! LAYUP by Sarah Imovbioh [PNT] | 11:54 | 59-46 | H 13 | |
ASSIST by Breyana Mason | 11:54 | |||
FOUL by Lexie Gerson (P3T7) | 11:43 | |||
11:43 | TIMEOUT MEDIA | |||
11:43 | 59-47 | H 12 | GOOD! FT SHOT by Lulu Perry | |
11:43 | 59-48 | H 11 | GOOD! FT SHOT by Lulu Perry | |
SUB IN : Sarah Beth Barnette | 11:43 | SUB IN : Veanca Hall | ||
SUB OUT: Lexie Gerson | 11:43 | SUB OUT: Whitney Frazier | ||
MISSED 3 PTR by Sarah Beth Barnette | 11:26 | REBOUND (DEF) by Chrisstasia Walter | ||
11:15 | MISSED 3 PTR by Jaquan Jackson | |||
11:15 | REBOUND (OFF) by Chrisstasia Walter | |||
11:11 | MISSED JUMPER by Chrisstasia Walter | |||
11:11 | REBOUND (OFF) by Veanca Hall | |||
11:09 | 59-50 | H 9 | GOOD! LAYUP by Veanca Hall [PNT] | |
GOOD! 3 PTR by Ataira Franklin | 10:48 | 62-50 | H 12 | |
ASSIST by Faith Randolph | 10:48 | |||
10:30 | TURNOVR by Chrisstasia Walter | |||
MISSED 3 PTR by Breyana Mason | 10:20 | REBOUND (DEF) by Jaquan Jackson | ||
REBOUND (DEF) by Sarah Imovbioh | 10:07 | MISSED 3 PTR by Chrisstasia Walter | ||
MISSED JUMPER by Sarah Beth Barnette | 09:52 | |||
REBOUND (OFF) by Sarah Imovbioh | 09:52 | |||
MISSED LAYUP by Sarah Imovbioh | 09:50 | |||
REBOUND (OFF) by Sarah Imovbioh | 09:50 | |||
GOOD! LAYUP by Sarah Imovbioh [PNT] | 09:47 | 64-50 | H 14 | |
REBOUND (DEF) by Sarah Beth Barnette | 09:34 | MISSED 3 PTR by Lulu Perry | ||
TURNOVR by Sarah Beth Barnette | 09:24 | STEAL by Jaquan Jackson | ||
FOUL by Faith Randolph (P1T8) | 09:24 | 64-51 | H 13 | GOOD! FT SHOT by Chrisstasia Walter |
REBOUND (DEF) by Ataira Franklin | 09:24 | MISSED FT SHOT by Chrisstasia Walter | ||
SUB IN : Sydney Umeri | 09:24 | SUB IN : Whitney Frazier | ||
SUB OUT: Sarah Imovbioh | 09:24 | SUB OUT: Savanna Langston | ||
MISSED LAYUP by Breyana Mason | 09:20 | REBOUND (DEF) by Whitney Frazier | ||
09:12 | 64-53 | H 11 | GOOD! LAYUP by Lulu Perry [PNT] | |
09:12 | ASSIST by Jaquan Jackson | |||
GOOD! LAYUP by Faith Randolph [PNT] | 08:54 | 66-53 | H 13 | |
GOOD! FT SHOT by Faith Randolph | 08:54 | 67-53 | H 14 | FOUL by Whitney Frazier (P4T4) |
SUB IN : Lexie Gerson | 08:54 | |||
SUB IN : Kelsey Wolfe | 08:54 | |||
SUB OUT: Ataira Franklin | 08:54 | |||
SUB OUT: Breyana Mason | 08:54 | |||
SUB IN : Sarah Imovbioh | 08:53 | SUB IN : Brittney Jefferson | ||
SUB OUT: Sarah Beth Barnette | 08:53 | SUB IN : Savanna Langston | ||
08:53 | SUB OUT: Whitney Frazier | |||
08:53 | SUB OUT: Jaquan Jackson | |||
08:41 | MISSED LAYUP by Veanca Hall | |||
08:41 | REBOUND (OFF) by Savanna Langston | |||
REBOUND (DEF) by Sarah Imovbioh | 08:39 | MISSED LAYUP by Savanna Langston | ||
GOOD! 3 PTR by Kelsey Wolfe | 08:24 | 70-53 | H 17 | |
ASSIST by Faith Randolph | 08:24 | |||
GOOD! FT SHOT by Kelsey Wolfe | 08:19 | 71-53 | H 18 | FOUL by Veanca Hall (P3T5) |
FOUL by Lexie Gerson (P4T9) | 08:09 | 71-54 | H 17 | GOOD! FT SHOT by Lulu Perry |
08:09 | 71-55 | H 16 | GOOD! FT SHOT by Lulu Perry | |
SUB IN : Raeshaun Gaffney | 08:09 | |||
SUB OUT: Lexie Gerson | 08:09 | |||
07:49 | FOUL by Brittney Jefferson (P1T6) | |||
TIMEOUT MEDIA | 07:49 | |||
MISSED FT SHOT by Sydney Umeri | 07:49 | |||
REBOUND (OFF) by (DEADBALL) | 07:49 | |||
GOOD! FT SHOT by Sydney Umeri | 07:49 | 72-55 | H 17 | |
SUB IN : Sarah Beth Barnette | 07:49 | |||
SUB OUT: Sydney Umeri | 07:49 | |||
07:39 | TURNOVR by Chrisstasia Walter | |||
07:39 | FOUL by Chrisstasia Walter (P2T7) | |||
MISSED FT SHOT by Kelsey Wolfe | 07:26 | FOUL by Chrisstasia Walter (P3T8) | ||
07:26 | REBOUND (DEF) by Lulu Perry | |||
REBOUND (DEF) by Kelsey Wolfe | 07:21 | MISSED 3 PTR by Chrisstasia Walter | ||
MISSED LAYUP by Sarah Imovbioh | 07:11 | |||
REBOUND (OFF) by Raeshaun Gaffney | 07:11 | |||
GOOD! FT SHOT by Raeshaun Gaffney | 07:06 | 73-55 | H 18 | FOUL by Savanna Langston (P3T9) |
