#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at James Madison  11/08/13    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
HIGH POINT  11/11/13    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
LOUISIANA TECH  11/16/13    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Liberty  11-19-13    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
at West Virginia  11/24/13    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
vs Tennessee  11-28-13    0-0  .000  0-0  .000  0-0  .000  10  6.3  0.0 
vs Kansas State  11-29-13    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
MICHIGAN  12/05/13    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
UMES  12/17/13    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
vs Tulane  12/20/13    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at FLORIDA GULF COAST  12/21/13    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
COPPIN STATE  12/28/13    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
PRINCETON  12/29/13    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
PITTSBURGH  01/05/14    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Virginia Tech  01/09/14    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
NOTRE DAME  01/12/14    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at #3/3 Duke  1-16-14     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
FLORIDA STATE  01/19/14    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
MARYLAND  01/23/14    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Syracuse  01/26/14    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Wake Forest  01/30/14    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
CLEMSON  02/02/14    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Boston College  2/6/14     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Georgia Tech  2/14/14     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
VIRGINIA TECH  02/16/14    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
NORTH CAROLINA  02/20/14    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at #14/16 NC State  2/23/14     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
MIAMI (FL.)  02/27/14    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Florida State  03/02/14    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs Boston College  03/05/14    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs Georgia Tech  03/06/14    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  61  79  140  4.5  10  0.0 
 
Games played: 31      Rebounds/game: 4.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0