#23 Ataira Franklin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at James Madison  11/08/13  32  1-6  .167  0-3  .000  0-0  .000  5.0  2.0 
HIGH POINT  11/11/13    20  3-7  .429  0-0  .000  0-0  .000  3.5  4.0 
LOUISIANA TECH  11/16/13  25  5-9  .556  4-7  .571  2-2  1.000  4.0  16  8.0 
at Liberty  11-19-13  23  3-10  .300  0-5  .000  6-8  .750  4.0  12  9.0 
at West Virginia  11/24/13  37  8-16  .500  6-8  .750  1-2  .500  4.8  23  11.8 
vs Tennessee  11-28-13  39  8-20  .400  2-6  .333  7-9  .778  4.5  25  14.0 
vs Kansas State  11-29-13  32  0-7  .000  0-4  .000  2-2  1.000  4.4  12.3 
MICHIGAN  12/05/13  25  2-12  .167  1-7  .143  4-4  1.000  4.1  11.9 
UMES  12/17/13  24  4-13  .308  1-6  .167  2-2  1.000  4.4  11  11.8 
vs Tulane  12/20/13  42  7-16  .438  2-7  .286  6-8  .750  4.4  22  12.8 
at FLORIDA GULF COAST  12/21/13  30  5-9  .556  3-5  .600  1-3  .333  4.5  14  12.9 
COPPIN STATE  12/28/13  26  2-7  .286  1-6  .167  7-8  .875  4.8  12  12.8 
PRINCETON  12/29/13  25  4-7  .571  1-3  .333  0-0  .000  4.5  12.5 
PITTSBURGH  01/05/14  31  4-10  .400  2-5  .400  1-1  1.000  4.4  11  12.4 
at Virginia Tech  01/09/14  28  8-18  .444  2-4  .500  5-7  .714  4.4  23  13.1 
NOTRE DAME  01/12/14  37  4-9  .444  0-2  .000  0-0  .000  4.4  12.8 
at #3/3 Duke  1-16-14   28  1-6  .167  0-3  .000  0-0  .000  4.4  12.2 
FLORIDA STATE  01/19/14  39  6-12  .500  3-5  .600  3-4  .750  10  4.7  18  12.5 
MARYLAND  01/23/14  36  7-12  .583  3-4  .750  2-2  1.000  4.6  19  12.8 
at Syracuse  01/26/14  38  8-23  .348  2-8  .250  1-2  .500  4.7  19  13.2 
at Wake Forest  01/30/14  39  4-15  .267  0-2  .000  4-4  1.000  4.6  12  13.1 
CLEMSON  02/02/14  30  6-11  .545  3-4  .750  5-7  .714  4.5  20  13.4 
at Boston College  2/6/14   30  5-9  .556  3-4  .750  2-2  1.000  4.7  15  13.5 
at Georgia Tech  2/14/14   34  4-11  .364  2-7  .286  1-2  .500  4.6  11  13.4 
VIRGINIA TECH  02/16/14  38  5-13  .385  2-5  .400  2-2  1.000  4.5  14  13.4 
NORTH CAROLINA  02/20/14  25  3-9  .333  1-5  .200  4-6  .667  4.4  11  13.3 
at #14/16 NC State  2/23/14   36  5-11  .455  2-3  .667  3-4  .750  4.4  15  13.4 
MIAMI (FL.)  02/27/14  39  6-16  .375  2-4  .500  3-4  .750  4.3  17  13.5 
at Florida State  03/02/14  35  3-12  .250  2-5  .400  3-3  1.000  4.3  11  13.4 
vs Boston College  03/05/14  36  7-16  .438  4-9  .444  5-5  1.000  4.3  23  13.7 
vs Georgia Tech  03/06/14  38  4-14  .286  0-4  .000  7-7  1.000  4.4  15  13.8 
Totals     30  997  142-366  .388  54-150  .360  89-110  .809  56  80  136  4.4  69  85  56  18  46  427  13.8 
 
Games played: 31      Rebounds/game: 4.4 
Points/game: 13.8      Assists/game: 2.7 
FG Pct: 38.8      Turnovers/game: 1.8 
3FG Pct: 36.0      Assist/turnover ratio: 1.5 
FT Pct: 80.9      Steals/game: 1.5 
       Blocks/game: 0.6