#12 Breyana Mason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at James Madison  11/08/13    dnp 
HIGH POINT  11/11/13    11  1-5  .200  0-0  .000  0-0  .000  2.0  2.0 
LOUISIANA TECH  11/16/13    23  4-8  .500  2-3  .667  3-4  .750  2.0  13  7.5 
at Liberty  11-19-13    11  1-2  .500  1-1  1.000  0-0  .000  1.3  6.0 
at West Virginia  11/24/13    10  0-2  .000  0-0  .000  0-2  .000  1.0  4.5 
vs Tennessee  11-28-13    19  1-8  .125  0-0  .000  1-2  .500  0.8  4.2 
vs Kansas State  11-29-13    10  0-4  .000  0-0  .000  0-0  .000  1.0  3.5 
MICHIGAN  12/05/13    24  2-9  .222  1-4  .250  0-0  .000  1.0  3.7 
UMES  12/17/13    13  0-1  .000  0-1  .000  0-0  .000  1.0  3.3 
vs Tulane  12/20/13    0-2  .000  0-0  .000  0-0  .000  1.0  2.9 
at FLORIDA GULF COAST  12/21/13    19  2-3  .667  0-0  .000  0-0  .000  1.1  3.0 
COPPIN STATE  12/28/13    17  0-1  .000  0-0  .000  0-0  .000  1.3  2.7 
PRINCETON  12/29/13    11  0-1  .000  0-1  .000  0-0  .000  1.2  2.5 
PITTSBURGH  01/05/14    0-1  .000  0-0  .000  0-0  .000  1.2  2.3 
at Virginia Tech  01/09/14    21  1-5  .200  0-0  .000  0-0  .000  1.1  2.3 
NOTRE DAME  01/12/14    18  0-5  .000  0-0  .000  0-0  .000  1.2  2.1 
at #3/3 Duke  1-16-14     26  2-6  .333  0-1  .000  1-1  1.000  1.1  2.3 
FLORIDA STATE  01/19/14  17  2-4  .500  1-2  .500  0-0  .000  1.2  2.5 
MARYLAND  01/23/14  19  0-0  .000  0-0  .000  0-0  .000  1.2  2.3 
at Syracuse  01/26/14  15  1-3  .333  1-2  .500  0-0  .000  1.2  2.4 
at Wake Forest  01/30/14  19  2-4  .500  0-0  .000  0-0  .000  1.2  2.5 
CLEMSON  02/02/14  18  0-1  .000  0-0  .000  0-0  .000  1.1  2.3 
at Boston College  2/6/14   10  0-1  .000  0-0  .000  0-0  .000  1.1  2.2 
at Georgia Tech  2/14/14   31  3-6  .500  0-0  .000  3-4  .750  1.2  2.5 
VIRGINIA TECH  02/16/14  25  4-6  .667  1-1  1.000  0-0  .000  1.3  2.8 
NORTH CAROLINA  02/20/14  11  0-0  .000  0-0  .000  2-2  1.000  1.2  2.8 
at #14/16 NC State  2/23/14   25  4-5  .800  0-0  .000  0-0  .000  1.3  3.0 
MIAMI (FL.)  02/27/14  30  3-11  .273  1-1  1.000  5-5  1.000  1.3  12  3.3 
at Florida State  03/02/14  23  1-4  .250  0-1  .000  0-0  .000  1.4  3.3 
vs Boston College  03/05/14  29  3-5  .600  1-1  1.000  0-0  .000  1.3  3.4 
vs Georgia Tech  03/06/14  35  2-5  .400  0-0  .000  2-2  1.000  1.4  3.5 
Totals     14  553  39-118  .331  9-19  .474  17-22  .773  10  32  42  1.4  32  37  43  20  104  3.5 
 
Games played: 30      Rebounds/game: 1.4 
Points/game: 3.5      Assists/game: 1.2 
FG Pct: 33.1      Turnovers/game: 1.4 
3FG Pct: 47.4      Assist/turnover ratio: 0.9 
FT Pct: 77.3      Steals/game: 0.7 
       Blocks/game: 0.0