#10 Kelsey Wolfe |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at James Madison | 11/08/13 | * | 32 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 2 | 2 | 0 | 1 | 5 | 5.0 |
HIGH POINT | 11/11/13 | * | 16 | 2-8 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 4 | 2 | 0 | 1 | 5 | 5.0 |
LOUISIANA TECH | 11/16/13 | * | 16 | 2-7 | .286 | 1-3 | .333 | 2-4 | .500 | 1 | 1 | 2 | 2.0 | 3 | 0 | 3 | 2 | 0 | 1 | 7 | 5.7 |
at Liberty | 11-19-13 | * | 32 | 3-12 | .250 | 1-7 | .143 | 1-1 | 1.000 | 1 | 0 | 1 | 1.8 | 2 | 0 | 5 | 1 | 0 | 3 | 8 | 6.3 |
at West Virginia | 11/24/13 | * | 31 | 2-10 | .200 | 2-5 | .400 | 0-0 | .000 | 1 | 4 | 5 | 2.4 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 6.2 |
vs Tennessee | 11-28-13 | * | 22 | 4-9 | .444 | 1-5 | .200 | 3-4 | .750 | 0 | 5 | 5 | 2.8 | 5 | 1 | 4 | 3 | 0 | 2 | 12 | 7.2 |
vs Kansas State | 11-29-13 | * | 36 | 3-12 | .250 | 0-3 | .000 | 12-13 | .923 | 1 | 1 | 2 | 2.7 | 3 | 0 | 6 | 3 | 0 | 1 | 18 | 8.7 |
MICHIGAN | 12/05/13 | * | 17 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 3 | 0 | 1 | 2 | 1 | 0 | 3 | 8.0 |
UMES | 12/17/13 | * | 9 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7.1 |
vs Tulane | 12/20/13 | * | 29 | 2-9 | .222 | 1-5 | .200 | 1-1 | 1.000 | 0 | 4 | 4 | 2.5 | 5 | 1 | 5 | 3 | 0 | 0 | 6 | 7.0 |
at FLORIDA GULF COAST | 12/21/13 | * | 27 | 4-8 | .500 | 4-7 | .571 | 2-2 | 1.000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 3 | 0 | 0 | 1 | 14 | 7.6 |
COPPIN STATE | 12/28/13 | * | 18 | 2-4 | .500 | 1-2 | .500 | 4-4 | 1.000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 3 | 5 | 0 | 0 | 9 | 7.8 |
PRINCETON | 12/29/13 | * | 32 | 7-11 | .636 | 5-8 | .625 | 3-4 | .750 | 1 | 8 | 9 | 2.8 | 2 | 0 | 2 | 3 | 0 | 0 | 22 | 8.8 |
PITTSBURGH | 01/05/14 | * | 34 | 5-11 | .455 | 1-3 | .333 | 10-11 | .909 | 2 | 3 | 5 | 3.0 | 3 | 0 | 4 | 4 | 0 | 1 | 21 | 9.7 |
at Virginia Tech | 01/09/14 | * | 27 | 4-8 | .500 | 2-4 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 2 | 1 | 0 | 0 | 12 | 9.9 |
NOTRE DAME | 01/12/14 | * | 17 | 2-6 | .333 | 0-0 | .000 | 3-3 | 1.000 | 0 | 3 | 3 | 3.0 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | 9.7 |
at #3/3 Duke | 1-16-14 | * | 17 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 2 | 0 | 2 | 1 | 0 | 2 | 7 | 9.5 |
FLORIDA STATE | 01/19/14 | * | 13 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 4 | 0 | 3 | 1 | 0 | 2 | 5 | 9.3 |
MARYLAND | 01/23/14 | * | 35 | 6-15 | .400 | 3-8 | .375 | 9-9 | 1.000 | 0 | 5 | 5 | 2.9 | 2 | 0 | 3 | 2 | 0 | 0 | 24 | 10.1 |
at Syracuse | 01/26/14 | * | 31 | 7-13 | .538 | 4-7 | .571 | 0-0 | .000 | 1 | 5 | 6 | 3.1 | 5 | 1 | 4 | 1 | 0 | 0 | 18 | 10.5 |
at Wake Forest | 01/30/14 | * | 34 | 6-13 | .462 | 0-4 | .000 | 6-6 | 1.000 | 0 | 3 | 3 | 3.1 | 2 | 0 | 2 | 2 | 0 | 0 | 18 | 10.8 |
CLEMSON | 02/02/14 | * | 23 | 5-9 | .556 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 0 | 0 | 3 | 3 | 0 | 1 | 10 | 10.8 |
at Boston College | 2/6/14 | * | 33 | 5-10 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 4 | 3 | 0 | 1 | 12 | 10.8 |
at Georgia Tech | 2/14/14 | * | 17 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 4 | 0 | 3 | 2 | 0 | 3 | 2 | 10.5 |
VIRGINIA TECH | 02/16/14 | * | 30 | 5-8 | .625 | 0-1 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 3.0 | 2 | 0 | 4 | 1 | 0 | 1 | 12 | 10.5 |
NORTH CAROLINA | 02/20/14 | * | 35 | 3-10 | .300 | 0-3 | .000 | 4-6 | .667 | 0 | 6 | 6 | 3.2 | 3 | 0 | 3 | 1 | 1 | 2 | 10 | 10.5 |
at #14/16 NC State | 2/23/14 | * | 28 | 4-7 | .571 | 3-5 | .600 | 2-2 | 1.000 | 0 | 0 | 0 | 3.0 | 3 | 0 | 2 | 1 | 0 | 0 | 13 | 10.6 |
MIAMI (FL.) | 02/27/14 | * | 24 | 1-8 | .125 | 1-5 | .200 | 5-6 | .833 | 0 | 5 | 5 | 3.1 | 3 | 0 | 1 | 2 | 0 | 2 | 8 | 10.5 |
at Florida State | 03/02/14 | * | 28 | 4-9 | .444 | 2-5 | .400 | 2-2 | 1.000 | 1 | 2 | 3 | 3.1 | 3 | 0 | 1 | 5 | 0 | 1 | 12 | 10.6 |
vs Boston College | 03/05/14 | * | 36 | 3-12 | .250 | 2-5 | .400 | 0-0 | .000 | 1 | 4 | 5 | 3.2 | 2 | 0 | 4 | 2 | 0 | 4 | 8 | 10.5 |
vs Georgia Tech | 03/06/14 | * | 22 | 5-12 | .417 | 2-7 | .286 | 4-4 | 1.000 | 0 | 0 | 0 | 3.1 | 5 | 1 | 2 | 2 | 0 | 2 | 16 | 10.6 |
Totals | 31 | 801 | 105-269 | .390 | 43-127 | .339 | 77-86 | .895 | 16 | 79 | 95 | 3.1 | 85 | 4 | 88 | 66 | 2 | 32 | 330 | 10.6 | |
Games played: 31 | Rebounds/game: 3.1 | |
Points/game: 10.6 | Assists/game: 2.8 | |
FG Pct: 39.0 | Turnovers/game: 2.1 | |
3FG Pct: 33.9 | Assist/turnover ratio: 1.3 | |
FT Pct: 89.5 | Steals/game: 1.0 | |
Blocks/game: 0.1 |