#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMES MADISON  11/9/12     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Penn  11/12/12    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
PROVIDENCE  11/18/12    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Vanderbilt  11/23/12    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs Syracuse  11/24/12    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Minnesota  11/29/12    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
WEST VIRGINIA  12/02/12    0-0  .000  0-0  .000  0-0  .000  13  6.1  0.0 
at Maryland  12/06/12    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
COPPIN STATE  12/18/12    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
at Alabama  12/21/12    0-0  .000  0-0  .000  0-0  .000  17  6.7  0.0 
NORFOLK STATE  12/28/12    0-0  .000  0-0  .000  0-0  .000  6.4  0.0 
XAVIER  12/29/12    0-0  .000  0-0  .000  0-0  .000  6.1  0.0 
VIRGINIA TECH  01/03/13    0-0  .000  0-0  .000  0-0  .000  5.9  0.0 
at Miami  01/06/13    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at Georgia Tech  1/10/13     0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
NORTH CAROLINA ST.  01/13/13    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
at North Carolina  01/17/13    0-0  .000  0-0  .000  0-0  .000  5.9  0.0 
MIAMI  01/20/13    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
BOSTON COLLEGE  01/24/13    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Wake Forest  01/27/13    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
GEORGIA TECH  02/03/13    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
DUKE  02/08/13    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Virginia Tech  02/10/13    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Boston College  2/14/13     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
MARYLAND  02/17/13    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Clemson  02/21/13    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
WAKE FOREST  02/25/13    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at NC State  02/28/13    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
FLORIDA STATE  03/03/13    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
vs Boston College  03/07/13    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  68  73  141  4.7  15  0.0 
 
Games played: 30      Rebounds/game: 4.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0