#23 Ataira Franklin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMES MADISON  11/9/12   38  7-11  .636  1-2  .500  5-6  .833  2.0  20  20.0 
at Penn  11/12/12  35  6-13  .462  0-2  .000  1-2  .500  4.5  13  16.5 
PROVIDENCE  11/18/12  29  6-10  .600  1-2  .500  1-2  .500  3.7  14  15.7 
vs Vanderbilt  11/23/12  32  2-5  .400  0-0  .000  0-0  .000  4.3  12.8 
vs Syracuse  11/24/12  28  4-9  .444  1-2  .500  0-1  .000  3.8  12.0 
at Minnesota  11/29/12  35  5-10  .500  3-4  .750  0-0  .000  3.8  13  12.2 
WEST VIRGINIA  12/02/12  37  4-14  .286  3-9  .333  1-2  .500  3.7  12  12.1 
at Maryland  12/06/12  34  5-12  .417  2-5  .400  3-4  .750  4.0  15  12.5 
COPPIN STATE  12/18/12    dnp 
at Alabama  12/21/12  45  3-9  .333  2-4  .500  0-1  .000  4.0  12.0 
NORFOLK STATE  12/28/12  21  4-9  .444  2-6  .333  2-2  1.000  3.8  12  12.0 
XAVIER  12/29/12  38  5-19  .263  0-4  .000  2-2  1.000  4.3  12  12.0 
VIRGINIA TECH  01/03/13  40  5-14  .357  0-3  .000  3-6  .500  4.0  13  12.1 
at Miami  01/06/13  40  4-14  .286  1-6  .167  0-0  .000  3.8  11.8 
at Georgia Tech  1/10/13   40  7-12  .583  2-5  .400  0-0  .000  3.8  16  12.1 
NORTH CAROLINA ST.  01/13/13  38  5-13  .385  1-4  .250  4-4  1.000  3.9  15  12.3 
at North Carolina  01/17/13  31  2-7  .286  1-3  .333  0-0  .000  3.8  11.9 
MIAMI  01/20/13  40  6-8  .750  3-3  1.000  2-4  .500  3.8  17  12.2 
BOSTON COLLEGE  01/24/13  40  6-14  .429  4-8  .500  2-2  1.000  3.9  18  12.5 
at Wake Forest  01/27/13  40  7-14  .500  2-4  .500  7-8  .875  3.9  23  13.1 
GEORGIA TECH  02/03/13  30  4-9  .444  1-2  .500  6-6  1.000  4.0  15  13.2 
DUKE  02/08/13  39  6-15  .400  1-4  .250  2-2  1.000  4.2  15  13.2 
at Virginia Tech  02/10/13  40  4-9  .444  1-3  .333  3-6  .500  4.2  12  13.2 
at Boston College  2/14/13   38  4-16  .250  1-4  .250  0-0  .000  4.2  13.0 
MARYLAND  02/17/13  37  6-14  .429  2-6  .333  7-7  1.000  4.1  21  13.3 
at Clemson  02/21/13  40  8-13  .615  3-5  .600  2-3  .667  4.2  21  13.6 
WAKE FOREST  02/25/13  45  5-13  .385  1-2  .500  4-4  1.000  4.2  15  13.7 
at NC State  02/28/13  37  8-15  .533  1-7  .143  6-6  1.000  4.2  23  14.0 
FLORIDA STATE  03/03/13  40  7-19  .368  1-6  .167  3-4  .750  4.4  18  14.2 
vs Boston College  03/07/13  34  6-18  .333  2-8  .250  3-3  1.000  4.3  17  14.3 
Totals     29  1061  151-358  .422  43-123  .350  69-87  .793  45  80  125  4.3  51  74  67  21  64  414  14.3 
 
Games played: 29      Rebounds/game: 4.3 
Points/game: 14.3      Assists/game: 2.6 
FG Pct: 42.2      Turnovers/game: 2.3 
3FG Pct: 35.0      Assist/turnover ratio: 1.1 
FT Pct: 79.3      Steals/game: 2.2 
       Blocks/game: 0.7