#21 Jazmin Pitts

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMES MADISON  11/9/12     5  0-3  .000  0-0  .000  0-0  .000  1  2  3  3.0  1  0  0  2  0  1  0  0.0 
at Penn  11/12/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  0  0  0  0  0.0 
PROVIDENCE  11/18/12    15  2-4  .500  0-0  .000  1-4  .250  1  5  6  3.0  3  0  1  2  1  0  5  1.7 
vs Vanderbilt  11/23/12    26  9-14  .643  0-0  .000  2-4  .500  2  2  4  3.3  4  0  1  1  0  1  20  6.3 
vs Syracuse  11/24/12    26  3-6  .500  0-0  .000  4-9  .444  5  0  5  3.6  4  0  0  3  1  2  10  7.0 
at Minnesota  11/29/12    18  6-9  .667  0-0  .000  0-3  .000  0  3  3  3.5  4  0  0  2  0  0  12  7.8 
WEST VIRGINIA  12/02/12    23  2-5  .400  0-0  .000  1-3  .333  2  3  5  3.7  3  0  0  4  0  0  5  7.4 
at Maryland  12/06/12    34  2-7  .286  0-0  .000  7-8  .875  2  0  2  3.5  3  0  0  3  1  2  11  7.9 
COPPIN STATE  12/18/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Alabama  12/21/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORFOLK STATE  12/28/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
XAVIER  12/29/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
VIRGINIA TECH  01/03/13    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  1  0  0  0  0  0  0  7.0 
at Miami  01/06/13    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  3  0  1  1  0  1  0  6.3 
at Georgia Tech  1/10/13     8  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.8  0  0  0  0  0  0  0  5.7 
NORTH CAROLINA ST.  01/13/13    10  2-4  .500  0-0  .000  0-1  .000  4  3  7  3.2  1  0  0  1  1  0  4  5.6 
at North Carolina  01/17/13    11  0-4  .000  0-0  .000  1-2  .500  3  0  3  3.2  1  0  0  3  1  0  1  5.2 
MIAMI  01/20/13    17  2-6  .333  0-0  .000  2-4  .500  1  1  2  3.1  2  0  1  0  0  0  6  5.3 
BOSTON COLLEGE  01/24/13    13  1-5  .200  0-0  .000  1-3  .333  0  2  2  3.0  2  0  2  1  0  1  3  5.1 
at Wake Forest  01/27/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GEORGIA TECH  02/03/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DUKE  02/08/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Virginia Tech  02/10/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Boston College  2/14/13     17  1-2  .500  0-0  .000  1-2  .500  0  0  0  2.8  3  0  2  3  1  1  3  5.0 
MARYLAND  02/17/13    6  0-3  .000  0-0  .000  0-0  .000  0  1  1  2.7  5  1  0  1  0  0  0  4.7 
at Clemson  02/21/13    12  2-2  1.000  0-0  .000  1-2  .500  1  3  4  2.8  1  0  0  0  0  1  5  4.7 
WAKE FOREST  02/25/13    18  2-6  .333  0-0  .000  2-3  .667  2  0  2  2.7  2  0  0  2  1  2  6  4.8 
at NC State  02/28/13    10  0-2  .000  0-0  .000  1-2  .500  0  1  1  2.7  1  0  0  0  0  0  1  4.6 
FLORIDA STATE  03/03/13    4  0-2  .000  0-0  .000  1-2  .500  1  0  1  2.6  1  0  0  0  0  1  1  4.4 
vs Boston College  03/07/13    4  2-2  1.000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  1  0  0  4  4.4 
Totals     0  301  36-86  .419  0-0  .000  25-52  .481  26  28  54  2.5  47  1  8  30  7  13  97  4.4 
 
Games played: 22      Rebounds/game: 2.5 
Points/game: 4.4      Assists/game: 0.4 
FG Pct: 41.9      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 48.1      Steals/game: 0.6 
       Blocks/game: 0.3