#20 Faith Randolph

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMES MADISON  11/9/12     23  2-4  .500  0-2  .000  1-1  1.000  2.0  5.0 
at Penn  11/12/12    32  1-7  .143  0-3  .000  2-2  1.000  2.5  4.5 
PROVIDENCE  11/18/12    15  2-7  .286  0-1  .000  0-0  .000  2.3  4.3 
vs Vanderbilt  11/23/12    20  3-3  1.000  2-2  1.000  0-0  .000  2.0  5.3 
vs Syracuse  11/24/12    20  4-9  .444  2-3  .667  0-0  .000  2.4  10  6.2 
at Minnesota  11/29/12    19  2-3  .667  1-1  1.000  3-4  .750  2.3  6.5 
WEST VIRGINIA  12/02/12    21  0-6  .000  0-2  .000  0-0  .000  2.3  5.6 
at Maryland  12/06/12    18  0-6  .000  0-1  .000  2-2  1.000  2.4  5.1 
COPPIN STATE  12/18/12  34  1-9  .111  0-4  .000  4-6  .667  2.6  5.2 
at Alabama  12/21/12    34  3-12  .250  0-2  .000  0-0  .000  2.4  5.3 
NORFOLK STATE  12/28/12    26  1-7  .143  0-2  .000  1-2  .500  2.4  5.1 
XAVIER  12/29/12    13  0-5  .000  0-1  .000  2-3  .667  2.3  4.8 
VIRGINIA TECH  01/03/13    1-1  1.000  0-0  .000  0-0  .000  2.2  4.6 
at Miami  01/06/13    0-1  .000  0-0  .000  0-0  .000  2.2  4.3 
at Georgia Tech  1/10/13     1-2  .500  0-0  .000  0-0  .000  2.1  4.1 
NORTH CAROLINA ST.  01/13/13    0-2  .000  0-1  .000  0-0  .000  2.1  3.9 
at North Carolina  01/17/13    24  2-10  .200  1-3  .333  2-2  1.000  2.1  4.1 
MIAMI  01/20/13    0-1  .000  0-0  .000  0-0  .000  1.9  3.8 
BOSTON COLLEGE  01/24/13    0-2  .000  0-1  .000  0-0  .000  1.9  3.6 
at Wake Forest  01/27/13    14  1-3  .333  0-0  .000  2-2  1.000  1.9  3.7 
GEORGIA TECH  02/03/13    17  1-4  .250  0-0  .000  2-2  1.000  1.8  3.7 
DUKE  02/08/13    20  1-7  .143  1-5  .200  3-3  1.000  1.8  3.8 
at Virginia Tech  02/10/13    20  1-4  .250  0-1  .000  0-0  .000  1.8  3.7 
at Boston College  2/14/13   22  3-11  .273  0-4  .000  0-0  .000  1.8  3.8 
MARYLAND  02/17/13    25  1-8  .125  0-2  .000  2-2  1.000  1.8  3.8 
at Clemson  02/21/13  38  3-7  .429  2-5  .400  4-4  1.000  1.8  12  4.1 
WAKE FOREST  02/25/13  21  1-5  .200  1-2  .500  4-4  1.000  1.7  4.2 
at NC State  02/28/13  34  1-8  .125  0-5  .000  0-0  .000  1.7  4.1 
FLORIDA STATE  03/03/13  39  8-18  .444  2-7  .286  1-2  .500  1.7  19  4.7 
vs Boston College  03/07/13  36  5-14  .357  1-6  .167  4-6  .667  1.6  15  5.0 
Totals     624  49-186  .263  13-66  .197  39-47  .830  13  36  49  1.6  22  26  47  18  150  5.0 
 
Games played: 30      Rebounds/game: 1.6 
Points/game: 5.0      Assists/game: 0.9 
FG Pct: 26.3      Turnovers/game: 1.6 
3FG Pct: 19.7      Assist/turnover ratio: 0.6 
FT Pct: 83.0      Steals/game: 0.6 
       Blocks/game: 0.1