#15 Jaryn Garner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMES MADISON  11/9/12     2  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.0  1  0  1  0  0  0  2  2.0 
at Penn  11/12/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  1  0  0  0  1.0 
PROVIDENCE  11/18/12    13  2-6  .333  0-0  .000  2-4  .500  1  0  1  0.3  0  0  1  0  0  1  6  2.7 
vs Vanderbilt  11/23/12    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  0  2.0 
vs Syracuse  11/24/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Minnesota  11/29/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WEST VIRGINIA  12/02/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Maryland  12/06/12    15  2-5  .400  0-0  .000  4-5  .800  1  2  3  1.0  4  0  1  1  0  1  8  3.2 
COPPIN STATE  12/18/12    12  2-4  .500  0-0  .000  2-2  1.000  1  0  1  1.0  2  0  1  3  0  2  6  3.7 
at Alabama  12/21/12    13  0-4  .000  0-0  .000  0-0  .000  1  2  3  1.3  0  0  0  1  0  1  0  3.1 
NORFOLK STATE  12/28/12    22  1-6  .167  0-1  .000  0-0  .000  1  1  2  1.4  2  0  2  0  0  0  2  3.0 
XAVIER  12/29/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
VIRGINIA TECH  01/03/13    5  0-2  .000  0-0  .000  0-0  .000  1  2  3  1.6  0  0  0  1  0  1  0  2.7 
at Miami  01/06/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Georgia Tech  1/10/13     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTH CAROLINA ST.  01/13/13    7  0-0  .000  0-0  .000  2-4  .500  0  2  2  1.6  2  0  0  1  0  0  2  2.6 
at North Carolina  01/17/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  1  0  2  0  2.4 
MIAMI  01/20/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BOSTON COLLEGE  01/24/13    10  2-4  .500  0-0  .000  0-0  .000  0  1  1  1.4  4  0  0  2  0  0  4  2.5 
at Wake Forest  01/27/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GEORGIA TECH  02/03/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DUKE  02/08/13    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  2.3 
at Virginia Tech  02/10/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Boston College  2/14/13     5  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.3  0  0  0  0  0  0  1  2.2 
MARYLAND  02/17/13    11  0-1  .000  0-0  .000  3-4  .750  0  0  0  1.2  0  0  0  0  0  1  3  2.3 
at Clemson  02/21/13    8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  1  1  0  2  2  2.3 
WAKE FOREST  02/25/13    26  4-9  .444  0-0  .000  2-2  1.000  2  2  4  1.3  1  0  1  1  0  2  10  2.7 
at NC State  02/28/13    8  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.3  1  0  0  1  0  0  2  2.7 
FLORIDA STATE  03/03/13    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  1  0  0  0  2.5 
vs Boston College  03/07/13    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  2  0  0  0  2.4 
Totals     0  167  15-44  .341  0-1  .000  18-25  .720  8  18  26  1.3  21  0  8  17  0  13  48  2.4 
 
Games played: 20      Rebounds/game: 1.3 
Points/game: 2.4      Assists/game: 0.4 
FG Pct: 34.1      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 72.0      Steals/game: 0.7 
       Blocks/game: 0.0