#04 Egwu, Simone

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMES MADISON  11/9/12     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Penn  11/12/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PROVIDENCE  11/18/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Vanderbilt  11/23/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Syracuse  11/24/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Minnesota  11/29/12    8  2-3  .667  0-0  .000  1-1  1.000  1  2  3  3.0  4  0  0  0  0  0  5  5.0 
WEST VIRGINIA  12/02/12    33  4-7  .571  0-1  .000  6-7  .857  3  1  4  3.5  2  0  0  1  1  0  14  9.5 
at Maryland  12/06/12  *  14  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.7  4  0  0  3  1  0  0  6.3 
COPPIN STATE  12/18/12  *  32  5-12  .417  0-0  .000  1-2  .500  3  7  10  4.5  2  0  1  2  2  1  11  7.5 
at Alabama  12/21/12  *  20  4-4  1.000  0-0  .000  3-4  .750  2  5  7  5.0  4  0  0  3  0  0  11  8.2 
NORFOLK STATE  12/28/12  *  26  4-4  1.000  0-0  .000  8-8  1.000  3  1  4  4.8  2  0  1  3  0  2  16  9.5 
XAVIER  12/29/12  *  25  2-4  .500  0-0  .000  0-0  .000  2  5  7  5.1  4  0  0  1  1  0  4  8.7 
VIRGINIA TECH  01/03/13  *  22  2-3  .667  0-0  .000  1-2  .500  1  2  3  4.9  2  0  0  2  0  0  5  8.3 
at Miami  01/06/13  *  27  2-4  .500  0-0  .000  0-0  .000  3  5  8  5.2  2  0  0  4  0  3  4  7.8 
at Georgia Tech  1/10/13   *  35  0-4  .000  0-0  .000  3-4  .750  5  10  15  6.2  1  0  1  4  3  1  3  7.3 
NORTH CAROLINA ST.  01/13/13  *  32  2-4  .500  0-0  .000  2-3  .667  2  5  7  6.3  3  0  0  4  1  0  6  7.2 
at North Carolina  01/17/13  *  33  2-3  .667  0-0  .000  2-3  .667  1  9  10  6.6  2  0  2  2  2  0  6  7.1 
MIAMI  01/20/13  *  22  1-1  1.000  0-0  .000  0-0  .000  1  2  3  6.3  2  0  3  1  0  2  2  6.7 
BOSTON COLLEGE  01/24/13  *  33  5-8  .625  0-0  .000  2-2  1.000  4  2  6  6.3  1  0  3  2  1  0  12  7.1 
at Wake Forest  01/27/13  *  39  4-6  .667  0-0  .000  1-2  .500  0  0  0  5.9  4  0  1  8  0  2  9  7.2 
GEORGIA TECH  02/03/13  *  37  0-3  .000  0-0  .000  5-8  .625  2  7  9  6.1  2  0  1  2  1  0  5  7.1 
DUKE  02/08/13  *  31  1-5  .200  0-0  .000  0-0  .000  3  2  5  6.0  3  0  0  1  0  0  2  6.8 
at Virginia Tech  02/10/13  *  12  3-5  .600  0-0  .000  0-1  .000  0  0  0  5.7  3  0  0  0  1  0  6  6.7 
at Boston College  2/14/13   *  23  6-8  .750  0-0  .000  0-0  .000  3  2  5  5.6  2  0  1  0  0  1  12  7.0 
MARYLAND  02/17/13  *  25  0-1  .000  0-0  .000  2-2  1.000  1  1  2  5.5  4  0  0  2  1  1  2  6.8 
at Clemson  02/21/13  *  24  2-3  .667  0-0  .000  3-3  1.000  0  1  1  5.2  3  0  0  1  0  1  7  6.8 
WAKE FOREST  02/25/13  *  22  2-3  .667  0-0  .000  0-0  .000  2  3  5  5.2  4  0  0  2  0  0  4  6.6 
at NC State  02/28/13  *  18  1-4  .250  0-0  .000  2-2  1.000  3  4  7  5.3  0  0  0  1  1  0  4  6.5 
FLORIDA STATE  03/03/13  *  34  7-11  .636  0-0  .000  3-4  .750  5  6  11  5.5  3  0  2  0  2  1  17  7.0 
vs Boston College  03/07/13  *  28  1-4  .250  0-0  .000  0-0  .000  0  3  3  5.4  0  0  0  2  0  0  2  6.8 
Totals     23  655  62-115  .539  0-1  .000  45-58  .776  50  86  136  5.4  63  0  16  51  18  15  169  6.8 
 
Games played: 25      Rebounds/game: 5.4 
Points/game: 6.8      Assists/game: 0.6 
FG Pct: 53.9      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 77.6      Steals/game: 0.6 
       Blocks/game: 0.7