#03 Sarah Beth Barnette

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMES MADISON  11/9/12     25  5-7  .714  0-1  .000  0-0  .000  1  1  2  2.0  3  0  3  1  1  0  10  10.0 
at Penn  11/12/12    27  3-5  .600  1-1  1.000  0-0  .000  1  2  3  2.5  2  0  1  2  0  0  7  8.5 
PROVIDENCE  11/18/12    24  2-7  .286  0-2  .000  0-0  .000  1  4  5  3.3  1  0  0  1  1  0  4  7.0 
vs Vanderbilt  11/23/12    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  5.3 
vs Syracuse  11/24/12    10  1-4  .250  0-0  .000  0-0  .000  1  1  2  2.4  1  0  0  2  0  0  2  4.6 
at Minnesota  11/29/12    7  2-2  1.000  1-1  1.000  2-2  1.000  0  1  1  2.2  4  0  1  0  0  0  7  5.0 
WEST VIRGINIA  12/02/12    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  1  0  0  0  4.3 
at Maryland  12/06/12    1  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.9  2  0  0  0  0  0  0  3.8 
COPPIN STATE  12/18/12    4  0-1  .000  0-0  .000  0-0  .000  3  0  3  2.0  1  0  0  1  0  0  0  3.3 
at Alabama  12/21/12    17  2-6  .333  1-5  .200  0-0  .000  3  1  4  2.2  2  0  0  2  0  1  5  3.5 
NORFOLK STATE  12/28/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  3.2 
XAVIER  12/29/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
VIRGINIA TECH  01/03/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  2.9 
at Miami  01/06/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Georgia Tech  1/10/13     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTH CAROLINA ST.  01/13/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at North Carolina  01/17/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MIAMI  01/20/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BOSTON COLLEGE  01/24/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Wake Forest  01/27/13    9  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.8  1  0  1  0  0  0  0  2.7 
GEORGIA TECH  02/03/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DUKE  02/08/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  1  0  0  2.5 
at Virginia Tech  02/10/13    2  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  0  2.3 
at Boston College  2/14/13     1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.2 
MARYLAND  02/17/13    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  0  1  0  0  2.1 
at Clemson  02/21/13    18  2-5  .400  2-5  .400  0-0  .000  0  3  3  1.6  1  0  1  0  0  1  6  2.3 
WAKE FOREST  02/25/13    8  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.5  2  0  0  0  0  2  0  2.2 
at NC State  02/28/13    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  1  0  1  0  0  1  0  2.1 
FLORIDA STATE  03/03/13    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  1  0  2.0 
vs Boston College  03/07/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  179  17-45  .378  5-21  .238  2-2  1.000  12  17  29  1.4  21  0  8  11  4  6  41  2.0 
 
Games played: 21      Rebounds/game: 1.4 
Points/game: 2.0      Assists/game: 0.4 
FG Pct: 37.8      Turnovers/game: 0.5 
3FG Pct: 23.8      Assist/turnover ratio: 0.7 
FT Pct: 100.0      Steals/game: 0.3 
       Blocks/game: 0.2