#01 China Crosby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMES MADISON  11/9/12   *  25  3-7  .429  2-2  1.000  0-1  .000  1  2  3  3.0  2  0  4  1  0  3  8  8.0 
at Penn  11/12/12  *  19  0-6  .000  0-2  .000  2-3  .667  1  2  3  3.0  1  0  0  2  0  2  2  5.0 
PROVIDENCE  11/18/12  *  35  1-10  .100  0-3  .000  1-2  .500  0  7  7  4.3  2  0  4  1  0  2  3  4.3 
vs Vanderbilt  11/23/12  *  38  3-7  .429  1-4  .250  6-8  .750  0  5  5  4.5  3  0  7  7  0  3  13  6.5 
vs Syracuse  11/24/12  *  39  4-7  .571  1-2  .500  1-1  1.000  0  3  3  4.2  1  0  1  5  0  3  10  7.2 
at Minnesota  11/29/12  *  27  2-5  .400  0-2  .000  1-1  1.000  0  0  0  3.5  2  0  6  0  0  2  5  6.8 
WEST VIRGINIA  12/02/12  *  38  2-12  .167  0-6  .000  3-4  .750  1  4  5  3.7  5  1  6  3  0  1  7  6.9 
at Maryland  12/06/12  *  27  0-5  .000  0-0  .000  2-2  1.000  0  3  3  3.6  1  0  3  2  0  0  2  6.3 
COPPIN STATE  12/18/12  *  38  3-4  .750  1-2  .500  0-0  .000  1  1  2  3.4  2  0  6  5  0  0  7  6.3 
at Alabama  12/21/12  *  36  2-8  .250  1-2  .500  2-2  1.000  1  1  2  3.3  4  0  4  2  0  1  7  6.4 
NORFOLK STATE  12/28/12  *  24  2-4  .500  2-4  .500  0-0  .000  0  3  3  3.3  0  0  3  1  0  4  6  6.4 
XAVIER  12/29/12  *  40  2-10  .200  1-7  .143  0-0  .000  0  1  1  3.1  1  0  8  2  0  2  5  6.3 
VIRGINIA TECH  01/03/13  *  33  5-9  .556  1-4  .250  5-5  1.000  0  2  2  3.0  0  0  1  2  0  3  16  7.0 
at Miami  01/06/13  *  40  2-12  .167  0-3  .000  3-4  .750  0  1  1  2.9  3  0  4  6  0  1  7  7.0 
at Georgia Tech  1/10/13   *  34  1-3  .333  1-1  1.000  2-2  1.000  0  2  2  2.8  4  0  4  4  0  0  5  6.9 
NORTH CAROLINA ST.  01/13/13  *  33  3-9  .333  2-5  .400  2-2  1.000  0  1  1  2.7  0  0  4  3  1  2  10  7.1 
at North Carolina  01/17/13  *  33  3-7  .429  1-4  .250  0-1  .000  0  2  2  2.6  3  0  5  3  0  1  7  7.1 
MIAMI  01/20/13  *  38  5-11  .455  2-3  .667  0-0  .000  0  3  3  2.7  1  0  4  3  0  0  12  7.3 
BOSTON COLLEGE  01/24/13  *  35  3-7  .429  1-4  .250  0-0  .000  1  3  4  2.7  0  0  5  1  0  0  7  7.3 
at Wake Forest  01/27/13  *  39  2-5  .400  1-3  .333  6-6  1.000  1  2  3  2.8  0  0  5  7  1  2  11  7.5 
GEORGIA TECH  02/03/13  *  39  1-7  .143  0-2  .000  0-0  .000  0  5  5  2.9  2  0  2  6  0  3  2  7.2 
DUKE  02/08/13  *  36  3-9  .333  0-2  .000  1-1  1.000  0  3  3  2.9  3  0  5  7  0  2  7  7.2 
at Virginia Tech  02/10/13  *  36  2-8  .250  0-3  .000  1-4  .250  0  4  4  2.9  2  0  5  3  0  2  5  7.1 
at Boston College  2/14/13   *  33  0-9  .000  0-2  .000  0-0  .000  0  7  7  3.1  2  0  3  1  0  1  0  6.8 
MARYLAND  02/17/13  *  35  2-5  .400  1-1  1.000  0-0  .000  0  4  4  3.1  3  0  4  2  0  1  5  6.8 
at Clemson  02/21/13  *  34  0-7  .000  0-4  .000  0-0  .000  0  1  1  3.0  3  0  5  2  0  0  0  6.5 
WAKE FOREST  02/25/13  *  44  1-7  .143  1-2  .500  5-6  .833  0  2  2  3.0  1  0  9  4  0  0  8  6.6 
at NC State  02/28/13  *  37  2-11  .182  0-4  .000  2-2  1.000  0  2  2  3.0  1  0  4  5  0  3  6  6.5 
FLORIDA STATE  03/03/13  *  34  1-6  .167  0-2  .000  2-2  1.000  0  3  3  3.0  1  0  7  4  0  3  4  6.4 
vs Boston College  03/07/13  *  38  2-7  .286  0-1  .000  3-6  .500  0  5  5  3.0  3  0  5  4  0  1  7  6.5 
Totals     30  1037  62-224  .277  20-86  .233  50-65  .769  7  84  91  3.0  56  1  133  98  2  48  194  6.5 
 
Games played: 30      Rebounds/game: 3.0 
Points/game: 6.5      Assists/game: 4.4 
FG Pct: 27.7      Turnovers/game: 3.3 
3FG Pct: 23.3      Assist/turnover ratio: 1.4 
FT Pct: 76.9      Steals/game: 1.6 
       Blocks/game: 0.1