Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Chanise Baldwin | f | 0-4 | 0-1 | 0-0 | 1-7 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 15 |
30 | Evi Iiskola | f | 2-3 | 0-0 | 0-1 | 1-1 | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 31 |
33 | Brianna Edwards | f | 1-7 | 0-2 | 2-4 | 4-3 | 7 | 3 | 4 | 0 | 1 | 1 | 1 | 27 |
12 | Symone Roberts | g | 1-7 | 0-2 | 1-4 | 0-1 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 31 |
13 | Tori Rule | g | 5-19 | 3-10 | 1-4 | 3-3 | 6 | 1 | 14 | 3 | 6 | 0 | 3 | 36 |
03 | Jenna Roncarati | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
10 | Danielle Pearson | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 14 |
20 | Lexi Sells | - | 0-5 | 0-3 | 3-4 | 0-5 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 16 |
42 | Alexis Harris | - | 6-10 | 0-0 | 0-0 | 2-3 | 5 | 2 | 12 | 0 | 2 | 0 | 0 | 25 |
TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 16-58 | 3-19 | 7-17 | 12-29 | 41 | 19 | 42 | 12 | 17 | 1 | 7 | 200 | |
27.6% | 15.8% | 41.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-32 | 3-12 | 1-2 | |||||||||||
21.9% | 25.0% | 50.0% | ||||||||||||
2nd Half: | 9-26 | 0-7 | 6-15 | |||||||||||
34.6% | 0.0% | 40.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | Telia McCall | f | 2-7 | 0-0 | 1-1 | 2-7 | 9 | 4 | 5 | 3 | 4 | 1 | 2 | 26 |
42 | Sarah Imovbioh | f | 3-9 | 0-0 | 7-9 | 6-6 | 12 | 4 | 13 | 1 | 1 | 0 | 1 | 21 |
01 | China Crosby | g | 1-10 | 0-3 | 1-2 | 0-7 | 7 | 2 | 3 | 4 | 1 | 0 | 2 | 35 |
10 | Kelsey Wolfe | g | 3-3 | 1-1 | 0-0 | 1-4 | 5 | 2 | 7 | 1 | 2 | 0 | 3 | 22 |
23 | Ataira Franklin | g | 6-10 | 1-2 | 1-2 | 2-0 | 2 | 1 | 14 | 2 | 1 | 0 | 2 | 29 |
03 | Sarah Beth Barnette | - | 2-7 | 0-2 | 0-0 | 1-4 | 5 | 1 | 4 | 0 | 1 | 1 | 0 | 24 |
15 | Jaryn Garner | - | 2-6 | 0-0 | 2-4 | 1-0 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 13 |
20 | Faith Randolph | - | 2-7 | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 15 |
21 | Jazmin Pitts | - | 2-4 | 0-0 | 1-4 | 1-5 | 6 | 3 | 5 | 1 | 2 | 1 | 0 | 15 |
TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 23-63 | 2-9 | 13-22 | 16-36 | 52 | 19 | 61 | 14 | 15 | 3 | 11 | 200 | |
36.5% | 22.2% | 59.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-27 | 2-5 | 3-7 | |||||||||||
44.4% | 40.0% | 42.9% | ||||||||||||
2nd Half: | 11-36 | 0-4 | 10-15 | |||||||||||
30.6% | 0.0% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Providence | 18 | 24 | 42 | Record: (1-2) |
Virginia | 29 | 32 | 61 | Record: (3-0) |
Officials: Dennis DeMayo, Susan Blauch, Tiara Cruse
Technical fouls: Providence-None. Virginia-None. Attendance: 3281 PC: Baldwin fouled out at 5:27 (II) |
Play-by-Play |
Providence vs Virginia
1st PERIOD Play-by-Play
HOME TEAM: Virginia
Time
Score
Margin
VISITORS: Providence
TURNOVR by China Crosby
19:50
19:22
TURNOVR by Tori Rule
GOOD! FT SHOT by Sarah Imovbioh
19:06
1-0
H 1
FOUL by Chanise Baldwin (P1T1)
GOOD! FT SHOT by Sarah Imovbioh
19:06
2-0
H 2
19:00
TURNOVR by Tori Rule
STEAL by China Crosby
18:59
MISSED LAYUP by China Crosby
18:58
REBOUND (DEF) by (TEAM)
18:45
TURNOVR by Evi Iiskola
STEAL by Kelsey Wolfe
18:44
MISSED LAYUP by Sarah Imovbioh
18:38
REBOUND (DEF) by Chanise Baldwin
FOUL by China Crosby (P1T1)
18:34
REBOUND (DEF) by Sarah Imovbioh
18:25
MISSED 3 PTR by Tori Rule
TURNOVR by Telia McCall
18:18
18:17
STEAL by Tori Rule
18:15
TURNOVR by Tori Rule
STEAL by Telia McCall
18:14
GOOD! LAYUP by Ataira Franklin [FB/PNT]
18:10
4-0
H 4
ASSIST by Telia McCall
18:10
MISSED FT SHOT by Ataira Franklin
18:10
FOUL by Chanise Baldwin (P2T2)
18:10
REBOUND (DEF) by Tori Rule
18:10
SUB IN : Alexis Harris
18:10
SUB OUT: Chanise Baldwin
17:52
MISSED 3 PTR by Symone Roberts
17:52
REBOUND (OFF) by Brianna Edwards
REBOUND (DEF) by Telia McCall
17:39
MISSED 3 PTR by Symone Roberts
MISSED JUMPER by Telia McCall
17:17
REBOUND (DEF) by Tori Rule
FOUL by Sarah Imovbioh (P1T2)
17:13
REBOUND (DEF) by Sarah Imovbioh
17:04
MISSED 3 PTR by Brianna Edwards
GOOD! 3 PTR by Ataira Franklin
16:43
7-0
H 7
ASSIST by China Crosby
16:43
16:24
MISSED 3 PTR by Tori Rule
16:24
REBOUND (OFF) by Brianna Edwards
REBOUND (DEF) by Telia McCall
16:21
MISSED LAYUP by Brianna Edwards
TURNOVR by Telia McCall
16:13
SUB IN : Sarah Beth Barnette
16:13
SUB OUT: Sarah Imovbioh
16:13
REBOUND (DEF) by Telia McCall
16:10
MISSED JUMPER by Symone Roberts
TURNOVR by Sarah Beth Barnette
15:50
15:49
STEAL by Brianna Edwards
15:26
TIMEOUT MEDIA
SUB IN : Faith Randolph
15:26
SUB IN : Lexi Sells
SUB OUT: Kelsey Wolfe
15:26
SUB OUT: Brianna Edwards
15:19
TURNOVR by Symone Roberts
GOOD! JUMPER by Telia McCall [PNT]
14:55
9-0
H 9
ASSIST by Faith Randolph
14:55
14:28
9-2
H 7
GOOD! JUMPER by Alexis Harris
14:28
ASSIST by Tori Rule
TURNOVR by Faith Randolph
14:06
14:05
STEAL by Tori Rule
REBOUND (DEF) by China Crosby
14:01
MISSED JUMPER by Tori Rule
MISSED LAYUP by China Crosby
13:54
REBOUND (DEF) by Lexi Sells
13:46
9-4
H 5
GOOD! LAYUP by Evi Iiskola [FB/PNT]
13:46
ASSIST by Tori Rule
MISSED JUMPER by Faith Randolph
13:24
REBOUND (DEF) by Symone Roberts
FOUL by Telia McCall (P1T3)
13:24
SUB IN : Kelsey Wolfe
13:24
SUB OUT: China Crosby
13:24
BLOCK by Sarah Beth Barnette
13:13
MISSED JUMPER by Alexis Harris
REBOUND (DEF) by Telia McCall
13:10
GOOD! LAYUP by Ataira Franklin [PNT]
13:00
11-4
H 7
REBOUND (DEF) by Faith Randolph
12:43
MISSED 3 PTR by Lexi Sells
SUB IN : Jazmin Pitts
12:22
SUB IN : Brianna Edwards
SUB OUT: Telia McCall
12:22
SUB OUT: Lexi Sells
MISSED FT SHOT by Jazmin Pitts
12:11
FOUL by Lexi Sells (P1T3)
REBOUND (OFF) by (DEADBALL)
12:11
MISSED FT SHOT by Jazmin Pitts
12:11
REBOUND (DEF) by (TEAM)
12:11
SUB IN : Lexi Sells
12:11
SUB OUT: Alexis Harris
12:03
TURNOVR by Lexi Sells
STEAL by Kelsey Wolfe
12:02
GOOD! LAYUP by Ataira Franklin [FB/PNT]
11:59
13-4
H 9
ASSIST by Kelsey Wolfe
11:59
11:55
TIMEOUT 30sec
11:43
TURNOVR by Tori Rule
STEAL by Kelsey Wolfe
11:42
TURNOVR by Kelsey Wolfe
11:40
11:39
STEAL by Symone Roberts
11:30
TURNOVR by Brianna Edwards
STEAL by Ataira Franklin
11:29
TURNOVR by Kelsey Wolfe
11:18
11:17
STEAL by Lexi Sells
REBOUND (DEF) by Faith Randolph
11:16
MISSED LAYUP by Lexi Sells
MISSED LAYUP by Faith Randolph
10:52
REBOUND (OFF) by Jazmin Pitts
10:52
10:52
FOUL by Brianna Edwards (P1T4)
TIMEOUT MEDIA
10:52
GOOD! FT SHOT by Jazmin Pitts
10:52
14-4
H 10
MISSED FT SHOT by Jazmin Pitts
10:52
REBOUND (OFF) by Kelsey Wolfe
10:52
SUB IN : Sarah Imovbioh
10:52
SUB IN : Danielle Pearson
SUB IN : China Crosby
10:52
SUB OUT: Tori Rule
SUB OUT: Sarah Beth Barnette
10:52
SUB OUT: Ataira Franklin
10:52
GOOD! LAYUP by Faith Randolph [PNT]
10:38
16-4
H 12
ASSIST by Sarah Imovbioh
10:38
10:20
MISSED JUMPER by Lexi Sells
10:20
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by China Crosby
10:04
MISSED JUMPER by Brianna Edwards
MISSED JUMPER by Faith Randolph
09:37
REBOUND (DEF) by (TEAM)
SUB IN : Telia McCall
09:36
SUB OUT: Jazmin Pitts
09:36
REBOUND (DEF) by Kelsey Wolfe
09:18
MISSED 3 PTR by Lexi Sells
MISSED 3 PTR by China Crosby
09:10
REBOUND (DEF) by (DEADBALL)
FOUL by Sarah Imovbioh (P2T4)
09:08
SUB IN : Jaryn Garner
09:08
SUB IN : Sarah Beth Barnette
09:08
SUB OUT: Sarah Imovbioh
09:08
SUB OUT: Faith Randolph
09:08
REBOUND (DEF) by Kelsey Wolfe
08:48
MISSED 3 PTR by Danielle Pearson
GOOD! LAYUP by Kelsey Wolfe [FB/PNT]
08:41
18-4
H 14
REBOUND (DEF) by Telia McCall
08:22
MISSED JUMPER by Symone Roberts
TURNOVR by Telia McCall
08:18
08:17
STEAL by Danielle Pearson
FOUL by Sarah Beth Barnette (P1T5)
08:14
18-5
H 13
GOOD! FT SHOT by Symone Roberts
REBOUND (DEF) by Sarah Beth Barnette
08:14
MISSED FT SHOT by Symone Roberts
MISSED JUMPER by China Crosby
08:05
REBOUND (DEF) by Brianna Edwards
07:50
TURNOVR by Danielle Pearson
TIMEOUT MEDIA
07:50
SUB IN : Ataira Franklin
07:50
SUB OUT: Kelsey Wolfe
07:50
07:37
FOUL by Brianna Edwards (P2T5)
MISSED JUMPER by Telia McCall
07:22
REBOUND (OFF) by Sarah Beth Barnette
07:22
GOOD! LAYUP by Sarah Beth Barnette [PNT]
07:20
20-5
H 15
06:52
SUB IN : Alexis Harris
06:52
SUB IN : Tori Rule
06:52
SUB OUT: Lexi Sells
06:52
SUB OUT: Evi Iiskola
REBOUND (DEF) by China Crosby
06:49
MISSED 3 PTR by Tori Rule
MISSED JUMPER by Ataira Franklin
06:38
REBOUND (DEF) by Alexis Harris
06:10
TURNOVR by Alexis Harris
STEAL by Ataira Franklin
06:08
GOOD! JUMPER by Sarah Beth Barnette
05:45
22-5
H 17
ASSIST by Telia McCall
05:45
05:16
22-8
H 14
GOOD! 3 PTR by Tori Rule
05:16
ASSIST by Danielle Pearson
MISSED 3 PTR by Ataira Franklin
04:59
REBOUND (DEF) by Alexis Harris
04:39
MISSED JUMPER by Tori Rule
04:39
REBOUND (OFF) by Brianna Edwards
04:34
MISSED LAYUP by Brianna Edwards
04:34
REBOUND (OFF) by Brianna Edwards
04:31
MISSED LAYUP by Alexis Harris
04:31
REBOUND (OFF) by Alexis Harris
REBOUND (DEF) by Telia McCall
04:25
MISSED LAYUP by Alexis Harris
GOOD! JUMPER by Jaryn Garner
04:21
24-8
H 16
ASSIST by China Crosby
04:21
04:21
TIMEOUT 30sec
SUB IN : Jazmin Pitts
04:21
SUB IN : Chanise Baldwin
SUB IN : Kelsey Wolfe
04:21
SUB OUT: Brianna Edwards
SUB OUT: Jaryn Garner
04:21
SUB OUT: Telia McCall
04:21
04:14
24-10
H 14
GOOD! JUMPER by Danielle Pearson
04:14
ASSIST by Symone Roberts
MISSED JUMPER by Sarah Beth Barnette
04:02
REBOUND (DEF) by Chanise Baldwin
03:42
24-13
H 11
GOOD! 3 PTR by Tori Rule
03:42
ASSIST by Symone Roberts
TIMEOUT 30sec
03:34
GOOD! 3 PTR by Kelsey Wolfe
03:24
27-13
H 14
ASSIST by China Crosby
03:24
03:03
27-16
H 11
GOOD! 3 PTR by Tori Rule
03:03
ASSIST by Symone Roberts
MISSED 3 PTR by Sarah Beth Barnette
02:50
REBOUND (DEF) by Chanise Baldwin
02:41
27-18
H 9
GOOD! JUMPER by Tori Rule
TURNOVR by Jazmin Pitts
02:23
02:22
STEAL by Tori Rule
REBOUND (DEF) by China Crosby
01:53
MISSED JUMPER by Chanise Baldwin
01:50
FOUL by Alexis Harris (P1T6)
TIMEOUT MEDIA
01:50
01:50
SUB IN : Evi Iiskola
01:50
SUB OUT: Alexis Harris
MISSED JUMPER by China Crosby
01:29
REBOUND (DEF) by Chanise Baldwin
REBOUND (DEF) by Jazmin Pitts
01:19
MISSED LAYUP by Danielle Pearson
GOOD! JUMPER by Ataira Franklin [PNT]
01:02
29-18
H 11
ASSIST by Jazmin Pitts
01:02
BLOCK by Jazmin Pitts
00:40
MISSED LAYUP by Chanise Baldwin
REBOUND (DEF) by Jazmin Pitts
00:39
TURNOVR by Ataira Franklin
00:30
REBOUND (DEF) by China Crosby
00:06
MISSED JUMPER by Tori Rule
Virginia 29, Providence 18
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Providence
2
1
0
2
4
Virginia
16
12
5
6
9
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Providence |
---|---|---|---|---|
19:41 | 29-20 | H 9 | GOOD! JUMPER by Symone Roberts | |
19:07 | FOUL by Brianna Edwards (P3T1) | |||
GOOD! LAYUP by Kelsey Wolfe [PNT] | 19:04 | 31-20 | H 11 | |
REBOUND (DEF) by China Crosby | 18:51 | MISSED JUMPER by Chanise Baldwin | ||
MISSED JUMPER by Ataira Franklin | 18:30 | REBOUND (DEF) by Evi Iiskola | ||
FOUL by China Crosby (P2T1) | 18:16 | MISSED FT SHOT by Brianna Edwards | ||
18:16 | REBOUND (OFF) by (DEADBALL) | |||
18:16 | 31-21 | H 10 | GOOD! FT SHOT by Brianna Edwards | |
SUB IN : Faith Randolph | 18:16 | |||
SUB IN : Sarah Beth Barnette | 18:16 | |||
SUB OUT: Telia McCall | 18:16 | |||
SUB OUT: China Crosby | 18:16 | |||
MISSED JUMPER by Sarah Beth Barnette | 17:57 | REBOUND (DEF) by Chanise Baldwin | ||
17:51 | 31-23 | H 8 | GOOD! LAYUP by Brianna Edwards [FB/PNT] | |
17:51 | ASSIST by Symone Roberts | |||
TIMEOUT 30sec | 17:48 | |||
MISSED 3 PTR by Sarah Beth Barnette | 17:33 | REBOUND (DEF) by Brianna Edwards | ||
REBOUND (DEF) by Sarah Beth Barnette | 17:09 | MISSED 3 PTR by Chanise Baldwin | ||
TURNOVR by Faith Randolph | 17:04 | |||
FOUL by Faith Randolph (P1T2) | 17:04 | |||
REBOUND (DEF) by Kelsey Wolfe | 16:57 | MISSED LAYUP by Evi Iiskola | ||
MISSED 3 PTR by Faith Randolph | 16:49 | REBOUND (DEF) by Tori Rule | ||
FOUL by Kelsey Wolfe (P1T3) | 16:39 | MISSED FT SHOT by Symone Roberts | ||
16:39 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Kelsey Wolfe | 16:39 | MISSED FT SHOT by Symone Roberts | ||
SUB IN : China Crosby | 16:39 | |||
SUB IN : Telia McCall | 16:39 | |||
SUB OUT: Faith Randolph | 16:39 | |||
SUB OUT: Sarah Beth Barnette | 16:39 | |||
MISSED LAYUP by Telia McCall | 16:25 | |||
REBOUND (OFF) by Telia McCall | 16:25 | |||
GOOD! LAYUP by Telia McCall [PNT] | 16:23 | 33-23 | H 10 | |
GOOD! FT SHOT by Telia McCall | 16:23 | 34-23 | H 11 | FOUL by Chanise Baldwin (P3T2) |
REBOUND (DEF) by (TEAM) | 15:54 | MISSED 3 PTR by Tori Rule | ||
TIMEOUT MEDIA | 15:52 | |||
MISSED 3 PTR by China Crosby | 15:37 | |||
REBOUND (OFF) by Sarah Imovbioh | 15:37 | |||
MISSED LAYUP by Sarah Imovbioh | 15:34 | |||
REBOUND (OFF) by Sarah Imovbioh | 15:34 | |||
MISSED LAYUP by Sarah Imovbioh | 15:28 | |||
REBOUND (OFF) by Ataira Franklin | 15:28 | |||
GOOD! LAYUP by Ataira Franklin [PNT] | 15:04 | 36-23 | H 13 | |
ASSIST by Telia McCall | 15:04 | |||
GOOD! FT SHOT by Ataira Franklin | 15:04 | 37-23 | H 14 | FOUL by Evi Iiskola (P1T3) |
REBOUND (DEF) by Sarah Imovbioh | 14:53 | MISSED JUMPER by Brianna Edwards | ||
MISSED JUMPER by Telia McCall | 14:44 | REBOUND (DEF) by Chanise Baldwin | ||
FOUL by Telia McCall (P2T4) | 14:42 | |||
14:14 | TURNOVR by Evi Iiskola | |||
SUB IN : Jazmin Pitts | 14:14 | |||
SUB OUT: Telia McCall | 14:14 | |||
MISSED LAYUP by Jazmin Pitts | 13:57 | BLOCK by Brianna Edwards | ||
REBOUND (OFF) by Sarah Imovbioh | 13:55 | |||
GOOD! LAYUP by Sarah Imovbioh [PNT] | 13:55 | 39-23 | H 16 | |
GOOD! FT SHOT by Sarah Imovbioh | 13:55 | 40-23 | H 17 | FOUL by Chanise Baldwin (P4T4) |
13:55 | SUB IN : Alexis Harris | |||
13:55 | SUB OUT: Chanise Baldwin | |||
13:35 | MISSED JUMPER by Tori Rule | |||
13:35 | REBOUND (OFF) by Evi Iiskola | |||
REBOUND (DEF) by Sarah Imovbioh | 13:32 | MISSED JUMPER by Symone Roberts | ||
13:29 | FOUL by Symone Roberts (P1T5) | |||
13:29 | SUB IN : Danielle Pearson | |||
13:29 | SUB OUT: Symone Roberts | |||
MISSED LAYUP by Jazmin Pitts | 13:18 | |||
REBOUND (OFF) by Sarah Imovbioh | 13:18 | |||
MISSED LAYUP by Sarah Imovbioh | 13:15 | |||
REBOUND (OFF) by Ataira Franklin | 13:15 | |||
GOOD! LAYUP by Jazmin Pitts [PNT] | 13:10 | 42-23 | H 19 | |
ASSIST by Ataira Franklin | 13:10 | |||
REBOUND (DEF) by Jazmin Pitts | 13:00 | MISSED 3 PTR by Tori Rule | ||
12:55 | FOUL by Danielle Pearson (P1T6) | |||
TURNOVR by Sarah Imovbioh | 12:43 | |||
FOUL by Sarah Imovbioh (P3T5) | 12:43 | |||
SUB IN : Telia McCall | 12:43 | |||
SUB OUT: Sarah Imovbioh | 12:43 | |||
FOUL by Jazmin Pitts (P1T6) | 12:27 | |||
FOUL by Kelsey Wolfe (P2T7) | 12:27 | MISSED FT SHOT by Evi Iiskola | ||
12:27 | REBOUND (OFF) by Tori Rule | |||
SUB IN : Faith Randolph | 12:27 | |||
SUB OUT: Kelsey Wolfe | 12:27 | |||
12:24 | 42-25 | H 17 | GOOD! LAYUP by Tori Rule [PNT] | |
MISSED JUMPER by China Crosby | 12:12 | |||
REBOUND (OFF) by (TEAM) | 12:12 | |||
TURNOVR by Jazmin Pitts | 12:04 | |||
FOUL by Jazmin Pitts (P2T8) | 12:04 | |||
11:56 | TURNOVR by Tori Rule | |||
TIMEOUT media | 11:56 | |||
TURNOVR by Faith Randolph | 11:50 | |||
11:35 | 42-27 | H 15 | GOOD! LAYUP by Alexis Harris [PNT] | |
11:35 | ASSIST by Danielle Pearson | |||
MISSED LAYUP by Ataira Franklin | 11:20 | REBOUND (DEF) by Brianna Edwards | ||
BLOCK by Telia McCall | 11:04 | MISSED LAYUP by Tori Rule | ||
REBOUND (DEF) by Jazmin Pitts | 11:02 | |||
GOOD! JUMPER by China Crosby | 10:37 | 44-27 | H 17 | |
ASSIST by Ataira Franklin | 10:37 | |||
10:05 | TURNOVR by Danielle Pearson | |||
10:05 | FOUL by Danielle Pearson (P2T7) | |||
SUB IN : Sarah Imovbioh | 10:05 | SUB IN : Lexi Sells | ||
SUB OUT: Faith Randolph | 10:05 | SUB IN : Symone Roberts | ||
10:05 | SUB OUT: Danielle Pearson | |||
10:05 | SUB OUT: Evi Iiskola | |||
TURNOVR by Telia McCall | 09:51 | |||
FOUL by Telia McCall (P3T9) | 09:51 | |||
09:51 | TIMEOUT 30sec | |||
09:38 | TURNOVR by Alexis Harris | |||
STEAL by Sarah Imovbioh | 09:37 | |||
GOOD! LAYUP by Jazmin Pitts [PNT] | 09:16 | 46-27 | H 19 | |
09:00 | MISSED JUMPER by Alexis Harris | |||
09:00 | REBOUND (OFF) by Tori Rule | |||
08:54 | 46-29 | H 17 | GOOD! JUMPER by Alexis Harris | |
08:54 | ASSIST by Symone Roberts | |||
MISSED LAYUP by Sarah Imovbioh | 08:33 | REBOUND (DEF) by Lexi Sells | ||
08:28 | MISSED LAYUP by Symone Roberts | |||
08:28 | REBOUND (OFF) by Tori Rule | |||
REBOUND (DEF) by Telia McCall | 08:24 | MISSED LAYUP by Tori Rule | ||
GOOD! LAYUP by Sarah Imovbioh [FB/PNT] | 08:19 | 48-29 | H 19 | |
ASSIST by China Crosby | 08:19 | |||
FOUL by Ataira Franklin (P1T10) | 08:01 | 48-30 | H 18 | GOOD! FT SHOT by Brianna Edwards |
REBOUND (DEF) by Sarah Imovbioh | 08:01 | MISSED FT SHOT by Brianna Edwards | ||
SUB IN : Sarah Beth Barnette | 08:01 | SUB IN : Chanise Baldwin | ||
SUB IN : Jaryn Garner | 08:01 | SUB OUT: Lexi Sells | ||
SUB OUT: Jazmin Pitts | 08:01 | |||
SUB OUT: Ataira Franklin | 08:01 | |||
07:47 | FOUL by Symone Roberts (P2T8) | |||
TIMEOUT MEDIA | 07:47 | |||
GOOD! FT SHOT by China Crosby | 07:47 | 49-30 | H 19 | |
MISSED FT SHOT by China Crosby | 07:47 | |||
REBOUND (OFF) by Telia McCall | 07:47 | |||
MISSED LAYUP by Sarah Imovbioh | 07:31 | |||
REBOUND (OFF) by (TEAM) | 07:31 | |||
GOOD! LAYUP by Sarah Imovbioh [PNT] | 07:24 | 51-30 | H 21 | |
ASSIST by Jaryn Garner | 07:24 | |||
07:07 | TURNOVR by Tori Rule | |||
STEAL by Telia McCall | 07:06 | |||
MISSED 3 PTR by China Crosby | 06:49 | REBOUND (DEF) by Chanise Baldwin | ||
REBOUND (DEF) by China Crosby | 06:32 | MISSED 3 PTR by Tori Rule | ||
MISSED JUMPER by Jaryn Garner | 06:24 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Sarah Beth Barnette | 06:14 | MISSED 3 PTR by Brianna Edwards | ||
MISSED JUMPER by Telia McCall | 05:49 | |||
REBOUND (OFF) by Sarah Imovbioh | 05:49 | |||
GOOD! FT SHOT by Sarah Imovbioh | 05:46 | 52-30 | H 22 | FOUL by Alexis Harris (P2T9) |
GOOD! FT SHOT by Sarah Imovbioh | 05:46 | 53-30 | H 23 | |
SUB IN : Jazmin Pitts | 05:46 | SUB IN : Evi Iiskola | ||
SUB OUT: Sarah Imovbioh | 05:46 | SUB IN : Lexi Sells | ||
05:46 | SUB OUT: Alexis Harris | |||
05:46 | SUB OUT: Brianna Edwards | |||
FOUL by Telia McCall (P4T11) | 05:30 | MISSED FT SHOT by Tori Rule | ||
05:30 | REBOUND (OFF) by (DEADBALL) | |||
05:30 | MISSED FT SHOT by Tori Rule | |||
05:30 | REBOUND (OFF) by Chanise Baldwin | |||
05:30 | SUB IN : Alexis Harris | |||
05:30 | SUB OUT: Symone Roberts | |||
STEAL by China Crosby | 05:27 | TURNOVR by Chanise Baldwin | ||
GOOD! FT SHOT by Jaryn Garner | 05:27 | 54-30 | H 24 | FOUL by Chanise Baldwin (P5T10) |
MISSED FT SHOT by Jaryn Garner | 05:27 | |||
REBOUND (OFF) by Jaryn Garner | 05:27 | |||
SUB IN : Faith Randolph | 05:27 | SUB IN : Jenna Roncarati | ||
SUB OUT: Telia McCall | 05:27 | SUB OUT: Chanise Baldwin | ||
MISSED LAYUP by Jaryn Garner | 05:23 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Jazmin Pitts | 05:03 | MISSED 3 PTR by Tori Rule | ||
MISSED LAYUP by Sarah Beth Barnette | 04:42 | REBOUND (DEF) by Lexi Sells | ||
04:32 | 54-32 | H 22 | GOOD! JUMPER by Alexis Harris | |
04:32 | ASSIST by Evi Iiskola | |||
MISSED JUMPER by Jaryn Garner | 04:00 | REBOUND (DEF) by Jenna Roncarati | ||
FOUL by Jazmin Pitts (P3T12) | 03:49 | |||
03:49 | TIMEOUT MEDIA | |||
03:49 | 54-33 | H 21 | GOOD! FT SHOT by Lexi Sells | |
03:49 | 54-34 | H 20 | GOOD! FT SHOT by Lexi Sells | |
SUB IN : Sarah Imovbioh | 03:49 | |||
SUB OUT: Jazmin Pitts | 03:49 | |||
GOOD! JUMPER by Jaryn Garner | 03:28 | 56-34 | H 22 | |
03:11 | TURNOVR by Jenna Roncarati | |||
STEAL by Jaryn Garner | 03:10 | |||
MISSED FT SHOT by Jaryn Garner | 03:10 | FOUL by Tori Rule (P1T11) | ||
REBOUND (OFF) by (DEADBALL) | 03:10 | |||
GOOD! FT SHOT by Jaryn Garner | 03:10 | 57-34 | H 23 | |
02:59 | 57-36 | H 21 | GOOD! JUMPER by Alexis Harris | |
02:59 | ASSIST by Evi Iiskola | |||
MISSED JUMPER by Faith Randolph | 02:38 | REBOUND (DEF) by Lexi Sells | ||
02:23 | MISSED 3 PTR by Lexi Sells | |||
02:23 | REBOUND (OFF) by Alexis Harris | |||
02:19 | 57-38 | H 19 | GOOD! JUMPER by Alexis Harris | |
MISSED FT SHOT by Sarah Imovbioh | 02:04 | FOUL by Jenna Roncarati (P1T12) | ||
REBOUND (OFF) by (DEADBALL) | 02:04 | |||
GOOD! FT SHOT by Sarah Imovbioh | 02:04 | 58-38 | H 20 | |
REBOUND (DEF) by Sarah Beth Barnette | 01:59 | MISSED JUMPER by Tori Rule | ||
GOOD! JUMPER by Faith Randolph | 01:41 | 60-38 | H 22 | |
01:26 | 60-40 | H 20 | GOOD! JUMPER by Evi Iiskola | |
01:26 | ASSIST by Tori Rule | |||
MISSED JUMPER by China Crosby | 01:08 | REBOUND (DEF) by Lexi Sells | ||
