Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Kristen Doherty | f | 4-8 | 1-4 | 0-0 | 1-3 | 4 | 4 | 9 | 3 | 6 | 1 | 1 | 33 |
22 | Joy Caracciolo | f | 2-4 | 0-0 | 0-0 | 3-2 | 5 | 3 | 4 | 0 | 1 | 1 | 0 | 21 |
45 | Katie Zenevitch | f | 3-7 | 1-1 | 1-2 | 0-3 | 3 | 2 | 8 | 0 | 1 | 1 | 0 | 30 |
10 | Kerri Shields | g | 1-7 | 1-6 | 0-0 | 0-2 | 2 | 3 | 3 | 2 | 7 | 0 | 0 | 32 |
31 | Tiffany Ruffin | g | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 8 |
03 | Tessah Holt | - | 1-6 | 0-3 | 2-2 | 1-3 | 4 | 3 | 4 | 4 | 1 | 0 | 1 | 29 |
20 | Shayra Brown | - | 10-11 | 3-3 | 2-3 | 0-6 | 6 | 1 | 25 | 0 | 1 | 0 | 0 | 28 |
25 | Deidra Smith | - | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 16 |
32 | Victoria Lesko | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
Totals.............. | - | 23-47 | 6-17 | 6-9 | 7-26 | 33 | 18 | 58 | 10 | 20 | 3 | 2 | 200 | |
48.9% | 35.3% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-25 | 2-8 | 4-5 | |||||||||||
52.0% | 25.0% | 80.0% | ||||||||||||
2nd Half: | 10-22 | 4-9 | 2-4 | |||||||||||
45.5% | 44.4% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
50 | Chelsea Shine | f | 4-8 | 0-0 | 3-4 | 6-2 | 8 | 2 | 11 | 2 | 1 | 0 | 1 | 35 |
04 | Simone Egwu | c | 1-3 | 0-0 | 1-2 | 1-1 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 15 |
14 | Lexie Gerson | g | 4-13 | 1-4 | 4-4 | 2-6 | 8 | 1 | 13 | 5 | 0 | 0 | 6 | 35 |
15 | Ariana Moorer | g | 3-10 | 0-2 | 3-4 | 0-5 | 5 | 3 | 9 | 3 | 0 | 1 | 1 | 38 |
23 | Ataira Franklin | g | 6-16 | 2-4 | 7-8 | 0-2 | 2 | 1 | 21 | 5 | 0 | 3 | 1 | 40 |
05 | Erinn Thompson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Kelsey Wolfe | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
21 | Jazmin Pitts | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
30 | Telia McCall | - | 5-8 | 0-0 | 2-3 | 2-1 | 3 | 2 | 12 | 0 | 1 | 1 | 1 | 26 |
TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 23-61 | 3-12 | 20-25 | 16-18 | 34 | 13 | 69 | 17 | 5 | 5 | 10 | 200 | |
37.7% | 25.0% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-32 | 0-5 | 7-9 | |||||||||||
37.5% | 0.0% | 77.8% | ||||||||||||
2nd Half: | 11-29 | 3-7 | 13-16 | |||||||||||
37.9% | 42.9% | 81.3% |
Score by Periods | 1st | 2nd | Total | |
Boston College | 32 | 26 | 58 | Record: (5-14, 0-6 ACC) |
Virginia | 31 | 38 | 69 | Record: (15-6, 3-4 ACC) |
Officials: Felicia Grinter, Lawson Newton, Carla Fountain
Technical fouls: Boston College-None. Virginia-None. Attendance: 3161 |
Play-by-Play |
Boston College vs Virginia
1st PERIOD Play-by-Play
HOME TEAM: Virginia
Time
Score
Margin
VISITORS: Boston College
19:38
MISSED JUMPER by Katie Zenevitch
19:38
REBOUND (OFF) by (TEAM)
19:31
TURNOVR by Kerri Shields
MISSED JUMPER by Ataira Franklin
19:17
REBOUND (OFF) by (TEAM)
19:17
GOOD! JUMPER by Ariana Moorer
19:12
2-0
H 2
ASSIST by Ataira Franklin
19:12
18:55
TURNOVR by Joy Caracciolo
GOOD! JUMPER by Chelsea Shine [PNT]
18:48
4-0
H 4
STEAL by Lexie Gerson
18:31
TURNOVR by Kristen Doherty
18:31
FOUL by Tiffany Ruffin (P1T1)
18:31
TIMEOUT 30sec
GOOD! FT SHOT by Ataira Franklin
18:31
5-0
H 5
GOOD! FT SHOT by Ataira Franklin
18:31
6-0
H 6
18:31
SUB IN : Tessah Holt
18:31
SUB OUT: Tiffany Ruffin
18:11
6-2
H 4
GOOD! LAYUP by Joy Caracciolo [PNT]
18:11
ASSIST by Kristen Doherty
17:53
FOUL by Tessah Holt (P1T2)
TURNOVR by Simone Egwu
17:49
FOUL by Simone Egwu (P1T1)
17:49
17:32
MISSED 3 PTR by Kerri Shields
17:32
REBOUND (OFF) by Joy Caracciolo
16:57
TURNOVR by Kerri Shields
STEAL by Ataira Franklin
16:56
GOOD! LAYUP by Ataira Franklin [FB/PNT]
16:55
8-2
H 6
16:34
8-4
H 4
GOOD! JUMPER by Kristen Doherty [PNT]
GOOD! LAYUP by Simone Egwu [PNT]
16:07
10-4
H 6
ASSIST by Chelsea Shine
16:07
15:51
10-6
H 4
GOOD! LAYUP by Katie Zenevitch [PNT]
15:51
ASSIST by Kerri Shields
FOUL by Lexie Gerson (P1T2)
15:51
15:51
TIMEOUT media
15:51
10-7
H 3
GOOD! FT SHOT by Katie Zenevitch
MISSED JUMPER by Lexie Gerson
15:39
REBOUND (OFF) by Chelsea Shine
15:39
MISSED LAYUP by Ataira Franklin
15:27
REBOUND (OFF) by Simone Egwu
15:27
15:25
FOUL by Kerri Shields (P1T3)
GOOD! LAYUP by Lexie Gerson [PNT]
15:24
12-7
H 5
ASSIST by Ataira Franklin
15:24
BLOCK by Ariana Moorer
15:11
MISSED LAYUP by Katie Zenevitch
15:09
REBOUND (OFF) by Joy Caracciolo
15:07
12-9
H 3
GOOD! LAYUP by Joy Caracciolo [PNT]
MISSED JUMPER by Ataira Franklin
14:46
REBOUND (DEF) by Tessah Holt
14:40
12-11
H 1
GOOD! LAYUP by Tessah Holt [FB/PNT]
MISSED 3 PTR by Lexie Gerson
14:33
REBOUND (DEF) by Kristen Doherty
REBOUND (DEF) by Ariana Moorer
14:07
MISSED 3 PTR by Tessah Holt
SUB IN : Telia McCall
14:03
SUB IN : Shayra Brown
SUB OUT: Chelsea Shine
14:03
SUB IN : Deidra Smith
14:03
SUB OUT: Kristen Doherty
14:03
SUB OUT: Joy Caracciolo
MISSED JUMPER by Lexie Gerson
13:49
REBOUND (DEF) by (TEAM)
13:27
12-13
V 1
GOOD! LAYUP by Shayra Brown [PNT]
MISSED JUMPER by Telia McCall
12:58
REBOUND (DEF) by Deidra Smith
12:35
TURNOVR by Katie Zenevitch
SUB IN : Kelsey Wolfe
12:35
SUB OUT: Lexie Gerson
12:35
GOOD! JUMPER by Ariana Moorer
12:22
14-13
H 1
ASSIST by Ataira Franklin
12:22
FOUL by Kelsey Wolfe (P1T3)
12:03
SUB IN : Jazmin Pitts
12:03
SUB IN : Kristen Doherty
SUB OUT: Simone Egwu
12:03
SUB IN : Tiffany Ruffin
12:03
SUB OUT: Kerri Shields
12:03
SUB OUT: Tessah Holt
11:45
14-16
V 2
GOOD! 3 PTR by Kristen Doherty
11:45
ASSIST by Tiffany Ruffin
MISSED JUMPER by Jazmin Pitts
11:25
REBOUND (DEF) by Deidra Smith
11:13
14-18
V 4
GOOD! JUMPER by Shayra Brown
MISSED 3 PTR by Kelsey Wolfe
10:44
REBOUND (DEF) by Deidra Smith
10:28
14-20
V 6
GOOD! LAYUP by Deidra Smith [PNT]
TIMEOUT 30sec
10:25
SUB IN : Chelsea Shine
10:25
SUB IN : Joy Caracciolo
SUB OUT: Telia McCall
10:25
SUB OUT: Katie Zenevitch
TURNOVR by Kelsey Wolfe
09:57
09:57
TIMEOUT MEDIA
SUB IN : Lexie Gerson
09:57
SUB IN : Katie Zenevitch
SUB OUT: Kelsey Wolfe
09:57
SUB OUT: Deidra Smith
09:40
TURNOVR by Kristen Doherty
MISSED 3 PTR by Ariana Moorer
09:28
REBOUND (DEF) by Joy Caracciolo
FOUL by Jazmin Pitts (P1T4)
09:26
SUB IN : Simone Egwu
09:26
SUB OUT: Jazmin Pitts
09:26
09:07
MISSED 3 PTR by Kristen Doherty
09:07
REBOUND (OFF) by Joy Caracciolo
08:57
TURNOVR by Tiffany Ruffin
GOOD! FT SHOT by Ataira Franklin
08:44
15-20
V 5
FOUL by Tiffany Ruffin (P2T4)
GOOD! FT SHOT by Ataira Franklin
08:44
16-20
V 4
08:44
SUB IN : Tessah Holt
08:44
SUB IN : Kerri Shields
08:44
SUB OUT: Tiffany Ruffin
08:44
SUB OUT: Joy Caracciolo
08:33
16-22
V 6
GOOD! LAYUP by Shayra Brown [PNT]
MISSED JUMPER by Simone Egwu
08:15
REBOUND (OFF) by (TEAM)
08:15
MISSED LAYUP by Ataira Franklin
08:10
REBOUND (DEF) by Katie Zenevitch
07:55
MISSED 3 PTR by Kerri Shields
07:54
REBOUND (OFF) by (TEAM)
07:54
TIMEOUT media
07:54
SUB IN : Deidra Smith
07:54
SUB OUT: Shayra Brown
07:38
16-24
V 8
GOOD! LAYUP by Deidra Smith [PNT]
07:38
ASSIST by Tessah Holt
GOOD! JUMPER by Lexie Gerson
07:11
18-24
V 6
ASSIST by Simone Egwu
07:11
06:52
TURNOVR by Kristen Doherty
STEAL by Lexie Gerson
06:51
MISSED JUMPER by Ataira Franklin
06:46
REBOUND (DEF) by Katie Zenevitch
06:22
18-27
V 9
GOOD! 3 PTR by Katie Zenevitch
06:22
ASSIST by Tessah Holt
GOOD! FT SHOT by Ariana Moorer
06:06
19-27
V 8
FOUL by Katie Zenevitch (P1T5)
GOOD! FT SHOT by Ariana Moorer
06:06
20-27
V 7
SUB IN : Telia McCall
06:06
SUB IN : Shayra Brown
SUB OUT: Simone Egwu
06:06
SUB OUT: Kristen Doherty
06:03
TURNOVR by Kerri Shields
STEAL by Telia McCall
06:02
MISSED 3 PTR by Lexie Gerson
05:51
REBOUND (DEF) by Shayra Brown
FOUL by Ataira Franklin (P1T5)
05:49
REBOUND (DEF) by Ariana Moorer
05:38
MISSED JUMPER by Deidra Smith
05:37
FOUL by Shayra Brown (P1T6)
MISSED LAYUP by Ariana Moorer
05:22
REBOUND (OFF) by Chelsea Shine
05:22
GOOD! FT SHOT by Chelsea Shine
05:18
21-27
V 6
FOUL by Tessah Holt (P2T7)
MISSED FT SHOT by Chelsea Shine
05:18
REBOUND (DEF) by Joy Caracciolo
05:18
SUB IN : Joy Caracciolo
05:18
SUB IN : Kristen Doherty
05:18
SUB OUT: Deidra Smith
05:18
SUB OUT: Tessah Holt
04:52
21-29
V 8
GOOD! LAYUP by Shayra Brown [PNT]
MISSED JUMPER by Chelsea Shine
04:32
REBOUND (OFF) by (TEAM)
04:32
GOOD! LAYUP by Telia McCall [PNT]
04:29
23-29
V 6
ASSIST by Ariana Moorer
04:29
MISSED FT SHOT by Telia McCall
04:29
FOUL by Kristen Doherty (P1T8)
REBOUND (OFF) by Chelsea Shine
04:29
GOOD! LAYUP by Telia McCall [PNT]
04:22
25-29
V 4
04:07
SUB IN : Tessah Holt
04:07
SUB IN : Deidra Smith
04:07
SUB OUT: Katie Zenevitch
04:07
SUB OUT: Kerri Shields
04:04
TURNOVR by Kristen Doherty
STEAL by Chelsea Shine
04:03
MISSED JUMPER by Telia McCall
03:42
REBOUND (DEF) by Shayra Brown
03:38
TIMEOUT MEDIA
03:38
SUB IN : Kerri Shields
03:38
SUB OUT: Joy Caracciolo
REBOUND (DEF) by Lexie Gerson
03:12
MISSED 3 PTR by Tessah Holt
MISSED 3 PTR by Lexie Gerson
03:02
REBOUND (DEF) by Kerri Shields
FOUL by Telia McCall (P1T6)
02:52
25-30
V 5
GOOD! FT SHOT by Tessah Holt
02:52
25-31
V 6
GOOD! FT SHOT by Tessah Holt
GOOD! JUMPER by Ataira Franklin
02:43
27-31
V 4
ASSIST by Lexie Gerson
02:43
02:10
TURNOVR by Shayra Brown
STEAL by Lexie Gerson
02:08
GOOD! LAYUP by Lexie Gerson [FB/PNT]
02:07
29-31
V 2
FOUL by Chelsea Shine (P1T7)
01:49
MISSED FT SHOT by Shayra Brown
01:49
REBOUND (OFF) by (DEADBALL)
01:49
29-32
V 3
GOOD! FT SHOT by Shayra Brown
MISSED JUMPER by Chelsea Shine
01:37
REBOUND (DEF) by Kristen Doherty
BLOCK by Ataira Franklin
01:17
MISSED JUMPER by Tessah Holt
01:15
REBOUND (OFF) by Tessah Holt
REBOUND (DEF) by Telia McCall
01:11
MISSED LAYUP by Tessah Holt
GOOD! JUMPER by Telia McCall
01:06
31-32
V 1
ASSIST by Ataira Franklin
01:06
00:46
TIMEOUT 30sec
00:46
SUB IN : Tiffany Ruffin
00:46
SUB OUT: Tessah Holt
REBOUND (DEF) by Lexie Gerson
00:32
MISSED LAYUP by Shayra Brown
MISSED LAYUP by Ariana Moorer
00:22
REBOUND (DEF) by Kerri Shields
00:03
MISSED 3 PTR by Kerri Shields
REBOUND (DEF) by (TEAM)
00:00
Boston College 32, Virginia 31
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Boston College
20
0
4
2
17
Virginia
14
14
9
4
6
Score tied - 0 times.
Lead changed - 3 times.
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Boston College |
---|---|---|---|---|
MISSED JUMPER by Ariana Moorer | 19:48 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Simone Egwu | 19:36 | MISSED JUMPER by Joy Caracciolo | ||
MISSED FT SHOT by Simone Egwu | 19:17 | FOUL by Katie Zenevitch (P2T1) | ||
REBOUND (OFF) by (DEADBALL) | 19:17 | |||
GOOD! FT SHOT by Simone Egwu | 19:17 | 32-32 | T 1 | |
18:50 | TURNOVR by Tiffany Ruffin | |||
STEAL by Lexie Gerson | 18:49 | |||
GOOD! FT SHOT by Ataira Franklin | 18:41 | 33-32 | H 1 | FOUL by Joy Caracciolo (P1T2) |
GOOD! FT SHOT by Ataira Franklin | 18:41 | 34-32 | H 2 | |
FOUL by Ariana Moorer (P1T1) | 18:31 | |||
FOUL by Chelsea Shine (P2T2) | 18:28 | MISSED FT SHOT by Tiffany Ruffin | ||
18:28 | REBOUND (OFF) by (DEADBALL) | |||
18:28 | 34-33 | H 1 | GOOD! FT SHOT by Tiffany Ruffin | |
MISSED 3 PTR by Ataira Franklin | 18:18 | REBOUND (DEF) by Katie Zenevitch | ||
BLOCK by Ataira Franklin | 17:55 | MISSED JUMPER by Katie Zenevitch | ||
REBOUND (DEF) by Chelsea Shine | 17:53 | |||
GOOD! JUMPER by Ariana Moorer | 17:36 | 36-33 | H 3 | |
ASSIST by Lexie Gerson | 17:36 | |||
17:32 | TIMEOUT 30sec | |||
17:32 | SUB IN : Tessah Holt | |||
17:32 | SUB OUT: Tiffany Ruffin | |||
17:14 | TURNOVR by Kerri Shields | |||
17:14 | FOUL by Kerri Shields (P2T3) | |||
TURNOVR by Simone Egwu | 17:04 | |||
16:33 | 36-36 | T 2 | GOOD! 3 PTR by Kerri Shields | |
MISSED JUMPER by Simone Egwu | 16:04 | BLOCK by Joy Caracciolo | ||
REBOUND (OFF) by Lexie Gerson | 16:02 | |||
MISSED LAYUP by Lexie Gerson | 16:01 | REBOUND (DEF) by (TEAM) | ||
FOUL by Simone Egwu (P2T3) | 16:01 | |||
SUB IN : Telia McCall | 16:01 | SUB IN : Shayra Brown | ||
SUB OUT: Simone Egwu | 16:01 | SUB OUT: Kerri Shields | ||
15:37 | 36-38 | V 2 | GOOD! JUMPER by Kristen Doherty [PNT] | |
GOOD! JUMPER by Chelsea Shine | 15:23 | 38-38 | T 3 | |
ASSIST by Ataira Franklin | 15:23 | |||
REBOUND (DEF) by Ariana Moorer | 14:52 | MISSED 3 PTR by Tessah Holt | ||
MISSED 3 PTR by Ataira Franklin | 14:45 | REBOUND (DEF) by Shayra Brown | ||
14:25 | 38-40 | V 2 | GOOD! LAYUP by Katie Zenevitch [PNT] | |
14:25 | ASSIST by Kristen Doherty | |||
FOUL by Ariana Moorer (P2T4) | 14:25 | |||
14:25 | TIMEOUT MEDIA | |||
REBOUND (DEF) by Ataira Franklin | 14:25 | MISSED FT SHOT by Katie Zenevitch | ||
14:23 | FOUL by Joy Caracciolo (P2T4) | |||
14:18 | SUB IN : Deidra Smith | |||
14:18 | SUB OUT: Katie Zenevitch | |||
GOOD! 3 PTR by Lexie Gerson | 13:51 | 41-40 | H 1 | |
ASSIST by Chelsea Shine | 13:51 | |||
13:26 | MISSED JUMPER by Deidra Smith | |||
13:26 | REBOUND (OFF) by Kristen Doherty | |||
13:23 | 41-42 | V 1 | GOOD! LAYUP by Kristen Doherty [PNT] | |
MISSED JUMPER by Chelsea Shine | 13:12 | |||
REBOUND (OFF) by Telia McCall | 13:12 | |||
TURNOVR by Telia McCall | 13:07 | |||
13:06 | STEAL by Kristen Doherty | |||
12:43 | 41-45 | V 4 | GOOD! 3 PTR by Shayra Brown | |
12:43 | ASSIST by Tessah Holt | |||
MISSED JUMPER by Lexie Gerson | 12:24 | REBOUND (DEF) by Shayra Brown | ||
12:20 | SUB IN : Victoria Lesko | |||
12:20 | SUB OUT: Joy Caracciolo | |||
BLOCK by Telia McCall | 12:10 | MISSED JUMPER by Kristen Doherty | ||
REBOUND (DEF) by Lexie Gerson | 12:08 | |||
11:57 | FOUL by Kristen Doherty (P2T5) | |||
TIMEOUT MEDIA | 11:57 | |||
GOOD! FT SHOT by Lexie Gerson | 11:57 | 42-45 | V 3 | |
GOOD! FT SHOT by Lexie Gerson | 11:57 | 43-45 | V 2 | |
11:57 | SUB IN : Kerri Shields | |||
11:57 | SUB OUT: Kristen Doherty | |||
11:47 | TURNOVR by Tessah Holt | |||
STEAL by Ariana Moorer | 11:46 | |||
GOOD! LAYUP by Ataira Franklin [FB/PNT] | 11:42 | 45-45 | T 4 | |
ASSIST by Ariana Moorer | 11:42 | |||
REBOUND (DEF) by Chelsea Shine | 11:13 | MISSED JUMPER by Kerri Shields | ||
GOOD! 3 PTR by Ataira Franklin | 11:02 | 48-45 | H 3 | |
ASSIST by Ariana Moorer | 11:02 | |||
10:41 | 48-47 | H 1 | GOOD! LAYUP by Shayra Brown [PNT] | |
MISSED JUMPER by Ataira Franklin | 10:10 | |||
REBOUND (OFF) by Chelsea Shine | 10:10 | |||
GOOD! LAYUP by Chelsea Shine [PNT] | 10:07 | 50-47 | H 3 | |
09:48 | 50-49 | H 1 | GOOD! LAYUP by Shayra Brown [PNT] | |
09:48 | ASSIST by Kerri Shields | |||
FOUL by Telia McCall (P2T5) | 09:48 | 50-50 | T 5 | GOOD! FT SHOT by Shayra Brown |
09:48 | SUB IN : Joy Caracciolo | |||
09:48 | SUB IN : Katie Zenevitch | |||
09:48 | SUB OUT: Victoria Lesko | |||
09:48 | SUB OUT: Deidra Smith | |||
TURNOVR by Chelsea Shine | 09:29 | STEAL by Tessah Holt | ||
09:26 | 50-52 | V 2 | GOOD! LAYUP by Shayra Brown [FB/PNT] | |
MISSED 3 PTR by Ariana Moorer | 08:57 | |||
REBOUND (OFF) by Chelsea Shine | 08:57 | |||
GOOD! FT SHOT by Chelsea Shine | 08:56 | 51-52 | V 1 | FOUL by Tessah Holt (P3T6) |
GOOD! FT SHOT by Chelsea Shine | 08:56 | 52-52 | T 6 | |
SUB IN : Kelsey Wolfe | 08:56 | SUB IN : Kristen Doherty | ||
SUB OUT: Ariana Moorer | 08:56 | SUB OUT: Tessah Holt | ||
REBOUND (DEF) by Ataira Franklin | 08:32 | MISSED 3 PTR by Kerri Shields | ||
GOOD! LAYUP by Chelsea Shine [PNT] | 08:10 | 54-52 | H 2 | |
07:45 | TURNOVR by Kristen Doherty | |||
STEAL by Lexie Gerson | 07:43 | |||
GOOD! JUMPER by Ataira Franklin [FB] | 07:41 | 56-52 | H 4 | |
ASSIST by Lexie Gerson | 07:41 | |||
REBOUND (DEF) by Lexie Gerson | 07:22 | MISSED JUMPER by Katie Zenevitch | ||
07:20 | FOUL by Kristen Doherty (P3T7) | |||
TIMEOUT MEDIA | 07:20 | |||
GOOD! FT SHOT by Lexie Gerson | 07:20 | 57-52 | H 5 | |
GOOD! FT SHOT by Lexie Gerson | 07:20 | 58-52 | H 6 | |
SUB IN : Ariana Moorer | 07:20 | SUB IN : Tessah Holt | ||
07:20 | SUB OUT: Joy Caracciolo | |||
07:00 | TURNOVR by Kristen Doherty | |||
MISSED JUMPER by Chelsea Shine | 06:45 | REBOUND (DEF) by Kristen Doherty | ||
06:31 | 58-55 | H 3 | GOOD! 3 PTR by Shayra Brown | |
06:31 | ASSIST by Kristen Doherty | |||
GOOD! 3 PTR by Ataira Franklin | 06:13 | 61-55 | H 6 | |
ASSIST by Kelsey Wolfe | 06:13 | |||
SUB OUT: Kelsey Wolfe | 05:48 | |||
05:46 | TURNOVR by Kerri Shields | |||
GOOD! JUMPER by Telia McCall | 05:29 | 63-55 | H 8 | |
ASSIST by Lexie Gerson | 05:29 | |||
04:55 | TURNOVR by (TEAM) | |||
MISSED JUMPER by Ataira Franklin | 04:36 | REBOUND (DEF) by Tessah Holt | ||
REBOUND (DEF) by Ariana Moorer | 04:11 | MISSED 3 PTR by Kristen Doherty | ||
MISSED JUMPER by Ariana Moorer | 03:52 | |||
REBOUND (OFF) by (TEAM) | 03:52 | |||
TIMEOUT MEDIA | 03:51 | |||
MISSED JUMPER by Ariana Moorer | 03:51 | REBOUND (DEF) by Tessah Holt | ||
FOUL by Ariana Moorer (P3T6) | 03:49 | |||
03:32 | MISSED 3 PTR by Kerri Shields | |||
BLOCK by Ataira Franklin | 03:31 | |||
REBOUND (DEF) by Ariana Moorer | 03:30 | |||
MISSED JUMPER by Lexie Gerson | 03:25 | |||
REBOUND (OFF) by Telia McCall | 03:24 | |||
MISSED LAYUP by Ataira Franklin | 03:22 | |||
03:21 | BLOCK by Katie Zenevitch | |||
REBOUND (OFF) by (TEAM) | 03:20 | |||
MISSED LAYUP by Lexie Gerson | 03:19 | |||
REBOUND (OFF) by Lexie Gerson | 03:17 | |||
MISSED LAYUP by Telia McCall | 03:16 | BLOCK by Kristen Doherty | ||
03:15 | REBOUND (DEF) by Shayra Brown | |||
02:39 | TURNOVR by Kerri Shields | |||
GOOD! LAYUP by Telia McCall [PNT] | 02:24 | 65-55 | H 10 | |
ASSIST by Lexie Gerson | 02:24 | |||
02:16 | TIMEOUT 30sec | |||
01:53 | TURNOVR by Kerri Shields | |||
STEAL by Lexie Gerson | 01:52 | |||
GOOD! FT SHOT by Ariana Moorer | 01:37 | 66-55 | H 11 | |
01:37 | FOUL by Kristen Doherty (P4T8) | |||
01:37 | SUB IN : Joy Caracciolo | |||
01:37 | SUB OUT: Katie Zenevitch | |||
MISSED FT SHOT by Ariana Moorer | 01:31 | |||
REBOUND (OFF) by Chelsea Shine | 01:31 | |||
GOOD! FT SHOT by Ataira Franklin | 01:25 | 67-55 | H 12 | |
MISSED FT SHOT by Ataira Franklin | 01:25 | FOUL by Kerri Shields (P3T9) | ||
01:25 | REBOUND (DEF) by Shayra Brown | |||
REBOUND (DEF) by Lexie Gerson | 01:16 | MISSED 3 PTR by Kristen Doherty | ||
GOOD! FT SHOT by Telia McCall | 00:53 | 68-55 | H 13 | FOUL by Joy Caracciolo (P3T10) |
GOOD! FT SHOT by Telia McCall | 00:53 | 69-55 | H 14 | |
SUB IN : Kelsey Wolfe | 00:53 | SUB IN : Victoria Lesko | ||
SUB IN : Erinn Thompson | 00:53 | SUB OUT: Kristen Doherty | ||
SUB OUT: Chelsea Shine | 00:53 | |||
SUB OUT: Ariana Moorer | 00:53 | |||
REBOUND (DEF) by Lexie Gerson | 00:39 | MISSED JUMPER by Joy Caracciolo | ||
MISSED 3 PTR by Kelsey Wolfe | 00:07 | REBOUND (DEF) by (TEAM) | ||
00:02 | 69-58 | H 11 | GOOD! 3 PTR by Shayra Brown | |
00:02 | ASSIST by Tessah Holt |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Boston College | 12 | 8 | 2 | 2 | 16 | |
Virginia | 8 | 12 | 5 | 4 | 6 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Kristen Doherty | f | 2-3 | 1-2 | 0-0 | 0-2 | 2 | 1 | 5 | 1 | 4 | 0 | 0 | 17 |
22 | Joy Caracciolo | f | 2-2 | 0-0 | 0-0 | 3-2 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 9 |
45 | Katie Zenevitch | f | 2-4 | 1-1 | 1-1 | 0-2 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 16 |
10 | Kerri Shields | g | 0-3 | 0-3 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 16 |
31 | Tiffany Ruffin | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
03 | Tessah Holt | - | 1-5 | 0-2 | 2-2 | 1-1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 13 |
20 | Shayra Brown | - | 4-5 | 0-0 | 1-2 | 0-2 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 12 |
25 | Deidra Smith | - | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 11 |
32 | Victoria Lesko | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 13-25 | 2-8 | 4-5 | 6-15 | 21 | 8 | 32 | 5 | 11 | 0 | 0 | 100 | |
52.0% | 25.0% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-25 | 2-8 | 4-5 | |||||||||||
52.0% | 25.0% | 80.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
