#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
APPALACHIAN STATE  11/11/11    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at Providence  11/14/11    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
HIGH POINT  11/16/11    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
TENNESSEE  11/20/11    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs Texas  11/25/11    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Hawai`i  11/26/11    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs California  11/27/11    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
INDIANA  12/01/11    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Richmond  12/4/11     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
LIBERTY  12/7/11     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
RADFORD  12/18/11    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
JAMES MADISON  12/20/11    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
WAGNER  12/28/11    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
MASSACHUSETTS  12/29/11    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Duke  1-2-12     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
NORTH CAROLINA  1/5/12     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Clemson  01/08/12    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
VIRGINIA TECH  1/12/12     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Maryland  01/16/12    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
MIAMI  1/19/12     0-0  .000  0-0  .000  0-0  .000  11  4.8  0.0 
BOSTON COLLEGE  1/21/12     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Georgia Tech  01/25/12    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
FLORIDA STATE  1/29/12     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at North Carolina  02/03/12    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at NC State  02/05/12    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
CLEMSON  2/12/12     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
MARYLAND  2/16/12     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Virginia Tech  02/19/12    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
WAKE FOREST  2/24/12     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Florida State  02/26/12    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs Boston College  03/01/12    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
vs Maryland  03/02/12    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
HOWARD  03/15/12    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
RICHMOND  03/19/12    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
APPALACHIAN STATE  3/22/12     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at James Madison  3/25/12     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  72  85  157  4.4  13  0.0 
 
Games played: 36      Rebounds/game: 4.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0