#23 Ataira Franklin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
APPALACHIAN STATE  11/11/11  31  4-10  .400  1-4  .250  2-5  .400  3.0  11  11.0 
at Providence  11/14/11  26  2-8  .250  1-2  .500  2-3  .667  2.5  9.0 
HIGH POINT  11/16/11  29  2-9  .222  1-5  .200  3-4  .750  3.3  8.7 
TENNESSEE  11/20/11  28  5-10  .500  0-2  .000  2-3  .667  3.5  12  9.5 
vs Texas  11/25/11  32  1-12  .083  1-4  .250  4-4  1.000  2.8  9.0 
at Hawai`i  11/26/11  33  4-9  .444  3-7  .429  3-5  .600  3.0  14  9.8 
vs California  11/27/11  16  3-5  .600  0-0  .000  0-0  .000  2.6  9.3 
INDIANA  12/01/11  35  6-9  .667  3-5  .600  1-2  .500  3.0  16  10.1 
at Richmond  12/4/11   36  3-11  .273  2-3  .667  2-3  .667  3.3  10  10.1 
LIBERTY  12/7/11   31  4-12  .333  1-5  .200  0-1  .000  3.5  10.0 
RADFORD  12/18/11  24  3-10  .300  1-3  .333  3-3  1.000  3.4  10  10.0 
JAMES MADISON  12/20/11  40  9-14  .643  2-4  .500  2-3  .667  3.3  22  11.0 
WAGNER  12/28/11  30  8-14  .571  1-3  .333  2-2  1.000  3.3  19  11.6 
MASSACHUSETTS  12/29/11  40  3-13  .231  0-5  .000  1-2  .500  3.3  11.3 
at Duke  1-2-12   33  7-11  .636  3-5  .600  2-2  1.000  12  3.9  19  11.8 
NORTH CAROLINA  1/5/12   50  9-25  .360  2-11  .182  9-9  1.000  4.2  29  12.9 
at Clemson  01/08/12  38  1-10  .100  1-7  .143  1-2  .500  4.4  12.4 
VIRGINIA TECH  1/12/12   37  5-9  .556  2-3  .667  0-0  .000  4.3  12  12.3 
at Maryland  01/16/12  39  5-15  .333  1-4  .250  3-3  1.000  4.4  14  12.4 
MIAMI  1/19/12   19  2-5  .400  0-0  .000  1-1  1.000  4.3  12.1 
BOSTON COLLEGE  1/21/12   40  6-16  .375  2-4  .500  7-8  .875  4.2  21  12.5 
at Georgia Tech  01/25/12  39  4-18  .222  0-3  .000  0-0  .000  4.2  12.3 
FLORIDA STATE  1/29/12   37  3-11  .273  0-5  .000  5-6  .833  4.3  11  12.2 
at North Carolina  02/03/12  40  4-16  .250  1-6  .167  2-3  .667  4.2  11  12.2 
at NC State  02/05/12  28  7-16  .438  3-7  .429  3-4  .750  4.2  20  12.5 
CLEMSON  2/12/12   17  1-10  .100  0-4  .000  0-0  .000  4.2  12.1 
MARYLAND  2/16/12   40  3-15  .200  1-7  .143  3-4  .750  4.3  10  12.0 
at Virginia Tech  02/19/12  28  4-9  .444  3-6  .500  0-0  .000  4.2  11  12.0 
WAKE FOREST  2/24/12   38  4-8  .500  2-4  .500  7-9  .778  4.2  17  12.1 
at Florida State  02/26/12  24  4-9  .444  2-5  .400  0-0  .000  4.1  10  12.1 
vs Boston College  03/01/12  27  7-12  .583  4-6  .667  2-2  1.000  4.1  20  12.3 
vs Maryland  03/02/12  34  3-15  .200  0-3  .000  3-3  1.000  4.0  12.2 
HOWARD  03/15/12  43  5-15  .333  3-7  .429  0-1  .000  4.1  13  12.2 
RICHMOND  03/19/12  30  5-12  .417  3-7  .429  1-2  .500  4.1  14  12.3 
APPALACHIAN STATE  3/22/12   36  8-12  .667  3-5  .600  3-6  .500  4.1  22  12.6 
at James Madison  3/25/12   25  2-11  .182  0-4  .000  4-4  1.000  4.0  12.4 
Totals     36  1173  156-426  .366  53-165  .321  83-109  .761  57  87  144  4.0  73  59  86  25  79  448  12.4 
 
Games played: 36      Rebounds/game: 4.0 
Points/game: 12.4      Assists/game: 1.6 
FG Pct: 36.6      Turnovers/game: 2.4 
3FG Pct: 32.1      Assist/turnover ratio: 0.7 
FT Pct: 76.1      Steals/game: 2.2 
       Blocks/game: 0.7