#15 Ariana Moorer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
APPALACHIAN STATE  11/11/11  31  4-16  .250  0-1  .000  1-2  .500  5.0  9.0 
at Providence  11/14/11  25  3-9  .333  0-1  .000  2-3  .667  3.5  8.5 
HIGH POINT  11/16/11  32  4-10  .400  0-1  .000  6-6  1.000  4.3  14  10.3 
TENNESSEE  11/20/11  40  3-16  .188  0-4  .000  4-6  .667  10  5.8  10  10.3 
vs Texas  11/25/11  32  6-16  .375  0-1  .000  5-11  .455  5.4  17  11.6 
at Hawai`i  11/26/11  29  3-7  .429  0-2  .000  4-5  .800  6.0  10  11.3 
vs California  11/27/11  37  5-14  .357  1-1  1.000  2-2  1.000  5.9  13  11.6 
INDIANA  12/01/11  32  3-11  .273  0-2  .000  7-8  .875  6.0  13  11.8 
at Richmond  12/4/11   36  5-13  .385  2-3  .667  5-7  .714  6.1  17  12.3 
LIBERTY  12/7/11   24  3-6  .500  2-3  .667  2-2  1.000  5.5  10  12.1 
RADFORD  12/18/11  29  2-5  .400  0-1  .000  6-6  1.000  5.6  10  11.9 
JAMES MADISON  12/20/11  40  3-10  .300  1-2  .500  5-9  .556  5.8  12  11.9 
WAGNER  12/28/11  31  10-18  .556  0-0  .000  3-3  1.000  5.8  23  12.8 
MASSACHUSETTS  12/29/11  40  5-13  .385  1-4  .250  0-0  .000  5.8  11  12.6 
at Duke  1-2-12   37  4-14  .286  0-2  .000  10-10  1.000  5.7  18  13.0 
NORTH CAROLINA  1/5/12   50  5-20  .250  0-5  .000  5-9  .556  5.5  15  13.1 
at Clemson  01/08/12  33  2-8  .250  0-2  .000  1-1  1.000  5.4  12.6 
VIRGINIA TECH  1/12/12   38  2-9  .222  0-2  .000  7-8  .875  5.6  11  12.6 
at Maryland  01/16/12  37  4-14  .286  0-1  .000  2-4  .500  5.4  10  12.4 
MIAMI  1/19/12   40  8-18  .444  0-2  .000  2-8  .250  5.3  18  12.7 
BOSTON COLLEGE  1/21/12   38  3-10  .300  0-2  .000  3-4  .750  5.3  12.5 
at Georgia Tech  01/25/12  37  6-15  .400  1-3  .333  1-1  1.000  5.2  14  12.6 
FLORIDA STATE  1/29/12   39  6-10  .600  1-1  1.000  2-2  1.000  5.2  15  12.7 
at North Carolina  02/03/12  35  7-14  .500  1-2  .500  6-6  1.000  5.1  21  13.0 
at NC State  02/05/12  38  4-15  .267  0-2  .000  3-5  .600  10  5.3  11  13.0 
CLEMSON  2/12/12   37  5-9  .556  1-3  .333  2-4  .500  5.2  13  13.0 
MARYLAND  2/16/12   40  7-20  .350  2-3  .667  7-8  .875  5.2  23  13.3 
at Virginia Tech  02/19/12  40  2-8  .250  0-1  .000  13-13  1.000  5.3  17  13.5 
WAKE FOREST  2/24/12   33  4-10  .400  2-3  .667  5-5  1.000  5.3  15  13.5 
at Florida State  02/26/12  40  9-13  .692  2-4  .500  3-3  1.000  5.3  23  13.8 
vs Boston College  03/01/12  23  6-12  .500  1-2  .500  7-7  1.000  5.4  20  14.0 
vs Maryland  03/02/12  38  8-20  .400  1-2  .500  2-4  .500  5.4  19  14.2 
HOWARD  03/15/12  45  3-11  .273  0-3  .000  8-11  .727  5.4  14  14.2 
RICHMOND  03/19/12  40  5-14  .357  0-1  .000  6-8  .750  5.3  16  14.2 
APPALACHIAN STATE  3/22/12   40  5-12  .417  0-1  .000  6-6  1.000  5.3  11  16  14.3 
at James Madison  3/25/12   36  6-23  .261  1-1  1.000  5-6  .833  5.4  18  14.4 
Totals     36  1292  170-463  .367  20-74  .270  158-203  .778  48  146  194  5.4  75  128  98  102  518  14.4 
 
Games played: 36      Rebounds/game: 5.4 
Points/game: 14.4      Assists/game: 3.6 
FG Pct: 36.7      Turnovers/game: 2.7 
3FG Pct: 27.0      Assist/turnover ratio: 1.3 
FT Pct: 77.8      Steals/game: 2.8 
       Blocks/game: 0.2