#04 Simone Egwu

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
APPALACHIAN STATE  11/11/11  22  2-4  .500  0-0  .000  0-0  .000  6.0  4.0 
at Providence  11/14/11  25  4-5  .800  0-0  .000  4-7  .571  4.5  12  8.0 
HIGH POINT  11/16/11  16  0-3  .000  0-0  .000  3-4  .750  4.0  6.3 
TENNESSEE  11/20/11  15  0-2  .000  0-0  .000  0-0  .000  3.5  4.8 
vs Texas  11/25/11  16  0-0  .000  0-0  .000  0-1  .000  3.0  3.8 
at Hawai`i  11/26/11    12  0-2  .000  0-0  .000  0-0  .000  2.7  3.2 
vs California  11/27/11    26  2-4  .500  0-0  .000  0-0  .000  2.7  3.3 
INDIANA  12/01/11  34  1-4  .250  0-0  .000  4-4  1.000  3.4  3.6 
at Richmond  12/4/11   32  1-4  .250  0-0  .000  2-2  1.000  3.7  3.7 
LIBERTY  12/7/11   18  1-2  .500  0-0  .000  0-0  .000  3.7  3.5 
RADFORD  12/18/11  18  3-6  .500  0-0  .000  0-0  .000  3.6  3.7 
JAMES MADISON  12/20/11  20  1-2  .500  0-0  .000  2-2  1.000  3.7  3.8 
WAGNER  12/28/11  23  4-7  .571  0-0  .000  2-4  .500  10  4.2  10  4.2 
MASSACHUSETTS  12/29/11  18  3-3  1.000  0-0  .000  0-0  .000  3.9  4.4 
at Duke  1-2-12   23  2-3  .667  0-0  .000  2-2  1.000  3.7  4.5 
NORTH CAROLINA  1/5/12   44  3-5  .600  0-0  .000  0-0  .000  3.8  4.6 
at Clemson  01/08/12  29  5-11  .455  0-0  .000  1-2  .500  10  4.2  11  4.9 
VIRGINIA TECH  1/12/12   16  0-2  .000  0-0  .000  0-2  .000  4.1  4.7 
at Maryland  01/16/12  25  1-3  .333  0-0  .000  0-0  .000  4.2  4.5 
MIAMI  1/19/12   13  1-2  .500  0-0  .000  0-0  .000  4.0  4.4 
BOSTON COLLEGE  1/21/12   15  1-3  .333  0-0  .000  1-2  .500  3.9  4.3 
at Georgia Tech  01/25/12  23  3-5  .600  0-0  .000  1-2  .500  3.9  4.5 
FLORIDA STATE  1/29/12   19  1-5  .200  0-0  .000  1-3  .333  4.0  4.4 
at North Carolina  02/03/12  33  1-2  .500  0-0  .000  0-0  .000  4.0  4.3 
at NC State  02/05/12  19  1-2  .500  0-0  .000  0-0  .000  4.0  4.2 
CLEMSON  2/12/12   22  3-5  .600  0-0  .000  1-1  1.000  4.2  4.3 
MARYLAND  2/16/12   18  1-2  .500  0-0  .000  0-0  .000  4.1  4.2 
at Virginia Tech  02/19/12  25  2-2  1.000  0-0  .000  2-2  1.000  4.1  4.3 
WAKE FOREST  2/24/12   28  2-6  .333  0-0  .000  2-2  1.000  4.3  4.3 
at Florida State  02/26/12  18  1-3  .333  0-0  .000  0-0  .000  4.3  4.3 
vs Boston College  03/01/12  24  0-5  .000  0-0  .000  0-0  .000  4.4  4.1 
vs Maryland  03/02/12  30  0-5  .000  0-0  .000  2-2  1.000  4.3  4.1 
HOWARD  03/15/12  17  1-1  1.000  0-0  .000  0-0  .000  4.3  4.0 
RICHMOND  03/19/12  23  1-2  .500  0-0  .000  0-0  .000  4.3  3.9 
APPALACHIAN STATE  3/22/12   23  4-5  .800  0-0  .000  0-1  .000  4.3  4.1 
at James Madison  3/25/12   22  1-1  1.000  0-0  .000  1-2  .500  4.3  4.0 
Totals     34  804  57-128  .445  0-0  .000  31-47  .660  61  95  156  4.3  94  13  69  18  25  145  4.0 
 
Games played: 36      Rebounds/game: 4.3 
Points/game: 4.0      Assists/game: 0.4 
FG Pct: 44.5      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 66.0      Steals/game: 0.7 
       Blocks/game: 0.5