Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
50 | Chelsea Shine | f | 2-6 | 0-0 | 0-0 | 2-2 | 4 | 3 | 4 | 2 | 5 | 0 | 3 | 29 |
04 | Simone Egwu | c | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 10 |
02 | Whitny Edwards | g | 3-6 | 2-3 | 0-0 | 0-1 | 1 | 1 | 8 | 1 | 3 | 2 | 1 | 30 |
03 | Paulisha Kellum | g | 6-11 | 1-2 | 5-7 | 1-6 | 7 | 5 | 18 | 2 | 2 | 0 | 2 | 25 |
15 | Ariana Moorer | g | 7-18 | 2-4 | 8-11 | 2-2 | 4 | 5 | 24 | 6 | 5 | 0 | 2 | 34 |
10 | Kelsey Wolfe | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
14 | Lexie Gerson | - | 0-2 | 0-0 | 2-2 | 1-2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 17 |
23 | Ataira Franklin | - | 1-4 | 1-3 | 2-2 | 1-0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 19 |
30 | Telia McCall | - | 5-5 | 0-0 | 0-1 | 3-5 | 8 | 4 | 10 | 1 | 3 | 1 | 3 | 32 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 25-55 | 6-12 | 17-23 | 13-21 | 34 | 28 | 73 | 14 | 22 | 4 | 11 | 200 | |
45.5% | 50.0% | 73.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-31 | 3-8 | 6-9 | |||||||||||
48.4% | 37.5% | 66.7% | ||||||||||||
2nd Half: | 10-24 | 3-4 | 11-14 | |||||||||||
41.7% | 75.0% | 78.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | JOHNSON, Glory | f | 0-3 | 0-0 | 2-4 | 1-4 | 5 | 5 | 2 | 1 | 2 | 1 | 1 | 19 |
52 | CAIN, Kelley | c | 4-6 | 0-0 | 0-2 | 4-3 | 7 | 3 | 8 | 3 | 3 | 2 | 4 | 22 |
05 | BJORKLUND, Angie | g | 8-15 | 6-10 | 4-4 | 3-2 | 5 | 0 | 26 | 4 | 1 | 0 | 1 | 40 |
10 | SIMMONS, Meighan | g | 5-12 | 0-3 | 2-4 | 2-2 | 4 | 3 | 12 | 2 | 2 | 0 | 1 | 25 |
40 | STRICKLEN, Shekinna | g | 6-9 | 2-3 | 1-3 | 0-1 | 1 | 2 | 15 | 4 | 3 | 1 | 0 | 28 |
01 | BASS, Briana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
04 | WILLIAMS, Kamiko | - | 1-4 | 0-0 | 6-6 | 2-0 | 2 | 2 | 8 | 1 | 4 | 0 | 1 | 17 |
13 | SPANI, Taber | - | 4-8 | 2-3 | 4-5 | 1-3 | 4 | 3 | 14 | 1 | 2 | 0 | 0 | 25 |
15 | MANNING, Alicia | - | 0-1 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 22 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 28-58 | 10-19 | 19-28 | 16-19 | 35 | 19 | 85 | 17 | 18 | 4 | 8 | 200 | |
48.3% | 52.6% | 67.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-32 | 6-12 | 1-5 | |||||||||||
53.1% | 50.0% | 20.0% | ||||||||||||
2nd Half: | 11-26 | 4-7 | 18-23 | |||||||||||
42.3% | 57.1% | 78.3% |
Score by Periods | 1st | 2nd | Total | |
Virginia | 39 | 34 | 73 | Record: (2-1) |
Tennessee | 41 | 44 | 85 | Record: (3-0) |
Officials: Dee Kantner, Lawson Newton, Eric Brewton
Technical fouls: Virginia-None. Tennessee-None. Attendance: 10934 UVA's #3 Fouls Out @ 3:27/2 UT's #25 Fouls Out @3:01/2 UVA's #15 Fouls Out @ :16.7/2 |
Play-by-Play |
Virginia vs Tennessee
1st PERIOD Play-by-Play
HOME TEAM: Tennessee
Time
Score
Margin
VISITORS: Virginia
GOOD! LAYUP by SIMMONS, Meighan [FB/PNT]
19:54
2-0
H 2
ASSIST by CAIN, Kelley
19:54
19:33
2-2
T 1
GOOD! LAYUP by Chelsea Shine [PNT]
19:33
ASSIST by Ariana Moorer
TURNOVR by STRICKLEN, Shekinna
19:23
19:21
STEAL by Chelsea Shine
19:18
TURNOVR by Paulisha Kellum
GOOD! 3 PTR by BJORKLUND, Angie
19:12
5-2
H 3
ASSIST by STRICKLEN, Shekinna
19:12
18:57
5-4
H 1
GOOD! JUMPER by Chelsea Shine
18:57
ASSIST by Ariana Moorer
18:46
FOUL by Simone Egwu (P1T1)
GOOD! JUMPER by BJORKLUND, Angie
18:39
7-4
H 3
18:28
7-6
H 1
GOOD! LAYUP by Paulisha Kellum [PNT]
18:18
FOUL by Simone Egwu (P2T2)
18:18
SUB IN : Telia McCall
18:18
SUB OUT: Simone Egwu
TURNOVR by CAIN, Kelley
18:09
18:08
STEAL by Whitny Edwards
18:04
7-8
V 1
GOOD! JUMPER by Ariana Moorer
MISSED 3 PTR by SIMMONS, Meighan
17:48
BLOCK by Whitny Edwards
17:47
REBOUND (DEF) by Telia McCall
17:30
TURNOVR by Whitny Edwards
STEAL by CAIN, Kelley
17:29
MISSED JUMPER by JOHNSON, Glory
17:23
REBOUND (OFF) by CAIN, Kelley
17:23
GOOD! LAYUP by CAIN, Kelley [PNT]
17:21
9-8
H 1
16:59
9-10
V 1
GOOD! LAYUP by Paulisha Kellum [PNT]
16:59
ASSIST by Telia McCall
TURNOVR by STRICKLEN, Shekinna
16:44
STEAL by Telia McCall
16:31
9-12
V 3
GOOD! JUMPER by Ariana Moorer [PNT]
16:31
ASSIST by Chelsea Shine
FOUL by SIMMONS, Meighan (P1T1)
16:25
9-13
V 4
GOOD! FT SHOT by Ariana Moorer
TURNOVR by SIMMONS, Meighan
16:25
STEAL by Telia McCall
16:25
9-15
V 6
GOOD! LAYUP by Ariana Moorer [FB/PNT]
MISSED 3 PTR by BJORKLUND, Angie
16:25
REBOUND (DEF) by Paulisha Kellum
SUB IN : MANNING, Alicia
16:25
SUB OUT: STRICKLEN, Shekinna
16:25
16:21
9-17
V 8
GOOD! LAYUP by Telia McCall [PNT]
15:45
ASSIST by Whitny Edwards
TIMEOUT 30sec
15:45
SUB IN : SPANI, Taber
15:45
SUB OUT: JOHNSON, Glory
15:45
15:31
FOUL by Paulisha Kellum (P1T3)
TIMEOUT MEDIA
15:30
MISSED JUMPER by CAIN, Kelley
15:22
REBOUND (OFF) by CAIN, Kelley
15:22
MISSED JUMPER by CAIN, Kelley
15:18
BLOCK by Telia McCall
REBOUND (OFF) by CAIN, Kelley
15:15
GOOD! LAYUP by CAIN, Kelley [PNT]
15:13
11-17
V 6
15:05
MISSED 3 PTR by Ariana Moorer
15:05
REBOUND (OFF) by (TEAM)
14:57
MISSED JUMPER by Paulisha Kellum
14:57
REBOUND (OFF) by Telia McCall
14:41
MISSED LAYUP by Chelsea Shine
14:41
REBOUND (OFF) by Chelsea Shine
14:32
11-20
V 9
GOOD! 3 PTR by Whitny Edwards
14:32
ASSIST by Ariana Moorer
GOOD! 3 PTR by BJORKLUND, Angie
14:13
14-20
V 6
ASSIST by SIMMONS, Meighan
14:13
13:52
TURNOVR by Chelsea Shine
STEAL by CAIN, Kelley
13:50
GOOD! 3 PTR by SPANI, Taber
13:41
17-20
V 3
ASSIST by CAIN, Kelley
13:41
13:38
TIMEOUT 30sec
REBOUND (DEF) by CAIN, Kelley
13:24
MISSED 3 PTR by Whitny Edwards
GOOD! LAYUP by SIMMONS, Meighan [PNT]
13:12
19-20
V 1
REBOUND (DEF) by SPANI, Taber
12:51
MISSED JUMPER by Chelsea Shine
TURNOVR by SPANI, Taber
12:46
12:45
STEAL by Ariana Moorer
12:42
19-22
V 3
GOOD! LAYUP by Whitny Edwards [PNT]
12:42
ASSIST by Chelsea Shine
GOOD! LAYUP by SIMMONS, Meighan [PNT]
12:32
21-22
V 1
12:03
21-25
V 4
GOOD! 3 PTR by Paulisha Kellum
12:03
ASSIST by Ariana Moorer
MISSED 3 PTR by SIMMONS, Meighan
11:48
REBOUND (DEF) by Paulisha Kellum
REBOUND (DEF) by BJORKLUND, Angie
11:39
MISSED JUMPER by Ariana Moorer
GOOD! 3 PTR by SPANI, Taber
11:31
24-25
V 1
ASSIST by BJORKLUND, Angie
11:31
11:10
24-27
V 3
GOOD! JUMPER by Telia McCall [PNT]
11:10
ASSIST by Paulisha Kellum
TURNOVR by CAIN, Kelley
10:49
10:48
STEAL by Paulisha Kellum
10:45
24-29
V 5
GOOD! JUMPER by Paulisha Kellum [PNT]
FOUL by SPANI, Taber (P1T2)
10:45
10:44
TIMEOUT MEDIA
SUB IN : JOHNSON, Glory
10:44
SUB IN : Simone Egwu
SUB IN : STRICKLEN, Shekinna
10:44
SUB IN : Kelsey Wolfe
SUB OUT: CAIN, Kelley
10:44
SUB IN : Ataira Franklin
SUB OUT: SIMMONS, Meighan
10:44
SUB OUT: Ariana Moorer
10:44
SUB OUT: Chelsea Shine
10:44
SUB OUT: Whitny Edwards
10:43
24-30
V 6
GOOD! FT SHOT by Paulisha Kellum
MISSED JUMPER by STRICKLEN, Shekinna
10:41
REBOUND (OFF) by SPANI, Taber
10:41
GOOD! LAYUP by STRICKLEN, Shekinna [PNT]
10:38
26-30
V 4
ASSIST by SPANI, Taber
10:38
REBOUND (DEF) by MANNING, Alicia
10:13
MISSED 3 PTR by Paulisha Kellum
GOOD! JUMPER by SPANI, Taber
10:03
28-30
V 2
ASSIST by MANNING, Alicia
10:03
BLOCK by JOHNSON, Glory
09:36
MISSED JUMPER by Paulisha Kellum
REBOUND (DEF) by JOHNSON, Glory
09:35
MISSED JUMPER by JOHNSON, Glory
09:24
REBOUND (OFF) by (TEAM)
09:24
SUB IN : WILLIAMS, Kamiko
09:20
SUB IN : Chelsea Shine
SUB OUT: MANNING, Alicia
09:20
SUB IN : Lexie Gerson
09:20
SUB OUT: Paulisha Kellum
09:20
SUB OUT: Telia McCall
MISSED 3 PTR by SPANI, Taber
09:10
REBOUND (DEF) by (TEAM)
09:09
SUB IN : Ariana Moorer
09:09
SUB OUT: Ataira Franklin
REBOUND (DEF) by SPANI, Taber
08:52
MISSED JUMPER by Kelsey Wolfe
08:52
FOUL by Lexie Gerson (P1T4)
GOOD! FT SHOT by STRICKLEN, Shekinna
08:42
29-30
V 1
FOUL by Simone Egwu (P3T5)
MISSED FT SHOT by STRICKLEN, Shekinna
08:42
REBOUND (DEF) by Lexie Gerson
08:42
SUB IN : Telia McCall
08:42
SUB OUT: Simone Egwu
08:14
TURNOVR by Ariana Moorer
TURNOVR by WILLIAMS, Kamiko
08:01
07:58
TIMEOUT MEDIA
07:56
SUB IN : Paulisha Kellum
07:56
SUB OUT: Kelsey Wolfe
FOUL by STRICKLEN, Shekinna (P1T3)
07:45
07:43
29-31
V 2
GOOD! FT SHOT by Lexie Gerson
07:43
29-32
V 3
GOOD! FT SHOT by Lexie Gerson
MISSED JUMPER by BJORKLUND, Angie
07:30
07:21
REBOUND (DEF) by Telia McCall
07:01
TURNOVR by Telia McCall
SUB IN : CAIN, Kelley
06:58
SUB OUT: SPANI, Taber
06:58
GOOD! 3 PTR by STRICKLEN, Shekinna
06:42
32-32
T 2
ASSIST by JOHNSON, Glory
06:42
06:19
MISSED JUMPER by Paulisha Kellum
06:19
REBOUND (OFF) by Paulisha Kellum
06:06
FOUL by Telia McCall (P1T6)
06:06
TURNOVR by Telia McCall
06:06
SUB IN : Whitny Edwards
06:06
SUB OUT: Lexie Gerson
TURNOVR by WILLIAMS, Kamiko
06:00
FOUL by WILLIAMS, Kamiko (P1T4)
05:46
MISSED FT SHOT by Ariana Moorer
05:46
REBOUND (OFF) by (DEADBALL)
05:46
32-33
V 1
GOOD! FT SHOT by Ariana Moorer
SUB IN : SIMMONS, Meighan
05:46
SUB OUT: WILLIAMS, Kamiko
05:46
TURNOVR by STRICKLEN, Shekinna
05:43
BLOCK by CAIN, Kelley
05:32
MISSED JUMPER by Ariana Moorer
REBOUND (DEF) by BJORKLUND, Angie
05:31
MISSED 3 PTR by STRICKLEN, Shekinna
05:25
REBOUND (DEF) by Whitny Edwards
FOUL by CAIN, Kelley (P1T5)
05:09
SUB IN : MANNING, Alicia
05:06
SUB OUT: JOHNSON, Glory
05:06
05:02
32-36
V 4
GOOD! 3 PTR by Ariana Moorer
05:02
ASSIST by Paulisha Kellum
MISSED JUMPER by SIMMONS, Meighan
04:47
REBOUND (OFF) by CAIN, Kelley
04:47
GOOD! 3 PTR by BJORKLUND, Angie
04:41
35-36
V 1
ASSIST by STRICKLEN, Shekinna
04:41
04:21
35-38
V 3
GOOD! JUMPER by Paulisha Kellum
SUB IN : WILLIAMS, Kamiko
04:12
SUB IN : Ataira Franklin
SUB OUT: SIMMONS, Meighan
04:12
SUB OUT: Paulisha Kellum
GOOD! JUMPER by CAIN, Kelley [PNT]
04:11
37-38
V 1
ASSIST by WILLIAMS, Kamiko
04:11
MISSED FT SHOT by CAIN, Kelley
04:11
FOUL by Chelsea Shine (P1T7)
04:11
REBOUND (DEF) by Chelsea Shine
REBOUND (DEF) by CAIN, Kelley
03:58
MISSED JUMPER by Chelsea Shine
TURNOVR by MANNING, Alicia
03:45
03:44
STEAL by Chelsea Shine
REBOUND (DEF) by MANNING, Alicia
03:30
MISSED JUMPER by Ariana Moorer
GOOD! LAYUP by STRICKLEN, Shekinna [FB/PNT]
03:25
39-38
H 1
03:00
TURNOVR by Telia McCall
TIMEOUT MEDIA
02:58
GOOD! LAYUP by CAIN, Kelley [PNT]
02:48
41-38
H 3
MISSED FT SHOT by CAIN, Kelley
02:48
FOUL by Chelsea Shine (P2T8)
02:48
REBOUND (DEF) by Telia McCall
02:48
MISSED 3 PTR by Ataira Franklin
02:48
REBOUND (OFF) by Ariana Moorer
REBOUND (DEF) by (TEAM)
02:41
MISSED 3 PTR by Ataira Franklin
SUB IN : JOHNSON, Glory
02:30
SUB IN : Paulisha Kellum
SUB IN : SPANI, Taber
02:30
SUB OUT: Ataira Franklin
SUB OUT: CAIN, Kelley
02:30
SUB OUT: MANNING, Alicia
02:30
MISSED JUMPER by JOHNSON, Glory
02:17
REBOUND (DEF) by Paulisha Kellum
FOUL by JOHNSON, Glory (P1T6)
01:47
01:39
41-39
H 2
GOOD! FT SHOT by Paulisha Kellum
REBOUND (DEF) by JOHNSON, Glory
01:39
MISSED FT SHOT by Paulisha Kellum
01:39
SUB IN : Lexie Gerson
01:39
SUB OUT: Chelsea Shine
TURNOVR by WILLIAMS, Kamiko
01:25
SUB IN : MANNING, Alicia
01:25
SUB IN : SIMMONS, Meighan
01:25
SUB OUT: JOHNSON, Glory
01:25
SUB OUT: WILLIAMS, Kamiko
01:25
01:01
TURNOVR by Ariana Moorer
MISSED JUMPER by SIMMONS, Meighan
00:50
REBOUND (DEF) by Paulisha Kellum
00:19
MISSED JUMPER by Lexie Gerson
00:19
REBOUND (OFF) by Telia McCall
FOUL by MANNING, Alicia (P1T7)
00:18
REBOUND (DEF) by SPANI, Taber
00:16
MISSED FT SHOT by Telia McCall
MISSED FT SHOT by SPANI, Taber
00:13
FOUL by Paulisha Kellum (P2T9)
00:13
REBOUND (DEF) by Lexie Gerson
00:13
SUB IN : Chelsea Shine
00:13
SUB OUT: Paulisha Kellum
00:04
FOUL by Ariana Moorer (P1T10)
00:04
TURNOVR by Ariana Moorer
00:04
SUB IN : Ataira Franklin
00:04
SUB OUT: Chelsea Shine
MISSED 3 PTR by SIMMONS, Meighan
00:00
REBOUND (OFF) by BJORKLUND, Angie
00:00
Tennessee 41, Virginia 39
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Virginia
18
15
3
2
6
Tennessee
18
13
9
4
8
Score tied - 2 times.
Lead changed - 4 times.
HOME TEAM: Tennessee | Time | Score | Margin | VISITORS: Virginia |
---|---|---|---|---|
20:00 | TURNOVR by Paulisha Kellum | |||
19:49 | FOUL by Paulisha Kellum (P3T1) | |||
GOOD! 3 PTR by BJORKLUND, Angie | 19:43 | 44-39 | H 5 | |
ASSIST by SIMMONS, Meighan | 19:43 | |||
19:36 | SUB IN : Lexie Gerson | |||
19:36 | SUB OUT: Paulisha Kellum | |||
19:21 | TURNOVR by Chelsea Shine | |||
STEAL by JOHNSON, Glory | 19:20 | |||
TURNOVR by JOHNSON, Glory | 19:08 | |||
19:07 | STEAL by Chelsea Shine | |||
18:45 | MISSED 3 PTR by Ariana Moorer | |||
18:45 | REBOUND (OFF) by Ariana Moorer | |||
STEAL by SIMMONS, Meighan | 18:33 | |||
GOOD! LAYUP by SIMMONS, Meighan [FB/PNT] | 18:31 | 46-39 | H 7 | |
REBOUND (DEF) by JOHNSON, Glory | 18:19 | MISSED JUMPER by Simone Egwu | ||
18:12 | FOUL by Kelsey Wolfe (P1T2) | |||
18:12 | TURNOVR by Kelsey Wolfe | |||
SUB IN : WILLIAMS, Kamiko | 18:12 | SUB IN : Paulisha Kellum | ||
SUB OUT: JOHNSON, Glory | 18:12 | SUB OUT: Ariana Moorer | ||
SUB OUT: CAIN, Kelley | 18:12 | SUB OUT: Lexie Gerson | ||
SUB OUT: SIMMONS, Meighan | 18:12 | SUB OUT: Chelsea Shine | ||
SUB OUT: STRICKLEN, Shekinna | 18:12 | |||
SUB OUT: BJORKLUND, Angie | 18:12 | |||
SUB IN : CAIN, Kelley | 18:11 | SUB IN : Chelsea Shine | ||
SUB IN : STRICKLEN, Shekinna | 18:11 | SUB IN : Lexie Gerson | ||
SUB IN : JOHNSON, Glory | 18:11 | |||
SUB IN : SIMMONS, Meighan | 18:11 | |||
SUB IN : BJORKLUND, Angie | 18:11 | |||
SUB OUT: WILLIAMS, Kamiko | 18:11 | |||
18:06 | MISSED JUMPER by Chelsea Shine | |||
18:06 | REBOUND (OFF) by Simone Egwu | |||
TURNOVR by SIMMONS, Meighan | 18:01 | |||
SUB IN : WILLIAMS, Kamiko | 18:01 | |||
SUB OUT: SIMMONS, Meighan | 18:01 | |||
BLOCK by STRICKLEN, Shekinna | 17:45 | MISSED JUMPER by Lexie Gerson | ||
REBOUND (DEF) by STRICKLEN, Shekinna | 17:43 | |||
MISSED JUMPER by WILLIAMS, Kamiko | 17:35 | REBOUND (DEF) by (TEAM) | ||
17:12 | TURNOVR by Lexie Gerson | |||
STEAL by BJORKLUND, Angie | 17:11 | |||
MISSED JUMPER by WILLIAMS, Kamiko | 16:50 | |||
REBOUND (OFF) by WILLIAMS, Kamiko | 16:50 | |||
TURNOVR by WILLIAMS, Kamiko | 16:31 | |||
16:30 | STEAL by Paulisha Kellum | |||
16:27 | MISSED JUMPER by Paulisha Kellum | |||
REBOUND (DEF) by CAIN, Kelley | 16:24 | |||
16:22 | FOUL by Paulisha Kellum (P4T3) | |||
16:22 | SUB IN : Telia McCall | |||
16:22 | SUB IN : Kelsey Wolfe | |||
16:22 | SUB OUT: Paulisha Kellum | |||
16:22 | SUB OUT: Simone Egwu | |||
16:09 | FOUL by Chelsea Shine (P3T4) | |||
GOOD! FT SHOT by WILLIAMS, Kamiko | 16:02 | 47-39 | H 8 | |
GOOD! FT SHOT by WILLIAMS, Kamiko | 16:02 | 48-39 | H 9 | |
15:45 | TURNOVR by Chelsea Shine | |||
STEAL by CAIN, Kelley | 15:44 | |||
15:38 | FOUL by Telia McCall (P2T5) | |||
TIMEOUT MEDIA | 15:38 | |||
15:38 | SUB IN : Ataira Franklin | |||
15:38 | SUB IN : Ariana Moorer | |||
15:38 | SUB OUT: Kelsey Wolfe | |||
15:38 | SUB OUT: Lexie Gerson | |||
MISSED FT SHOT by JOHNSON, Glory | 15:36 | FOUL by Telia McCall (P3T6) | ||
REBOUND (OFF) by (DEADBALL) | 15:36 | |||
GOOD! FT SHOT by JOHNSON, Glory | 15:36 | 49-39 | H 10 | |
SUB IN : SPANI, Taber | 15:36 | |||
SUB OUT: CAIN, Kelley | 15:36 | |||
REBOUND (DEF) by JOHNSON, Glory | 15:08 | MISSED JUMPER by Ariana Moorer | ||
FOUL by JOHNSON, Glory (P2T1) | 14:42 | |||
SUB IN : MANNING, Alicia | 14:42 | |||
SUB OUT: WILLIAMS, Kamiko | 14:42 | |||
FOUL by JOHNSON, Glory (P3T2) | 14:39 | 49-40 | H 9 | GOOD! FT SHOT by Ataira Franklin |
14:39 | 49-41 | H 8 | GOOD! FT SHOT by Ataira Franklin | |
MISSED 3 PTR by BJORKLUND, Angie | 14:24 | REBOUND (DEF) by (TEAM) | ||
FOUL by JOHNSON, Glory (P4T3) | 14:22 | |||
SUB IN : SIMMONS, Meighan | 14:22 | |||
SUB OUT: JOHNSON, Glory | 14:22 | |||
REBOUND (DEF) by MANNING, Alicia | 13:59 | MISSED JUMPER by Whitny Edwards | ||
GOOD! FT SHOT by SIMMONS, Meighan | 13:52 | 50-41 | H 9 | FOUL by Ariana Moorer (P2T7) |
GOOD! FT SHOT by SIMMONS, Meighan | 13:52 | 51-41 | H 10 | |
13:52 | SUB IN : Simone Egwu | |||
13:52 | SUB OUT: Chelsea Shine | |||
13:36 | 51-43 | H 8 | GOOD! LAYUP by Simone Egwu [PNT] | |
13:36 | ASSIST by Ataira Franklin | |||
GOOD! 3 PTR by BJORKLUND, Angie | 13:29 | 54-43 | H 11 | |
ASSIST by STRICKLEN, Shekinna | 13:29 | |||
FOUL by STRICKLEN, Shekinna (P2T4) | 13:08 | |||
FOUL by SPANI, Taber (P2T5) | 12:39 | MISSED FT SHOT by Ariana Moorer | ||
12:39 | REBOUND (OFF) by (DEADBALL) | |||
12:39 | 54-44 | H 10 | GOOD! FT SHOT by Ariana Moorer | |
GOOD! JUMPER by STRICKLEN, Shekinna [PNT] | 12:24 | 56-44 | H 12 | |
12:08 | FOUL by Simone Egwu (P4T8) | |||
12:08 | TURNOVR by Simone Egwu | |||
12:08 | SUB IN : Chelsea Shine | |||
12:08 | SUB OUT: Simone Egwu | |||
MISSED JUMPER by SIMMONS, Meighan | 11:59 | REBOUND (DEF) by Telia McCall | ||
11:57 | TIMEOUT MEDIA | |||
11:29 | 56-46 | H 10 | GOOD! LAYUP by Telia McCall [PNT] | |
MISSED JUMPER by STRICKLEN, Shekinna | 11:08 | REBOUND (DEF) by Ariana Moorer | ||
10:45 | TURNOVR by Chelsea Shine | |||
MISSED JUMPER by SPANI, Taber | 10:18 | REBOUND (DEF) by Chelsea Shine | ||
10:11 | FOUL by Ariana Moorer (P3T9) | |||
10:11 | TURNOVR by Ariana Moorer | |||
GOOD! 3 PTR by STRICKLEN, Shekinna | 10:00 | 59-46 | H 13 | |
ASSIST by BJORKLUND, Angie | 10:00 | |||
09:48 | TIMEOUT TEAM | |||
SUB IN : CAIN, Kelley | 09:48 | |||
SUB OUT: MANNING, Alicia | 09:48 | |||
09:37 | 59-49 | H 10 | GOOD! 3 PTR by Whitny Edwards | |
09:37 | ASSIST by Ariana Moorer | |||
GOOD! LAYUP by SIMMONS, Meighan [PNT] | 09:27 | 61-49 | H 12 | |
09:18 | TURNOVR by Whitny Edwards | |||
STEAL by CAIN, Kelley | 09:17 | |||
GOOD! LAYUP by STRICKLEN, Shekinna [FB/PNT] | 09:14 | 63-49 | H 14 | |
ASSIST by BJORKLUND, Angie | 09:14 | |||
MISSED FT SHOT by STRICKLEN, Shekinna | 09:14 | FOUL by Telia McCall (P4T10) | ||
REBOUND (OFF) by BJORKLUND, Angie | 09:14 | |||
GOOD! JUMPER by SPANI, Taber | 09:08 | 65-49 | H 16 | |
ASSIST by BJORKLUND, Angie | 09:08 | |||
09:02 | SUB IN : Paulisha Kellum | |||
09:02 | SUB OUT: Telia McCall | |||
08:58 | MISSED JUMPER by Ariana Moorer | |||
08:58 | REBOUND (OFF) by Ataira Franklin | |||
08:47 | TIMEOUT 30sec | |||
BLOCK by CAIN, Kelley | 08:45 | MISSED LAYUP by Ariana Moorer | ||
08:45 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by SIMMONS, Meighan | 08:42 | MISSED JUMPER by Whitny Edwards | ||
FOUL by CAIN, Kelley (P2T6) | 08:30 | |||
TURNOVR by CAIN, Kelley | 08:30 | |||
08:30 | SUB IN : Lexie Gerson | |||
08:30 | SUB OUT: Whitny Edwards | |||
08:18 | 65-52 | H 13 | GOOD! 3 PTR by Ataira Franklin | |
08:18 | ASSIST by Ariana Moorer | |||
GOOD! 3 PTR by BJORKLUND, Angie | 08:10 | 68-52 | H 16 | |
ASSIST by STRICKLEN, Shekinna | 08:10 | |||
FOUL by SIMMONS, Meighan (P2T7) | 08:05 | |||
08:01 | 68-53 | H 15 | GOOD! FT SHOT by Ariana Moorer | |
08:01 | 68-54 | H 14 | GOOD! FT SHOT by Ariana Moorer | |
SUB IN : WILLIAMS, Kamiko | 08:01 | |||
SUB OUT: SIMMONS, Meighan | 08:01 | |||
07:47 | FOUL by Lexie Gerson (P2T11) | |||
TIMEOUT media | 07:47 | |||
GOOD! FT SHOT by BJORKLUND, Angie | 07:47 | 69-54 | H 15 | |
GOOD! FT SHOT by BJORKLUND, Angie | 07:47 | 70-54 | H 16 | |
07:32 | MISSED JUMPER by Ariana Moorer | |||
07:32 | REBOUND (OFF) by Chelsea Shine | |||
07:31 | TURNOVR by Chelsea Shine | |||
GOOD! LAYUP by BJORKLUND, Angie [PNT] | 07:26 | 72-54 | H 18 | |
ASSIST by CAIN, Kelley | 07:26 | |||
07:09 | 72-56 | H 16 | GOOD! JUMPER by Paulisha Kellum [PNT] | |
MISSED JUMPER by BJORKLUND, Angie | 06:50 | REBOUND (DEF) by Paulisha Kellum | ||
STEAL by WILLIAMS, Kamiko | 06:34 | TURNOVR by Ariana Moorer | ||
06:34 | SUB IN : Telia McCall | |||
06:34 | SUB OUT: Chelsea Shine | |||
MISSED 3 PTR by BJORKLUND, Angie | 06:25 | REBOUND (DEF) by Ariana Moorer | ||
06:19 | 72-58 | H 14 | GOOD! JUMPER by Ariana Moorer | |
MISSED JUMPER by SPANI, Taber | 05:52 | REBOUND (DEF) by Paulisha Kellum | ||
FOUL by CAIN, Kelley (P3T8) | 05:45 | 72-59 | H 13 | GOOD! FT SHOT by Paulisha Kellum |
05:45 | 72-60 | H 12 | GOOD! FT SHOT by Paulisha Kellum | |
SUB IN : MANNING, Alicia | 05:45 | |||
SUB IN : BASS, Briana | 05:45 | |||
SUB OUT: STRICKLEN, Shekinna | 05:45 | |||
SUB OUT: CAIN, Kelley | 05:45 | |||
MISSED LAYUP by SPANI, Taber | 05:28 | |||
REBOUND (OFF) by WILLIAMS, Kamiko | 05:28 | |||
GOOD! LAYUP by WILLIAMS, Kamiko [PNT] | 05:26 | 74-60 | H 14 | |
05:10 | MISSED JUMPER by Ariana Moorer | |||
