Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
50 | Chelsea Shine | f | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 12 |
04 | Simone Egwu | c | 5-10 | 0-0 | 4-6 | 7-7 | 14 | 2 | 14 | 1 | 1 | 0 | 0 | 30 |
01 | China Crosby | g | 3-5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 6 | 2 | 2 | 0 | 2 | 18 |
02 | Whitny Edwards | g | 5-8 | 3-5 | 3-4 | 2-3 | 5 | 2 | 16 | 0 | 2 | 0 | 4 | 30 |
03 | Paulisha Kellum | g | 1-4 | 0-1 | 2-6 | 1-4 | 5 | 5 | 4 | 5 | 2 | 0 | 0 | 20 |
10 | Kelsey Wolfe | - | 5-11 | 1-4 | 1-3 | 3-7 | 10 | 3 | 12 | 3 | 2 | 1 | 1 | 26 |
14 | Lexie Gerson | - | 5-13 | 0-2 | 4-4 | 2-2 | 4 | 3 | 14 | 2 | 4 | 0 | 1 | 27 |
21 | Jazmin Pitts | - | 1-7 | 0-0 | 4-12 | 8-9 | 17 | 1 | 6 | 0 | 5 | 2 | 0 | 19 |
23 | Ataira Franklin | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 5 |
30 | Telia McCall | - | 2-3 | 0-0 | 2-4 | 2-2 | 4 | 4 | 6 | 1 | 3 | 1 | 0 | 12 |
32 | Jayna Hartig | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 29-66 | 4-13 | 20-39 | 26-39 | 65 | 23 | 82 | 15 | 25 | 6 | 8 | 200 | |
43.9% | 30.8% | 51.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-31 | 2-7 | 8-17 | |||||||||||
35.5% | 28.6% | 47.1% | ||||||||||||
2nd Half: | 18-35 | 2-6 | 12-22 | |||||||||||
51.4% | 33.3% | 54.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | Evans, Shante | f | 3-10 | 0-0 | 1-4 | 2-5 | 7 | 4 | 7 | 1 | 2 | 0 | 0 | 22 |
35 | Malone, Marie | c | 2-2 | 0-0 | 0-0 | 4-4 | 8 | 5 | 4 | 0 | 1 | 1 | 3 | 15 |
10 | Bellocchio, Candice | g | 3-9 | 2-4 | 2-4 | 0-1 | 1 | 1 | 10 | 6 | 5 | 0 | 3 | 35 |
12 | Terry, Aamira | g | 2-6 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 21 |
22 | Capurso, Nicole | g | 1-14 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 23 |
02 | Bond, Candace | - | 2-6 | 0-0 | 4-4 | 1-1 | 2 | 5 | 8 | 0 | 2 | 1 | 1 | 14 |
03 | Jenkins, Asia | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
31 | Loper, Kate | - | 6-15 | 5-12 | 0-0 | 0-0 | 0 | 2 | 17 | 1 | 0 | 0 | 2 | 26 |
32 | Payton, Annie | - | 1-4 | 0-1 | 1-2 | 0-4 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 13 |
40 | Onyeuku, Anma | - | 2-3 | 0-0 | 3-4 | 2-3 | 5 | 4 | 7 | 0 | 1 | 0 | 0 | 15 |
50 | Uzamere, Isoken | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 10 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 23-72 | 9-22 | 11-18 | 13-21 | 34 | 30 | 66 | 12 | 16 | 3 | 13 | 200 | |
31.9% | 40.9% | 61.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-36 | 6-15 | 0-3 | |||||||||||
33.3% | 40.0% | 0.0% | ||||||||||||
2nd Half: | 11-36 | 3-7 | 11-15 | |||||||||||
30.6% | 42.9% | 73.3% |
Score by Periods | 1st | 2nd | Total | |
Virginia | 32 | 50 | 82 | Record: (1-0) |
Hofstra | 30 | 36 | 66 | Record: (0-1) |
Officials: Tom Danaher (R), Rashan Michel, Richard Wright
Technical fouls: Virginia-None. Hofstra-None. Attendance: 887 Season Opener |
Play-by-Play |
Virginia vs Hofstra
1st PERIOD Play-by-Play
HOME TEAM: Hofstra
Time
Score
Margin
VISITORS: Virginia
REBOUND (DEF) by Malone, Marie
19:42
MISSED JUMPER by Chelsea Shine
19:41
FOUL by Simone Egwu (P1T1)
19:34
FOUL by Paulisha Kellum (P1T2)
TURNOVR by Bellocchio, Candice
19:21
19:19
STEAL by Whitny Edwards
19:15
0-2
V 2
GOOD! LAYUP by Paulisha Kellum [PNT]
MISSED LAYUP by Terry, Aamira
19:07
REBOUND (DEF) by Simone Egwu
REBOUND (DEF) by Malone, Marie
18:58
MISSED LAYUP by China Crosby
GOOD! 3 PTR by Capurso, Nicole
18:51
3-2
H 1
ASSIST by Terry, Aamira
18:51
BLOCK by Malone, Marie
18:25
MISSED LAYUP by Simone Egwu
REBOUND (DEF) by (TEAM)
18:24
MISSED 3 PTR by Bellocchio, Candice
18:17
REBOUND (DEF) by Paulisha Kellum
17:56
TURNOVR by Chelsea Shine
STEAL by Malone, Marie
17:54
MISSED LAYUP by Bellocchio, Candice
17:49
REBOUND (DEF) by Chelsea Shine
17:26
3-4
V 1
GOOD! JUMPER by China Crosby
17:26
ASSIST by Paulisha Kellum
GOOD! LAYUP by Evans, Shante [PNT]
17:15
5-4
H 1
16:56
5-6
V 1
GOOD! JUMPER by Whitny Edwards
16:56
ASSIST by Paulisha Kellum
MISSED 3 PTR by Capurso, Nicole
16:41
REBOUND (DEF) by Chelsea Shine
16:27
TURNOVR by China Crosby
STEAL by Bellocchio, Candice
16:25
MISSED JUMPER by Terry, Aamira
16:23
REBOUND (DEF) by Simone Egwu
16:11
MISSED 3 PTR by Paulisha Kellum
16:11
REBOUND (OFF) by Simone Egwu
FOUL by Evans, Shante (P1T1)
16:05
5-7
V 2
GOOD! FT SHOT by Simone Egwu
16:05
MISSED FT SHOT by Simone Egwu
16:05
REBOUND (OFF) by Simone Egwu
SUB IN : Bond, Candace
16:05
SUB IN : Lexie Gerson
SUB IN : Loper, Kate
16:05
SUB OUT: Whitny Edwards
SUB OUT: Evans, Shante
16:05
SUB OUT: Terry, Aamira
16:05
15:47
TURNOVR by Chelsea Shine
STEAL by Malone, Marie
15:45
GOOD! 3 PTR by Loper, Kate
15:36
8-7
H 1
15:18
8-9
V 1
GOOD! JUMPER by China Crosby [PNT]
TURNOVR by Bellocchio, Candice
15:08
15:07
STEAL by China Crosby
15:01
TURNOVR by Paulisha Kellum
STEAL by Malone, Marie
15:00
MISSED 3 PTR by Loper, Kate
14:55
REBOUND (OFF) by Malone, Marie
14:55
MISSED 3 PTR by Bellocchio, Candice
14:47
REBOUND (OFF) by Bond, Candace
14:46
GOOD! LAYUP by Bond, Candace [PNT]
14:37
10-9
H 1
14:22
MISSED 3 PTR by China Crosby
14:22
REBOUND (OFF) by Simone Egwu
FOUL by Malone, Marie (P1T2)
13:58
13:58
TIMEOUT media
13:58
SUB IN : Jazmin Pitts
13:58
SUB IN : Telia McCall
13:58
SUB IN : Whitny Edwards
13:58
SUB OUT: Paulisha Kellum
13:58
SUB OUT: Simone Egwu
13:58
SUB OUT: Chelsea Shine
SUB IN : Evans, Shante
13:56
SUB OUT: Malone, Marie
13:56
13:53
TURNOVR by Lexie Gerson
MISSED LAYUP by Bond, Candace
13:40
REBOUND (DEF) by Jazmin Pitts
FOUL by Bond, Candace (P1T3)
13:37
13:22
MISSED LAYUP by Jazmin Pitts
13:22
REBOUND (OFF) by Jazmin Pitts
REBOUND (DEF) by Evans, Shante
13:18
MISSED LAYUP by Jazmin Pitts
GOOD! 3 PTR by Loper, Kate
13:11
13-9
H 4
ASSIST by Bellocchio, Candice
13:11
12:53
TURNOVR by Whitny Edwards
STEAL by Bellocchio, Candice
12:51
MISSED LAYUP by Evans, Shante
12:48
REBOUND (DEF) by Whitny Edwards
12:34
MISSED JUMPER by Lexie Gerson
12:34
REBOUND (OFF) by Telia McCall
12:28
MISSED LAYUP by Telia McCall
12:28
REBOUND (OFF) by Jazmin Pitts
FOUL by Bond, Candace (P2T4)
12:28
13-10
H 3
GOOD! FT SHOT by Jazmin Pitts
12:28
13-11
H 2
GOOD! FT SHOT by Jazmin Pitts
SUB IN : Onyeuku, Anma
12:28
SUB IN : Paulisha Kellum
SUB OUT: Bond, Candace
12:28
SUB OUT: China Crosby
MISSED 3 PTR by Loper, Kate
12:22
REBOUND (DEF) by Jazmin Pitts
FOUL by Onyeuku, Anma (P1T5)
12:09
12:08
MISSED JUMPER by Lexie Gerson
12:08
REBOUND (OFF) by Jazmin Pitts
12:02
MISSED LAYUP by Jazmin Pitts
12:02
REBOUND (OFF) by Lexie Gerson
REBOUND (DEF) by Onyeuku, Anma
11:51
MISSED JUMPER by Whitny Edwards
MISSED LAYUP by Capurso, Nicole
11:40
REBOUND (DEF) by Jazmin Pitts
11:35
TURNOVR by Lexie Gerson
STEAL by Loper, Kate
11:32
11:28
FOUL by Lexie Gerson (P1T3)
TIMEOUT MEDIA
11:28
SUB IN : Terry, Aamira
11:28
SUB IN : Jenkins, Asia
11:28
SUB OUT: Capurso, Nicole
11:28
SUB OUT: Bellocchio, Candice
11:28
11:23
FOUL by Paulisha Kellum (P2T4)
11:23
SUB IN : China Crosby
11:23
SUB OUT: Paulisha Kellum
GOOD! LAYUP by Terry, Aamira [PNT]
11:18
15-11
H 4
FOUL by Jenkins, Asia (P1T6)
11:04
15-12
H 3
GOOD! FT SHOT by Jazmin Pitts
REBOUND (DEF) by (DEADBALL)
11:04
MISSED FT SHOT by Jazmin Pitts
SUB IN : Malone, Marie
11:04
SUB IN : Kelsey Wolfe
SUB OUT: Onyeuku, Anma
11:04
SUB OUT: Whitny Edwards
MISSED FT SHOT by Evans, Shante
10:55
FOUL by Telia McCall (P1T5)
REBOUND (OFF) by (DEADBALL)
10:55
MISSED FT SHOT by Evans, Shante
10:55
REBOUND (DEF) by Jazmin Pitts
FOUL by Evans, Shante (P2T7)
10:48
15-13
H 2
GOOD! FT SHOT by Telia McCall
REBOUND (DEF) by Malone, Marie
10:48
MISSED FT SHOT by Telia McCall
SUB IN : Onyeuku, Anma
10:48
SUB IN : Jayna Hartig
SUB OUT: Evans, Shante
10:48
SUB OUT: Lexie Gerson
GOOD! 3 PTR by Loper, Kate
10:39
18-13
H 5
10:05
18-15
H 3
GOOD! LAYUP by Telia McCall [PNT]
10:05
ASSIST by China Crosby
MISSED 3 PTR by Loper, Kate
09:56
REBOUND (DEF) by Telia McCall
09:44
TURNOVR by Telia McCall
SUB IN : Bellocchio, Candice
09:44
SUB IN : Capurso, Nicole
09:44
SUB OUT: Loper, Kate
09:44
SUB OUT: Jenkins, Asia
09:44
09:32
FOUL by China Crosby (P1T6)
09:32
SUB IN : Simone Egwu
09:32
SUB OUT: Jazmin Pitts
MISSED JUMPER by Capurso, Nicole
09:28
REBOUND (OFF) by (TEAM)
09:28
MISSED LAYUP by Capurso, Nicole
09:23
REBOUND (DEF) by Simone Egwu
FOUL by Malone, Marie (P2T8)
09:22
18-16
H 2
GOOD! FT SHOT by Simone Egwu
09:22
18-17
H 1
GOOD! FT SHOT by Simone Egwu
SUB IN : Payton, Annie
09:22
SUB IN : Whitny Edwards
SUB OUT: Capurso, Nicole
09:22
SUB OUT: Jayna Hartig
TURNOVR by Terry, Aamira
09:11
09:09
STEAL by Whitny Edwards
REBOUND (DEF) by Payton, Annie
08:53
MISSED JUMPER by Kelsey Wolfe
SUB IN : Capurso, Nicole
08:48
SUB IN : Jazmin Pitts
SUB IN : Jenkins, Asia
08:48
SUB OUT: Telia McCall
SUB OUT: Malone, Marie
08:48
SUB OUT: Terry, Aamira
08:48
MISSED 3 PTR by Capurso, Nicole
08:36
REBOUND (DEF) by Jazmin Pitts
08:32
TURNOVR by Jazmin Pitts
MISSED JUMPER by Capurso, Nicole
08:26
REBOUND (DEF) by Simone Egwu
FOUL by Onyeuku, Anma (P2T9)
07:57
07:57
TIMEOUT MEDIA
07:57
MISSED FT SHOT by Simone Egwu
07:57
REBOUND (OFF) by (DEADBALL)
07:57
18-18
T 1
GOOD! FT SHOT by Simone Egwu
SUB IN : Uzamere, Isoken
07:57
SUB OUT: Onyeuku, Anma
07:57
GOOD! JUMPER by Payton, Annie
07:47
20-18
H 2
ASSIST by Bellocchio, Candice
07:47
07:29
20-21
V 1
GOOD! 3 PTR by Kelsey Wolfe
07:29
ASSIST by China Crosby
TURNOVR by Payton, Annie
07:09
07:07
STEAL by Whitny Edwards
06:59
20-23
V 3
GOOD! LAYUP by China Crosby [PNT]
TIMEOUT 30sec
06:57
SUB IN : Loper, Kate
06:57
SUB IN : Bond, Candace
06:57
SUB IN : Terry, Aamira
06:57
SUB OUT: Capurso, Nicole
06:57
SUB OUT: Jenkins, Asia
06:57
SUB OUT: Payton, Annie
06:57
GOOD! LAYUP by Bond, Candace [PNT]
06:54
22-23
V 1
06:39
MISSED 3 PTR by Kelsey Wolfe
06:39
REBOUND (OFF) by Kelsey Wolfe
06:31
22-26
V 4
GOOD! 3 PTR by Whitny Edwards
06:31
ASSIST by Kelsey Wolfe
TURNOVR by Bellocchio, Candice
06:13
05:58
TURNOVR by Simone Egwu
TURNOVR by Bond, Candace
05:43
05:41
STEAL by China Crosby
05:40
TURNOVR by China Crosby
TURNOVR by Bellocchio, Candice
05:32
FOUL by Bellocchio, Candice (P1T10)
05:32
05:32
SUB IN : Chelsea Shine
05:32
SUB OUT: Simone Egwu
05:08
TURNOVR by Kelsey Wolfe
05:08
FOUL by Kelsey Wolfe (P1T7)
GOOD! 3 PTR by Loper, Kate
05:06
25-26
V 1
ASSIST by Bellocchio, Candice
05:06
04:52
MISSED 3 PTR by Whitny Edwards
04:52
REBOUND (OFF) by (TEAM)
04:46
SUB IN : Lexie Gerson
04:46
SUB OUT: Whitny Edwards
FOUL by Uzamere, Isoken (P1T11)
04:37
MISSED FT SHOT by Jazmin Pitts
04:37
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Terry, Aamira
04:37
MISSED FT SHOT by Jazmin Pitts
SUB IN : Capurso, Nicole
04:37
SUB OUT: Bellocchio, Candice
04:37
MISSED JUMPER by Bond, Candace
04:26
REBOUND (DEF) by Kelsey Wolfe
04:13
MISSED LAYUP by Chelsea Shine
04:13
REBOUND (OFF) by Jazmin Pitts
04:09
MISSED LAYUP by Jazmin Pitts
04:09
REBOUND (OFF) by Jazmin Pitts
04:05
TURNOVR by Jazmin Pitts
STEAL by Bond, Candace
04:04
MISSED LAYUP by Bond, Candace
04:02
BLOCK by Jazmin Pitts
REBOUND (OFF) by (TEAM)
04:02
04:02
SUB IN : Telia McCall
04:02
SUB OUT: Jazmin Pitts
MISSED JUMPER by Capurso, Nicole
03:56
BLOCK by Telia McCall
03:53
REBOUND (DEF) by Kelsey Wolfe
03:51
25-28
V 3
GOOD! LAYUP by Kelsey Wolfe [FB/PNT]
FOUL by Bond, Candace (P3T12)
03:51
03:51
TIMEOUT media
REBOUND (DEF) by (TEAM)
03:51
MISSED FT SHOT by Kelsey Wolfe
SUB IN : Onyeuku, Anma
03:51
SUB IN : Payton, Annie
03:51
SUB OUT: Capurso, Nicole
03:51
SUB OUT: Bond, Candace
03:51
MISSED 3 PTR by Payton, Annie
03:35
REBOUND (OFF) by Onyeuku, Anma
03:35
MISSED FT SHOT by Onyeuku, Anma
03:32
FOUL by Telia McCall (P2T8)
03:32
REBOUND (DEF) by Telia McCall
REBOUND (DEF) by Payton, Annie
03:15
MISSED 3 PTR by Kelsey Wolfe
MISSED 3 PTR by Loper, Kate
02:54
REBOUND (DEF) by Kelsey Wolfe
BLOCK by Payton, Annie
02:45
MISSED LAYUP by Lexie Gerson
02:42
REBOUND (OFF) by Lexie Gerson
02:41
25-30
V 5
GOOD! LAYUP by Lexie Gerson [PNT]
MISSED JUMPER by Payton, Annie
02:40
02:39
BLOCK by Chelsea Shine
REBOUND (OFF) by (TEAM)
02:38
TURNOVR by Uzamere, Isoken
02:34
FOUL by Uzamere, Isoken (P2T13)
02:34
02:34
SUB IN : Simone Egwu
02:34
SUB OUT: Telia McCall
02:33
TURNOVR by Chelsea Shine
STEAL by Payton, Annie
02:31
SUB IN : Bellocchio, Candice
02:08
SUB OUT: Loper, Kate
02:08
02:07
SUB IN : Jazmin Pitts
02:07
SUB OUT: Chelsea Shine
GOOD! 3 PTR by Uzamere, Isoken
01:57
28-30
V 2
ASSIST by Bellocchio, Candice
01:57
SUB IN : Capurso, Nicole
01:51
SUB OUT: Terry, Aamira
01:51
STEAL by Uzamere, Isoken
01:29
TURNOVR by Jazmin Pitts
MISSED LAYUP by Bellocchio, Candice
01:17
REBOUND (DEF) by Simone Egwu
01:15
SUB IN : Paulisha Kellum
01:15
SUB OUT: China Crosby
00:45
MISSED JUMPER by Kelsey Wolfe
00:45
REBOUND (OFF) by Jazmin Pitts
FOUL by Payton, Annie (P1T14)
00:45
MISSED FT SHOT by Jazmin Pitts
00:45
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Bellocchio, Candice
00:45
MISSED FT SHOT by Jazmin Pitts
SUB IN : Loper, Kate
00:45
SUB IN : Whitny Edwards
SUB OUT: Payton, Annie
00:45
SUB OUT: Paulisha Kellum
MISSED LAYUP by Bellocchio, Candice
00:38
REBOUND (DEF) by (TEAM)
00:36
SUB IN : Paulisha Kellum
00:36
SUB OUT: Whitny Edwards
00:23
28-32
V 4
GOOD! JUMPER by Lexie Gerson [PNT]
00:23
ASSIST by Kelsey Wolfe
GOOD! LAYUP by Onyeuku, Anma [PNT]
00:02
30-32
V 2
ASSIST by Bellocchio, Candice
00:02
Virginia 32, Hofstra 30
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Virginia
14
4
8
2
15
Hofstra
10
13
2
0
23
Score tied - 1 time.
Lead changed - 8 times.
HOME TEAM: Hofstra | Time | Score | Margin | VISITORS: Virginia |
---|---|---|---|---|
20:00 | SUB IN : Lexie Gerson | |||
20:00 | SUB OUT: China Crosby | |||
19:51 | TURNOVR by Lexie Gerson | |||
STEAL by Capurso, Nicole | 19:49 | |||
MISSED 3 PTR by Capurso, Nicole | 19:43 | REBOUND (DEF) by Paulisha Kellum | ||
FOUL by Malone, Marie (P3T1) | 19:31 | |||
19:31 | REBOUND (OFF) by (DEADBALL) | |||
19:31 | MISSED FT SHOT by Paulisha Kellum | |||
REBOUND (DEF) by Evans, Shante | 19:31 | MISSED FT SHOT by Paulisha Kellum | ||
GOOD! 3 PTR by Bellocchio, Candice | 19:15 | 33-32 | H 1 | |
ASSIST by Capurso, Nicole | 19:15 | |||
18:59 | 33-34 | V 1 | GOOD! LAYUP by Simone Egwu [PNT] | |
18:59 | ASSIST by Lexie Gerson | |||
TURNOVR by Capurso, Nicole | 18:37 | |||
18:27 | 33-37 | V 4 | GOOD! 3 PTR by Whitny Edwards | |
18:27 | ASSIST by Simone Egwu | |||
MISSED LAYUP by Evans, Shante | 18:13 | |||
REBOUND (OFF) by Malone, Marie | 18:13 | |||
GOOD! LAYUP by Malone, Marie [PNT] | 18:10 | 35-37 | V 2 | |
17:58 | 35-39 | V 4 | GOOD! LAYUP by Simone Egwu [PNT] | |
17:58 | ASSIST by Paulisha Kellum | |||
MISSED LAYUP by Capurso, Nicole | 17:37 | |||
REBOUND (OFF) by Malone, Marie | 17:37 | |||
17:37 | FOUL by Lexie Gerson (P2T1) | |||
17:37 | SUB IN : Telia McCall | |||
17:37 | SUB OUT: Chelsea Shine | |||
GOOD! LAYUP by Malone, Marie [PNT] | 17:20 | 37-39 | V 2 | |
17:09 | TURNOVR by Telia McCall | |||
17:09 | FOUL by Telia McCall (P3T2) | |||
17:00 | FOUL by Simone Egwu (P2T3) | |||
SUB IN : Loper, Kate | 17:00 | SUB IN : Jazmin Pitts | ||
SUB OUT: Terry, Aamira | 17:00 | SUB OUT: Telia McCall | ||
TURNOVR by Malone, Marie | 16:56 | |||
FOUL by Malone, Marie (P4T2) | 16:56 | |||
SUB IN : Bond, Candace | 16:56 | |||
SUB OUT: Malone, Marie | 16:56 | |||
16:43 | 37-41 | V 4 | GOOD! LAYUP by Simone Egwu [PNT] | |
16:43 | ASSIST by Paulisha Kellum | |||
GOOD! 3 PTR by Bellocchio, Candice | 16:33 | 40-41 | V 1 | |
16:16 | MISSED JUMPER by Lexie Gerson | |||
16:16 | REBOUND (OFF) by Whitny Edwards | |||
16:03 | MISSED JUMPER by Jazmin Pitts | |||
16:03 | REBOUND (OFF) by Whitny Edwards | |||
15:52 | TURNOVR by Jazmin Pitts | |||
TIMEOUT media | 15:52 | |||
MISSED LAYUP by Evans, Shante | 15:45 | BLOCK by Jazmin Pitts | ||
15:44 | REBOUND (DEF) by (TEAM) | |||
15:34 | MISSED 3 PTR by Whitny Edwards | |||
15:34 | REBOUND (OFF) by Jazmin Pitts | |||
15:27 | 40-43 | V 3 | GOOD! LAYUP by Jazmin Pitts [PNT] | |
15:23 | SUB IN : Kelsey Wolfe | |||
15:23 | SUB OUT: Lexie Gerson | |||
MISSED 3 PTR by Loper, Kate | 15:10 | |||
REBOUND (OFF) by Evans, Shante | 15:10 | |||
MISSED LAYUP by Loper, Kate | 15:07 | REBOUND (DEF) by Kelsey Wolfe | ||
REBOUND (DEF) by Evans, Shante | 14:55 | MISSED JUMPER by Paulisha Kellum | ||
MISSED LAYUP by Capurso, Nicole | 14:47 | REBOUND (DEF) by Whitny Edwards | ||
FOUL by Loper, Kate (P1T3) | 14:29 | |||
REBOUND (DEF) by Bond, Candace | 14:19 | MISSED JUMPER by Jazmin Pitts | ||
GOOD! LAYUP by Loper, Kate [FB/PNT] | 14:11 | 42-43 | V 1 | |
ASSIST by Capurso, Nicole | 14:11 | |||
13:52 | TURNOVR by Jazmin Pitts | |||
STEAL by Bellocchio, Candice | 13:50 | |||
GOOD! LAYUP by Bellocchio, Candice [FB/PNT] | 13:48 | 44-43 | H 1 | |
ASSIST by Evans, Shante | 13:48 | |||
13:48 | FOUL by Whitny Edwards (P1T4) | |||
13:48 | TIMEOUT 30sec | |||
GOOD! FT SHOT by Bellocchio, Candice | 13:48 | 45-43 | H 2 | |
13:48 | SUB IN : Chelsea Shine | |||
13:48 | SUB IN : Telia McCall | |||
13:48 | SUB OUT: Simone Egwu | |||
13:48 | SUB OUT: Jazmin Pitts | |||
REBOUND (DEF) by Evans, Shante | 13:22 | MISSED JUMPER by Paulisha Kellum | ||
TURNOVR by Evans, Shante | 13:16 | |||
13:15 | STEAL by Whitny Edwards | |||
13:14 | MISSED JUMPER by Chelsea Shine | |||
13:14 | REBOUND (OFF) by Kelsey Wolfe | |||
13:09 | 45-45 | T 2 | GOOD! LAYUP by Kelsey Wolfe [PNT] | |
13:01 | FOUL by Chelsea Shine (P1T5) | |||
13:01 | SUB IN : Simone Egwu | |||
13:01 | SUB OUT: Chelsea Shine | |||
MISSED 3 PTR by Loper, Kate | 12:57 | REBOUND (DEF) by Paulisha Kellum | ||
12:42 | 45-47 | V 2 | GOOD! LAYUP by Simone Egwu [PNT] | |
12:42 | ASSIST by Telia McCall | |||
12:25 | FOUL by Paulisha Kellum (P3T6) | |||
SUB IN : Onyeuku, Anma | 12:25 | SUB IN : Lexie Gerson | ||
SUB OUT: Evans, Shante | 12:25 | SUB OUT: Paulisha Kellum | ||
MISSED LAYUP by Capurso, Nicole | 12:21 | REBOUND (DEF) by Simone Egwu | ||
SUB IN : Terry, Aamira | 12:11 | |||
SUB OUT: Capurso, Nicole | 12:11 | |||
BLOCK by Bond, Candace | 12:06 | MISSED 3 PTR by Lexie Gerson | ||
12:03 | REBOUND (OFF) by Telia McCall | |||
12:00 | TURNOVR by Telia McCall | |||
STEAL by Terry, Aamira | 11:59 | |||
GOOD! LAYUP by Terry, Aamira [FB/PNT] | 11:57 | 47-47 | T 3 | |
11:40 | MISSED 3 PTR by Kelsey Wolfe | |||
11:40 | REBOUND (OFF) by Simone Egwu | |||
FOUL by Bond, Candace (P4T4) | 11:35 | |||
11:35 | TIMEOUT MEDIA | |||
SUB IN : Evans, Shante | 11:35 | |||
SUB OUT: Bond, Candace | 11:35 | |||
11:31 | 47-49 | V 2 | GOOD! LAYUP by Lexie Gerson [PNT] | |
11:24 | FOUL by Kelsey Wolfe (P2T7) | |||
MISSED FT SHOT by Bellocchio, Candice | 11:23 | REBOUND (DEF) by Simone Egwu | ||
11:16 | MISSED JUMPER by Lexie Gerson | |||
11:16 | REBOUND (OFF) by Simone Egwu | |||
FOUL by Evans, Shante (P3T5) | 11:15 | |||
11:13 | MISSED LAYUP by Kelsey Wolfe | |||
11:13 | REBOUND (OFF) by Kelsey Wolfe | |||
REBOUND (DEF) by Onyeuku, Anma | 10:56 | MISSED JUMPER by Lexie Gerson | ||
SUB IN : Jenkins, Asia | 10:56 | |||
SUB OUT: Loper, Kate | 10:56 | |||
MISSED JUMPER by Jenkins, Asia | 10:45 | REBOUND (DEF) by Whitny Edwards | ||
10:34 | 47-51 | V 4 | GOOD! LAYUP by Whitny Edwards [PNT] | |
MISSED JUMPER by Evans, Shante | 10:24 | |||
REBOUND (OFF) by Onyeuku, Anma | 10:24 | |||
GOOD! FT SHOT by Onyeuku, Anma | 10:22 | 48-51 | V 3 | FOUL by Whitny Edwards (P2T8) |
GOOD! FT SHOT by Onyeuku, Anma | 10:22 | 49-51 | V 2 | |
10:22 | SUB IN : Jazmin Pitts | |||
10:22 | SUB OUT: Telia McCall | |||
FOUL by Onyeuku, Anma (P3T6) | 10:00 | MISSED FT SHOT by Jazmin Pitts | ||
10:00 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Evans, Shante | 10:00 | MISSED FT SHOT by Jazmin Pitts | ||
10:00 | SUB IN : Paulisha Kellum | |||
10:00 | SUB OUT: Simone Egwu | |||
TURNOVR by Onyeuku, Anma | 09:50 | |||
09:32 | MISSED 3 PTR by Lexie Gerson | |||
09:32 | REBOUND (OFF) by Paulisha Kellum | |||
09:26 | 49-53 | V 4 | GOOD! LAYUP by Lexie Gerson [PNT] | |
09:26 | ASSIST by Paulisha Kellum | |||
MISSED JUMPER by Jenkins, Asia | 09:11 | REBOUND (DEF) by Jazmin Pitts | ||
FOUL by Terry, Aamira (P1T7) | 09:08 | 49-54 | V 5 | GOOD! FT SHOT by Jazmin Pitts |
09:08 | MISSED FT SHOT by Jazmin Pitts | |||
SUB IN : Payton, Annie | 09:08 | |||
SUB IN : Capurso, Nicole | 09:08 | |||
SUB IN : Loper, Kate | 09:08 | |||
SUB OUT: Jenkins, Asia | 09:08 | |||
SUB OUT: Terry, Aamira | 09:08 | |||
SUB OUT: Bellocchio, Candice | 09:08 | |||
REBOUND (DEF) by Onyeuku, Anma | 09:01 | |||
MISSED FT SHOT by Payton, Annie | 09:01 | FOUL by Kelsey Wolfe (P3T9) | ||
