#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hofstra  11/12/10    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MOUNT ST. MARY'S  11/14/10    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Tennessee  11/18/10    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
LONGWOOD  11/21/10    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Iowa State  11/25/10    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs West Virginia  11/26/10    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
vs Texas Christian  11/27/10    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Ohio State  12/02/10    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
DREXEL  12/04/10    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
RADFORD  12/06/10    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
UMBC  12/18/10    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at James Madison  12/20/10    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
NORTH CAROLINA A&T  12/28/10    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
ETSU  12/29/10    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
RICHMOND  1/3/11     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
MIAMI  1/6/11     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Florida State  01/09/11    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Georgia Tech  1/13/11     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
PENN  1/16/11     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
MARYLAND  1/21/11     0-0  .000  0-0  .000  0-0  .000  14  5.1  0.0 
VIRGINIA TECH  01/23/11    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at North Carolina  01/28/11    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Clemson  01/30/11    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
WAKE FOREST  02/03/11    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
FLORIDA STATE  02/07/11    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at NC State  02/10/11    0-0  .000  0-0  .000  0-0  .000  11  5.1  0.0 
at Maryland  02/13/11    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
BOSTON COLLEGE  02/20/11    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
DUKE  02/24/11    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Virginia Tech  02/27/11    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Wake Forest  03/03/11    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
MORGAN STATE  03/17/11    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Loyola (Md.)  3/20/11     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
BOSTON COLLEGE  03/24/11    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
CHARLOTTE  03/26/11    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  87  82  169  4.8  0.0 
 
Games played: 35      Rebounds/game: 4.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0