#50 Chelsea Shine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hofstra  11/12/10  *  12  0-3  .000  0-0  .000  0-0  .000  0  2  2  2.0  1  0  0  3  1  0  0  0.0 
MOUNT ST. MARY'S  11/14/10  *  24  7-15  .467  0-0  .000  3-4  .750  10  5  15  8.5  3  0  0  2  3  3  17  8.5 
at Tennessee  11/18/10  *  29  2-6  .333  0-0  .000  0-0  .000  2  2  4  7.0  3  0  2  5  0  3  4  7.0 
LONGWOOD  11/21/10  *  24  1-7  .143  0-0  .000  3-4  .750  5  3  8  7.3  1  0  1  2  4  2  5  6.5 
vs Iowa State  11/25/10  *  24  3-4  .750  0-0  .000  1-1  1.000  3  2  5  6.8  3  0  1  2  2  2  7  6.6 
vs West Virginia  11/26/10  *  39  3-7  .429  0-0  .000  6-6  1.000  3  5  8  7.0  2  0  1  6  0  2  12  7.5 
vs Texas Christian  11/27/10  *  23  10-16  .625  0-0  .000  0-0  .000  2  3  5  6.7  5  1  1  4  0  2  20  9.3 
at Ohio State  12/02/10  *  29  3-10  .300  0-0  .000  2-2  1.000  2  1  3  6.3  4  0  0  1  1  1  8  9.1 
DREXEL  12/04/10  *  33  8-14  .571  0-0  .000  1-2  .500  2  7  9  6.6  2  0  2  0  2  2  17  10.0 
RADFORD  12/06/10  *  31  3-7  .429  0-0  .000  6-8  .750  3  5  8  6.7  2  0  2  2  0  3  12  10.2 
UMBC  12/18/10  *  31  5-11  .455  0-0  .000  1-2  .500  1  4  5  6.5  1  0  1  3  1  0  11  10.3 
at James Madison  12/20/10  *  32  5-13  .385  0-0  .000  9-11  .818  4  3  7  6.6  4  0  0  4  0  2  19  11.0 
NORTH CAROLINA A&T  12/28/10    15  6-11  .545  0-0  .000  2-2  1.000  3  2  5  6.5  2  0  2  2  0  2  14  11.2 
ETSU  12/29/10  *  28  7-14  .500  1-1  1.000  7-9  .778  4  3  7  6.5  1  0  2  2  1  5  22  12.0 
RICHMOND  1/3/11   *  27  5-11  .455  0-0  .000  0-0  .000  1  6  7  6.5  4  0  2  2  0  4  10  11.9 
MIAMI  1/6/11   *  10  1-2  .500  0-0  .000  1-1  1.000  1  0  1  6.2  1  0  0  2  1  2  3  11.3 
at Florida State  01/09/11  *  10  0-3  .000  0-0  .000  0-0  .000  0  0  0  5.8  2  0  0  2  0  1  0  10.6 
at Georgia Tech  1/13/11   *  12  2-4  .500  0-0  .000  0-0  .000  0  2  2  5.6  0  0  0  3  0  1  4  10.3 
PENN  1/16/11   *  29  6-9  .667  0-0  .000  8-11  .727  1  5  6  5.6  0  0  1  2  1  4  20  10.8 
MARYLAND  1/21/11   *  39  5-17  .294  0-0  .000  5-8  .625  3  4  7  5.7  3  0  2  3  2  3  15  11.0 
VIRGINIA TECH  01/23/11  *  26  6-11  .545  0-0  .000  4-4  1.000  1  9  10  5.9  0  0  0  2  0  3  16  11.2 
at North Carolina  01/28/11  *  13  1-3  .333  0-0  .000  3-4  .750  1  1  2  5.7  4  0  0  2  1  1  5  11.0 
at Clemson  01/30/11  *  22  3-4  .750  1-1  1.000  2-2  1.000  1  3  4  5.7  4  0  3  1  2  0  9  10.9 
WAKE FOREST  02/03/11  *  25  3-6  .500  0-0  .000  2-2  1.000  0  0  0  5.4  1  0  2  2  0  2  8  10.8 
FLORIDA STATE  02/07/11  *  16  2-7  .286  0-0  .000  2-2  1.000  1  2  3  5.3  2  0  1  2  0  1  6  10.6 
at NC State  02/10/11  *  21  2-9  .222  0-0  .000  2-2  1.000  0  1  1  5.2  2  0  0  3  2  2  6  10.4 
at Maryland  02/13/11  *  14  1-4  .250  0-0  .000  0-0  .000  0  2  2  5.0  2  0  0  0  0  0  2  10.1 
BOSTON COLLEGE  02/20/11  *  19  1-6  .167  0-0  .000  0-0  .000  1  0  1  4.9  0  0  0  1  0  0  2  9.8 
DUKE  02/24/11    13  0-7  .000  0-1  .000  0-0  .000  0  1  1  4.8  2  0  0  1  0  0  0  9.4 
at Virginia Tech  02/27/11  *  23  2-7  .286  0-0  .000  0-2  .000  0  4  4  4.7  1  0  1  0  0  0  4  9.3 
vs Wake Forest  03/03/11  *  26  2-4  .500  0-0  .000  0-0  .000  2  3  5  4.7  2  0  3  2  0  0  4  9.1 
MORGAN STATE  03/17/11  *  20  3-6  .500  0-0  .000  2-2  1.000  1  5  6  4.8  1  0  2  0  2  0  8  9.1 
at Loyola (Md.)  3/20/11   *  32  7-12  .583  0-0  .000  0-0  .000  3  2  5  4.8  2  0  2  1  1  1  14  9.2 
BOSTON COLLEGE  03/24/11  *  30  4-8  .500  0-0  .000  0-0  .000  3  5  8  4.9  3  0  0  1  3  1  8  9.2 
CHARLOTTE  03/26/11  *  12  1-4  .250  1-2  .500  0-0  .000  0  1  1  4.8  0  0  0  3  0  0  3  9.0 
Totals     33  813  120-282  .426  3-5  .600  72-91  .791  64  103  167  4.8  70  1  34  73  30  55  315  9.0 
 
Games played: 35      Rebounds/game: 4.8 
Points/game: 9.0      Assists/game: 1.0 
FG Pct: 42.6      Turnovers/game: 2.1 
3FG Pct: 60.0      Assist/turnover ratio: 0.5 
FT Pct: 79.1      Steals/game: 1.6 
       Blocks/game: 0.9