#30 Telia McCall |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Hofstra | 11/12/10 | 12 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 4.0 | 4 | 0 | 1 | 3 | 1 | 0 | 6 | 6.0 | |
| MOUNT ST. MARY'S | 11/14/10 | 20 | 3-5 | .600 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.0 | 4 | 0 | 0 | 1 | 2 | 1 | 10 | 8.0 | |
| at Tennessee | 11/18/10 | 32 | 5-5 | 1.000 | 0-0 | .000 | 0-1 | .000 | 3 | 5 | 8 | 5.3 | 4 | 0 | 1 | 3 | 1 | 3 | 10 | 8.7 | |
| LONGWOOD | 11/21/10 | 18 | 3-7 | .429 | 1-1 | 1.000 | 0-0 | .000 | 3 | 1 | 4 | 5.0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 8.3 | |
| vs Iowa State | 11/25/10 | 9 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 6.6 | |
| vs West Virginia | 11/26/10 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 | |
| vs Texas Christian | 11/27/10 | 21 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 4.4 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 4.7 | |
| at Ohio State | 12/02/10 | 19 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 7 | 7 | 4.8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4.3 | |
| DREXEL | 12/04/10 | 13 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 4.6 | |
| RADFORD | 12/06/10 | 15 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 4.7 | |
| UMBC | 12/18/10 | 12 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 4.3 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 4.8 | |
| at James Madison | 12/20/10 | 13 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 4.6 | |
| NORTH CAROLINA A&T | 12/28/10 | 13 | 1-3 | .333 | 0-0 | .000 | 2-3 | .667 | 0 | 3 | 3 | 3.8 | 3 | 0 | 2 | 2 | 0 | 1 | 4 | 4.5 | |
| ETSU | 12/29/10 | 14 | 5-9 | .556 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.8 | 1 | 0 | 0 | 2 | 1 | 0 | 11 | 5.0 | |
| RICHMOND | 1/3/11 | 6 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.8 | |
| MIAMI | 1/6/11 | 23 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.6 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 4.8 | |
| at Florida State | 01/09/11 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 4.6 | |
| at Georgia Tech | 1/13/11 | 13 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.3 | |
| PENN | 1/16/11 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.1 | |
| MARYLAND | 1/21/11 | 5 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | |
| VIRGINIA TECH | 01/23/11 | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.5 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 4.0 | |
| at North Carolina | 01/28/11 | 14 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 4.0 | |
| at Clemson | 01/30/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| WAKE FOREST | 02/03/11 | 17 | 3-8 | .375 | 1-3 | .333 | 5-6 | .833 | 1 | 1 | 2 | 3.2 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 4.2 | |
| FLORIDA STATE | 02/07/11 | 16 | 0-4 | .000 | 0-1 | .000 | 6-6 | 1.000 | 3 | 2 | 5 | 3.2 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 4.2 | |
| at NC State | 02/10/11 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4.2 | |
| at Maryland | 02/13/11 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 4.1 | |
| BOSTON COLLEGE | 02/20/11 | 18 | 4-11 | .364 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.1 | 1 | 0 | 0 | 1 | 3 | 1 | 10 | 4.3 | |
| DUKE | 02/24/11 | 18 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 3 | 1 | 4 | 3.1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4.2 | |
| at Virginia Tech | 02/27/11 | 18 | 1-5 | .200 | 0-1 | .000 | 2-4 | .500 | 4 | 2 | 6 | 3.2 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 4.2 | |
| vs Wake Forest | 03/03/11 | 22 | 4-5 | .800 | 1-2 | .500 | 2-4 | .500 | 1 | 7 | 8 | 3.4 | 3 | 0 | 2 | 1 | 0 | 2 | 11 | 4.5 | |
| MORGAN STATE | 03/17/11 | 17 | 1-6 | .167 | 1-1 | 1.000 | 1-2 | .500 | 0 | 4 | 4 | 3.4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4.4 | |
| at Loyola (Md.) | 3/20/11 | 17 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 4 | 2 | 6 | 3.5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4.4 | |
| BOSTON COLLEGE | 03/24/11 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.2 | |
| CHARLOTTE | 03/26/11 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4.2 | |
| Totals | 0 | 498 | 54-147 | .367 | 7-23 | .304 | 31-44 | .705 | 43 | 76 | 119 | 3.4 | 71 | 2 | 17 | 40 | 16 | 16 | 146 | 4.2 | |
| Games played: 35 | Rebounds/game: 3.4 | |
| Points/game: 4.2 | Assists/game: 0.5 | |
| FG Pct: 36.7 | Turnovers/game: 1.1 | |
| 3FG Pct: 30.4 | Assist/turnover ratio: 0.4 | |
| FT Pct: 70.5 | Steals/game: 0.5 | |
| Blocks/game: 0.5 |