#23 Ataira Franklin |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Hofstra | 11/12/10 | 5 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 4.0 | |
MOUNT ST. MARY'S | 11/14/10 | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 4.0 | |
at Tennessee | 11/18/10 | 19 | 1-4 | .250 | 1-3 | .333 | 2-2 | 1.000 | 1 | 0 | 1 | 2.0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 4.3 | |
LONGWOOD | 11/21/10 | 14 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3.8 | |
vs Iowa State | 11/25/10 | 11 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.6 | |
vs West Virginia | 11/26/10 | 22 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 4.0 | |
vs Texas Christian | 11/27/10 | 22 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 3.7 | |
at Ohio State | 12/02/10 | 15 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3.3 | |
DREXEL | 12/04/10 | * | 17 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2.9 |
RADFORD | 12/06/10 | * | 26 | 4-6 | .667 | 0-1 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 2.4 | 3 | 0 | 1 | 2 | 0 | 1 | 10 | 3.6 |
UMBC | 12/18/10 | * | 31 | 4-6 | .667 | 2-3 | .667 | 5-6 | .833 | 3 | 2 | 5 | 2.6 | 1 | 0 | 2 | 2 | 1 | 0 | 15 | 4.6 |
at James Madison | 12/20/10 | * | 30 | 4-5 | .800 | 2-2 | 1.000 | 2-4 | .500 | 6 | 4 | 10 | 3.3 | 1 | 0 | 2 | 2 | 2 | 0 | 12 | 5.3 |
NORTH CAROLINA A&T | 12/28/10 | * | 25 | 2-7 | .286 | 2-2 | 1.000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.3 | 1 | 0 | 1 | 1 | 1 | 3 | 8 | 5.5 |
ETSU | 12/29/10 | * | 32 | 3-6 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 3.4 | 4 | 0 | 4 | 0 | 1 | 1 | 9 | 5.7 |
RICHMOND | 1/3/11 | * | 16 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5.3 |
MIAMI | 1/6/11 | * | 36 | 6-12 | .500 | 2-4 | .500 | 1-1 | 1.000 | 4 | 4 | 8 | 3.6 | 2 | 0 | 2 | 3 | 1 | 0 | 15 | 5.9 |
at Florida State | 01/09/11 | * | 33 | 5-10 | .500 | 1-3 | .333 | 0-0 | .000 | 2 | 2 | 4 | 3.6 | 1 | 0 | 0 | 1 | 0 | 2 | 11 | 6.2 |
at Georgia Tech | 1/13/11 | * | 31 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 3.6 | 2 | 0 | 2 | 3 | 0 | 0 | 7 | 6.3 |
PENN | 1/16/11 | * | 31 | 2-6 | .333 | 1-3 | .333 | 4-6 | .667 | 2 | 6 | 8 | 3.8 | 1 | 0 | 1 | 1 | 0 | 4 | 9 | 6.4 |
MARYLAND | 1/21/11 | * | 37 | 4-7 | .571 | 4-6 | .667 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 2 | 0 | 2 | 3 | 2 | 2 | 12 | 6.7 |
VIRGINIA TECH | 01/23/11 | * | 22 | 3-4 | .750 | 1-2 | .500 | 4-4 | 1.000 | 0 | 3 | 3 | 3.6 | 2 | 0 | 2 | 0 | 1 | 1 | 11 | 6.9 |
at North Carolina | 01/28/11 | * | 29 | 2-7 | .286 | 2-4 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 3.7 | 1 | 0 | 2 | 1 | 2 | 2 | 8 | 7.0 |
at Clemson | 01/30/11 | * | 36 | 7-12 | .583 | 4-4 | 1.000 | 1-1 | 1.000 | 2 | 2 | 4 | 3.7 | 2 | 0 | 2 | 0 | 1 | 3 | 19 | 7.5 |
WAKE FOREST | 02/03/11 | * | 19 | 5-9 | .556 | 2-2 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 3.6 | 3 | 0 | 0 | 1 | 1 | 2 | 12 | 7.7 |
FLORIDA STATE | 02/07/11 | * | 33 | 6-9 | .667 | 1-3 | .333 | 3-4 | .750 | 2 | 1 | 3 | 3.6 | 3 | 0 | 2 | 2 | 0 | 0 | 16 | 8.0 |
at NC State | 02/10/11 | * | 37 | 8-14 | .571 | 2-4 | .500 | 0-0 | .000 | 1 | 9 | 10 | 3.8 | 5 | 1 | 4 | 3 | 3 | 2 | 18 | 8.4 |
at Maryland | 02/13/11 | * | 34 | 3-9 | .333 | 1-3 | .333 | 4-4 | 1.000 | 2 | 6 | 8 | 4.0 | 2 | 0 | 2 | 1 | 1 | 1 | 11 | 8.5 |
BOSTON COLLEGE | 02/20/11 | * | 32 | 5-15 | .333 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 8.5 |
DUKE | 02/24/11 | * | 33 | 5-15 | .333 | 1-7 | .143 | 2-3 | .667 | 4 | 3 | 7 | 4.0 | 0 | 0 | 1 | 4 | 1 | 1 | 13 | 8.7 |
at Virginia Tech | 02/27/11 | * | 36 | 5-14 | .357 | 3-5 | .600 | 1-2 | .500 | 4 | 2 | 6 | 4.1 | 4 | 0 | 2 | 1 | 0 | 2 | 14 | 8.9 |
vs Wake Forest | 03/03/11 | * | 22 | 6-10 | .600 | 3-3 | 1.000 | 4-4 | 1.000 | 0 | 5 | 5 | 4.1 | 3 | 0 | 0 | 2 | 0 | 0 | 19 | 9.2 |
MORGAN STATE | 03/17/11 | * | 18 | 3-6 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 4.1 | 2 | 0 | 0 | 1 | 1 | 1 | 9 | 9.2 |
at Loyola (Md.) | 3/20/11 | * | 27 | 4-8 | .500 | 2-2 | 1.000 | 4-4 | 1.000 | 2 | 1 | 3 | 4.1 | 3 | 0 | 0 | 3 | 1 | 1 | 14 | 9.3 |
BOSTON COLLEGE | 03/24/11 | * | 36 | 3-9 | .333 | 1-2 | .500 | 2-4 | .500 | 4 | 6 | 10 | 4.2 | 2 | 0 | 0 | 4 | 2 | 0 | 9 | 9.3 |
CHARLOTTE | 03/26/11 | * | 32 | 4-11 | .364 | 3-7 | .429 | 2-2 | 1.000 | 2 | 3 | 5 | 4.3 | 4 | 0 | 2 | 3 | 0 | 2 | 13 | 9.4 |
Totals | 27 | 912 | 117-256 | .457 | 43-90 | .478 | 53-64 | .828 | 57 | 92 | 149 | 4.3 | 68 | 1 | 50 | 55 | 27 | 35 | 330 | 9.4 | |
Games played: 35 | Rebounds/game: 4.3 | |
Points/game: 9.4 | Assists/game: 1.4 | |
FG Pct: 45.7 | Turnovers/game: 1.6 | |
3FG Pct: 47.8 | Assist/turnover ratio: 0.9 | |
FT Pct: 82.8 | Steals/game: 1.0 | |
Blocks/game: 0.8 |