#14 Lexie Gerson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hofstra  11/12/10    27  5-13  .385  0-2  .000  4-4  1.000  4.0  14  14.0 
MOUNT ST. MARY'S  11/14/10    23  4-11  .364  0-1  .000  0-0  .000  3.5  11.0 
at Tennessee  11/18/10    17  0-2  .000  0-0  .000  2-2  1.000  3.3  8.0 
LONGWOOD  11/21/10    1-6  .167  0-1  .000  1-1  1.000  2.8  6.8 
vs Iowa State  11/25/10    27  5-16  .313  0-2  .000  0-0  .000  2.6  10  7.4 
vs West Virginia  11/26/10    21  2-2  1.000  0-0  .000  1-2  .500  2.5  7.0 
vs Texas Christian  11/27/10  22  3-6  .500  1-2  .500  3-4  .750  2.4  10  7.4 
at Ohio State  12/02/10  32  4-13  .308  2-3  .667  0-1  .000  2.4  10  7.8 
DREXEL  12/04/10  28  2-6  .333  1-2  .500  3-6  .500  2.2  7.8 
RADFORD  12/06/10  36  6-15  .400  3-5  .600  4-4  1.000  2.5  19  8.9 
UMBC  12/18/10  22  1-9  .111  0-4  .000  0-0  .000  2.5  8.3 
at James Madison  12/20/10  31  4-10  .400  2-5  .400  2-2  1.000  2.8  12  8.6 
NORTH CAROLINA A&T  12/28/10    19  1-1  1.000  0-0  .000  0-0  .000  2.6  8.1 
ETSU  12/29/10  16  4-7  .571  1-2  .500  0-1  .000  2.5  8.1 
RICHMOND  1/3/11   19  4-6  .667  1-2  .500  0-0  .000  2.6  8.2 
MIAMI  1/6/11   14  2-6  .333  0-2  .000  0-0  .000  2.4  7.9 
at Florida State  01/09/11  1-2  .500  1-2  .500  0-0  .000  2.4  7.6 
at Georgia Tech  1/13/11   17  1-2  .500  0-1  .000  0-0  .000  2.3  7.3 
PENN  1/16/11   24  1-8  .125  0-2  .000  2-2  1.000  2.3  7.2 
MARYLAND  1/21/11   0-5  .000  0-2  .000  2-2  1.000  2.2  6.9 
VIRGINIA TECH  01/23/11    17  1-5  .200  0-1  .000  3-5  .600  2.3  6.8 
at North Carolina  01/28/11    12  2-8  .250  1-3  .333  0-0  .000  2.3  6.7 
at Clemson  01/30/11    10  0-1  .000  0-1  .000  1-2  .500  2.2  6.5 
WAKE FOREST  02/03/11    dnp 
FLORIDA STATE  02/07/11    dnp 
at NC State  02/10/11    0-1  .000  0-0  .000  0-0  .000  2.2  6.2 
at Maryland  02/13/11    dnp 
BOSTON COLLEGE  02/20/11    1-3  .333  0-1  .000  0-0  .000  2.1  6.0 
DUKE  02/24/11    24  2-8  .250  2-7  .286  2-2  1.000  2.2  6.1 
at Virginia Tech  02/27/11    0-1  .000  0-1  .000  0-0  .000  2.1  5.9 
vs Wake Forest  03/03/11    0-1  .000  0-1  .000  0-0  .000  2.0  5.7 
MORGAN STATE  03/17/11    10  1-4  .250  0-1  .000  0-0  .000  1.9  5.6 
at Loyola (Md.)  3/20/11     1-2  .500  1-1  1.000  0-0  .000  1.9  5.5 
BOSTON COLLEGE  03/24/11    dnp 
CHARLOTTE  03/26/11    dnp 
Totals     13  514  59-180  .328  16-57  .281  30-40  .750  21  36  57  1.9  29  29  40  33  164  5.5 
 
Games played: 30      Rebounds/game: 1.9 
Points/game: 5.5      Assists/game: 1.0 
FG Pct: 32.8      Turnovers/game: 1.3 
3FG Pct: 28.1      Assist/turnover ratio: 0.7 
FT Pct: 75.0      Steals/game: 1.1 
       Blocks/game: 0.2