#04 Simone Egwu

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hofstra  11/12/10  30  5-10  .500  0-0  .000  4-6  .667  14  14.0  14  14.0 
MOUNT ST. MARY'S  11/14/10  16  2-4  .500  0-0  .000  0-0  .000  9.5  9.0 
at Tennessee  11/18/10  10  1-2  .500  0-0  .000  0-0  .000  6.7  6.7 
LONGWOOD  11/21/10  16  2-5  .400  0-0  .000  4-5  .800  5.5  7.0 
vs Iowa State  11/25/10  15  0-0  .000  0-0  .000  0-0  .000  4.4  5.6 
vs West Virginia  11/26/10  28  1-2  .500  0-0  .000  2-2  1.000  4.8  5.3 
vs Texas Christian  11/27/10  18  2-3  .667  0-0  .000  0-0  .000  4.4  5.1 
at Ohio State  12/02/10  21  4-7  .571  0-0  .000  3-5  .600  4.8  11  5.9 
DREXEL  12/04/10  25  3-5  .600  0-0  .000  3-4  .750  5.1  6.2 
RADFORD  12/06/10  27  3-6  .500  0-0  .000  0-0  .000  5.2  6.2 
UMBC  12/18/10  28  6-11  .545  0-0  .000  4-7  .571  5.5  16  7.1 
at James Madison  12/20/10  19  3-4  .750  0-0  .000  0-4  .000  5.3  7.0 
NORTH CAROLINA A&T  12/28/10  17  2-4  .500  0-0  .000  2-3  .667  5.1  6.9 
ETSU  12/29/10  33  4-7  .571  0-0  .000  0-0  .000  10  5.4  7.0 
RICHMOND  1/3/11   32  2-6  .333  0-0  .000  7-12  .583  5.7  11  7.3 
MIAMI  1/6/11   25  3-6  .500  0-0  .000  2-2  1.000  5.8  7.3 
at Florida State  01/09/11  23  2-6  .333  0-0  .000  0-0  .000  5.9  7.1 
at Georgia Tech  1/13/11   21  1-1  1.000  0-0  .000  0-0  .000  5.6  6.8 
PENN  1/16/11   23  5-6  .833  0-0  .000  5-6  .833  5.7  15  7.3 
MARYLAND  1/21/11   20  1-2  .500  0-0  .000  0-0  .000  5.6  7.0 
VIRGINIA TECH  01/23/11  15  0-1  .000  0-0  .000  2-2  1.000  5.4  6.8 
at North Carolina  01/28/11  21  0-1  .000  0-0  .000  3-4  .750  5.4  6.6 
at Clemson  01/30/11  28  2-4  .500  0-0  .000  5-6  .833  5.3  6.7 
WAKE FOREST  02/03/11  20  3-5  .600  0-0  .000  3-3  1.000  5.3  6.8 
FLORIDA STATE  02/07/11  18  2-3  .667  0-0  .000  1-2  .500  5.2  6.7 
at NC State  02/10/11  39  4-8  .500  0-0  .000  2-2  1.000  5.3  10  6.8 
at Maryland  02/13/11  27  1-4  .250  0-0  .000  1-2  .500  5.3  6.7 
BOSTON COLLEGE  02/20/11  21  0-4  .000  0-0  .000  2-2  1.000  5.4  6.5 
DUKE  02/24/11  20  0-2  .000  0-0  .000  0-0  .000  5.3  6.3 
at Virginia Tech  02/27/11  1-3  .333  0-0  .000  0-0  .000  5.2  6.2 
vs Wake Forest  03/03/11  16  2-3  .667  0-0  .000  0-0  .000  5.2  6.1 
MORGAN STATE  03/17/11  21  2-4  .500  0-0  .000  3-4  .750  5.2  6.1 
at Loyola (Md.)  3/20/11   20  2-6  .333  0-0  .000  0-0  .000  5.2  6.1 
BOSTON COLLEGE  03/24/11  28  1-6  .167  0-0  .000  2-4  .500  5.3  6.0 
CHARLOTTE  03/26/11  29  3-4  .750  0-0  .000  0-2  .000  5.2  6.0 
Totals     35  778  75-155  .484  0-0  .000  60-89  .674  78  105  183  5.2  89  18  76  13  16  210  6.0 
 
Games played: 35      Rebounds/game: 5.2 
Points/game: 6.0      Assists/game: 0.5 
FG Pct: 48.4      Turnovers/game: 2.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 67.4      Steals/game: 0.5 
       Blocks/game: 0.4