#04 Simone Egwu |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Hofstra | 11/12/10 | * | 30 | 5-10 | .500 | 0-0 | .000 | 4-6 | .667 | 7 | 7 | 14 | 14.0 | 2 | 0 | 1 | 1 | 0 | 0 | 14 | 14.0 |
MOUNT ST. MARY'S | 11/14/10 | * | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 9.5 | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 9.0 |
at Tennessee | 11/18/10 | * | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 6.7 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 6.7 |
LONGWOOD | 11/21/10 | * | 16 | 2-5 | .400 | 0-0 | .000 | 4-5 | .800 | 2 | 0 | 2 | 5.5 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 7.0 |
vs Iowa State | 11/25/10 | * | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.6 |
vs West Virginia | 11/26/10 | * | 28 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 7 | 7 | 4.8 | 4 | 0 | 0 | 3 | 1 | 0 | 4 | 5.3 |
vs Texas Christian | 11/27/10 | * | 18 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.4 | 1 | 0 | 1 | 3 | 1 | 2 | 4 | 5.1 |
at Ohio State | 12/02/10 | * | 21 | 4-7 | .571 | 0-0 | .000 | 3-5 | .600 | 4 | 3 | 7 | 4.8 | 2 | 0 | 0 | 5 | 0 | 2 | 11 | 5.9 |
DREXEL | 12/04/10 | * | 25 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 2 | 6 | 8 | 5.1 | 3 | 0 | 1 | 2 | 1 | 0 | 9 | 6.2 |
RADFORD | 12/06/10 | * | 27 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.2 | 5 | 1 | 1 | 2 | 0 | 0 | 6 | 6.2 |
UMBC | 12/18/10 | * | 28 | 6-11 | .545 | 0-0 | .000 | 4-7 | .571 | 6 | 2 | 8 | 5.5 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 7.1 |
at James Madison | 12/20/10 | * | 19 | 3-4 | .750 | 0-0 | .000 | 0-4 | .000 | 2 | 2 | 4 | 5.3 | 5 | 1 | 1 | 2 | 1 | 0 | 6 | 7.0 |
NORTH CAROLINA A&T | 12/28/10 | * | 17 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 5.1 | 2 | 0 | 1 | 3 | 0 | 1 | 6 | 6.9 |
ETSU | 12/29/10 | * | 33 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 8 | 10 | 5.4 | 3 | 0 | 3 | 1 | 3 | 0 | 8 | 7.0 |
RICHMOND | 1/3/11 | * | 32 | 2-6 | .333 | 0-0 | .000 | 7-12 | .583 | 5 | 4 | 9 | 5.7 | 2 | 0 | 1 | 4 | 0 | 1 | 11 | 7.3 |
MIAMI | 1/6/11 | * | 25 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 5.8 | 3 | 0 | 0 | 3 | 0 | 1 | 8 | 7.3 |
at Florida State | 01/09/11 | * | 23 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 5.9 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 7.1 |
at Georgia Tech | 1/13/11 | * | 21 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.6 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 6.8 |
PENN | 1/16/11 | * | 23 | 5-6 | .833 | 0-0 | .000 | 5-6 | .833 | 3 | 5 | 8 | 5.7 | 2 | 0 | 0 | 6 | 1 | 0 | 15 | 7.3 |
MARYLAND | 1/21/11 | * | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.6 | 3 | 0 | 1 | 3 | 1 | 0 | 2 | 7.0 |
VIRGINIA TECH | 01/23/11 | * | 15 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 5.4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 6.8 |
at North Carolina | 01/28/11 | * | 21 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 5.4 | 4 | 0 | 1 | 2 | 1 | 0 | 3 | 6.6 |
at Clemson | 01/30/11 | * | 28 | 2-4 | .500 | 0-0 | .000 | 5-6 | .833 | 3 | 1 | 4 | 5.3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 6.7 |
WAKE FOREST | 02/03/11 | * | 20 | 3-5 | .600 | 0-0 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 5.3 | 1 | 0 | 0 | 3 | 0 | 0 | 9 | 6.8 |
FLORIDA STATE | 02/07/11 | * | 18 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 5.2 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 6.7 |
at NC State | 02/10/11 | * | 39 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 5.3 | 5 | 1 | 0 | 1 | 0 | 0 | 10 | 6.8 |
at Maryland | 02/13/11 | * | 27 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 5.3 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 6.7 |
BOSTON COLLEGE | 02/20/11 | * | 21 | 0-4 | .000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 5.4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6.5 |
DUKE | 02/24/11 | * | 20 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 6.3 |
at Virginia Tech | 02/27/11 | * | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6.2 |
vs Wake Forest | 03/03/11 | * | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.2 | 0 | 0 | 1 | 4 | 2 | 0 | 4 | 6.1 |
MORGAN STATE | 03/17/11 | * | 21 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 3 | 3 | 6 | 5.2 | 1 | 0 | 1 | 4 | 0 | 0 | 7 | 6.1 |
at Loyola (Md.) | 3/20/11 | * | 20 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 6.1 |
BOSTON COLLEGE | 03/24/11 | * | 28 | 1-6 | .167 | 0-0 | .000 | 2-4 | .500 | 2 | 5 | 7 | 5.3 | 2 | 0 | 0 | 6 | 0 | 0 | 4 | 6.0 |
CHARLOTTE | 03/26/11 | * | 29 | 3-4 | .750 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 5.2 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 6.0 |
Totals | 35 | 778 | 75-155 | .484 | 0-0 | .000 | 60-89 | .674 | 78 | 105 | 183 | 5.2 | 89 | 3 | 18 | 76 | 13 | 16 | 210 | 6.0 | |
Games played: 35 | Rebounds/game: 5.2 | |
Points/game: 6.0 | Assists/game: 0.5 | |
FG Pct: 48.4 | Turnovers/game: 2.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 67.4 | Steals/game: 0.5 | |
Blocks/game: 0.4 |