#03 Paulisha Kellum

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hofstra  11/12/10  20  1-4  .250  0-1  .000  2-6  .333  5.0  4.0 
MOUNT ST. MARY'S  11/14/10  27  1-3  .333  0-1  .000  1-2  .500  4.0  3.5 
at Tennessee  11/18/10  25  6-11  .545  1-2  .500  5-7  .714  5.0  18  8.3 
LONGWOOD  11/21/10  28  3-9  .333  0-2  .000  3-4  .750  4.8  8.5 
vs Iowa State  11/25/10  22  0-4  .000  0-2  .000  2-5  .400  4.0  7.2 
vs West Virginia  11/26/10  32  2-12  .167  0-5  .000  6-6  1.000  3.7  10  7.7 
vs Texas Christian  11/27/10  29  2-5  .400  1-2  .500  5-5  1.000  3.1  10  8.0 
at Ohio State  12/02/10  21  0-3  .000  0-1  .000  3-6  .500  3.3  7.4 
DREXEL  12/04/10  25  2-4  .500  0-1  .000  0-0  .000  3.1  7.0 
RADFORD  12/06/10  10  1-2  .500  0-0  .000  0-0  .000  2.8  6.5 
UMBC  12/18/10  32  2-5  .400  0-0  .000  4-4  1.000  3.1  6.6 
at James Madison  12/20/10  19  2-7  .286  0-1  .000  1-1  1.000  2.8  6.5 
NORTH CAROLINA A&T  12/28/10  17  3-3  1.000  0-0  .000  3-5  .600  2.9  6.7 
ETSU  12/29/10  23  0-3  .000  0-2  .000  0-0  .000  2.9  6.2 
RICHMOND  1/3/11   25  3-9  .333  0-0  .000  0-2  .000  3.0  6.2 
MIAMI  1/6/11   26  7-11  .636  0-0  .000  5-6  .833  3.0  19  7.0 
at Florida State  01/09/11  31  2-7  .286  0-0  .000  1-1  1.000  2.9  6.9 
at Georgia Tech  1/13/11   32  3-8  .375  0-0  .000  5-8  .625  2.9  11  7.1 
PENN  1/16/11   16  0-2  .000  0-0  .000  0-0  .000  2.9  6.7 
MARYLAND  1/21/11   16  2-5  .400  0-1  .000  2-3  .667  2.8  6.7 
VIRGINIA TECH  01/23/11  21  0-4  .000  0-0  .000  1-2  .500  2.7  6.4 
at North Carolina  01/28/11  29  6-7  .857  0-0  .000  3-5  .600  2.6  15  6.8 
at Clemson  01/30/11  29  3-12  .250  0-1  .000  2-2  1.000  2.7  6.9 
WAKE FOREST  02/03/11  19  1-2  .500  0-0  .000  0-0  .000  2.8  6.7 
FLORIDA STATE  02/07/11  25  1-2  .500  0-0  .000  4-4  1.000  2.7  6.6 
at NC State  02/10/11  47  4-10  .400  0-0  .000  8-8  1.000  2.8  16  7.0 
at Maryland  02/13/11  24  1-11  .091  0-1  .000  3-4  .750  2.8  6.9 
BOSTON COLLEGE  02/20/11  15  0-3  .000  0-0  .000  1-2  .500  2.7  6.7 
DUKE  02/24/11  14  1-2  .500  0-0  .000  0-0  .000  2.7  6.6 
at Virginia Tech  02/27/11  28  4-10  .400  0-1  .000  3-3  1.000  2.7  11  6.7 
vs Wake Forest  03/03/11  19  0-3  .000  0-1  .000  5-6  .833  2.7  6.6 
MORGAN STATE  03/17/11  15  2-2  1.000  0-0  .000  2-2  1.000  2.7  6.6 
at Loyola (Md.)  3/20/11   22  3-7  .429  0-0  .000  0-0  .000  2.7  6.6 
BOSTON COLLEGE  03/24/11  18  1-7  .143  0-2  .000  0-0  .000  2.7  6.5 
CHARLOTTE  03/26/11  27  3-10  .300  0-1  .000  6-6  1.000  2.8  12  6.6 
Totals     35  828  72-209  .344  2-28  .071  86-115  .748  32  66  98  2.8  62  83  60  37  232  6.6 
 
Games played: 35      Rebounds/game: 2.8 
Points/game: 6.6      Assists/game: 2.4 
FG Pct: 34.4      Turnovers/game: 1.7 
3FG Pct: 7.1      Assist/turnover ratio: 1.4 
FT Pct: 74.8      Steals/game: 1.1 
       Blocks/game: 0.1