#02 Whitny Edwards

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hofstra  11/12/10  30  5-8  .625  3-5  .600  3-4  .750  5.0  16  16.0 
MOUNT ST. MARY'S  11/14/10  23  2-6  .333  2-6  .333  4-4  1.000  6.0  10  13.0 
at Tennessee  11/18/10  30  3-6  .500  2-3  .667  0-0  .000  4.3  11.3 
LONGWOOD  11/21/10  32  3-10  .300  1-4  .250  0-0  .000  4.3  10.3 
vs Iowa State  11/25/10  21  2-9  .222  0-4  .000  3-4  .750  4.4  9.6 
vs West Virginia  11/26/10  23  1-7  .143  0-3  .000  2-2  1.000  4.0  8.7 
vs Texas Christian  11/27/10  27  2-6  .333  1-3  .333  0-0  .000  4.0  8.1 
at Ohio State  12/02/10  0-2  .000  0-2  .000  0-0  .000  3.5  7.1 
DREXEL  12/04/10    15  3-4  .750  2-2  1.000  1-1  1.000  3.1  7.3 
RADFORD  12/06/10    13  3-6  .500  0-2  .000  2-2  1.000  3.2  7.4 
UMBC  12/18/10    15  0-3  .000  0-2  .000  1-2  .500  3.2  6.8 
at James Madison  12/20/10    13  3-3  1.000  1-1  1.000  3-3  1.000  3.0  10  7.1 
NORTH CAROLINA A&T  12/28/10  17  2-6  .333  0-2  .000  0-0  .000  3.1  6.8 
ETSU  12/29/10    16  2-4  .500  1-3  .333  2-2  1.000  2.9  6.9 
RICHMOND  1/3/11     27  4-7  .571  2-4  .500  4-4  1.000  3.0  14  7.3 
MIAMI  1/6/11     20  1-4  .250  0-3  .000  1-2  .500  2.9  7.1 
at Florida State  01/09/11    11  1-4  .250  0-3  .000  0-0  .000  2.8  6.8 
at Georgia Tech  1/13/11     14  1-2  .500  0-1  .000  0-0  .000  2.8  6.5 
PENN  1/16/11     13  1-2  .500  0-1  .000  1-2  .500  2.7  6.3 
MARYLAND  1/21/11     31  4-10  .400  3-5  .600  2-2  1.000  2.8  13  6.7 
VIRGINIA TECH  01/23/11    20  4-8  .500  2-3  .667  0-0  .000  2.8  10  6.8 
at North Carolina  01/28/11    20  2-9  .222  0-5  .000  0-0  .000  2.9  6.7 
at Clemson  01/30/11    11  1-4  .250  0-3  .000  0-0  .000  2.8  6.5 
WAKE FOREST  02/03/11    17  2-5  .400  0-1  .000  0-0  .000  2.8  6.4 
FLORIDA STATE  02/07/11    24  2-3  .667  1-2  .500  2-2  1.000  2.7  6.4 
at NC State  02/10/11    43  4-13  .308  2-3  .667  3-4  .750  11  3.0  13  6.7 
at Maryland  02/13/11    20  4-8  .500  2-5  .400  3-4  .750  3.0  13  6.9 
BOSTON COLLEGE  02/20/11    13  0-4  .000  0-3  .000  0-0  .000  2.9  6.6 
DUKE  02/24/11    11  1-5  .200  1-4  .250  0-0  .000  2.8  6.5 
at Virginia Tech  02/27/11    12  1-3  .333  0-1  .000  0-0  .000  2.7  6.4 
vs Wake Forest  03/03/11    30  6-15  .400  3-8  .375  1-2  .500  2.8  16  6.7 
MORGAN STATE  03/17/11    23  3-6  .500  1-1  1.000  4-4  1.000  2.9  11  6.8 
at Loyola (Md.)  3/20/11     23  2-6  .333  0-3  .000  0-0  .000  2.9  6.7 
BOSTON COLLEGE  03/24/11    18  2-4  .500  2-3  .667  0-0  .000  3.0  6.7 
CHARLOTTE  03/26/11    13  1-4  .250  0-2  .000  0-0  .000  2.9  6.6 
Totals     696  78-206  .379  32-106  .302  42-50  .840  35  66  101  2.9  42  28  29  43  230  6.6 
 
Games played: 35      Rebounds/game: 2.9 
Points/game: 6.6      Assists/game: 0.8 
FG Pct: 37.9      Turnovers/game: 0.8 
3FG Pct: 30.2      Assist/turnover ratio: 1.0 
FT Pct: 84.0      Steals/game: 1.2 
       Blocks/game: 0.2