#01 China Crosby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hofstra  11/12/10  *  18  3-5  .600  0-1  .000  0-0  .000  0  0  0  0.0  1  0  2  2  0  2  6  6.0 
MOUNT ST. MARY'S  11/14/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Tennessee  11/18/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LONGWOOD  11/21/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Ohio State  12/02/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DREXEL  12/04/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RADFORD  12/06/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UMBC  12/18/10    11  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.5  0  0  0  3  0  3  0  3.0 
at James Madison  12/20/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  1  0  0  0  2.0 
NORTH CAROLINA A&T  12/28/10    16  2-7  .286  0-2  .000  2-2  1.000  0  1  1  0.5  2  0  4  1  0  1  6  3.0 
ETSU  12/29/10    11  1-3  .333  0-0  .000  2-2  1.000  0  1  1  0.6  3  0  0  1  0  0  4  3.2 
RICHMOND  1/3/11     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  2.7 
MIAMI  1/6/11     7  0-4  .000  0-1  .000  0-0  .000  0  0  0  0.4  0  0  2  1  0  0  0  2.3 
at Florida State  01/09/11    17  3-6  .500  1-3  .333  1-2  .500  0  1  1  0.5  3  0  0  4  0  0  8  3.0 
at Georgia Tech  1/13/11     27  5-9  .556  0-1  .000  2-3  .667  0  0  0  0.4  3  0  3  3  0  0  12  4.0 
PENN  1/16/11     13  0-1  .000  0-1  .000  1-2  .500  0  0  0  0.4  0  0  0  0  0  1  1  3.7 
MARYLAND  1/21/11     17  3-4  .750  0-1  .000  0-1  .000  0  1  1  0.5  0  0  2  1  0  1  6  3.9 
VIRGINIA TECH  01/23/11    22  2-5  .400  1-1  1.000  2-2  1.000  0  0  0  0.4  1  0  4  1  0  1  7  4.2 
at North Carolina  01/28/11    16  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.4  1  0  1  3  0  0  0  3.8 
at Clemson  01/30/11    16  4-7  .571  1-2  .500  0-4  .000  1  2  3  0.6  4  0  1  2  0  0  9  4.2 
WAKE FOREST  02/03/11  *  28  5-6  .833  1-1  1.000  0-0  .000  0  4  4  0.8  0  0  2  3  0  1  11  4.7 
FLORIDA STATE  02/07/11  *  26  4-8  .500  2-3  .667  4-4  1.000  1  1  2  0.9  0  0  3  6  0  2  14  5.3 
at NC State  02/10/11  *  46  5-17  .294  0-1  .000  9-12  .750  0  1  1  0.9  2  0  6  7  0  4  19  6.1 
at Maryland  02/13/11  *  22  0-3  .000  0-1  .000  3-4  .750  0  2  2  0.9  3  0  1  0  0  1  3  5.9 
BOSTON COLLEGE  02/20/11  *  23  2-7  .286  0-1  .000  0-0  .000  1  2  3  1.1  4  0  1  4  0  2  4  5.8 
DUKE  02/24/11  *  16  0-3  .000  0-1  .000  5-6  .833  0  0  0  1.0  2  0  1  2  1  2  5  5.8 
at Virginia Tech  02/27/11  *  32  5-11  .455  1-3  .333  4-6  .667  1  1  2  1.0  0  0  2  1  0  1  15  6.2 
vs Wake Forest  03/03/11  *  32  1-5  .200  0-2  .000  3-4  .750  0  1  1  1.0  2  0  6  3  0  2  5  6.1 
MORGAN STATE  03/17/11  *  20  1-3  .333  1-2  .500  2-2  1.000  0  3  3  1.1  0  0  2  4  0  0  5  6.1 
at Loyola (Md.)  3/20/11   *  26  3-7  .429  1-2  .500  3-4  .750  0  2  2  1.2  1  0  2  2  0  2  10  6.3 
BOSTON COLLEGE  03/24/11  *  25  2-9  .222  1-2  .500  4-6  .667  0  2  2  1.2  1  0  1  2  2  3  9  6.4 
CHARLOTTE  03/26/11  *  35  8-12  .667  3-4  .750  6-7  .857  0  3  3  1.3  2  0  4  1  1  0  25  7.1 
Totals     13  529  59-146  .404  13-39  .333  53-73  .726  5  28  33  1.3  36  0  50  58  4  29  184  7.1 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 7.1      Assists/game: 1.9 
FG Pct: 40.4      Turnovers/game: 2.2 
3FG Pct: 33.3      Assist/turnover ratio: 0.9 
FT Pct: 72.6      Steals/game: 1.1 
       Blocks/game: 0.2