Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
50 | Chelsea Shine | f | 3-4 | 1-1 | 2-2 | 1-3 | 4 | 4 | 9 | 3 | 1 | 2 | 0 | 22 |
04 | Simone Egwu | c | 2-4 | 0-0 | 5-6 | 3-1 | 4 | 3 | 9 | 0 | 0 | 0 | 1 | 28 |
03 | Paulisha Kellum | g | 3-12 | 0-1 | 2-2 | 3-2 | 5 | 3 | 8 | 2 | 1 | 0 | 0 | 29 |
15 | Ariana Moorer | g | 2-13 | 1-3 | 4-6 | 1-0 | 1 | 3 | 9 | 4 | 4 | 0 | 1 | 24 |
23 | Ataira Franklin | g | 7-12 | 4-4 | 1-1 | 2-2 | 4 | 2 | 19 | 2 | 0 | 1 | 3 | 36 |
01 | China Crosby | - | 4-7 | 1-2 | 0-4 | 1-2 | 3 | 4 | 9 | 1 | 2 | 0 | 0 | 16 |
02 | Whitny Edwards | - | 1-4 | 0-3 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 11 |
14 | Lexie Gerson | - | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
21 | Jazmin Pitts | - | 2-8 | 0-0 | 4-11 | 3-0 | 3 | 4 | 8 | 0 | 2 | 0 | 1 | 20 |
30 | Telia McCall | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 24-65 | 7-15 | 19-34 | 17-15 | 32 | 24 | 74 | 13 | 11 | 3 | 7 | 200 | |
36.9% | 46.7% | 55.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-29 | 4-8 | 9-13 | |||||||||||
27.6% | 50.0% | 69.2% | ||||||||||||
2nd Half: | 16-36 | 3-7 | 10-21 | |||||||||||
44.4% | 42.9% | 47.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Tate,Jasmine | f | 2-7 | 0-0 | 1-3 | 1-4 | 5 | 3 | 5 | 0 | 0 | 0 | 1 | 24 |
44 | Pauldo,Shaniqua | c | 7-10 | 0-1 | 2-2 | 3-3 | 6 | 4 | 16 | 0 | 2 | 2 | 0 | 21 |
10 | Wright,Kirstyn | g | 5-9 | 3-6 | 4-6 | 2-4 | 6 | 4 | 17 | 3 | 3 | 0 | 0 | 33 |
22 | Thomas,Sthefany | g | 8-13 | 6-9 | 0-0 | 1-5 | 6 | 2 | 22 | 2 | 4 | 3 | 0 | 36 |
23 | Dunn,Chancie | g | 1-3 | 0-1 | 2-4 | 1-3 | 4 | 2 | 4 | 8 | 4 | 0 | 1 | 21 |
03 | Smith,Bryelle | - | 0-2 | 0-0 | 4-5 | 0-0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 11 |
05 | Clark,Serena | - | 0-0 | 0-0 | 0-1 | 2-2 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 11 |
12 | Pettaway,Quinyotta | - | 1-1 | 0-0 | 1-2 | 1-3 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 16 |
31 | Mason,Lindsey | - | 2-5 | 0-0 | 1-1 | 1-1 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 8 |
32 | Shelton,Kelia | - | 1-2 | 1-1 | 5-6 | 2-1 | 3 | 1 | 8 | 0 | 1 | 1 | 0 | 19 |
TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | 2 | - | - | - |
Totals.............. | - | 27-52 | 10-18 | 20-30 | 16-27 | 43 | 26 | 84 | 16 | 19 | 8 | 3 | 200 | |
51.9% | 55.6% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-25 | 7-11 | 7-12 | |||||||||||
56.0% | 63.6% | 58.3% | ||||||||||||
2nd Half: | 13-27 | 3-7 | 13-18 | |||||||||||
48.1% | 42.9% | 72.2% |
Score by Periods | 1st | 2nd | Total | |
Virginia | 29 | 45 | 74 | Record: (12-11,1-6 ACC) |
Clemson | 42 | 42 | 84 | Record: (10-13, 3-5 ACC) |
Officials: Kathleen Lynch, Denise Brooks, Mark McClenney
Technical fouls: Virginia-None. Clemson-None. Attendance: 1791 Virginia #15 issued delay of game warning; 12:32 1st half |
Play-by-Play |
Virginia vs Clemson
1st PERIOD Play-by-Play
HOME TEAM: Clemson
Time
Score
Margin
VISITORS: Virginia
19:57
0-2
V 2
GOOD! LAYUP by Chelsea Shine [PNT]
19:57
ASSIST by Paulisha Kellum
MISSED LAYUP by Dunn,Chancie
19:33
REBOUND (OFF) by Thomas,Sthefany
19:33
GOOD! LAYUP by Thomas,Sthefany [PNT]
19:27
2-2
T 1
18:59
TURNOVR by Ariana Moorer
STEAL by Tate,Jasmine
18:58
MISSED LAYUP by Tate,Jasmine
18:55
REBOUND (DEF) by Ataira Franklin
18:47
2-5
V 3
GOOD! 3 PTR by Ariana Moorer
18:47
ASSIST by Ataira Franklin
MISSED JUMPER by Pauldo,Shaniqua
18:25
REBOUND (OFF) by Tate,Jasmine
18:25
GOOD! FT SHOT by Tate,Jasmine
18:21
3-5
V 2
FOUL by Chelsea Shine (P1T1)
MISSED FT SHOT by Tate,Jasmine
18:21
REBOUND (DEF) by Chelsea Shine
FOUL by Dunn,Chancie (P1T1)
18:15
REBOUND (DEF) by Dunn,Chancie
18:09
MISSED JUMPER by Paulisha Kellum
GOOD! 3 PTR by Thomas,Sthefany
18:02
6-5
H 1
ASSIST by Dunn,Chancie
18:02
STEAL by Dunn,Chancie
17:38
TURNOVR by Ariana Moorer
TURNOVR by Pauldo,Shaniqua
17:26
17:25
STEAL by Ariana Moorer
BLOCK by Thomas,Sthefany
17:21
MISSED LAYUP by Ariana Moorer
REBOUND (DEF) by Dunn,Chancie
17:19
GOOD! LAYUP by Wright,Kirstyn [FB/PNT]
17:16
8-5
H 3
ASSIST by Dunn,Chancie
17:16
16:46
TURNOVR by Paulisha Kellum
16:46
FOUL by Simone Egwu (P1T2)
16:46
SUB IN : China Crosby
16:46
SUB OUT: Ariana Moorer
GOOD! 3 PTR by Thomas,Sthefany
16:39
11-5
H 6
ASSIST by Dunn,Chancie
16:39
BLOCK by Pauldo,Shaniqua
16:18
MISSED LAYUP by Paulisha Kellum
16:17
REBOUND (OFF) by Simone Egwu
16:08
11-8
H 3
GOOD! 3 PTR by Chelsea Shine
16:08
ASSIST by China Crosby
TIMEOUT media
15:52
15:46
FOUL by Paulisha Kellum (P1T3)
MISSED 3 PTR by Dunn,Chancie
15:35
REBOUND (DEF) by (TEAM)
15:20
MISSED JUMPER by Chelsea Shine
15:20
REBOUND (OFF) by Paulisha Kellum
REBOUND (DEF) by Tate,Jasmine
15:17
MISSED LAYUP by Paulisha Kellum
GOOD! JUMPER by Pauldo,Shaniqua [PNT]
15:05
13-8
H 5
ASSIST by Dunn,Chancie
15:05
FOUL by Pauldo,Shaniqua (P1T2)
14:55
SUB IN : Mason,Lindsey
14:55
SUB IN : Ariana Moorer
SUB OUT: Pauldo,Shaniqua
14:55
SUB OUT: Paulisha Kellum
BLOCK by Thomas,Sthefany
14:53
MISSED LAYUP by Ataira Franklin
REBOUND (DEF) by Tate,Jasmine
14:51
TURNOVR by Thomas,Sthefany
14:29
14:19
TURNOVR by Chelsea Shine
MISSED JUMPER by Tate,Jasmine
14:08
BLOCK by Chelsea Shine
14:06
REBOUND (DEF) by China Crosby
FOUL by Mason,Lindsey (P1T3)
13:53
13:53
SUB IN : Jazmin Pitts
13:53
SUB OUT: Simone Egwu
13:48
MISSED JUMPER by Ataira Franklin
13:48
REBOUND (OFF) by Jazmin Pitts
FOUL by Mason,Lindsey (P2T4)
13:45
MISSED FT SHOT by Jazmin Pitts
13:45
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Pauldo,Shaniqua
13:45
MISSED FT SHOT by Jazmin Pitts
SUB IN : Pauldo,Shaniqua
13:45
SUB OUT: Mason,Lindsey
13:45
GOOD! LAYUP by Dunn,Chancie [PNT]
13:33
15-8
H 7
FOUL by Dunn,Chancie (P2T5)
13:19
15-9
H 6
GOOD! FT SHOT by Ariana Moorer
13:19
15-10
H 5
GOOD! FT SHOT by Ariana Moorer
SUB IN : Shelton,Kelia
13:19
SUB IN : Paulisha Kellum
SUB OUT: Dunn,Chancie
13:19
SUB OUT: Ataira Franklin
GOOD! LAYUP by Pauldo,Shaniqua [PNT]
13:16
17-10
H 7
ASSIST by Thomas,Sthefany
13:16
FOUL by Pauldo,Shaniqua (P2T6)
13:07
BLOCK by Pauldo,Shaniqua
13:06
MISSED JUMPER by Jazmin Pitts
REBOUND (DEF) by Thomas,Sthefany
13:04
MISSED FT SHOT by Shelton,Kelia
12:49
FOUL by Ariana Moorer (P1T4)
REBOUND (OFF) by (DEADBALL)
12:49
GOOD! FT SHOT by Shelton,Kelia
12:49
18-10
H 8
SUB IN : Pettaway,Quinyotta
12:49
SUB IN : Whitny Edwards
SUB OUT: Pauldo,Shaniqua
12:49
SUB IN : Telia McCall
12:49
SUB OUT: Chelsea Shine
12:49
SUB OUT: China Crosby
12:39
MISSED JUMPER by Ariana Moorer
12:39
REBOUND (OFF) by (TEAM)
12:36
18-12
H 6
GOOD! JUMPER by Whitny Edwards
12:36
ASSIST by Paulisha Kellum
GOOD! 3 PTR by Shelton,Kelia
12:32
21-12
H 9
12:18
MISSED LAYUP by Paulisha Kellum
12:18
REBOUND (OFF) by Ariana Moorer
REBOUND (DEF) by Pettaway,Quinyotta
12:07
MISSED LAYUP by Jazmin Pitts
GOOD! 3 PTR by Thomas,Sthefany
11:54
24-12
H 12
ASSIST by Wright,Kirstyn
11:54
11:39
TIMEOUT 30sec
11:18
MISSED 3 PTR by Whitny Edwards
11:18
REBOUND (OFF) by Jazmin Pitts
BLOCK by Shelton,Kelia
11:13
MISSED LAYUP by Jazmin Pitts
11:11
REBOUND (OFF) by (TEAM)
11:10
TIMEOUT media
REBOUND (DEF) by Thomas,Sthefany
11:00
MISSED LAYUP by Jazmin Pitts
GOOD! 3 PTR by Wright,Kirstyn
10:32
27-12
H 15
ASSIST by Thomas,Sthefany
10:32
FOUL by Tate,Jasmine (P1T7)
10:10
MISSED FT SHOT by Jazmin Pitts
10:10
REBOUND (OFF) by (DEADBALL)
10:10
27-13
H 14
GOOD! FT SHOT by Jazmin Pitts
10:10
SUB IN : Ataira Franklin
10:10
SUB IN : China Crosby
10:10
SUB IN : Chelsea Shine
10:10
SUB OUT: Ariana Moorer
10:10
SUB OUT: Telia McCall
10:10
SUB OUT: Paulisha Kellum
MISSED 3 PTR by Wright,Kirstyn
09:59
REBOUND (DEF) by Ataira Franklin
09:46
27-15
H 12
GOOD! LAYUP by Jazmin Pitts [PNT]
09:46
ASSIST by Chelsea Shine
FOUL by Tate,Jasmine (P2T8)
09:46
27-16
H 11
GOOD! FT SHOT by Jazmin Pitts
SUB IN : Smith,Bryelle
09:46
SUB IN : Simone Egwu
SUB IN : Clark,Serena
09:46
SUB OUT: Jazmin Pitts
SUB OUT: Wright,Kirstyn
09:46
SUB OUT: Tate,Jasmine
09:46
MISSED JUMPER by Shelton,Kelia
09:27
REBOUND (OFF) by Pettaway,Quinyotta
09:27
GOOD! LAYUP by Pettaway,Quinyotta [PNT]
09:24
29-16
H 13
09:01
29-19
H 10
GOOD! 3 PTR by Ataira Franklin
09:01
ASSIST by Whitny Edwards
08:50
FOUL by China Crosby (P1T5)
MISSED FT SHOT by Pettaway,Quinyotta
08:44
FOUL by Chelsea Shine (P2T6)
REBOUND (OFF) by (DEADBALL)
08:44
GOOD! FT SHOT by Pettaway,Quinyotta
08:44
30-19
H 11
08:44
SUB IN : Jazmin Pitts
08:44
SUB OUT: Chelsea Shine
08:35
TURNOVR by Jazmin Pitts
MISSED FT SHOT by Smith,Bryelle
08:34
FOUL by Ataira Franklin (P1T7)
REBOUND (OFF) by Wright,Kirstyn
08:34
SUB IN : Wright,Kirstyn
08:34
SUB OUT: Thomas,Sthefany
08:34
TURNOVR by (TEAM)
08:01
08:01
SUB IN : Telia McCall
08:01
SUB OUT: Simone Egwu
07:47
TURNOVR by Jazmin Pitts
TIMEOUT MEDIA
07:47
TURNOVR by Smith,Bryelle
07:24
07:23
STEAL by Jazmin Pitts
07:13
MISSED 3 PTR by Whitny Edwards
REBOUND (OFF) by (TEAM)
07:13
GOOD! 3 PTR by Wright,Kirstyn
06:55
33-19
H 14
ASSIST by Smith,Bryelle
06:55
BLOCK by Pettaway,Quinyotta
06:38
MISSED LAYUP by Jazmin Pitts
06:37
REBOUND (OFF) by (TEAM)
06:35
SUB IN : Lexie Gerson
06:35
SUB IN : Paulisha Kellum
06:35
SUB OUT: Whitny Edwards
06:35
SUB OUT: Telia McCall
REBOUND (DEF) by Clark,Serena
06:33
MISSED 3 PTR by China Crosby
GOOD! FT SHOT by Shelton,Kelia
06:17
34-19
H 15
GOOD! FT SHOT by Shelton,Kelia
06:17
35-19
H 16
FOUL by China Crosby (P2T8)
06:17
SUB IN : Ariana Moorer
06:17
SUB OUT: China Crosby
06:10
TURNOVR by Ariana Moorer
GOOD! LAYUP by Wright,Kirstyn [PNT]
05:44
37-19
H 18
05:19
MISSED 3 PTR by Lexie Gerson
05:19
REBOUND (OFF) by Ataira Franklin
05:14
37-21
H 16
GOOD! JUMPER by Ataira Franklin [PNT]
MISSED JUMPER by Smith,Bryelle
04:46
REBOUND (OFF) by Shelton,Kelia
04:46
GOOD! 3 PTR by Wright,Kirstyn
04:20
40-21
H 19
04:17
TIMEOUT 30sec
SUB IN : Thomas,Sthefany
04:17
SUB IN : Simone Egwu
SUB OUT: Shelton,Kelia
04:17
SUB OUT: Jazmin Pitts
REBOUND (DEF) by Pettaway,Quinyotta
04:03
MISSED JUMPER by Ataira Franklin
TURNOVR by Thomas,Sthefany
03:56
03:56
TIMEOUT MEDIA
03:41
40-24
H 16
GOOD! 3 PTR by Ataira Franklin
03:41
ASSIST by Ariana Moorer
TURNOVR by (TEAM)
03:06
REBOUND (DEF) by Clark,Serena
02:41
MISSED JUMPER by Ariana Moorer
TURNOVR by Thomas,Sthefany
02:28
02:27
STEAL by Lexie Gerson
FOUL by Pettaway,Quinyotta (P1T9)
02:24
40-25
H 15
GOOD! FT SHOT by Lexie Gerson
02:24
MISSED FT SHOT by Lexie Gerson
02:24
REBOUND (OFF) by Simone Egwu
SUB IN : Shelton,Kelia
02:24
SUB OUT: Smith,Bryelle
02:24
REBOUND (DEF) by Pettaway,Quinyotta
02:09
MISSED LAYUP by Ariana Moorer
TURNOVR by Clark,Serena
02:03
FOUL by Clark,Serena (P1T10)
02:03
FOUL by Pettaway,Quinyotta (P2T11)
01:46
40-26
H 14
GOOD! FT SHOT by Simone Egwu
01:46
40-27
H 13
GOOD! FT SHOT by Simone Egwu
MISSED 3 PTR by Wright,Kirstyn
01:28
REBOUND (DEF) by Lexie Gerson
FOUL by Pettaway,Quinyotta (P3T12)
01:23
01:15
40-28
H 12
GOOD! FT SHOT by Simone Egwu
01:15
40-29
H 11
GOOD! FT SHOT by Simone Egwu
TIMEOUT 30sec
01:15
SUB IN : Mason,Lindsey
01:15
SUB OUT: Pettaway,Quinyotta
01:15
GOOD! FT SHOT by Shelton,Kelia
00:59
41-29
H 12
FOUL by Ataira Franklin (P2T9)
GOOD! FT SHOT by Shelton,Kelia
00:59
42-29
H 13
00:59
SUB IN : Whitny Edwards
00:59
SUB OUT: Ataira Franklin
00:32
TURNOVR by Whitny Edwards
STEAL by Clark,Serena
00:31
MISSED 3 PTR by Thomas,Sthefany
00:14
REBOUND (OFF) by Clark,Serena
00:14
MISSED JUMPER by Mason,Lindsey
00:09
REBOUND (OFF) by Clark,Serena
00:09
MISSED FT SHOT by Clark,Serena
00:08
FOUL by Ariana Moorer (P2T10)
REBOUND (OFF) by (DEADBALL)
00:08
TURNOVR by Shelton,Kelia
00:04
Clemson 42, Virginia 29
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Virginia
6
6
7
0
7
Clemson
14
8
11
2
11
Score tied - 1 time.
Lead changed - 1 time.
HOME TEAM: Clemson | Time | Score | Margin | VISITORS: Virginia |
---|---|---|---|---|
19:54 | 42-31 | H 11 | GOOD! JUMPER by Chelsea Shine | |
19:54 | ASSIST by Ariana Moorer | |||
GOOD! LAYUP by Pauldo,Shaniqua [PNT] | 19:40 | 44-31 | H 13 | |
ASSIST by Dunn,Chancie | 19:40 | |||
REBOUND (DEF) by Wright,Kirstyn | 19:22 | MISSED 3 PTR by Ariana Moorer | ||
TURNOVR by Dunn,Chancie | 19:05 | |||
18:50 | 44-33 | H 11 | GOOD! LAYUP by Simone Egwu [PNT] | |
MISSED LAYUP by Tate,Jasmine | 18:27 | |||
REBOUND (OFF) by Pauldo,Shaniqua | 18:27 | |||
GOOD! FT SHOT by Pauldo,Shaniqua | 18:25 | 45-33 | H 12 | FOUL by Chelsea Shine (P3T1) |
GOOD! FT SHOT by Pauldo,Shaniqua | 18:25 | 46-33 | H 13 | |
18:25 | SUB IN : Jazmin Pitts | |||
18:25 | SUB OUT: Chelsea Shine | |||
18:01 | 46-36 | H 10 | GOOD! 3 PTR by Ataira Franklin | |
18:01 | ASSIST by Ariana Moorer | |||
TURNOVR by Wright,Kirstyn | 17:37 | |||
17:35 | STEAL by Ataira Franklin | |||
FOUL by Wright,Kirstyn (P1T1) | 17:33 | |||
17:18 | MISSED JUMPER by Simone Egwu | |||
17:18 | REBOUND (OFF) by Simone Egwu | |||
17:15 | 46-38 | H 8 | GOOD! LAYUP by Simone Egwu [PNT] | |
TURNOVR by Wright,Kirstyn | 16:53 | |||
16:52 | STEAL by Simone Egwu | |||
16:48 | 46-40 | H 6 | GOOD! LAYUP by Jazmin Pitts [FB/PNT] | |
16:48 | ASSIST by Ataira Franklin | |||
TIMEOUT 30sec | 16:44 | |||
SUB IN : Shelton,Kelia | 16:44 | |||
SUB OUT: Wright,Kirstyn | 16:44 | |||
GOOD! LAYUP by Pauldo,Shaniqua [PNT] | 16:31 | 48-40 | H 8 | |
ASSIST by Dunn,Chancie | 16:31 | |||
FOUL by Tate,Jasmine (P3T2) | 16:23 | |||
16:19 | TURNOVR by Ariana Moorer | |||
TURNOVR by Dunn,Chancie | 16:02 | |||
FOUL by Thomas,Sthefany (P1T3) | 16:02 | MISSED FT SHOT by Simone Egwu | ||
16:02 | REBOUND (OFF) by (DEADBALL) | |||
16:02 | 48-41 | H 7 | GOOD! FT SHOT by Simone Egwu | |
SUB IN : Mason,Lindsey | 16:02 | |||
SUB OUT: Tate,Jasmine | 16:02 | |||
15:47 | FOUL by Ariana Moorer (P3T2) | |||
TIMEOUT MEDIA | 15:47 | |||
MISSED 3 PTR by Thomas,Sthefany | 15:35 | |||
REBOUND (OFF) by Pauldo,Shaniqua | 15:35 | |||
GOOD! JUMPER by Pauldo,Shaniqua [PNT] | 15:32 | 50-41 | H 9 | |
REBOUND (DEF) by Shelton,Kelia | 15:16 | MISSED JUMPER by Ariana Moorer | ||
MISSED JUMPER by Mason,Lindsey | 14:59 | |||
REBOUND (OFF) by Shelton,Kelia | 14:59 | |||
MISSED LAYUP by Pauldo,Shaniqua | 14:33 | |||
REBOUND (OFF) by Mason,Lindsey | 14:33 | |||
GOOD! LAYUP by Mason,Lindsey [PNT] | 14:31 | 52-41 | H 11 | |
REBOUND (DEF) by Thomas,Sthefany | 14:05 | MISSED LAYUP by Ataira Franklin | ||
GOOD! LAYUP by Mason,Lindsey [FB/PNT] | 13:59 | 54-41 | H 13 | |
ASSIST by Dunn,Chancie | 13:59 | |||
GOOD! FT SHOT by Mason,Lindsey | 13:56 | 55-41 | H 14 | FOUL by Jazmin Pitts (P1T3) |
13:56 | SUB IN : China Crosby | |||
13:56 | SUB IN : Chelsea Shine | |||
13:56 | SUB OUT: Ariana Moorer | |||
13:56 | SUB OUT: Simone Egwu | |||
13:35 | MISSED JUMPER by Jazmin Pitts | |||
13:35 | REBOUND (OFF) by Paulisha Kellum | |||
REBOUND (DEF) by Mason,Lindsey | 13:30 | MISSED LAYUP by Paulisha Kellum | ||
13:15 | FOUL by Jazmin Pitts (P2T4) | |||
13:15 | SUB IN : Lexie Gerson | |||
13:15 | SUB OUT: Jazmin Pitts | |||
MISSED LAYUP by Thomas,Sthefany | 13:09 | |||
REBOUND (OFF) by Pauldo,Shaniqua | 13:09 | |||
GOOD! LAYUP by Pauldo,Shaniqua [PNT] | 13:08 | 57-41 | H 16 | |
12:53 | 57-44 | H 13 | GOOD! 3 PTR by Ataira Franklin | |
12:53 | ASSIST by Chelsea Shine | |||
MISSED JUMPER by Mason,Lindsey | 12:34 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Pettaway,Quinyotta | 12:30 | SUB IN : Jazmin Pitts | ||
SUB IN : Smith,Bryelle | 12:30 | SUB OUT: Paulisha Kellum | ||
SUB OUT: Pauldo,Shaniqua | 12:30 | |||
SUB OUT: Dunn,Chancie | 12:30 | |||
FOUL by Mason,Lindsey (P3T4) | 12:19 | MISSED FT SHOT by Jazmin Pitts | ||
12:19 | REBOUND (OFF) by (DEADBALL) | |||
12:19 | 57-45 | H 12 | GOOD! FT SHOT by Jazmin Pitts | |
GOOD! JUMPER by Thomas,Sthefany | 12:19 | 59-45 | H 14 | |
ASSIST by Smith,Bryelle | 12:19 | |||
FOUL by Pettaway,Quinyotta (P4T5) | 12:15 | |||
11:45 | TIMEOUT MEDIA | |||
11:45 | 59-46 | H 13 | GOOD! FT SHOT by Chelsea Shine | |
11:45 | 59-47 | H 12 | GOOD! FT SHOT by Chelsea Shine | |
SUB IN : Pauldo,Shaniqua | 11:45 | |||
SUB OUT: Pettaway,Quinyotta | 11:45 | |||
MISSED 3 PTR by Pauldo,Shaniqua | 11:35 | REBOUND (DEF) by China Crosby | ||
11:28 | MISSED LAYUP by China Crosby | |||
REBOUND (OFF) by (TEAM) | 11:25 | |||
11:17 | 59-49 | H 10 | GOOD! JUMPER by China Crosby | |
GOOD! 3 PTR by Thomas,Sthefany | 11:02 | 62-49 | H 13 | |
FOUL by Pauldo,Shaniqua (P3T6) | 10:44 | MISSED FT SHOT by Jazmin Pitts | ||
10:44 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Thomas,Sthefany | 10:44 | MISSED FT SHOT by Jazmin Pitts | ||
SUB IN : Wright,Kirstyn | 10:44 | SUB IN : Whitny Edwards | ||
SUB IN : Dunn,Chancie | 10:44 | SUB OUT: Lexie Gerson | ||
SUB OUT: Shelton,Kelia | 10:44 | |||
SUB OUT: Smith,Bryelle | 10:44 | |||
TURNOVR by Mason,Lindsey | 10:17 | |||
FOUL by Mason,Lindsey (P4T7) | 10:07 | MISSED FT SHOT by China Crosby | ||
10:07 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Wright,Kirstyn | 10:07 | MISSED FT SHOT by China Crosby | ||
SUB IN : Tate,Jasmine | 10:07 | SUB IN : Simone Egwu | ||
SUB OUT: Mason,Lindsey | 10:07 | SUB OUT: Chelsea Shine | ||
TURNOVR by Wright,Kirstyn | 09:45 | |||
09:30 | 62-51 | H 11 | GOOD! LAYUP by China Crosby [PNT] | |
TIMEOUT 30sec | 09:21 | |||
TURNOVR by Dunn,Chancie | 09:14 | |||
09:00 | TURNOVR by China Crosby | |||
08:45 | FOUL by Jazmin Pitts (P3T5) | |||
MISSED 3 PTR by Thomas,Sthefany | 08:42 | REBOUND (DEF) by Whitny Edwards | ||
08:30 | MISSED JUMPER by China Crosby | |||
08:30 | REBOUND (OFF) by Jazmin Pitts | |||
FOUL by Pauldo,Shaniqua (P4T8) | 08:26 | MISSED FT SHOT by Jazmin Pitts | ||
08:26 | REBOUND (OFF) by (DEADBALL) | |||
08:26 | 62-52 | H 10 | GOOD! FT SHOT by Jazmin Pitts | |
SUB IN : Clark,Serena | 08:26 | |||
SUB OUT: Pauldo,Shaniqua | 08:26 | |||
GOOD! 3 PTR by Thomas,Sthefany | 08:16 | 65-52 | H 13 | |
ASSIST by Dunn,Chancie | 08:16 | |||
07:54 | 65-54 | H 11 | GOOD! JUMPER by Ataira Franklin | |
FOUL by Thomas,Sthefany (P2T9) | 07:54 | |||
07:54 | TIMEOUT MEDIA | |||
07:54 | 65-55 | H 10 | GOOD! FT SHOT by Ataira Franklin | |
GOOD! LAYUP by Tate,Jasmine [PNT] | 07:35 | 67-55 | H 12 | |
ASSIST by Clark,Serena | 07:35 | |||
BLOCK by Clark,Serena | 07:19 | MISSED LAYUP by Simone Egwu | ||
REBOUND (DEF) by Thomas,Sthefany | 07:16 | |||
07:16 | FOUL by Jazmin Pitts (P4T6) | |||
SUB IN : Pettaway,Quinyotta | 07:16 | SUB IN : Paulisha Kellum | ||
SUB OUT: Clark,Serena | 07:16 | SUB OUT: Whitny Edwards | ||
GOOD! FT SHOT by Dunn,Chancie | 07:06 | 68-55 | H 13 | FOUL by China Crosby (P3T7) |
GOOD! FT SHOT by Dunn,Chancie | 07:06 | 69-55 | H 14 | |
07:06 | SUB IN : Chelsea Shine | |||
07:06 | SUB OUT: Jazmin Pitts | |||
06:33 | 69-57 | H 12 | GOOD! JUMPER by Paulisha Kellum | |
06:33 | ASSIST by Chelsea Shine | |||
MISSED JUMPER by Thomas,Sthefany | 06:28 | BLOCK by Ataira Franklin | ||
06:27 | REBOUND (DEF) by Paulisha Kellum | |||
06:11 | MISSED LAYUP by Paulisha Kellum | |||
06:11 | REBOUND (OFF) by Ataira Franklin | |||
BLOCK by Thomas,Sthefany | 06:09 | MISSED LAYUP by Ataira Franklin | ||
REBOUND (DEF) by Dunn,Chancie | 06:07 | |||
GOOD! 3 PTR by Thomas,Sthefany | 06:00 | 72-57 | H 15 | |
ASSIST by Wright,Kirstyn | 06:00 | |||
05:41 | 72-59 | H 13 | GOOD! LAYUP by China Crosby [PNT] | |
MISSED JUMPER by Tate,Jasmine | 05:13 | |||
REBOUND (OFF) by Dunn,Chancie | 05:13 | |||
05:08 | FOUL by Chelsea Shine (P4T8) | |||
MISSED FT SHOT by Dunn,Chancie | 05:01 | |||
REBOUND (OFF) by (DEADBALL) | 05:01 | |||
MISSED FT SHOT by Dunn,Chancie | 05:01 | REBOUND (DEF) by Chelsea Shine | ||
05:01 | SUB IN : Ariana Moorer | |||
05:01 | SUB OUT: China Crosby | |||
04:55 | TIMEOUT 30sec | |||
REBOUND (DEF) by Tate,Jasmine | 04:49 | MISSED LAYUP by Ariana Moorer | ||
MISSED 3 PTR by Wright,Kirstyn | 04:41 | REBOUND (DEF) by (TEAM) | ||
04:29 | 72-61 | H 11 | GOOD! LAYUP by Paulisha Kellum [PNT] | |
FOUL by Pettaway,Quinyotta (P5T10) | 04:29 | 72-62 | H 10 | GOOD! FT SHOT by Paulisha Kellum |
SUB IN : Pauldo,Shaniqua | 04:29 | |||
SUB OUT: Pettaway,Quinyotta | 04:29 | |||
TURNOVR by Dunn,Chancie | 04:23 | |||
