Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
50 | Chelsea Shine | f | 2-7 | 0-0 | 0-2 | 0-4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 23 |
04 | Simone Egwu | c | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
01 | China Crosby | g | 5-11 | 1-3 | 4-6 | 1-1 | 2 | 0 | 15 | 2 | 1 | 0 | 1 | 32 |
03 | Paulisha Kellum | g | 4-10 | 0-1 | 3-3 | 1-2 | 3 | 3 | 11 | 2 | 0 | 0 | 4 | 28 |
23 | Ataira Franklin | g | 5-14 | 3-5 | 1-2 | 4-2 | 6 | 4 | 14 | 2 | 1 | 0 | 2 | 36 |
02 | Whitny Edwards | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 12 |
10 | Kelsey Wolfe | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Lexie Gerson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
15 | Ariana Moorer | - | 5-9 | 0-1 | 2-2 | 1-4 | 5 | 0 | 12 | 5 | 0 | 0 | 2 | 34 |
21 | Jazmin Pitts | - | 1-7 | 0-0 | 7-11 | 5-4 | 9 | 1 | 9 | 0 | 0 | 2 | 0 | 25 |
30 | Telia McCall | - | 1-5 | 0-1 | 2-4 | 4-2 | 6 | 3 | 4 | 0 | 2 | 0 | 0 | 18 |
TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 25-71 | 4-13 | 19-30 | 21-21 | 42 | 17 | 73 | 12 | 5 | 2 | 10 | 225 | |
35.2% | 30.8% | 63.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-31 | 3-8 | 10-15 | |||||||||||
38.7% | 37.5% | 66.7% | ||||||||||||
2nd Half: | 11-32 | 1-3 | 7-11 | |||||||||||
34.4% | 33.3% | 63.6% | ||||||||||||
Overtime: | 2-8 | 0-2 | 2-4 | |||||||||||
25.0% | 0.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
42 | Elizabeth Basham | f | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9 |
23 | Brittany Gordon | c | 0-6 | 0-0 | 2-2 | 3-5 | 8 | 2 | 2 | 0 | 2 | 0 | 1 | 28 |
12 | Nikki Davis | g | 2-6 | 2-3 | 2-2 | 1-2 | 3 | 1 | 8 | 8 | 2 | 0 | 1 | 40 |
13 | Alyssa Fenyn | g | 5-11 | 2-6 | 5-5 | 1-3 | 4 | 4 | 17 | 3 | 2 | 1 | 1 | 37 |
33 | Shanel Harrison | g | 5-11 | 3-5 | 1-2 | 1-2 | 3 | 3 | 14 | 1 | 3 | 0 | 1 | 31 |
03 | Aerial Wilson | - | 3-5 | 0-1 | 0-0 | 0-2 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 15 |
11 | Kyani White | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
20 | Nia Evans | - | 0-1 | 0-0 | 2-2 | 2-1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
31 | Monet Tellier | - | 0-1 | 0-0 | 3-6 | 0-2 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 12 |
32 | Taylor Ayers | - | 2-5 | 0-0 | 2-2 | 2-1 | 3 | 2 | 6 | 0 | 0 | 2 | 1 | 28 |
43 | Latorri Hines-Allen | - | 5-7 | 0-0 | 0-1 | 0-5 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
Totals.............. | - | 23-55 | 8-16 | 17-22 | 12-27 | 39 | 19 | 71 | 14 | 17 | 3 | 5 | 225 | |
41.8% | 50.0% | 77.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-26 | 3-6 | 10-13 | |||||||||||
38.5% | 50.0% | 76.9% | ||||||||||||
2nd Half: | 12-24 | 4-8 | 6-7 | |||||||||||
50.0% | 50.0% | 85.7% | ||||||||||||
Overtime: | 1-5 | 1-2 | 1-2 | |||||||||||
20.0% | 50.0% | 50.0% |
Score by Periods | 1st | 2nd | OT | Total | |
Virginia | 37 | 30 | 6 | 73 | Record: (16-14, 5-9) |
Virginia Tech | 33 | 34 | 4 | 71 | Record: (11-18, 1-13) |
Officials: Bryan Burnette, Daryl Humphrey, Tom Danaher
Technical fouls: Virginia-None. Virginia Tech-None. Attendance: 3058 |
Play-by-Play |
Virginia vs Virginia Tech
1st PERIOD Play-by-Play
HOME TEAM: Virginia Tech
Time
Score
Margin
VISITORS: Virginia
19:43
MISSED LAYUP by Simone Egwu
19:43
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by (DEADBALL)
19:20
MISSED JUMPER by Ataira Franklin
19:18
FOUL by Simone Egwu (P1T1)
MISSED JUMPER by Elizabeth Basham
19:05
REBOUND (OFF) by Nikki Davis
19:05
MISSED JUMPER by Shanel Harrison
18:46
REBOUND (DEF) by Simone Egwu
18:28
MISSED JUMPER by Paulisha Kellum
18:28
REBOUND (OFF) by (TEAM)
18:15
0-2
V 2
GOOD! JUMPER by Simone Egwu
18:15
ASSIST by Ataira Franklin
GOOD! FT SHOT by Alyssa Fenyn
18:08
1-2
V 1
FOUL by Ataira Franklin (P1T2)
GOOD! FT SHOT by Alyssa Fenyn
18:08
2-2
T 1
REBOUND (DEF) by Alyssa Fenyn
17:45
MISSED 3 PTR by China Crosby
GOOD! 3 PTR by Elizabeth Basham
17:37
5-2
H 3
ASSIST by Nikki Davis
17:37
17:26
5-5
T 2
GOOD! 3 PTR by Ataira Franklin
17:26
ASSIST by Paulisha Kellum
GOOD! FT SHOT by Alyssa Fenyn
16:58
6-5
H 1
FOUL by Simone Egwu (P2T3)
GOOD! FT SHOT by Alyssa Fenyn
16:58
7-5
H 2
16:58
SUB IN : Telia McCall
16:58
SUB OUT: Simone Egwu
REBOUND (DEF) by Brittany Gordon
16:40
MISSED JUMPER by Paulisha Kellum
GOOD! 3 PTR by Shanel Harrison
16:21
10-5
H 5
ASSIST by Nikki Davis
16:21
16:00
MISSED JUMPER by Chelsea Shine
16:00
REBOUND (OFF) by Telia McCall
FOUL by Elizabeth Basham (P1T1)
15:58
15:58
TIMEOUT MEDIA
15:58
MISSED FT SHOT by Telia McCall
15:58
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Alyssa Fenyn
15:58
MISSED FT SHOT by Telia McCall
15:58
SUB IN : Whitny Edwards
15:58
SUB OUT: Paulisha Kellum
MISSED 3 PTR by Nikki Davis
15:31
REBOUND (DEF) by Chelsea Shine
15:05
10-7
H 3
GOOD! JUMPER by Ataira Franklin
MISSED LAYUP by Brittany Gordon
14:43
REBOUND (OFF) by Brittany Gordon
14:43
MISSED LAYUP by Brittany Gordon
14:39
REBOUND (DEF) by Telia McCall
FOUL by Shanel Harrison (P1T2)
14:33
SUB IN : Monet Tellier
14:33
SUB IN : Ariana Moorer
SUB IN : Taylor Ayers
14:33
SUB IN : Paulisha Kellum
SUB OUT: Shanel Harrison
14:33
SUB OUT: Chelsea Shine
SUB OUT: Elizabeth Basham
14:33
SUB OUT: China Crosby
BLOCK by Alyssa Fenyn
14:27
MISSED JUMPER by Ataira Franklin
14:27
REBOUND (OFF) by (TEAM)
14:10
TURNOVR by Telia McCall
STEAL by Nikki Davis
14:09
MISSED LAYUP by Monet Tellier
14:05
REBOUND (OFF) by Brittany Gordon
14:05
GOOD! LAYUP by Alyssa Fenyn [PNT]
14:01
12-7
H 5
GOOD! FT SHOT by Alyssa Fenyn
14:01
13-7
H 6
FOUL by Whitny Edwards (P1T4)
13:46
TURNOVR by Telia McCall
STEAL by Brittany Gordon
13:43
GOOD! LAYUP by Alyssa Fenyn [FB/PNT]
13:41
15-7
H 8
ASSIST by Nikki Davis
13:41
REBOUND (DEF) by (TEAM)
13:19
MISSED 3 PTR by Whitny Edwards
13:15
SUB IN : Jazmin Pitts
13:15
SUB OUT: Telia McCall
TURNOVR by Monet Tellier
12:47
REBOUND (DEF) by Monet Tellier
12:35
MISSED 3 PTR by Ataira Franklin
MISSED 3 PTR by Alyssa Fenyn
12:19
REBOUND (DEF) by Ataira Franklin
12:11
MISSED LAYUP by Jazmin Pitts
12:11
REBOUND (OFF) by Jazmin Pitts
12:09
15-9
H 6
GOOD! LAYUP by Jazmin Pitts [PNT]
FOUL by Alyssa Fenyn (P1T3)
12:08
15-10
H 5
GOOD! FT SHOT by Jazmin Pitts
SUB IN : Aerial Wilson
12:08
SUB IN : Lexie Gerson
SUB IN : Shanel Harrison
12:08
SUB OUT: Ataira Franklin
SUB IN : Nia Evans
12:08
SUB OUT: Alyssa Fenyn
12:08
SUB OUT: Brittany Gordon
12:08
SUB OUT: Nikki Davis
12:08
11:47
FOUL by Paulisha Kellum (P1T5)
TIMEOUT media
11:47
MISSED FT SHOT by Monet Tellier
11:47
REBOUND (OFF) by (DEADBALL)
11:47
MISSED FT SHOT by Monet Tellier
11:47
REBOUND (OFF) by Nia Evans
11:46
MISSED LAYUP by Nia Evans
11:44
REBOUND (OFF) by Nia Evans
11:44
GOOD! FT SHOT by Nia Evans
11:42
16-10
H 6
FOUL by Paulisha Kellum (P2T6)
GOOD! FT SHOT by Nia Evans
11:42
17-10
H 7
11:42
SUB IN : Chelsea Shine
11:42
SUB OUT: Paulisha Kellum
11:15
17-12
H 5
GOOD! JUMPER by Ariana Moorer
TURNOVR by Nia Evans
10:53
SUB IN : Nikki Davis
10:53
SUB OUT: Monet Tellier
10:53
10:51
17-14
H 3
GOOD! JUMPER by Chelsea Shine
10:51
ASSIST by Ariana Moorer
MISSED JUMPER by Shanel Harrison
10:23
REBOUND (DEF) by (TEAM)
SUB IN : Elizabeth Basham
10:21
SUB IN : Alyssa Fenyn
10:21
SUB IN : Brittany Gordon
10:21
SUB OUT: Aerial Wilson
10:21
SUB OUT: Taylor Ayers
10:21
SUB OUT: Nia Evans
10:21
10:08
TURNOVR by Whitny Edwards
STEAL by Shanel Harrison
10:07
MISSED 3 PTR by Shanel Harrison
09:45
REBOUND (OFF) by Alyssa Fenyn
09:45
GOOD! LAYUP by Alyssa Fenyn [PNT]
09:42
19-14
H 5
09:31
19-16
H 3
GOOD! JUMPER by Whitny Edwards
09:31
ASSIST by Chelsea Shine
TIMEOUT 30sec
09:30
09:30
SUB IN : Ataira Franklin
09:30
SUB OUT: Whitny Edwards
TURNOVR by Elizabeth Basham
09:04
08:53
19-18
H 1
GOOD! JUMPER by Chelsea Shine
08:53
ASSIST by Ariana Moorer
MISSED JUMPER by Brittany Gordon
08:27
REBOUND (DEF) by Ariana Moorer
FOUL by Shanel Harrison (P2T4)
08:26
SUB IN : Monet Tellier
08:26
SUB IN : China Crosby
SUB OUT: Shanel Harrison
08:26
SUB OUT: Ariana Moorer
08:16
19-20
V 1
GOOD! JUMPER by Ataira Franklin
07:52
FOUL by Jazmin Pitts (P1T7)
TIMEOUT media
07:52
GOOD! FT SHOT by Monet Tellier
07:52
20-20
T 3
MISSED FT SHOT by Monet Tellier
07:52
REBOUND (DEF) by Chelsea Shine
SUB IN : Latorri Hines-Allen
07:52
SUB OUT: Elizabeth Basham
07:52
FOUL by Latorri Hines-Allen (P1T5)
07:36
MISSED FT SHOT by Chelsea Shine
07:36
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Brittany Gordon
07:36
MISSED FT SHOT by Chelsea Shine
MISSED JUMPER by Latorri Hines-Allen
07:05
REBOUND (DEF) by Ataira Franklin
06:53
MISSED 3 PTR by Lexie Gerson
06:53
REBOUND (OFF) by Ataira Franklin
SUB IN : Taylor Ayers
06:48
SUB IN : Ariana Moorer
SUB OUT: Brittany Gordon
06:48
SUB OUT: Lexie Gerson
06:32
20-23
V 3
GOOD! 3 PTR by Ataira Franklin
06:32
ASSIST by Ariana Moorer
GOOD! JUMPER by Latorri Hines-Allen
06:16
22-23
V 1
ASSIST by Monet Tellier
06:16
REBOUND (DEF) by Latorri Hines-Allen
06:00
MISSED JUMPER by Chelsea Shine
MISSED LAYUP by Nikki Davis
05:51
REBOUND (DEF) by Jazmin Pitts
05:32
MISSED 3 PTR by Ataira Franklin
05:32
REBOUND (OFF) by China Crosby
FOUL by Alyssa Fenyn (P2T6)
05:21
22-24
V 2
GOOD! FT SHOT by Jazmin Pitts
05:21
22-25
V 3
GOOD! FT SHOT by Jazmin Pitts
SUB IN : Aerial Wilson
05:21
SUB IN : Telia McCall
SUB OUT: Alyssa Fenyn
05:21
SUB OUT: Jazmin Pitts
MISSED JUMPER by Latorri Hines-Allen
05:01
REBOUND (DEF) by Ariana Moorer
04:53
22-28
V 6
GOOD! 3 PTR by China Crosby
04:53
ASSIST by Ariana Moorer
MISSED JUMPER by Nikki Davis
04:36
REBOUND (DEF) by Ariana Moorer
REBOUND (DEF) by (TEAM)
04:29
MISSED JUMPER by Ariana Moorer
SUB IN : Kyani White
04:27
SUB IN : Nia Evans
04:27
SUB OUT: Latorri Hines-Allen
04:27
SUB OUT: Nikki Davis
04:27
TURNOVR by Kyani White
04:12
04:10
STEAL by China Crosby
04:09
22-30
V 8
GOOD! LAYUP by China Crosby [FB/PNT]
GOOD! JUMPER by Aerial Wilson
03:43
24-30
V 6
FOUL by Taylor Ayers (P1T7)
03:35
03:35
TIMEOUT MEDIA
03:35
24-31
V 7
GOOD! FT SHOT by Ariana Moorer
03:35
24-32
V 8
GOOD! FT SHOT by Ariana Moorer
03:35
SUB IN : Kelsey Wolfe
03:35
SUB OUT: China Crosby
GOOD! FT SHOT by Monet Tellier
03:30
25-32
V 7
FOUL by Telia McCall (P1T8)
GOOD! FT SHOT by Monet Tellier
03:30
26-32
V 6
SUB IN : Alyssa Fenyn
03:30
SUB IN : China Crosby
SUB IN : Nikki Davis
03:30
SUB OUT: Ataira Franklin
SUB OUT: Kyani White
03:30
SUB OUT: Monet Tellier
03:30
FOUL by Aerial Wilson (P1T8)
03:12
26-33
V 7
GOOD! FT SHOT by China Crosby
03:12
26-34
V 8
GOOD! FT SHOT by China Crosby
GOOD! 3 PTR by Nikki Davis
02:43
29-34
V 5
ASSIST by Aerial Wilson
02:43
BLOCK by Taylor Ayers
02:21
MISSED LAYUP by Kelsey Wolfe
REBOUND (DEF) by Nia Evans
02:20
SUB IN : Brittany Gordon
02:07
SUB IN : Jazmin Pitts
SUB OUT: Taylor Ayers
02:07
SUB IN : Ataira Franklin
02:07
SUB OUT: Kelsey Wolfe
02:07
SUB OUT: Chelsea Shine
MISSED JUMPER by Alyssa Fenyn
02:01
REBOUND (DEF) by Jazmin Pitts
REBOUND (DEF) by Nikki Davis
01:54
MISSED JUMPER by Ariana Moorer
GOOD! LAYUP by Aerial Wilson [FB/PNT]
01:46
31-34
V 3
ASSIST by Nikki Davis
01:46
01:23
MISSED JUMPER by Telia McCall
01:23
REBOUND (OFF) by Telia McCall
FOUL by Nia Evans (P1T9)
01:18
31-35
V 4
GOOD! FT SHOT by Telia McCall
01:18
31-36
V 5
GOOD! FT SHOT by Telia McCall
SUB IN : Taylor Ayers
01:18
SUB OUT: Nia Evans
01:18
GOOD! JUMPER by Aerial Wilson
01:05
33-36
V 3
FOUL by Alyssa Fenyn (P3T10)
00:48
MISSED FT SHOT by Jazmin Pitts
00:48
REBOUND (OFF) by (DEADBALL)
00:48
33-37
V 4
GOOD! FT SHOT by Jazmin Pitts
SUB IN : Monet Tellier
00:48
SUB OUT: Alyssa Fenyn
00:48
TURNOVR by Monet Tellier
00:27
00:26
STEAL by Ataira Franklin
00:21
TIMEOUT 30sec
00:21
SUB IN : Chelsea Shine
00:21
SUB OUT: Jazmin Pitts
00:04
MISSED JUMPER by Chelsea Shine
00:04
REBOUND (OFF) by Telia McCall
00:00
MISSED JUMPER by China Crosby
00:00
REBOUND (OFF) by (DEADBALL)
Virginia 37, Virginia Tech 33
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Virginia
4
6
12
2
14
Virginia Tech
8
7
7
4
13
Score tied - 3 times.
Lead changed - 2 times.
HOME TEAM: Virginia Tech | Time | Score | Margin | VISITORS: Virginia |
---|---|---|---|---|
SUB IN : Taylor Ayers | 20:00 | SUB IN : Jazmin Pitts | ||
SUB OUT: Elizabeth Basham | 20:00 | SUB OUT: Simone Egwu | ||
GOOD! 3 PTR by Nikki Davis | 19:34 | 36-37 | V 1 | |
ASSIST by Alyssa Fenyn | 19:34 | |||
FOUL by Brittany Gordon (P1T1) | 19:12 | 36-38 | V 2 | GOOD! FT SHOT by Jazmin Pitts |
19:12 | MISSED FT SHOT by Jazmin Pitts | |||
19:12 | REBOUND (OFF) by Ataira Franklin | |||
REBOUND (DEF) by Alyssa Fenyn | 19:09 | MISSED JUMPER by Chelsea Shine | ||
TURNOVR by Alyssa Fenyn | 19:03 | |||
19:02 | STEAL by Ataira Franklin | |||
REBOUND (DEF) by (TEAM) | 18:49 | MISSED JUMPER by Paulisha Kellum | ||
MISSED 3 PTR by Alyssa Fenyn | 18:31 | REBOUND (DEF) by Chelsea Shine | ||
18:21 | 36-40 | V 4 | GOOD! JUMPER by China Crosby | |
MISSED JUMPER by Nikki Davis | 17:54 | REBOUND (DEF) by Jazmin Pitts | ||
FOUL by Taylor Ayers (P2T2) | 17:36 | 36-41 | V 5 | GOOD! FT SHOT by Jazmin Pitts |
17:36 | MISSED FT SHOT by Jazmin Pitts | |||
17:36 | REBOUND (OFF) by Ataira Franklin | |||
REBOUND (DEF) by Brittany Gordon | 17:33 | MISSED LAYUP by Ataira Franklin | ||
MISSED 3 PTR by Alyssa Fenyn | 17:17 | REBOUND (DEF) by China Crosby | ||
REBOUND (DEF) by Nikki Davis | 17:05 | MISSED LAYUP by Paulisha Kellum | ||
MISSED JUMPER by Brittany Gordon | 16:56 | BLOCK by Jazmin Pitts | ||
REBOUND (OFF) by Shanel Harrison | 16:55 | |||
GOOD! 3 PTR by Shanel Harrison | 16:40 | 39-41 | V 2 | |
ASSIST by Nikki Davis | 16:40 | |||
REBOUND (DEF) by Shanel Harrison | 16:20 | MISSED JUMPER by Jazmin Pitts | ||
MISSED LAYUP by Brittany Gordon | 16:13 | REBOUND (DEF) by (DEADBALL) | ||
16:13 | SUB IN : Simone Egwu | |||
16:13 | SUB OUT: Jazmin Pitts | |||
REBOUND (DEF) by Brittany Gordon | 16:02 | MISSED JUMPER by Simone Egwu | ||
GOOD! LAYUP by Taylor Ayers [PNT] | 15:49 | 41-41 | T 4 | |
ASSIST by Alyssa Fenyn | 15:49 | |||
FOUL by Brittany Gordon (P2T3) | 15:35 | |||
15:35 | TIMEOUT media | |||
15:35 | 41-42 | V 1 | GOOD! FT SHOT by China Crosby | |
REBOUND (DEF) by Taylor Ayers | 15:35 | MISSED FT SHOT by China Crosby | ||
SUB IN : Latorri Hines-Allen | 15:35 | SUB IN : Ariana Moorer | ||
SUB OUT: Brittany Gordon | 15:35 | SUB OUT: Paulisha Kellum | ||
GOOD! 3 PTR by Alyssa Fenyn | 15:22 | 44-42 | H 2 | |
ASSIST by Nikki Davis | 15:22 | |||
15:08 | 44-45 | V 1 | GOOD! 3 PTR by Ataira Franklin | |
15:08 | ASSIST by China Crosby | |||
MISSED LAYUP by Taylor Ayers | 14:52 | REBOUND (DEF) by Chelsea Shine | ||
REBOUND (DEF) by Latorri Hines-Allen | 14:39 | MISSED JUMPER by Chelsea Shine | ||
SUB IN : Nia Evans | 14:21 | SUB IN : Jazmin Pitts | ||
SUB OUT: Taylor Ayers | 14:21 | SUB OUT: Chelsea Shine | ||
14:13 | FOUL by Simone Egwu (P3T1) | |||
GOOD! LAYUP by Latorri Hines-Allen [PNT] | 14:11 | 46-45 | H 1 | |
ASSIST by Nikki Davis | 14:11 | |||
REBOUND (DEF) by Latorri Hines-Allen | 13:44 | MISSED JUMPER by China Crosby | ||
GOOD! 3 PTR by Alyssa Fenyn | 13:20 | 49-45 | H 4 | |
FOUL by Nikki Davis (P1T4) | 12:56 | 49-46 | H 3 | GOOD! FT SHOT by Ataira Franklin |
REBOUND (DEF) by Latorri Hines-Allen | 12:56 | MISSED FT SHOT by Ataira Franklin | ||
SUB IN : Aerial Wilson | 12:56 | SUB IN : Paulisha Kellum | ||
SUB IN : Monet Tellier | 12:56 | SUB OUT: Simone Egwu | ||
SUB OUT: Shanel Harrison | 12:56 | |||
SUB OUT: Nikki Davis | 12:56 | |||
GOOD! JUMPER by Latorri Hines-Allen | 12:28 | 51-46 | H 5 | |
12:10 | MISSED JUMPER by Ataira Franklin | |||
12:10 | REBOUND (OFF) by Paulisha Kellum | |||
12:07 | 51-48 | H 3 | GOOD! LAYUP by Paulisha Kellum [PNT] | |
FOUL by Nia Evans (P2T5) | 12:06 | 51-49 | H 2 | GOOD! FT SHOT by Paulisha Kellum |
MISSED JUMPER by Alyssa Fenyn | 11:49 | BLOCK by Jazmin Pitts | ||
11:48 | REBOUND (DEF) by Jazmin Pitts | |||
FOUL by Monet Tellier (P1T6) | 11:39 | |||
11:39 | TIMEOUT MEDIA | |||
SUB IN : Shanel Harrison | 11:39 | SUB IN : Whitny Edwards | ||
SUB OUT: Alyssa Fenyn | 11:39 | SUB OUT: Paulisha Kellum | ||
11:38 | SUB IN : Paulisha Kellum | |||
11:38 | SUB OUT: Ataira Franklin | |||
FOUL by Latorri Hines-Allen (P2T7) | 11:17 | 51-50 | H 1 | GOOD! FT SHOT by Paulisha Kellum |
11:17 | 51-51 | T 5 | GOOD! FT SHOT by Paulisha Kellum | |
TURNOVR by (TEAM) | 10:46 | |||
SUB IN : Taylor Ayers | 10:46 | |||
SUB IN : Brittany Gordon | 10:46 | |||
SUB OUT: Latorri Hines-Allen | 10:46 | |||
SUB OUT: Nia Evans | 10:46 | |||
10:25 | MISSED LAYUP by Jazmin Pitts | |||
10:25 | REBOUND (OFF) by Jazmin Pitts | |||
REBOUND (DEF) by Monet Tellier | 10:21 | MISSED LAYUP by Jazmin Pitts | ||
TURNOVR by Monet Tellier | 10:16 | |||
10:15 | STEAL by Ariana Moorer | |||
10:11 | 51-53 | V 2 | GOOD! LAYUP by China Crosby [FB/PNT] | |
10:11 | ASSIST by Ariana Moorer | |||
TURNOVR by Shanel Harrison | 09:48 | |||
09:47 | STEAL by Paulisha Kellum | |||
09:44 | MISSED LAYUP by Whitny Edwards | |||
09:44 | REBOUND (OFF) by Jazmin Pitts | |||
BLOCK by Taylor Ayers | 09:41 | MISSED JUMPER by Jazmin Pitts | ||
REBOUND (DEF) by Shanel Harrison | 09:39 | |||
09:32 | FOUL by Paulisha Kellum (P3T2) | |||
SUB IN : Nikki Davis | 09:32 | SUB IN : Telia McCall | ||
SUB OUT: Monet Tellier | 09:32 | SUB IN : Ataira Franklin | ||
09:32 | SUB OUT: Jazmin Pitts | |||
09:32 | SUB OUT: China Crosby | |||
MISSED JUMPER by Aerial Wilson | 09:17 | |||
REBOUND (OFF) by (DEADBALL) | 09:17 | |||
09:15 | FOUL by Ataira Franklin (P2T3) | |||
TURNOVR by Nikki Davis | 09:15 | |||
09:13 | STEAL by Paulisha Kellum | |||
09:11 | 51-55 | V 4 | GOOD! LAYUP by Paulisha Kellum [FB/PNT] | |
08:43 | FOUL by Whitny Edwards (P2T4) | |||
SUB IN : Alyssa Fenyn | 08:43 | SUB IN : Lexie Gerson | ||
SUB OUT: Shanel Harrison | 08:43 | SUB OUT: Whitny Edwards | ||
MISSED LAYUP by Taylor Ayers | 08:22 | REBOUND (DEF) by Ariana Moorer | ||
REBOUND (DEF) by Aerial Wilson | 08:15 | MISSED LAYUP by Ariana Moorer | ||
TURNOVR by Aerial Wilson | 08:06 | |||
SUB IN : Elizabeth Basham | 08:06 | |||
SUB OUT: Taylor Ayers | 08:06 | |||
07:54 | 51-57 | V 6 | GOOD! LAYUP by Ariana Moorer [PNT] | |
07:54 | ASSIST by Ataira Franklin | |||
TURNOVR by Brittany Gordon | 07:44 | |||
07:42 | STEAL by Lexie Gerson | |||
REBOUND (DEF) by Aerial Wilson | 07:35 | MISSED LAYUP by Ataira Franklin | ||
GOOD! JUMPER by Latorri Hines-Allen | 07:07 | 53-57 | V 4 | |
ASSIST by Alyssa Fenyn | 07:07 | |||
06:50 | 53-59 | V 6 | GOOD! LAYUP by Ariana Moorer [PNT] | |
TIMEOUT 30sec | 06:45 | |||
SUB IN : Latorri Hines-Allen | 06:45 | SUB IN : Simone Egwu | ||
SUB IN : Shanel Harrison | 06:45 | SUB OUT: Paulisha Kellum | ||
SUB OUT: Aerial Wilson | 06:45 | |||
SUB OUT: Elizabeth Basham | 06:45 | |||
MISSED JUMPER by Shanel Harrison | 06:24 | |||
REBOUND (OFF) by Brittany Gordon | 06:24 | |||
TURNOVR by Brittany Gordon | 06:19 | STEAL by Ariana Moorer | ||
06:16 | 53-61 | V 8 | GOOD! LAYUP by Ariana Moorer [FB/PNT] | |
06:04 | FOUL by Telia McCall (P2T5) | |||
TIMEOUT MEDIA | 06:04 | |||
GOOD! FT SHOT by Brittany Gordon | 06:04 | 54-61 | V 7 | |
GOOD! FT SHOT by Brittany Gordon | 06:04 | 55-61 | V 6 | |
SUB IN : Taylor Ayers | 06:04 | |||
SUB OUT: Brittany Gordon | 06:04 | |||
05:59 | TURNOVR by Ataira Franklin | |||
STEAL by Alyssa Fenyn | 05:57 | |||
GOOD! FT SHOT by Nikki Davis | 05:37 | 56-61 | V 5 | FOUL by Ataira Franklin (P3T6) |
GOOD! FT SHOT by Nikki Davis | 05:37 | 57-61 | V 4 | |
05:37 | SUB IN : China Crosby | |||
05:37 | SUB IN : Paulisha Kellum | |||
05:37 | SUB OUT: Lexie Gerson | |||
05:37 | SUB OUT: Telia McCall | |||
05:28 | TURNOVR by China Crosby | |||
STEAL by Taylor Ayers | 05:24 | |||
TURNOVR by Shanel Harrison | 05:19 | |||
05:18 | STEAL by Paulisha Kellum | |||
REBOUND (DEF) by (TEAM) | 04:54 | MISSED LAYUP by China Crosby | ||
04:53 | SUB IN : Chelsea Shine | |||
04:53 | SUB OUT: Simone Egwu | |||
GOOD! LAYUP by Shanel Harrison [PNT] | 04:36 | 59-61 | V 2 | |
04:31 | TIMEOUT 30sec | |||
04:21 | TIMEOUT 30sec | |||
04:05 | MISSED 3 PTR by Paulisha Kellum | |||
04:05 | REBOUND (OFF) by (TEAM) | |||
03:43 | 59-63 | V 4 | GOOD! LAYUP by Ariana Moorer [PNT] | |
GOOD! LAYUP by Latorri Hines-Allen [PNT] | 03:35 | 61-63 | V 2 | |
ASSIST by Shanel Harrison | 03:35 | |||
