Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
50 | Chelsea Shine | f | 4-7 | 0-0 | 2-2 | 2-2 | 4 | 4 | 10 | 0 | 4 | 2 | 0 | 32 |
04 | Simone Egwu | c | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 21 |
14 | Lexie Gerson | g | 1-7 | 0-2 | 4-4 | 4-0 | 4 | 1 | 6 | 2 | 1 | 0 | 1 | 28 |
15 | Ariana Moorer | g | 1-6 | 0-3 | 0-0 | 1-1 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 22 |
22 | Monica Wright | g | 7-21 | 0-5 | 13-15 | 2-3 | 5 | 4 | 27 | 2 | 3 | 3 | 4 | 33 |
02 | Whitny Edwards | - | 2-2 | 1-1 | 0-0 | 0-3 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 12 |
03 | Paulisha Kellum | - | 4-8 | 2-2 | 3-5 | 2-3 | 5 | 3 | 13 | 3 | 4 | 0 | 3 | 28 |
30 | Telia McCall | - | 1-3 | 0-0 | 0-0 | 2-2 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 15 |
32 | Jayna Hartig | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
34 | Britny Edwards | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 2 | - | - | - |
Totals.............. | - | 20-56 | 3-13 | 22-26 | 17-18 | 35 | 23 | 65 | 8 | 19 | 6 | 11 | 200 | |
35.7% | 23.1% | 84.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-29 | 0-7 | 6-8 | |||||||||||
44.8% | 0.0% | 75.0% | ||||||||||||
2nd Half: | 7-27 | 3-6 | 16-18 | |||||||||||
25.9% | 50.0% | 88.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Bridgette Mitchell | f | 3-5 | 0-0 | 2-2 | 1-3 | 4 | 3 | 8 | 3 | 1 | 0 | 2 | 24 |
21 | Joy Cheek | f | 5-9 | 2-2 | 1-2 | 1-5 | 6 | 4 | 13 | 1 | 0 | 2 | 1 | 29 |
34 | Krystal Thomas | c | 3-6 | 0-0 | 3-6 | 6-3 | 9 | 2 | 9 | 1 | 1 | 2 | 2 | 21 |
05 | Jasmine Thomas | g | 6-19 | 3-7 | 6-7 | 1-1 | 2 | 3 | 21 | 6 | 4 | 0 | 3 | 33 |
31 | Keturah Jackson | g | 2-9 | 0-1 | 0-2 | 2-2 | 4 | 1 | 4 | 2 | 4 | 2 | 1 | 26 |
03 | Shay Selby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 11 |
13 | Karima Christmas | - | 3-7 | 1-3 | 2-2 | 3-3 | 6 | 4 | 9 | 2 | 0 | 0 | 0 | 25 |
24 | Kathleen Scheer | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Alexis Rogers | - | 1-1 | 0-0 | 0-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
43 | Allison Vernerey | - | 8-8 | 0-0 | 1-3 | 1-4 | 5 | 2 | 17 | 0 | 2 | 2 | 1 | 27 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 31-65 | 6-14 | 15-26 | 19-22 | 41 | 20 | 83 | 17 | 14 | 8 | 10 | 200 | |
47.7% | 42.9% | 57.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-31 | 3-9 | 5-7 | |||||||||||
41.9% | 33.3% | 71.4% | ||||||||||||
2nd Half: | 18-34 | 3-5 | 10-19 | |||||||||||
52.9% | 60.0% | 52.6% |
Score by Periods | 1st | 2nd | Total | |
Virginia | 32 | 33 | 65 | Record: (20-8 (8-5 ACC)) |
#6/6 Duke | 34 | 49 | 83 | Record: (24-4 (12-1 ACC)) |
Officials: Dee Kantner, Lawson Newton, Angela Lewis
Technical fouls: Virginia-None. #6/6 Duke-None. Attendance: 6173 |
Play-by-Play |
Virginia vs #6/6 Duke
1st PERIOD Play-by-Play
HOME TEAM: #6/6 Duke
Time
Score
Margin
VISITORS: Virginia
GOOD! JUMPER by Joy Cheek
19:57
2-0
H 2
BLOCK by Keturah Jackson
19:37
MISSED 3 PTR by Monica Wright
19:35
REBOUND (OFF) by Chelsea Shine
19:33
2-2
T 1
GOOD! LAYUP by Chelsea Shine [PNT]
MISSED LAYUP by Keturah Jackson
19:20
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by Keturah Jackson
19:03
MISSED JUMPER by Lexie Gerson
MISSED FT SHOT by Joy Cheek
18:50
FOUL by Monica Wright (P1T1)
REBOUND (OFF) by (DEADBALL)
18:50
GOOD! FT SHOT by Joy Cheek
18:50
3-2
H 1
BLOCK by Krystal Thomas
18:44
MISSED JUMPER by Lexie Gerson
18:42
REBOUND (OFF) by Simone Egwu
18:40
MISSED LAYUP by Simone Egwu
18:40
REBOUND (OFF) by (TEAM)
STEAL by Krystal Thomas
18:31
TURNOVR by Chelsea Shine
MISSED 3 PTR by Jasmine Thomas
18:24
REBOUND (DEF) by Ariana Moorer
18:17
MISSED JUMPER by Monica Wright
18:17
REBOUND (OFF) by Lexie Gerson
18:13
3-4
V 1
GOOD! JUMPER by Chelsea Shine
18:13
ASSIST by Lexie Gerson
TURNOVR by Keturah Jackson
17:56
17:55
STEAL by Monica Wright
17:53
3-6
V 3
GOOD! LAYUP by Monica Wright [FB/PNT]
MISSED 3 PTR by Jasmine Thomas
17:21
REBOUND (OFF) by Keturah Jackson
17:21
MISSED JUMPER by Keturah Jackson
17:17
BLOCK by Simone Egwu
17:15
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by Krystal Thomas
16:48
MISSED 3 PTR by Ariana Moorer
16:46
FOUL by Simone Egwu (P1T2)
SUB IN : Karima Christmas
16:46
SUB IN : Allison Vernerey
16:46
SUB OUT: Bridgette Mitchell
16:46
SUB OUT: Krystal Thomas
16:46
MISSED LAYUP by Jasmine Thomas
16:30
REBOUND (DEF) by Simone Egwu
BLOCK by Joy Cheek
16:14
MISSED JUMPER by Chelsea Shine
16:12
REBOUND (OFF) by Lexie Gerson
16:11
3-8
V 5
GOOD! LAYUP by Lexie Gerson [PNT]
GOOD! JUMPER by Joy Cheek [PNT]
15:54
5-8
V 3
FOUL by Allison Vernerey (P1T1)
15:31
15:31
TIMEOUT MEDIA
15:14
5-10
V 5
GOOD! JUMPER by Monica Wright
MISSED JUMPER by Karima Christmas
14:47
REBOUND (DEF) by Chelsea Shine
SUB IN : Krystal Thomas
14:20
SUB IN : Bridgette Mitchell
14:20
SUB OUT: Joy Cheek
14:20
SUB OUT: Keturah Jackson
14:20
14:14
TURNOVR by (TEAM)
MISSED 3 PTR by Jasmine Thomas
14:02
REBOUND (OFF) by Krystal Thomas
14:02
GOOD! JUMPER by Allison Vernerey [PNT]
13:55
7-10
V 3
ASSIST by Krystal Thomas
13:55
REBOUND (DEF) by Allison Vernerey
13:29
MISSED JUMPER by Chelsea Shine
MISSED 3 PTR by Karima Christmas
13:10
REBOUND (OFF) by Karima Christmas
13:10
TURNOVR by Allison Vernerey
13:02
STEAL by Ariana Moorer
12:47
7-12
V 5
GOOD! JUMPER by Chelsea Shine
12:47
ASSIST by Monica Wright
GOOD! LAYUP by Bridgette Mitchell [PNT]
12:30
9-12
V 3
12:12
TURNOVR by Chelsea Shine
STEAL by Krystal Thomas
12:10
GOOD! FT SHOT by Bridgette Mitchell
12:05
10-12
V 2
FOUL by Ariana Moorer (P1T3)
GOOD! FT SHOT by Bridgette Mitchell
12:05
11-12
V 1
SUB IN : Keturah Jackson
12:05
SUB IN : Paulisha Kellum
SUB IN : Joy Cheek
12:05
SUB IN : Telia McCall
SUB OUT: Jasmine Thomas
12:05
SUB OUT: Ariana Moorer
SUB OUT: Allison Vernerey
12:05
SUB OUT: Lexie Gerson
11:55
11-14
V 3
GOOD! JUMPER by Chelsea Shine
11:55
ASSIST by Monica Wright
TURNOVR by Krystal Thomas
11:41
11:41
TIMEOUT media
11:41
SUB IN : Ariana Moorer
11:41
SUB OUT: Simone Egwu
11:21
TURNOVR by Telia McCall
11:21
FOUL by Telia McCall (P1T4)
SUB IN : Jasmine Thomas
11:21
SUB OUT: Karima Christmas
11:21
GOOD! JUMPER by Keturah Jackson [PNT]
11:05
13-14
V 1
REBOUND (DEF) by Joy Cheek
10:49
MISSED LAYUP by Paulisha Kellum
MISSED JUMPER by Jasmine Thomas
10:41
BLOCK by Monica Wright
REBOUND (OFF) by Jasmine Thomas
10:40
TURNOVR by Jasmine Thomas
10:36
STEAL by Monica Wright
10:25
MISSED LAYUP by Telia McCall
10:25
REBOUND (OFF) by Paulisha Kellum
FOUL by Jasmine Thomas (P1T2)
10:24
MISSED FT SHOT by Paulisha Kellum
10:24
REBOUND (OFF) by (DEADBALL)
10:24
13-15
V 2
GOOD! FT SHOT by Paulisha Kellum
SUB IN : Allison Vernerey
10:24
SUB IN : Whitny Edwards
SUB OUT: Krystal Thomas
10:24
SUB IN : Britny Edwards
10:24
SUB OUT: Chelsea Shine
10:24
SUB OUT: Monica Wright
TURNOVR by Jasmine Thomas
10:12
STEAL by Jasmine Thomas
09:50
TURNOVR by Britny Edwards
MISSED JUMPER by Jasmine Thomas
09:39
REBOUND (DEF) by Whitny Edwards
09:30
TURNOVR by Paulisha Kellum
STEAL by Bridgette Mitchell
09:29
09:22
FOUL by Britny Edwards (P1T5)
SUB IN : Karima Christmas
09:22
SUB IN : Shay Selby
09:22
SUB OUT: Jasmine Thomas
09:22
SUB OUT: Bridgette Mitchell
09:22
MISSED 3 PTR by Keturah Jackson
09:10
REBOUND (DEF) by Telia McCall
REBOUND (DEF) by Keturah Jackson
08:37
MISSED 3 PTR by Ariana Moorer
GOOD! JUMPER by Keturah Jackson
08:23
15-15
T 2
07:59
TURNOVR by Ariana Moorer
TIMEOUT MEDIA
07:59
07:59
SUB IN : Chelsea Shine
07:59
SUB IN : Lexie Gerson
07:59
SUB IN : Monica Wright
07:59
SUB OUT: Whitny Edwards
07:59
SUB OUT: Ariana Moorer
07:59
SUB OUT: Telia McCall
MISSED JUMPER by Keturah Jackson
07:42
BLOCK by Monica Wright
07:42
REBOUND (DEF) by Chelsea Shine
07:30
15-17
V 2
GOOD! JUMPER by Monica Wright [PNT]
GOOD! 3 PTR by Karima Christmas
07:10
18-17
H 1
ASSIST by Shay Selby
07:10
FOUL by Karima Christmas (P1T3)
07:01
SUB IN : Jasmine Thomas
07:01
SUB OUT: Keturah Jackson
07:01
07:00
18-19
V 1
GOOD! JUMPER by Monica Wright
07:00
ASSIST by Paulisha Kellum
GOOD! LAYUP by Allison Vernerey [PNT]
06:44
20-19
H 1
ASSIST by Karima Christmas
06:44
STEAL by Joy Cheek
06:33
TURNOVR by Monica Wright
TURNOVR by Jasmine Thomas
06:16
06:15
STEAL by Paulisha Kellum
REBOUND (DEF) by Allison Vernerey
05:51
MISSED 3 PTR by Lexie Gerson
TURNOVR by Shay Selby
05:42
STEAL by Paulisha Kellum
05:33
TURNOVR by Paulisha Kellum
SUB IN : Bridgette Mitchell
05:33
SUB IN : Ariana Moorer
SUB IN : Krystal Thomas
05:33
SUB IN : Simone Egwu
SUB OUT: Allison Vernerey
05:33
SUB OUT: Britny Edwards
SUB OUT: Karima Christmas
05:33
SUB OUT: Paulisha Kellum
GOOD! 3 PTR by Joy Cheek
05:32
23-19
H 4
ASSIST by Jasmine Thomas
05:32
05:17
23-21
H 2
GOOD! LAYUP by Monica Wright [PNT]
FOUL by Krystal Thomas (P1T4)
05:16
23-22
H 1
GOOD! FT SHOT by Monica Wright
05:16
SUB IN : Telia McCall
05:16
SUB OUT: Simone Egwu
GOOD! 3 PTR by Jasmine Thomas
05:01
26-22
H 4
ASSIST by Shay Selby
05:01
SUB IN : Karima Christmas
04:31
SUB IN : Allison Vernerey
04:31
SUB OUT: Krystal Thomas
04:31
SUB OUT: Shay Selby
04:31
REBOUND (DEF) by (TEAM)
04:26
MISSED 3 PTR by Monica Wright
GOOD! FT SHOT by Karima Christmas
04:09
27-22
H 5
FOUL by Ariana Moorer (P2T6)
GOOD! FT SHOT by Karima Christmas
04:09
28-22
H 6
04:09
SUB IN : Paulisha Kellum
04:09
SUB OUT: Ariana Moorer
04:01
TURNOVR by Monica Wright
STEAL by Bridgette Mitchell
04:00
GOOD! LAYUP by Bridgette Mitchell [FB/PNT]
03:57
30-22
H 8
03:46
30-24
H 6
GOOD! JUMPER by Paulisha Kellum [PNT]
03:46
ASSIST by Lexie Gerson
FOUL by Joy Cheek (P1T5)
03:46
03:46
TIMEOUT MEDIA
REBOUND (DEF) by Allison Vernerey
03:46
MISSED FT SHOT by Paulisha Kellum
MISSED JUMPER by Jasmine Thomas
03:34
REBOUND (DEF) by Telia McCall
03:08
MISSED 3 PTR by Monica Wright
03:08
REBOUND (OFF) by Telia McCall
03:05
30-26
H 4
GOOD! LAYUP by Telia McCall [PNT]
GOOD! LAYUP by Allison Vernerey [PNT]
02:42
32-26
H 6
ASSIST by Bridgette Mitchell
02:42
MISSED FT SHOT by Allison Vernerey
02:42
FOUL by Chelsea Shine (P1T7)
REBOUND (OFF) by Allison Vernerey
02:42
SUB IN : Keturah Jackson
02:42
SUB OUT: Joy Cheek
02:42
MISSED 3 PTR by Karima Christmas
02:37
REBOUND (DEF) by (TEAM)
SUB IN : Krystal Thomas
02:34
SUB OUT: Allison Vernerey
02:34
02:28
TURNOVR by Lexie Gerson
MISSED JUMPER by Jasmine Thomas
02:06
REBOUND (DEF) by Paulisha Kellum
01:56
MISSED 3 PTR by Monica Wright
01:56
REBOUND (OFF) by Telia McCall
01:51
TURNOVR by Telia McCall
STEAL by Jasmine Thomas
01:50
GOOD! LAYUP by Jasmine Thomas [FB/PNT]
01:47
34-26
H 8
ASSIST by Bridgette Mitchell
01:47
01:44
TIMEOUT 30sec
01:30
34-28
H 6
GOOD! JUMPER by Paulisha Kellum
MISSED JUMPER by Bridgette Mitchell
01:14
BLOCK by Chelsea Shine
REBOUND (OFF) by Krystal Thomas
01:12
MISSED LAYUP by Krystal Thomas
01:11
REBOUND (DEF) by Monica Wright
01:05
MISSED JUMPER by Paulisha Kellum
01:05
REBOUND (OFF) by Paulisha Kellum
FOUL by Bridgette Mitchell (P1T6)
00:45
34-29
H 5
GOOD! FT SHOT by Monica Wright
TIMEOUT 30sec
00:45
00:45
34-30
H 4
GOOD! FT SHOT by Monica Wright
SUB IN : Joy Cheek
00:45
SUB OUT: Bridgette Mitchell
00:45
TURNOVR by Keturah Jackson
00:34
00:33
STEAL by Lexie Gerson
FOUL by Karima Christmas (P2T7)
00:17
34-31
H 3
GOOD! FT SHOT by Monica Wright
00:17
34-32
H 2
GOOD! FT SHOT by Monica Wright
SUB IN : Bridgette Mitchell
00:17
SUB OUT: Karima Christmas
00:17
MISSED JUMPER by Joy Cheek
00:02
REBOUND (OFF) by Bridgette Mitchell
00:02
#6/6 Duke 34, Virginia 32
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Virginia
14
7
11
2
7
#6/6 Duke
16
13
2
4
11
Score tied - 2 times.
Lead changed - 4 times.
HOME TEAM: #6/6 Duke | Time | Score | Margin | VISITORS: Virginia |
---|---|---|---|---|
SUB IN : Allison Vernerey | 20:00 | |||
SUB OUT: Krystal Thomas | 20:00 | |||
GOOD! JUMPER by Allison Vernerey [PNT] | 19:48 | 36-32 | H 4 | |
19:29 | TIMEOUT 30sec | |||
REBOUND (DEF) by Bridgette Mitchell | 19:23 | MISSED JUMPER by Monica Wright | ||
GOOD! 3 PTR by Joy Cheek | 19:02 | 39-32 | H 7 | |
ASSIST by Jasmine Thomas | 19:02 | |||
BLOCK by Keturah Jackson | 18:30 | MISSED JUMPER by Monica Wright | ||
REBOUND (DEF) by Bridgette Mitchell | 18:29 | |||
GOOD! LAYUP by Bridgette Mitchell [FB/PNT] | 18:23 | 41-32 | H 9 | |
ASSIST by Keturah Jackson | 18:23 | |||
18:06 | MISSED JUMPER by Ariana Moorer | |||
18:06 | REBOUND (OFF) by Ariana Moorer | |||
18:03 | 41-34 | H 7 | GOOD! LAYUP by Ariana Moorer [PNT] | |
GOOD! JUMPER by Allison Vernerey [PNT] | 17:46 | 43-34 | H 9 | |
ASSIST by Bridgette Mitchell | 17:46 | |||
FOUL by Joy Cheek (P2T1) | 17:31 | |||
17:31 | SUB IN : Telia McCall | |||
17:31 | SUB OUT: Simone Egwu | |||
17:11 | MISSED 3 PTR by Ariana Moorer | |||
17:11 | REBOUND (OFF) by Monica Wright | |||
REBOUND (DEF) by Joy Cheek | 17:02 | MISSED LAYUP by Lexie Gerson | ||
TURNOVR by Keturah Jackson | 16:47 | STEAL by Monica Wright | ||
FOUL by Jasmine Thomas (P2T2) | 16:43 | 43-35 | H 8 | GOOD! FT SHOT by Monica Wright |
16:43 | 43-36 | H 7 | GOOD! FT SHOT by Monica Wright | |
SUB IN : Karima Christmas | 16:43 | SUB IN : Paulisha Kellum | ||
SUB OUT: Keturah Jackson | 16:43 | SUB OUT: Lexie Gerson | ||
GOOD! 3 PTR by Jasmine Thomas | 16:23 | 46-36 | H 10 | |
ASSIST by Joy Cheek | 16:23 | |||
REBOUND (DEF) by Bridgette Mitchell | 15:57 | MISSED 3 PTR by Monica Wright | ||
15:53 | FOUL by Ariana Moorer (P3T1) | |||
TIMEOUT media | 15:53 | |||
15:53 | SUB IN : Lexie Gerson | |||
15:53 | SUB OUT: Ariana Moorer | |||
GOOD! LAYUP by Allison Vernerey [PNT] | 15:41 | 48-36 | H 12 | |
ASSIST by Jasmine Thomas | 15:41 | |||
REBOUND (DEF) by Joy Cheek | 15:14 | MISSED JUMPER by Paulisha Kellum | ||
GOOD! 3 PTR by Jasmine Thomas | 14:51 | 51-36 | H 15 | |
14:44 | TIMEOUT 30sec | |||
REBOUND (DEF) by Joy Cheek | 14:26 | MISSED JUMPER by Monica Wright | ||
14:11 | FOUL by Lexie Gerson (P1T2) | |||
14:11 | SUB IN : Whitny Edwards | |||
14:11 | SUB OUT: Lexie Gerson | |||
14:10 | FOUL by Monica Wright (P2T3) | |||
MISSED JUMPER by Jasmine Thomas | 14:08 | |||
REBOUND (OFF) by (DEADBALL) | 14:08 | |||
14:06 | FOUL by Chelsea Shine (P2T4) | |||
MISSED JUMPER by Joy Cheek | 14:01 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Bridgette Mitchell (P2T3) | 13:59 | |||
SUB IN : Keturah Jackson | 13:59 | |||
SUB OUT: Bridgette Mitchell | 13:59 | |||
13:42 | MISSED LAYUP by Chelsea Shine | |||
13:42 | REBOUND (OFF) by Chelsea Shine | |||
FOUL by Keturah Jackson (P1T4) | 13:41 | 51-37 | H 14 | GOOD! FT SHOT by Chelsea Shine |
13:41 | 51-38 | H 13 | GOOD! FT SHOT by Chelsea Shine | |
SUB IN : Krystal Thomas | 13:30 | |||
SUB OUT: Joy Cheek | 13:30 | |||
TURNOVR by Jasmine Thomas | 13:22 | |||
13:20 | STEAL by Whitny Edwards | |||
13:11 | 51-40 | H 11 | GOOD! JUMPER by Whitny Edwards | |
13:11 | ASSIST by Paulisha Kellum | |||
13:00 | FOUL by Telia McCall (P2T5) | |||
MISSED JUMPER by Jasmine Thomas | 12:59 | |||
REBOUND (OFF) by Krystal Thomas | 12:59 | |||
MISSED LAYUP by Jasmine Thomas | 12:40 | |||
REBOUND (OFF) by Krystal Thomas | 12:40 | |||
MISSED FT SHOT by Krystal Thomas | 12:39 | FOUL by Chelsea Shine (P3T6) | ||
REBOUND (OFF) by (DEADBALL) | 12:39 | |||
GOOD! FT SHOT by Krystal Thomas | 12:39 | 52-40 | H 12 | |
SUB IN : Bridgette Mitchell | 12:39 | SUB IN : Simone Egwu | ||
SUB OUT: Allison Vernerey | 12:39 | SUB OUT: Chelsea Shine | ||
12:27 | TURNOVR by Paulisha Kellum | |||
GOOD! LAYUP by Krystal Thomas [PNT] | 12:21 | 54-40 | H 14 | |
ASSIST by Jasmine Thomas | 12:21 | |||
FOUL by Jasmine Thomas (P3T5) | 12:07 | 54-41 | H 13 | GOOD! FT SHOT by Lexie Gerson |
12:07 | 54-42 | H 12 | GOOD! FT SHOT by Lexie Gerson | |
SUB IN : Joy Cheek | 12:07 | SUB IN : Lexie Gerson | ||
SUB IN : Shay Selby | 12:07 | SUB OUT: Monica Wright | ||
SUB OUT: Jasmine Thomas | 12:07 | |||
SUB OUT: Karima Christmas | 12:07 | |||
11:55 | FOUL by Telia McCall (P3T7) | |||
TIMEOUT MEDIA | 11:55 | |||
MISSED FT SHOT by Krystal Thomas | 11:55 | |||
REBOUND (OFF) by (DEADBALL) | 11:55 | |||
GOOD! FT SHOT by Krystal Thomas | 11:55 | 55-42 | H 13 | |
BLOCK by Joy Cheek | 11:35 | MISSED JUMPER by Telia McCall | ||
REBOUND (DEF) by Krystal Thomas | 11:34 | |||
MISSED JUMPER by Keturah Jackson | 11:25 | REBOUND (DEF) by Paulisha Kellum | ||
SUB IN : Karima Christmas | 11:11 | SUB IN : Chelsea Shine | ||
SUB OUT: Bridgette Mitchell | 11:11 | SUB OUT: Telia McCall | ||
11:10 | TURNOVR by Chelsea Shine | |||
STEAL by Keturah Jackson | 11:00 | |||
GOOD! LAYUP by Karima Christmas [FB/PNT] | 10:58 | 57-42 | H 15 | |
FOUL by Joy Cheek (P3T6) | 10:57 | |||
10:57 | SUB IN : Ariana Moorer | |||
10:57 | SUB OUT: Lexie Gerson | |||
10:44 | 57-45 | H 12 | GOOD! 3 PTR by Paulisha Kellum | |
10:44 | ASSIST by Ariana Moorer | |||
TURNOVR by Keturah Jackson | 10:22 | |||
SUB IN : Allison Vernerey | 10:22 | SUB IN : Monica Wright | ||
SUB IN : Jasmine Thomas | 10:22 | SUB OUT: Simone Egwu | ||
SUB OUT: Keturah Jackson | 10:22 | |||
SUB OUT: Joy Cheek | 10:22 | |||
BLOCK by Allison Vernerey | 10:13 | MISSED JUMPER by Monica Wright | ||
REBOUND (DEF) by Krystal Thomas | 10:12 | |||
GOOD! FT SHOT by Jasmine Thomas | 10:07 | 58-45 | H 13 | FOUL by Monica Wright (P3T8) |
GOOD! FT SHOT by Jasmine Thomas | 10:07 | 59-45 | H 14 | |
REBOUND (DEF) by Karima Christmas | 10:00 | MISSED JUMPER by Monica Wright | ||
MISSED JUMPER by Krystal Thomas | 09:40 | BLOCK by Monica Wright | ||
09:38 | REBOUND (DEF) by Whitny Edwards | |||
09:28 | 59-47 | H 12 | GOOD! LAYUP by Monica Wright [PNT] | |
FOUL by Karima Christmas (P3T7) | 09:28 | 59-48 | H 11 | GOOD! FT SHOT by Monica Wright |
GOOD! JUMPER by Jasmine Thomas | 09:14 | 61-48 | H 13 | |
FOUL by Shay Selby (P1T8) | 08:55 | 61-49 | H 12 | GOOD! FT SHOT by Monica Wright |
08:55 | 61-50 | H 11 | GOOD! FT SHOT by Monica Wright | |
SUB IN : Joy Cheek | 08:55 | |||
SUB IN : Keturah Jackson | 08:55 | |||
SUB OUT: Krystal Thomas | 08:55 | |||
SUB OUT: Shay Selby | 08:55 | |||
GOOD! JUMPER by Allison Vernerey [PNT] | 08:43 | 63-50 | H 13 | |
ASSIST by Jasmine Thomas | 08:43 | |||
08:43 | FOUL by Paulisha Kellum (P1T9) | |||
GOOD! FT SHOT by Allison Vernerey | 08:42 | 64-50 | H 14 | |
08:32 | TURNOVR by Monica Wright | |||
STEAL by Allison Vernerey | 08:30 | |||
GOOD! LAYUP by Joy Cheek [PNT] | 08:16 | 66-50 | H 16 | |
ASSIST by Jasmine Thomas | 08:16 | |||
STEAL by Jasmine Thomas | 07:56 | TURNOVR by Chelsea Shine | ||
TIMEOUT MEDIA | 07:55 | |||
MISSED 3 PTR by Jasmine Thomas | 07:42 | |||
REBOUND (OFF) by Karima Christmas | 07:42 | |||
GOOD! JUMPER by Karima Christmas [PNT] | 07:38 | 68-50 | H 18 | |
REBOUND (DEF) by Joy Cheek | 07:23 | MISSED JUMPER by Paulisha Kellum | ||
GOOD! LAYUP by Allison Vernerey [PNT] | 07:10 | 70-50 | H 20 | |
ASSIST by Keturah Jackson | 07:10 | |||
MISSED FT SHOT by Allison Vernerey | 07:10 | FOUL by Chelsea Shine (P4T10) | ||
07:10 | REBOUND (DEF) by Monica Wright | |||
07:10 | SUB IN : Simone Egwu | |||
07:10 | SUB OUT: Whitny Edwards | |||
BLOCK by Allison Vernerey | 06:45 | MISSED JUMPER by Ariana Moorer | ||
06:45 | REBOUND (OFF) by (TEAM) | |||
06:40 | TURNOVR by (TEAM) | |||
TURNOVR by Allison Vernerey | 06:19 | STEAL by Monica Wright | ||
REBOUND (DEF) by Karima Christmas | 06:16 | MISSED JUMPER by Monica Wright | ||
MISSED FT SHOT by Keturah Jackson | 06:06 | FOUL by Ariana Moorer (P4T11) | ||
REBOUND (OFF) by (DEADBALL) | 06:06 | |||
MISSED FT SHOT by Keturah Jackson | 06:06 | REBOUND (DEF) by Monica Wright | ||
06:06 | SUB IN : Britny Edwards | |||
06:06 | SUB IN : Lexie Gerson | |||
06:06 | SUB OUT: Ariana Moorer | |||
06:06 | SUB OUT: Chelsea Shine | |||
FOUL by Karima Christmas (P4T9) | 05:53 | 70-51 | H 19 | GOOD! FT SHOT by Paulisha Kellum |
05:53 | 70-52 | H 18 | GOOD! FT SHOT by Paulisha Kellum | |
SUB IN : Bridgette Mitchell | 05:53 | |||
SUB OUT: Karima Christmas | 05:53 | |||
TURNOVR by Bridgette Mitchell | 05:27 | STEAL by Paulisha Kellum | ||
FOUL by Joy Cheek (P4T10) | 05:23 | 70-53 | H 17 | GOOD! FT SHOT by Monica Wright |
TIMEOUT 30sec | 05:23 | |||
05:23 | 70-54 | H 16 | GOOD! FT SHOT by Monica Wright | |
SUB IN : Krystal Thomas | 05:18 | |||
SUB OUT: Joy Cheek | 05:18 | |||
MISSED LAYUP by Keturah Jackson | 05:04 | REBOUND (DEF) by Paulisha Kellum | ||
04:49 | MISSED 3 PTR by Lexie Gerson | |||
04:49 | REBOUND (OFF) by Monica Wright | |||
04:45 | 70-56 | H 14 | GOOD! LAYUP by Monica Wright [PNT] | |
FOUL by Bridgette Mitchell (P3T11) | 04:45 | MISSED FT SHOT by Monica Wright | ||
REBOUND (DEF) by Allison Vernerey | 04:45 | |||
MISSED LAYUP by Bridgette Mitchell | 04:33 | |||
