Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Jayna Hartig | f | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
01 | China Crosby | g | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
04 | Simone Egwu | g | 3-5 | 0-0 | 3-4 | 1-3 | 4 | 2 | 9 | 0 | 1 | 0 | 0 | 19 |
15 | Ariana Moorer | g | 0-8 | 0-2 | 4-4 | 0-3 | 3 | 4 | 4 | 2 | 1 | 0 | 3 | 29 |
22 | Monica Wright | g | 10-19 | 1-1 | 3-4 | 3-4 | 7 | 5 | 24 | 1 | 4 | 0 | 3 | 27 |
02 | Whitny Edwards | - | 3-8 | 3-5 | 5-6 | 2-7 | 9 | 2 | 14 | 0 | 0 | 0 | 0 | 36 |
03 | Paulisha Kellum | - | 1-3 | 0-0 | 6-8 | 1-3 | 4 | 3 | 8 | 4 | 1 | 0 | 2 | 30 |
14 | Lexie Gerson | - | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 16 |
30 | Telia McCall | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 10 |
34 | Britny Edwards | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
50 | Chelsea Shine | - | 2-6 | 0-0 | 2-2 | 3-4 | 7 | 1 | 6 | 1 | 1 | 1 | 1 | 25 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-54 | 5-9 | 25-30 | 13-30 | 43 | 20 | 74 | 12 | 12 | 1 | 10 | 200 | |
40.7% | 55.6% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-29 | 3-6 | 8-10 | |||||||||||
34.5% | 50.0% | 80.0% | ||||||||||||
2nd Half: | 12-25 | 2-3 | 17-20 | |||||||||||
48.0% | 66.7% | 85.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Malcolm-Peck, Meagan | f | 0-4 | 0-3 | 0-0 | 2-4 | 6 | 4 | 0 | 0 | 2 | 4 | 2 | 35 |
22 | Spears, Brittany | f | 5-15 | 3-9 | 7-10 | 2-6 | 8 | 3 | 20 | 2 | 3 | 0 | 2 | 39 |
34 | Dunn, Courtney | c | 2-6 | 0-3 | 1-1 | 1-2 | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 20 |
01 | Fressle, Alyssa | g | 2-3 | 1-1 | 0-2 | 0-1 | 1 | 3 | 5 | 5 | 0 | 0 | 1 | 34 |
23 | Jeffery, Chucky | g | 2-9 | 1-2 | 1-1 | 1-3 | 4 | 5 | 6 | 3 | 6 | 0 | 1 | 32 |
02 | Smith, Bianca | - | 7-12 | 6-11 | 3-3 | 1-2 | 3 | 2 | 23 | 1 | 4 | 0 | 0 | 29 |
03 | Houston, Whitney | - | 0-2 | 0-1 | 0-1 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | Dale, Chelsea | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | Mullaney, Kelly Jo | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 18-52 | 11-30 | 12-18 | 9-21 | 30 | 22 | 59 | 11 | 16 | 4 | 6 | 200 | |
34.6% | 36.7% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-29 | 6-16 | 1-2 | |||||||||||
37.9% | 37.5% | 50.0% | ||||||||||||
2nd Half: | 7-23 | 5-14 | 11-16 | |||||||||||
30.4% | 35.7% | 68.8% |
Score by Periods | 1st | 2nd | Total | |
Virginia | 31 | 43 | 74 | Record: (10-3) |
Colorado | 29 | 30 | 59 | Record: (9-3) |
Officials: Lisa Mattingly, Maj Forsberg, Billy Smith
Technical fouls: Virginia-None. Colorado-None. Attendance: 2846 08:33 second half: Courtney Dunn fouled out 01:18 second half: Monica Wright fouled out 00:38 second half: Chucky Jeffery fouled out |
Play-by-Play |
Virginia vs Colorado
1st PERIOD Play-by-Play
HOME TEAM: Colorado
Time
Score
Margin
VISITORS: Virginia
19:52
MISSED JUMPER by Monica Wright
19:52
REBOUND (OFF) by China Crosby
REBOUND (DEF) by Jeffery, Chucky
19:40
MISSED JUMPER by Ariana Moorer
MISSED LAYUP by Jeffery, Chucky
19:32
REBOUND (DEF) by Monica Wright
STEAL by Malcolm-Peck, Meagan
19:28
TURNOVR by Monica Wright
MISSED 3 PTR by Dunn, Courtney
19:26
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by Malcolm-Peck, Meagan
19:00
MISSED 3 PTR by Ariana Moorer
TURNOVR by Jeffery, Chucky
18:41
18:40
STEAL by Monica Wright
REBOUND (DEF) by Fressle, Alyssa
18:36
MISSED LAYUP by China Crosby
18:35
SUB IN : Paulisha Kellum
18:35
SUB OUT: China Crosby
TURNOVR by Malcolm-Peck, Meagan
18:25
17:54
0-2
V 2
GOOD! LAYUP by Simone Egwu [PNT]
17:54
ASSIST by Jayna Hartig
17:32
FOUL by Paulisha Kellum (P1T1)
MISSED 3 PTR by Spears, Brittany
17:20
REBOUND (OFF) by Malcolm-Peck, Meagan
17:20
GOOD! 3 PTR by Fressle, Alyssa
16:59
3-2
H 1
ASSIST by Spears, Brittany
16:59
16:28
TURNOVR by Monica Wright
16:07
FOUL by Simone Egwu (P1T2)
MISSED 3 PTR by Spears, Brittany
16:05
REBOUND (DEF) by Simone Egwu
FOUL by Dunn, Courtney (P1T1)
15:53
3-3
T 1
GOOD! FT SHOT by Simone Egwu
REBOUND (DEF) by Jeffery, Chucky
15:53
MISSED FT SHOT by Simone Egwu
15:52
FOUL by Monica Wright (P1T3)
MISSED LAYUP by Jeffery, Chucky
15:25
REBOUND (DEF) by Jayna Hartig
FOUL by Spears, Brittany (P1T2)
15:11
15:11
SUB IN : Chelsea Shine
15:11
SUB OUT: Jayna Hartig
15:01
3-5
V 2
GOOD! JUMPER by Monica Wright
MISSED 3 PTR by Malcolm-Peck, Meagan
14:36
REBOUND (DEF) by Simone Egwu
14:22
TURNOVR by Chelsea Shine
SUB IN : Smith, Bianca
14:22
SUB IN : Whitny Edwards
SUB OUT: Jeffery, Chucky
14:22
SUB OUT: Paulisha Kellum
14:14
FOUL by Monica Wright (P2T4)
MISSED LAYUP by Fressle, Alyssa
13:55
REBOUND (DEF) by Monica Wright
REBOUND (DEF) by Spears, Brittany
13:50
MISSED JUMPER by Monica Wright
GOOD! LAYUP by Spears, Brittany [FB/PNT]
13:40
5-5
T 2
13:32
MISSED JUMPER by Ariana Moorer
13:32
REBOUND (OFF) by Simone Egwu
13:20
MISSED LAYUP by Ariana Moorer
13:20
REBOUND (OFF) by Chelsea Shine
BLOCK by Malcolm-Peck, Meagan
13:04
13:04
FOUL by Chelsea Shine (P1T5)
BLOCK by Malcolm-Peck, Meagan
13:04
MISSED LAYUP by Chelsea Shine
REBOUND (DEF) by Spears, Brittany
13:04
12:46
SUB IN : Telia McCall
12:46
SUB OUT: Simone Egwu
GOOD! 3 PTR by Spears, Brittany
12:39
8-5
H 3
ASSIST by Fressle, Alyssa
12:39
12:27
FOUL by Ariana Moorer (P1T6)
REBOUND (DEF) by Smith, Bianca
12:17
MISSED LAYUP by Ariana Moorer
TURNOVR by Malcolm-Peck, Meagan
12:06
12:03
STEAL by Telia McCall
FOUL by Fressle, Alyssa (P1T3)
11:53
11:51
8-6
H 2
GOOD! FT SHOT by Paulisha Kellum
11:51
8-7
H 1
GOOD! FT SHOT by Paulisha Kellum
SUB IN : Jeffery, Chucky
11:51
SUB IN : Paulisha Kellum
SUB OUT: Fressle, Alyssa
11:51
SUB OUT: Monica Wright
TURNOVR by Jeffery, Chucky
11:46
STEAL by Ariana Moorer
11:43
8-10
V 2
GOOD! 3 PTR by Whitny Edwards
11:43
ASSIST by Telia McCall
SUB IN : Mullaney, Kelly Jo
11:25
SUB OUT: Smith, Bianca
11:25
MISSED 3 PTR by Dunn, Courtney
11:10
REBOUND (DEF) by (TEAM)
10:48
8-13
V 5
GOOD! 3 PTR by Whitny Edwards
10:48
ASSIST by Paulisha Kellum
FOUL by Spears, Brittany (P2T4)
10:26
TURNOVR by Spears, Brittany
10:26
REBOUND (DEF) by Dunn, Courtney
10:09
MISSED JUMPER by Whitny Edwards
GOOD! 3 PTR by Spears, Brittany
10:00
11-13
V 2
ASSIST by Smith, Bianca
10:00
REBOUND (DEF) by Smith, Bianca
09:49
MISSED 3 PTR by Ariana Moorer
TURNOVR by Smith, Bianca
09:42
09:41
STEAL by Ariana Moorer
FOUL by Dunn, Courtney (P2T5)
09:37
11-14
V 3
GOOD! FT SHOT by Telia McCall
09:37
11-15
V 4
GOOD! FT SHOT by Telia McCall
SUB IN : Smith, Bianca
09:37
SUB IN : Lexie Gerson
SUB IN : Fressle, Alyssa
09:37
SUB OUT: Ariana Moorer
SUB OUT: Mullaney, Kelly Jo
09:37
SUB OUT: Malcolm-Peck, Meagan
09:37
GOOD! 3 PTR by Smith, Bianca
09:16
14-15
V 1
ASSIST by Jeffery, Chucky
09:16
09:08
14-17
V 3
GOOD! LAYUP by Telia McCall [FB/PNT]
09:08
ASSIST by Lexie Gerson
MISSED LAYUP by Spears, Brittany
08:49
REBOUND (DEF) by Lexie Gerson
08:34
14-20
V 6
GOOD! 3 PTR by Lexie Gerson
08:34
ASSIST by Paulisha Kellum
MISSED LAYUP by Spears, Brittany
08:10
REBOUND (DEF) by Telia McCall
07:39
TURNOVR by (TEAM)
SUB IN : Malcolm-Peck, Meagan
07:37
SUB OUT: Dunn, Courtney
07:37
MISSED 3 PTR by Malcolm-Peck, Meagan
07:22
REBOUND (OFF) by Smith, Bianca
07:22
GOOD! 3 PTR by Smith, Bianca
07:08
17-20
V 3
ASSIST by Fressle, Alyssa
07:08
REBOUND (DEF) by (TEAM)
06:35
MISSED JUMPER by Chelsea Shine
MISSED LAYUP by Jeffery, Chucky
06:12
FOUL by Smith, Bianca (P1T6)
06:10
06:10
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by Malcolm-Peck, Meagan
06:02
MISSED LAYUP by Lexie Gerson
FOUL by Jeffery, Chucky (P1T7)
05:59
TURNOVR by Jeffery, Chucky
05:59
05:39
MISSED LAYUP by Monica Wright
05:39
REBOUND (OFF) by Monica Wright
05:37
MISSED LAYUP by Monica Wright
05:37
REBOUND (OFF) by Whitny Edwards
05:17
17-22
V 5
GOOD! LAYUP by Monica Wright [PNT]
MISSED 3 PTR by Spears, Brittany
04:56
REBOUND (OFF) by Malcolm-Peck, Meagan
04:56
MISSED 3 PTR by Smith, Bianca
04:45
REBOUND (OFF) by Spears, Brittany
04:45
GOOD! LAYUP by Spears, Brittany [PNT]
04:42
19-22
V 3
04:31
TURNOVR by Telia McCall
04:31
SUB IN : Simone Egwu
04:31
SUB OUT: Telia McCall
GOOD! LAYUP by Fressle, Alyssa [PNT]
04:05
21-22
V 1
STEAL by Fressle, Alyssa
03:54
TURNOVR by Lexie Gerson
GOOD! LAYUP by Jeffery, Chucky [FB/PNT]
03:54
23-22
H 1
ASSIST by Fressle, Alyssa
03:54
GOOD! FT SHOT by Jeffery, Chucky
03:54
24-22
H 2
FOUL by Ariana Moorer (P2T7)
03:44
SUB IN : Ariana Moorer
03:44
SUB IN : Monica Wright
03:44
SUB OUT: Lexie Gerson
03:44
SUB OUT: Chelsea Shine
03:35
24-24
T 3
GOOD! LAYUP by Simone Egwu [PNT]
03:35
ASSIST by Paulisha Kellum
GOOD! 3 PTR by Spears, Brittany
03:11
27-24
H 3
ASSIST by Fressle, Alyssa
03:11
REBOUND (DEF) by (TEAM)
02:45
MISSED 3 PTR by Whitny Edwards
FOUL by Malcolm-Peck, Meagan (P1T8)
02:37
27-25
H 2
GOOD! FT SHOT by Simone Egwu
02:37
27-26
H 1
GOOD! FT SHOT by Simone Egwu
MISSED LAYUP by Jeffery, Chucky
02:20
REBOUND (DEF) by Monica Wright
FOUL by Fressle, Alyssa (P2T9)
02:14
REBOUND (DEF) by (DEADBALL)
02:12
MISSED FT SHOT by Paulisha Kellum
SUB IN : Houston, Whitney
01:58
SUB OUT: Fressle, Alyssa
01:58
01:55
27-27
T 4
GOOD! FT SHOT by Paulisha Kellum
GOOD! JUMPER by Smith, Bianca
01:50
29-27
H 2
REBOUND (DEF) by Jeffery, Chucky
01:45
MISSED LAYUP by Paulisha Kellum
01:30
29-29
T 5
GOOD! LAYUP by Monica Wright [FB/PNT]
MISSED 3 PTR by Smith, Bianca
01:23
REBOUND (OFF) by Houston, Whitney
01:23
MISSED LAYUP by Houston, Whitney
01:19
REBOUND (DEF) by Ariana Moorer
REBOUND (DEF) by Spears, Brittany
01:04
MISSED LAYUP by Simone Egwu
MISSED 3 PTR by Jeffery, Chucky
00:54
REBOUND (DEF) by Simone Egwu
00:31
MISSED LAYUP by Ariana Moorer
00:31
REBOUND (OFF) by Paulisha Kellum
00:28
29-31
V 2
GOOD! LAYUP by Paulisha Kellum [PNT]
00:24
SUB IN : Jayna Hartig
00:24
SUB IN : Telia McCall
00:24
SUB IN : Chelsea Shine
00:24
SUB OUT: Ariana Moorer
00:24
SUB OUT: Simone Egwu
00:24
SUB OUT: Monica Wright
00:18
FOUL by Telia McCall (P1T8)
SUB IN : Dale, Chelsea
00:11
SUB OUT: Spears, Brittany
00:11
MISSED FT SHOT by Houston, Whitney
00:09
REBOUND (DEF) by Chelsea Shine
Virginia 31, Colorado 29
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Virginia
12
11
4
4
18
Colorado
8
8
8
4
8
Score tied - 5 times.
Lead changed - 6 times.
HOME TEAM: Colorado | Time | Score | Margin | VISITORS: Virginia |
---|---|---|---|---|
20:00 | SUB IN : Whitny Edwards | |||
20:00 | SUB OUT: China Crosby | |||
19:52 | MISSED 3 PTR by Whitny Edwards | |||
19:52 | REBOUND (OFF) by Jayna Hartig | |||
19:34 | 29-33 | V 4 | GOOD! LAYUP by Simone Egwu [PNT] | |
19:34 | ASSIST by Jayna Hartig | |||
19:32 | SUB IN : Paulisha Kellum | |||
19:32 | SUB OUT: Monica Wright | |||
MISSED LAYUP by Dunn, Courtney | 19:12 | |||
REBOUND (OFF) by Dunn, Courtney | 19:12 | |||
GOOD! LAYUP by Dunn, Courtney [PNT] | 19:10 | 31-33 | V 2 | |
18:46 | TURNOVR by Simone Egwu | |||
STEAL by Jeffery, Chucky | 18:44 | |||
GOOD! LAYUP by Dunn, Courtney [PNT] | 18:40 | 33-33 | T 6 | |
ASSIST by Fressle, Alyssa | 18:40 | |||
GOOD! FT SHOT by Dunn, Courtney | 18:40 | 34-33 | H 1 | FOUL by Simone Egwu (P2T1) |
18:40 | SUB IN : Chelsea Shine | |||
18:40 | SUB OUT: Jayna Hartig | |||
REBOUND (DEF) by Dunn, Courtney | 18:14 | MISSED LAYUP by Simone Egwu | ||
TURNOVR by Spears, Brittany | 18:00 | |||
17:58 | STEAL by Paulisha Kellum | |||
BLOCK by Malcolm-Peck, Meagan | 17:35 | MISSED LAYUP by Ariana Moorer | ||
REBOUND (DEF) by Malcolm-Peck, Meagan | 17:31 | |||
MISSED JUMPER by Spears, Brittany | 17:07 | REBOUND (DEF) by Paulisha Kellum | ||
REBOUND (DEF) by Malcolm-Peck, Meagan | 16:46 | MISSED LAYUP by Whitny Edwards | ||
MISSED LAYUP by Spears, Brittany | 16:38 | REBOUND (DEF) by Ariana Moorer | ||
16:30 | TURNOVR by Paulisha Kellum | |||
STEAL by Spears, Brittany | 16:29 | |||
TURNOVR by Jeffery, Chucky | 16:28 | |||
SUB IN : Smith, Bianca | 16:28 | |||
SUB OUT: Spears, Brittany | 16:28 | |||
16:27 | STEAL by Monica Wright | |||
16:23 | MISSED LAYUP by Monica Wright | |||
16:23 | REBOUND (OFF) by Monica Wright | |||
16:20 | 34-34 | T 7 | GOOD! FT SHOT by Monica Wright | |
16:20 | 34-35 | V 1 | GOOD! FT SHOT by Monica Wright | |
FOUL by Malcolm-Peck, Meagan (P2T1) | 16:20 | |||
TURNOVR by Smith, Bianca | 16:02 | |||
16:01 | STEAL by Paulisha Kellum | |||
BLOCK by Malcolm-Peck, Meagan | 15:55 | MISSED LAYUP by Chelsea Shine | ||
15:54 | REBOUND (OFF) by (TEAM) | |||
15:51 | MISSED LAYUP by Monica Wright | |||
15:51 | REBOUND (OFF) by Monica Wright | |||
15:46 | 34-37 | V 3 | GOOD! JUMPER by Monica Wright | |
MISSED 3 PTR by Smith, Bianca | 15:33 | REBOUND (DEF) by Paulisha Kellum | ||
FOUL by Fressle, Alyssa (P3T2) | 15:20 | MISSED FT SHOT by Monica Wright | ||
15:20 | REBOUND (OFF) by (DEADBALL) | |||
15:20 | 34-38 | V 4 | GOOD! FT SHOT by Monica Wright | |
SUB IN : Mullaney, Kelly Jo | 15:20 | SUB IN : Monica Wright | ||
SUB IN : Spears, Brittany | 15:20 | SUB OUT: Ariana Moorer | ||
SUB OUT: Malcolm-Peck, Meagan | 15:20 | |||
SUB OUT: Fressle, Alyssa | 15:20 | |||
MISSED 3 PTR by Dunn, Courtney | 15:05 | REBOUND (DEF) by Chelsea Shine | ||
14:57 | MISSED JUMPER by Monica Wright | |||
14:57 | REBOUND (OFF) by Chelsea Shine | |||
FOUL by Dunn, Courtney (P3T3) | 14:44 | |||
14:36 | SUB IN : Lexie Gerson | |||
14:36 | SUB OUT: Simone Egwu | |||
14:33 | 34-40 | V 6 | GOOD! JUMPER by Chelsea Shine | |
14:33 | ASSIST by Monica Wright | |||
TURNOVR by Jeffery, Chucky | 14:12 | |||
14:11 | STEAL by Chelsea Shine | |||
FOUL by Dunn, Courtney (P4T4) | 13:53 | 34-41 | V 7 | GOOD! FT SHOT by Chelsea Shine |
13:53 | 34-42 | V 8 | GOOD! FT SHOT by Chelsea Shine | |
SUB IN : Fressle, Alyssa | 13:53 | |||
SUB IN : Malcolm-Peck, Meagan | 13:53 | |||
SUB OUT: Dunn, Courtney | 13:53 | |||
SUB OUT: Jeffery, Chucky | 13:53 | |||
MISSED 3 PTR by Spears, Brittany | 13:27 | REBOUND (DEF) by Whitny Edwards | ||
REBOUND (DEF) by Mullaney, Kelly Jo | 13:04 | MISSED JUMPER by Chelsea Shine | ||
12:58 | FOUL by Lexie Gerson (P1T2) | |||
GOOD! FT SHOT by Spears, Brittany | 12:54 | 35-42 | V 7 | FOUL by Paulisha Kellum (P2T3) |
MISSED FT SHOT by Spears, Brittany | 12:54 | REBOUND (DEF) by Whitny Edwards | ||
12:54 | SUB IN : Ariana Moorer | |||
12:54 | SUB OUT: Paulisha Kellum | |||
REBOUND (DEF) by Spears, Brittany | 12:41 | MISSED JUMPER by Monica Wright | ||
TURNOVR by Smith, Bianca | 12:23 | |||
12:23 | SUB IN : Telia McCall | |||
12:23 | SUB OUT: Chelsea Shine | |||
11:51 | 35-44 | V 9 | GOOD! JUMPER by Monica Wright | |
MISSED JUMPER by Mullaney, Kelly Jo | 11:24 | REBOUND (DEF) by Whitny Edwards | ||
11:13 | 35-46 | V 11 | GOOD! LAYUP by Lexie Gerson [FB/PNT] | |
11:13 | ASSIST by Ariana Moorer | |||
11:03 | FOUL by Whitny Edwards (P1T4) | |||
11:03 | SUB IN : Britny Edwards | |||
11:03 | SUB OUT: Telia McCall | |||
MISSED 3 PTR by Malcolm-Peck, Meagan | 10:53 | REBOUND (DEF) by Whitny Edwards | ||
10:38 | TURNOVR by Ariana Moorer | |||
TURNOVR by Jeffery, Chucky | 10:25 | |||
10:20 | TURNOVR by Lexie Gerson | |||
STEAL by Spears, Brittany | 10:19 | |||
SUB IN : Dunn, Courtney | 10:16 | SUB IN : Simone Egwu | ||
SUB OUT: Malcolm-Peck, Meagan | 10:16 | SUB OUT: Britny Edwards | ||
10:00 | FOUL by Ariana Moorer (P3T5) | |||
GOOD! 3 PTR by Smith, Bianca | 09:57 | 38-46 | V 8 | |
ASSIST by Jeffery, Chucky | 09:57 | |||
09:42 | MISSED LAYUP by Monica Wright | |||
09:42 | REBOUND (OFF) by Whitny Edwards | |||
FOUL by Smith, Bianca (P2T5) | 09:39 | 38-47 | V 9 | GOOD! FT SHOT by Whitny Edwards |
SUB IN : Jeffery, Chucky | 09:39 | SUB IN : Paulisha Kellum | ||
SUB OUT: Mullaney, Kelly Jo | 09:39 | SUB OUT: Lexie Gerson | ||
GOOD! 3 PTR by Smith, Bianca | 09:28 | 41-47 | V 6 | |
08:59 | 41-50 | V 9 | GOOD! 3 PTR by Whitny Edwards | |
FOUL by Dunn, Courtney (P5T6) | 08:37 | |||
TURNOVR by Dunn, Courtney | 08:37 | |||
SUB IN : Malcolm-Peck, Meagan | 08:37 | |||
SUB OUT: Dunn, Courtney | 08:37 | |||
08:07 | TURNOVR by Monica Wright | |||
STEAL by Malcolm-Peck, Meagan | 07:58 | |||
GOOD! 3 PTR by Smith, Bianca | 07:45 | 44-50 | V 6 | |
ASSIST by Jeffery, Chucky | 07:45 | |||
07:34 | TURNOVR by Monica Wright | |||
07:21 | FOUL by Ariana Moorer (P4T6) | |||
GOOD! FT SHOT by Spears, Brittany | 07:09 | 45-50 | V 5 | FOUL by Paulisha Kellum (P3T7) |
GOOD! FT SHOT by Spears, Brittany | 07:09 | 46-50 | V 4 | |
07:09 | SUB IN : Lexie Gerson | |||
07:09 | SUB OUT: Ariana Moorer | |||
REBOUND (DEF) by Spears, Brittany | 06:56 | MISSED JUMPER by Whitny Edwards | ||
MISSED LAYUP by Malcolm-Peck, Meagan | 06:45 | REBOUND (DEF) by Whitny Edwards | ||
FOUL by Malcolm-Peck, Meagan (P3T7) | 06:40 | |||
REBOUND (DEF) by Spears, Brittany | 06:34 | MISSED FT SHOT by Whitny Edwards | ||
GOOD! FT SHOT by Spears, Brittany | 06:34 | 47-50 | V 3 | FOUL by Monica Wright (P3T8) |
MISSED FT SHOT by Spears, Brittany | 06:34 | REBOUND (DEF) by Whitny Edwards | ||
06:34 | SUB IN : Chelsea Shine | |||
06:34 | SUB OUT: Simone Egwu | |||
FOUL by Malcolm-Peck, Meagan (P4T8) | 06:14 | 47-51 | V 4 | GOOD! FT SHOT by Paulisha Kellum |
06:14 | 47-52 | V 5 | GOOD! FT SHOT by Paulisha Kellum | |
GOOD! 3 PTR by Smith, Bianca | 05:52 | 50-52 | V 2 | |
ASSIST by Spears, Brittany | 05:52 | |||
05:36 | 50-55 | V 5 | GOOD! 3 PTR by Monica Wright | |
TURNOVR by Spears, Brittany | 05:20 | |||
05:17 | STEAL by Monica Wright | |||
05:14 | MISSED LAYUP by Paulisha Kellum | |||
05:14 | REBOUND (OFF) by Chelsea Shine | |||
05:06 | 50-57 | V 7 | GOOD! JUMPER by Monica Wright | |
05:06 | ASSIST by Chelsea Shine | |||
GOOD! FT SHOT by Smith, Bianca | 04:53 | 51-57 | V 6 | FOUL by Whitny Edwards (P2T9) |
GOOD! FT SHOT by Smith, Bianca | 04:53 | 52-57 | V 5 | |
GOOD! FT SHOT by Smith, Bianca | 04:53 | 53-57 | V 4 | |
04:53 | SUB IN : Ariana Moorer | |||
04:53 | SUB OUT: Lexie Gerson | |||
FOUL by Jeffery, Chucky (P2T9) | 04:47 | 53-58 | V 5 | GOOD! FT SHOT by Whitny Edwards |
04:47 | 53-59 | V 6 | GOOD! FT SHOT by Whitny Edwards | |
MISSED 3 PTR by Smith, Bianca | 04:23 | REBOUND (DEF) by Monica Wright | ||
04:00 | 53-61 | V 8 | GOOD! JUMPER by Monica Wright | |
04:00 | ASSIST by Paulisha Kellum | |||
MISSED 3 PTR by Smith, Bianca | 03:32 | BLOCK by Chelsea Shine | ||
REBOUND (OFF) by Spears, Brittany | 03:32 | |||
GOOD! 3 PTR by Jeffery, Chucky | 03:21 | 56-61 | V 5 | |
03:02 | 56-63 | V 7 | GOOD! LAYUP by Monica Wright [PNT] | |
GOOD! FT SHOT by Spears, Brittany | 02:46 | 57-63 | V 6 | FOUL by Monica Wright (P4T10) |
GOOD! FT SHOT by Spears, Brittany | 02:46 | 58-63 | V 5 | |
02:46 | SUB IN : Lexie Gerson | |||
02:46 | SUB OUT: Paulisha Kellum | |||
02:27 | 58-65 | V 7 | GOOD! JUMPER by Chelsea Shine | |
MISSED JUMPER by Jeffery, Chucky | 02:01 | |||
REBOUND (OFF) by (TEAM) | 02:01 | |||
TURNOVR by Smith, Bianca | 01:54 | |||
01:52 | STEAL by Ariana Moorer | |||
01:50 | 58-67 | V 9 | GOOD! LAYUP by Monica Wright [FB/PNT] | |
01:50 | ASSIST by Ariana Moorer | |||
MISSED 3 PTR by Spears, Brittany | 01:35 | REBOUND (DEF) by Ariana Moorer | ||
FOUL by Jeffery, Chucky (P3T10) | 01:26 | 58-68 | V 10 | GOOD! FT SHOT by Ariana Moorer |
01:26 | 58-69 | V 11 | GOOD! FT SHOT by Ariana Moorer | |
GOOD! FT SHOT by Spears, Brittany | 01:16 | 59-69 | V 10 | FOUL by Monica Wright (P5T11) |
MISSED FT SHOT by Spears, Brittany | 01:16 | |||
REBOUND (OFF) by Jeffery, Chucky | 01:16 | |||
MISSED LAYUP by Jeffery, Chucky | 01:16 | REBOUND (DEF) by Chelsea Shine | ||
FOUL by Jeffery, Chucky (P4T11) | 01:11 | |||
01:08 | 59-70 | V 11 | GOOD! FT SHOT by Whitny Edwards | |
01:08 | 59-71 | V 12 | GOOD! FT SHOT by Whitny Edwards | |
00:56 | FOUL by Lexie Gerson (P2T12) | |||
MISSED FT SHOT by Fressle, Alyssa | 00:54 | |||
REBOUND (OFF) by (DEADBALL) | 00:54 | |||
MISSED FT SHOT by Fressle, Alyssa | 00:54 | REBOUND (DEF) by Chelsea Shine | ||
FOUL by Jeffery, Chucky (P5T12) | 00:38 | 59-72 | V 13 | GOOD! FT SHOT by Ariana Moorer |
00:38 | 59-73 | V 14 | GOOD! FT SHOT by Ariana Moorer | |
SUB IN : Houston, Whitney | 00:38 | |||
SUB OUT: Jeffery, Chucky | 00:38 | |||
MISSED 3 PTR by Houston, Whitney | 00:31 | REBOUND (DEF) by Paulisha Kellum | ||
FOUL by Spears, Brittany (P3T13) | 00:27 | MISSED FT SHOT by Paulisha Kellum | ||
00:27 | REBOUND (OFF) by (DEADBALL) | |||
00:27 | 59-74 | V 15 | GOOD! FT SHOT by Paulisha Kellum | |
