Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at UMBC | 15-Monica Wright | 7-Ariana Moorer | 6-Paulisha Kell | 4-China Crosby | 2-Paulisha Kell |
11/13/09 | Monica Wright | Paulisha Kell | Chelsea Shine | ||
W 68-57 | Chelsea Shine | Monica Wright | |||
MANHATTAN | 31-Monica Wright | 9-Simone Egwu | 5-Ariana Moorer | 5-Monica Wright | 2-Erinn Thompso |
11/15/09 | |||||
W 86-68 | |||||
USC UPSTATE | 27-Chelsea Shine | 11-Chelsea Shine | 5-Paulisha Kell | 6-Monica Wright | 2-Chelsea Shine |
11/18/09 | Monica Wright | ||||
W 110-63 | |||||
TENNESSEE | 21-Monica Wright | 6-Simone Egwu | 6-Monica Wright | 5-Monica Wright | 1-Ariana Moorer |
11/22/09 | Whitny Edward | ||||
L 63-77 | Chelsea Shine | ||||
vs Indiana | 22-Monica Wright | 11-Monica Wright | 7-China Crosby | 4-Whitny Edward | 1-Monica Wright |
11/26/09 | China Crosby | Simone Egwu | |||
W 84-79 | |||||
vs South Dakota State | 25-Paulisha Kell | 9-Telia McCall | 3-Ariana Moorer | 3-China Crosby | 2-Monica Wright |
11/27/09 | Monica Wright | Monica Wright | |||
W 78-66 | Ariana Moorer | ||||
Chelsea Shine | |||||
PURDUE | 11-Ariana Moorer | 6-Whitny Edward | 3-Whitny Edward | 4-Whitny Edward | 1-Telia McCall |
12/03/09 | Simone Egwu | ||||
W 56-49 | |||||
JMU | 31-Monica Wright | 16-Monica Wright | 4-Paulisha Kell | 2-Ariana Moorer | 2-Chelsea Shine |
12/6/09 | Whitny Edward | Chelsea Shine | |||
L 73-75 | Whitny Edward | ||||
Paulisha Kell | |||||
FURMAN | 30-Monica Wright | 12-Simone Egwu | 7-Monica Wright | 9-Monica Wright | 3-Telia McCall |
12/08/09 | |||||
W 74-43 | |||||
at Georgia | 21-Monica Wright | 6-Monica Wright | 2-Monica Wright | 4-Monica Wright | 1-China Crosby |
12/20/09 | Simone Egwu | Britny Edward | |||
L 53-69 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SAMFORD | 28-Monica Wright | 9-Monica Wright | 4-Ariana Moorer | 6-Monica Wright | 1-Chelsea Shine |
12/28/09 | China Crosby | ||||
W 69-60 | |||||
LIBERTY | 19-Monica Wright | 6-Monica Wright | 5-Monica Wright | 10-Monica Wright | 1-Telia McCall |
12/29/09 | Simone Egwu | ||||
W 63-54 | |||||
at Colorado | 24-Monica Wright | 9-Whitny Edward | 4-Paulisha Kell | 3-Monica Wright | 1-Chelsea Shine |
1/2/10 | Ariana Moorer | ||||
W 74-59 | |||||
ST. BONAVENTURE | 19-Monica Wright | 10-Monica Wright | 5-Monica Wright | 3-Chelsea Shine | 1-Monica Wright |
1/4/10 | |||||
W 72-64 | |||||
at Florida State | 19-Monica Wright | 6-Paulisha Kell | 4-Ariana Moorer | 5-Monica Wright | 2-Chelsea Shine |
01/07/10 | Monica Wright | ||||
L 50-68 | |||||
MARYLAND | 20-Monica Wright | 7-Ariana Moorer | 3-Paulisha Kell | 4-Monica Wright | 3-Chelsea Shine |
01/11/10 | Paulisha Kell | Monica Wright | |||
L 60-61 | |||||
at Virginia Tech | 27-Monica Wright | 8-Chelsea Shine | 3-Monica Wright | 2-Monica Wright | 2-Chelsea Shine |
01/18/10 | Ariana Moorer | Monica Wright | |||
W 70-56 | Paulisha Kell | Telia McCall | |||
at Boston College | 39-Monica Wright | 8-Simone Egwu | 3-Ariana Moorer | 2-Monica Wright | 2-Chelsea Shine |
1-21-10 | Chelsea Shine | ||||
W 70-68 | |||||
GEORGIA TECH | 23-Monica Wright | 10-Whitny Edward | 4-Lexie Gerson | 2-Paulisha Kell | 4-Chelsea Shine |
01/24/10 | Monica Wright | ||||
W 57-55 | Whitny Edward | ||||
NC STATE | 26-Monica Wright | 7-Chelsea Shine | 4-Ariana Moorer | 6-Monica Wright | 2-Chelsea Shine |
01/27/10 | |||||
W 73-60 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Wake Forest | 15-Lexie Gerson | 8-Paulisha Kell | 4-Monica Wright | 3-Monica Wright | 3-Chelsea Shine |
1/31/10 | |||||
L 57-64 | |||||
CLEMSON | 25-Monica Wright | 6-Chelsea Shine | 5-Ariana Moorer | 5-Monica Wright | 2-Simone Egwu |
02/04/10 | Whitny Edward | ||||
W 82-60 | |||||
at Maryland | 34-Monica Wright | 11-Whitny Edward | 3-Whitny Edward | 4-Monica Wright | 1-Ariana Moorer |
02082010 | Monica Wright | ||||
W 82-68 | |||||
at Miami | 24-Monica Wright | 7-Ariana Moorer | 4-Ariana Moorer | 3-Paulisha Kell | 1-Chelsea Shine |
2/11/10 | Lexie Gerson | Ariana Moorer | |||
WO 69-63 | Monica Wright | Telia McCall | |||
Whitny Edward | |||||
NORTH CAROLINA | 33-Monica Wright | 20-Telia McCall | 7-Ariana Moorer | 1-Paulisha Kell | 1-Telia McCall |
02/15/10 | Monica Wright | Chelsea Shine | |||
WO 82-78 | Telia McCall | ||||
Chelsea Shine | |||||
Lexie Gerson | |||||
LONGWOOD | 18-Simone Egwu | 16-Simone Egwu | 5-Ariana Moorer | 3-Lexie Gerson | 2-Britny Edward |
02/16/10 | Paulisha Kell | Simone Egwu | |||
W 81-40 | |||||
FLORIDA STATE | 23-Monica Wright | 7-Ariana Moorer | 4-Ariana Moorer | 4-Monica Wright | 1-Simone Egwu |
02/22/10 | Chelsea Shine | ||||
L 58-59 | Lexie Gerson | ||||
Telia McCall | |||||
at #6/6 Duke | 27-Monica Wright | 5-Paulisha Kell | 3-Paulisha Kell | 4-Monica Wright | 3-Monica Wright |
2-26-10 | Monica Wright | ||||
L 65-83 | |||||
VIRGINIA TECH | 27-Monica Wright | 12-Chelsea Shine | 3-Ariana Moorer | 4-Lexie Gerson | 2-Chelsea Shine |
02/28/10 | Monica Wright | ||||
W 55-46 | |||||
vs NC State | 32-Monica Wright | 7-Lexie Gerson | 3-Chelsea Shine | 5-Monica Wright | 3-Chelsea Shine |
03/05/10 | Monica Wright | ||||
L 59-66 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Green Bay | 34-Monica Wright | 9-Monica Wright | 6-Ariana Moorer | 6-Monica Wright | 2-Chelsea Shine |
03/21/10 | |||||
L 67-69 | |||||
Team High/Low Analysis |
POINTS | 110 | USC UPSTATE (11/18/09) | |
86 | MANHATTAN (11/15/09) | ||
84 | vs Indiana (11/26/09) | ||
82 | NORTH CAROLINA (02/15/10) | ||
82 | at Maryland (02082010) | ||
82 | CLEMSON (02/04/10) | ||
FIELD GOALS MADE | 37 | USC UPSTATE (11/18/09) | |
35 | MANHATTAN (11/15/09) | ||
FIELD GOAL ATTEMPTS | 87 | JMU (12/6/09) | |
78 | MARYLAND (01/11/10) | ||
FIELD GOAL PERCENTAGE | .527 | 29-55 | CLEMSON (02/04/10) |
.522 | 35-67 | MANHATTAN (11/15/09) | |
3 PT FIELD GOALS MADE | 7 | JMU (12/6/09) | |
7 | TENNESSEE (11/22/09) | ||
7 | at UMBC (11/13/09) | ||
3 PT FG ATTEMPTS | 23 | PURDUE (12/03/09) | |
23 | TENNESSEE (11/22/09) | ||
3 PT FG PERCENTAGE | .556 | 5-9 | at Colorado (1/2/10) |
.455 | 5-11 | CLEMSON (02/04/10) | |
FREE THROWS MADE | 32 | vs Indiana (11/26/09) | |
32 | USC UPSTATE (11/18/09) | ||
FREE THROW ATTEMPTS | 44 | vs Indiana (11/26/09) | |
43 | USC UPSTATE (11/18/09) | ||
FREE THROW PERCENTAGE | .941 | 16-17 | GEORGIA TECH (01/24/10) |
.941 | 16-17 | PURDUE (12/03/09) | |
REBOUNDS | 64 | USC UPSTATE (11/18/09) | |
59 | NORTH CAROLINA (02/15/10) | ||
ASSISTS | 27 | USC UPSTATE (11/18/09) | |
19 | LONGWOOD (02/16/10) | ||
STEALS | 22 | vs Green Bay (03/21/10) | |
19 | LIBERTY (12/29/09) | ||
BLOCKED SHOTS | 8 | at Virginia Tech (01/18/10) | |
8 | MANHATTAN (11/15/09) | ||
TURNOVERS | 25 | MANHATTAN (11/15/09) | |
23 | LONGWOOD (02/16/10) | ||
FOULS | 28 | vs Green Bay (03/21/10) | |
26 | at Georgia (12/20/09) |
POINTS | 83 | at #6/6 Duke (2-26-10) | |
79 | vs Indiana (11/26/09) | ||
78 | NORTH CAROLINA (02/15/10) | ||
77 | TENNESSEE (11/22/09) | ||
75 | JMU (12/6/09) | ||
FIELD GOALS MADE | 31 | at #6/6 Duke (2-26-10) | |
29 | vs Indiana (11/26/09) | ||
FIELD GOAL ATTEMPTS | 84 | NORTH CAROLINA (02/15/10) | |
76 | USC UPSTATE (11/18/09) | ||
FIELD GOAL PERCENTAGE | .477 | 31-65 | at #6/6 Duke (2-26-10) |
.464 | 26-56 | JMU (12/6/09) | |
3 PT FIELD GOALS MADE | 13 | SAMFORD (12/28/09) | |
11 | at Colorado (1/2/10) | ||
3 PT FG ATTEMPTS | 34 | USC UPSTATE (11/18/09) | |
31 | SAMFORD (12/28/09) | ||
3 PT FG PERCENTAGE | .533 | 8-15 | ST. BONAVENTURE (1/4/10) |
.500 | 8-16 | JMU (12/6/09) | |
FREE THROWS MADE | 34 | vs Green Bay (03/21/10) | |
23 | at Florida State (01/07/10) | ||
FREE THROW ATTEMPTS | 40 | vs Green Bay (03/21/10) | |
30 | at Wake Forest (1/31/10) | ||
30 | at Florida State (01/07/10) | ||
FREE THROW PERCENTAGE | 1.000 | 16-16 | ST. BONAVENTURE (1/4/10) |
.938 | 15-16 | JMU (12/6/09) | |
REBOUNDS | 48 | NORTH CAROLINA (02/15/10) | |
48 | at Florida State (01/07/10) | ||
48 | at Georgia (12/20/09) | ||
ASSISTS | 17 | at #6/6 Duke (2-26-10) | |
16 | NORTH CAROLINA (02/15/10) | ||
16 | at Virginia Tech (01/18/10) | ||
16 | at Georgia (12/20/09) | ||
STEALS | 14 | LONGWOOD (02/16/10) | |
13 | vs Indiana (11/26/09) | ||
BLOCKED SHOTS | 9 | at Georgia (12/20/09) | |
9 | TENNESSEE (11/22/09) | ||
TURNOVERS | 30 | vs Green Bay (03/21/10) | |
30 | LIBERTY (12/29/09) | ||
FOULS | 30 | vs Indiana (11/26/09) | |
25 | vs South Dakota State (11/27/09) | ||
25 | USC UPSTATE (11/18/09) |
POINTS | 50 | at Florida State (01/07/10) | |
53 | at Georgia (12/20/09) | ||
55 | VIRGINIA TECH (02/28/10) | ||
56 | PURDUE (12/03/09) | ||
57 | GEORGIA TECH (01/24/10) | ||
57 | at Wake Forest (1/31/10) | ||
FIELD GOALS MADE | 17 | VIRGINIA TECH (02/28/10) | |
18 | PURDUE (12/03/09) | ||
FIELD GOAL ATTEMPTS | 49 | LIBERTY (12/29/09) | |
49 | VIRGINIA TECH (02/28/10) | ||
FIELD GOAL PERCENTAGE | .269 | 18-67 | PURDUE (12/03/09) |
.308 | 24-78 | MARYLAND (01/11/10) | |
3 PT FIELD GOALS MADE | 0 | NORTH CAROLINA (02/15/10) | |
1 | MANHATTAN (11/15/09) | ||
1 | at Boston College (1-21-10) | ||
1 | GEORGIA TECH (01/24/10) | ||
3 PT FG ATTEMPTS | 6 | GEORGIA TECH (01/24/10) | |
7 | LIBERTY (12/29/09) | ||
3 PT FG PERCENTAGE | .000 | 0-11 | NORTH CAROLINA (02/15/10) |
.083 | 1-12 | MANHATTAN (11/15/09) | |
FREE THROWS MADE | 6 | at Florida State (01/07/10) | |
7 | at Virginia Tech (01/18/10) | ||
FREE THROW ATTEMPTS | 10 | at Virginia Tech (01/18/10) | |
13 | at Florida State (01/07/10) | ||
13 | MARYLAND (01/11/10) | ||
FREE THROW PERCENTAGE | .462 | 6-13 | at Florida State (01/07/10) |
.471 | 8-17 | at Georgia (12/20/09) | |
REBOUNDS | 26 | LIBERTY (12/29/09) | |
28 | FLORIDA STATE (02/22/10) | ||
ASSISTS | 5 | vs NC State (03/05/10) | |
6 | at Miami (2/11/10) | ||
6 | VIRGINIA TECH (02/28/10) | ||
STEALS | 4 | at Virginia Tech (01/18/10) | |
4 | at Boston College (1-21-10) | ||
BLOCKED SHOTS | 1 | TENNESSEE (11/22/09) | |
1 | SAMFORD (12/28/09) | ||
1 | at Colorado (1/2/10) | ||
1 | ST. BONAVENTURE (1/4/10) | ||
1 | at Maryland (02082010) | ||
TURNOVERS | 9 | vs South Dakota State (11/27/09) | |
9 | PURDUE (12/03/09) | ||
FOULS | 9 | CLEMSON (02/04/10) | |
11 | LONGWOOD (02/16/10) |
POINTS | 40 | LONGWOOD (02/16/10) | |
43 | FURMAN (12/08/09) | ||
46 | VIRGINIA TECH (02/28/10) | ||
49 | PURDUE (12/03/09) | ||
54 | LIBERTY (12/29/09) | ||
FIELD GOALS MADE | 14 | LONGWOOD (02/16/10) | |
15 | PURDUE (12/03/09) | ||
FIELD GOAL ATTEMPTS | 38 | PURDUE (12/03/09) | |
44 | vs South Dakota State (11/27/09) | ||
44 | vs Green Bay (03/21/10) | ||
FIELD GOAL PERCENTAGE | .269 | 14-52 | LONGWOOD (02/16/10) |
.286 | 16-56 | VIRGINIA TECH (02/28/10) | |
3 PT FIELD GOALS MADE | 2 | PURDUE (12/03/09) | |
2 | LIBERTY (12/29/09) | ||
2 | GEORGIA TECH (01/24/10) | ||
2 | at Maryland (02082010) | ||
2 | at Miami (2/11/10) | ||
3 PT FG ATTEMPTS | 9 | GEORGIA TECH (01/24/10) | |
10 | PURDUE (12/03/09) | ||
3 PT FG PERCENTAGE | .125 | 2-16 | at Maryland (02082010) |
.125 | 2-16 | at Miami (2/11/10) | |
FREE THROWS MADE | 5 | FURMAN (12/08/09) | |
7 | at Virginia Tech (01/18/10) | ||
FREE THROW ATTEMPTS | 8 | FURMAN (12/08/09) | |
10 | LIBERTY (12/29/09) | ||
FREE THROW PERCENTAGE | .533 | 8-15 | MARYLAND (01/11/10) |
.538 | 7-13 | at Virginia Tech (01/18/10) | |
REBOUNDS | 21 | ST. BONAVENTURE (1/4/10) | |
22 | LONGWOOD (02/16/10) | ||
ASSISTS | 5 | LONGWOOD (02/16/10) | |
7 | LIBERTY (12/29/09) | ||
7 | at Miami (2/11/10) | ||
STEALS | 3 | at UMBC (11/13/09) | |
3 | ST. BONAVENTURE (1/4/10) | ||
BLOCKED SHOTS | 0 | SAMFORD (12/28/09) | |
0 | ST. BONAVENTURE (1/4/10) | ||
0 | GEORGIA TECH (01/24/10) | ||
TURNOVERS | 10 | at Virginia Tech (01/18/10) | |
13 | ST. BONAVENTURE (1/4/10) | ||
FOULS | 10 | at Virginia Tech (01/18/10) | |
14 | TENNESSEE (11/22/09) | ||
14 | CLEMSON (02/04/10) |
Player High/Low Analysis |
Points....................... | 39 | Monica Wright at Boston College (1-21-10) | |
34 | Monica Wright vs Green Bay (03/21/10) | ||
34 | Monica Wright at Maryland (02082010) | ||
33 | Monica Wright vs North Carolina (02/15/10) | ||
32 | Monica Wright vs NC State (03/05/10) | ||
Field Goals Made............. | 14 | Monica Wright vs Green Bay (03/21/10) | |
13 | Monica Wright at Boston College (1-21-10) | ||
Field Goal Att............... | 32 | Monica Wright vs JMU (12/6/09) | |
29 | Monica Wright vs North Carolina (02/15/10) | ||
29 | Monica Wright at Boston College (1-21-10) | ||
FG Pct (min 5 made).......... | .857 | 12-14 | Monica Wright vs Manhattan (11/15/09) |
.857 | 6-7 | Simone Egwu vs Manhattan (11/15/09) | |
3-Point FG Made.............. | 4 | Monica Wright vs Tennessee (11/22/09) | |
3 | Whitny Edwards vs Clemson (02/04/10) | ||
3 | Lexie Gerson at Wake Forest (1/31/10) | ||
3 | Whitny Edwards at Colorado (1/2/10) | ||
3 | Ariana Moorer vs JMU (12/6/09) | ||
3 | Monica Wright vs JMU (12/6/09) | ||
3 | Whitny Edwards vs Indiana (11/26/09) | ||
3 | Whitny Edwards at UMBC (11/13/09) | ||
3-Point FG Att............... | 9 | Monica Wright vs Tennessee (11/22/09) | |
8 | Lexie Gerson at Wake Forest (1/31/10) | ||
8 | Monica Wright vs JMU (12/6/09) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Paulisha Kellum at #6/6 Duke (2-26-10) |
1.000 | 2-2 | Monica Wright at Virginia Tech (01/18/10) | |
1.000 | 2-2 | Lexie Gerson vs St. Bonaventure (1/4/10) | |
Free Throws Made............. | 13 | Monica Wright at #6/6 Duke (2-26-10) | |
12 | Monica Wright at Boston College (1-21-10) | ||
Free Throw Att............... | 15 | Monica Wright at #6/6 Duke (2-26-10) | |
14 | Monica Wright at Boston College (1-21-10) | ||
FT Pct (min 3 made).......... | 1.000 | 11-11 | Monica Wright vs North Carolina (02/15/10) |
1.000 | 8-8 | Monica Wright vs NC State (01/27/10) | |
1.000 | 7-7 | Ariana Moorer vs Florida State (02/22/10) | |
1.000 | 7-7 | Ariana Moorer at Miami (2/11/10) | |
1.000 | 7-7 | Monica Wright vs Georgia Tech (01/24/10) | |
1.000 | 6-6 | Monica Wright vs Florida State (02/22/10) | |
1.000 | 6-6 | Chelsea Shine vs Indiana (11/26/09) | |
1.000 | 5-5 | Lexie Gerson vs St. Bonaventure (1/4/10) | |
1.000 | 4-4 | Lexie Gerson at #6/6 Duke (2-26-10) | |
1.000 | 4-4 | Telia McCall vs Clemson (02/04/10) | |
1.000 | 4-4 | Lexie Gerson vs Georgia Tech (01/24/10) | |
1.000 | 4-4 | Monica Wright vs Maryland (01/11/10) | |
1.000 | 4-4 | Ariana Moorer at Colorado (1/2/10) | |
1.000 | 4-4 | China Crosby vs Samford (12/28/09) | |
1.000 | 4-4 | Whitny Edwards vs Indiana (11/26/09) | |
1.000 | 4-4 | Ariana Moorer vs USC Upstate (11/18/09) | |
1.000 | 3-3 | Monica Wright vs Longwood (02/16/10) | |
1.000 | 3-3 | Ariana Moorer vs St. Bonaventure (1/4/10) | |
1.000 | 3-3 | Chelsea Shine vs Furman (12/08/09) | |
1.000 | 3-3 | Ariana Moorer vs Purdue (12/03/09) | |
Rebounds..................... | 20 | Telia McCall vs North Carolina (02/15/10) | |
16 | Simone Egwu vs Longwood (02/16/10) | ||
16 | Monica Wright vs JMU (12/6/09) | ||
Assists...................... | 7 | Ariana Moorer vs North Carolina (02/15/10) | |
7 | Monica Wright vs Furman (12/08/09) | ||
7 | China Crosby vs Indiana (11/26/09) | ||
Steals....................... | 10 | Monica Wright vs Liberty (12/29/09) | |
9 | Monica Wright vs Furman (12/08/09) | ||
Blocked Shots................ | 4 | Chelsea Shine vs Georgia Tech (01/24/10) | |
3 | Chelsea Shine vs NC State (03/05/10) | ||
3 | Monica Wright at #6/6 Duke (2-26-10) | ||
3 | Chelsea Shine at Wake Forest (1/31/10) | ||
3 | Chelsea Shine vs Maryland (01/11/10) | ||
3 | Telia McCall vs Furman (12/08/09) | ||
Turnovers.................... | 8 | China Crosby vs Indiana (11/26/09) | |
8 | Monica Wright vs Manhattan (11/15/09) | ||
Fouls........................ | 5 | Ariana Moorer vs Virginia Tech (02/28/10) | |
5 | Simone Egwu vs Longwood (02/16/10) | ||
5 | Monica Wright at Wake Forest (1/31/10) | ||
5 | Ariana Moorer at Boston College (1-21-10) | ||
5 | Ariana Moorer at Florida State (01/07/10) | ||
5 | Monica Wright at Colorado (1/2/10) | ||
5 | Monica Wright vs Purdue (12/03/09) | ||
Minutes...................... | 43 | Monica Wright vs North Carolina (02/15/10) | |
41 | Ariana Moorer vs North Carolina (02/15/10) | ||
40 | Ariana Moorer at Miami (2/11/10) | ||
40 | Monica Wright at Miami (2/11/10) | ||
39 | Monica Wright vs Green Bay (03/21/10) | ||
39 | China Crosby vs Indiana (11/26/09) |
Points....................... | 38 | Evans, Dawn vs JMU (12/6/09) | |
33 | Davis, Jori vs Indiana (11/26/09) | ||
29 | Ward, Courtney vs Florida State (02/22/10) | ||
27 | Lucas,Italee vs North Carolina (02/15/10) | ||
24 | BJORKLUND, Angie vs Tennessee (11/22/09) | ||
Field Goals Made............. | 11 | Davis, Jori vs Indiana (11/26/09) | |
10 | Ward, Courtney vs Florida State (02/22/10) | ||
10 | Shenise Johnson at Miami (2/11/10) | ||
10 | Evans, Dawn vs JMU (12/6/09) | ||
Field Goal Att............... | 24 | Lucas,Italee vs North Carolina (02/15/10) | |
24 | Evans, Dawn vs JMU (12/6/09) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | Allison Vernerey at #6/6 Duke (2-26-10) |
.857 | 6-7 | Lindsay, Whitney vs Indiana (11/26/09) | |
3-Point FG Made.............. | 8 | Lucas,Italee vs North Carolina (02/15/10) | |
6 | Ward, Courtney vs Florida State (02/22/10) | ||
6 | Bjork, Lori vs Maryland (01/11/10) | ||
6 | JENKINS, Jessica vs St. Bonaventure (1/4/10) | ||
6 | Smith, Bianca at Colorado (1/2/10) | ||
6 | Herrington, Alyssa vs Manhattan (11/15/09) | ||
3-Point FG Att............... | 17 | Lucas,Italee vs North Carolina (02/15/10) | |
15 | Herrington, Alyssa vs Manhattan (11/15/09) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | PALUCH, Steph vs South Dakota State (11/27/09) |
1.000 | 2-2 | Joy Cheek at #6/6 Duke (2-26-10) | |
1.000 | 2-2 | Gillespie,Keyrra vs Clemson (02/04/10) | |
Free Throws Made............. | 13 | HOEWISCH, Celeste vs Green Bay (03/21/10) | |
13 | Evans, Dawn vs JMU (12/6/09) | ||
Free Throw Att............... | 15 | HOEWISCH, Celeste vs Green Bay (03/21/10) | |
14 | Evans, Dawn vs JMU (12/6/09) | ||
FT Pct (min 3 made).......... | 1.000 | 11-11 | Rayburn, Brittany vs Purdue (12/03/09) |
1.000 | 8-8 | Ardossi, Brigitte vs Georgia Tech (01/24/10) | |
1.000 | 8-8 | MITCHELL, Dana vs St. Bonaventure (1/4/10) | |
1.000 | 7-7 | STRICKLEN, Shekinna vs Tennessee (11/22/09) | |
1.000 | 7-7 | Kurowski, Michelle at UMBC (11/13/09) | |
1.000 | 6-6 | WOJTA, Julie vs Green Bay (03/21/10) | |
1.000 | 6-6 | Lori Bjork at Maryland (02082010) | |
1.000 | 6-6 | HAWKINS, Courtney vs USC Upstate (11/18/09) | |
1.000 | 4-4 | RITCHIE, Adrian vs Green Bay (03/21/10) | |
1.000 | 4-4 | Kastanek, Marissa vs NC State (03/05/10) | |
1.000 | 4-4 | Riquna Williams at Miami (2/11/10) | |
1.000 | 4-4 | Tianna Hawkins at Maryland (02082010) | |
1.000 | 4-4 | HORTON, Armelia vs St. Bonaventure (1/4/10) | |
1.000 | 4-4 | BOEVER, Maria vs South Dakota State (11/27/09) | |
1.000 | 4-4 | Elam, Hope vs Indiana (11/26/09) | |
1.000 | 3-3 | Smith, Bianca at Colorado (1/2/10) | |
1.000 | 3-3 | MAXWELL, Monica vs Samford (12/28/09) | |
1.000 | 3-3 | Angel Robinson at Georgia (12/20/09) | |
1.000 | 3-3 | Loutsenhizer, Lindse vs Manhattan (11/15/09) | |
Rebounds..................... | 14 | Kizer, Lynetta vs Maryland (01/11/10) | |
13 | Hawkins, Tianna vs Maryland (01/11/10) | ||
Assists...................... | 12 | DeGraffenreid,Cetera vs North Carolina (02/15/10) | |
11 | Taylor, Dara vs Maryland (01/11/10) | ||
Steals....................... | 6 | DeGraffenreid,Cetera vs North Carolina (02/15/10) | |
5 | Shenise Johnson at Miami (2/11/10) | ||
5 | Hardy,Lele vs Clemson (02/04/10) | ||
Blocked Shots................ | 6 | CAIN, Kelley vs Tennessee (11/22/09) | |
4 | Monroe, Jacinta at Florida State (01/07/10) | ||
4 | Malcolm-Peck, Meagan at Colorado (1/2/10) | ||
Turnovers.................... | 10 | Ward, Courtney vs Florida State (02/22/10) | |
9 | Tchatchourang, Diand vs Maryland (01/11/10) | ||
Fouls........................ | 5 | TETSCHLAG, Kayla vs Green Bay (03/21/10) | |
5 | HOEWISCH, Celeste vs Green Bay (03/21/10) | ||
5 | Shegog,Chay vs North Carolina (02/15/10) | ||
5 | Diane Barnes at Miami (2/11/10) | ||
5 | SWORDS, CAROLYN at Boston College (1-21-10) | ||
5 | Taylor, Dara vs Maryland (01/11/10) | ||
5 | Dunn, Courtney at Colorado (1/2/10) | ||
5 | Jeffery, Chucky at Colorado (1/2/10) | ||
5 | MAYS, Amber vs Liberty (12/29/09) | ||
5 | LONDON, Emily vs Samford (12/28/09) | ||
5 | Troutman, Susan vs Furman (12/08/09) | ||
5 | Shepherd, Kanita vs JMU (12/6/09) | ||
5 | Malone, FahKara vs Purdue (12/03/09) | ||
5 | ANDERSON, Alison vs South Dakota State (11/27/09) | ||
5 | Elam, Hope vs Indiana (11/26/09) | ||
5 | McROBERTS, Lauren vs USC Upstate (11/18/09) | ||
5 | Lawrence, Toni-Ann vs Manhattan (11/15/09) |