Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
HIGH POINT | 19-Ariana Moorer | 14-Aisha Mohamme | 5-Ariana Moorer | 7-Ariana Moorer | 1-Britny Edward |
11/14/08 | Monica Wright | Chelsea Shine | |||
W 78-48 | |||||
at Tennessee | 35-Monica Wright | 8-Monica Wright | 5-Britnee Milln | 5-Monica Wright | 1-Aisha Mohamme |
11/17/08 | Whitny Edward | ||||
W 83-82 | Kelly Hartig | ||||
at Old Dominion Univ. | 23-Monica Wright | 8-Chelsea Shine | 5-Ariana Moorer | 3-Enonge Stoval | 1-Whitny Edward |
11-21-08 | Monica Wright | ||||
L 70-78 | Chelsea Shine | ||||
COLORADO | 15-Chelsea Shine | 14-Aisha Mohamme | 8-Ariana Moorer | 3-Monica Wright | 2-Chelsea Shine |
11/24/08 | Aisha Mohamme | ||||
W 77-43 | |||||
vs Utah | 15-Whitny Edward | 10-Aisha Mohamme | 3-Aisha Mohamme | 2-Ariana Moorer | 1-Chelsea Shine |
11/28/08 | Monica Wright | Monica Wright | Whitny Edward | ||
W 65-57 | Monica Wright | ||||
at Marquette | 31-Monica Wright | 12-Aisha Mohamme | 5-Monica Wright | 3-Chelsea Shine | 3-Aisha Mohamme |
11/29/08 | |||||
W 76-71 | |||||
vs Gonzaga | 26-Monica Wright | 14-Aisha Mohamme | 5-Ariana Moorer | 5-Monica Wright | 2-Kelly Hartig |
11/30/08 | |||||
L 62-69 | |||||
at Illinois | 23-Monica Wright | 14-Ariana Moorer | 3-Monica Wright | 9-Monica Wright | 1-Kelly Hartig |
12/4/08 | Britny Edward | ||||
W 63-39 | Britnee Milln | ||||
EAST CAROLINA | 23-Monica Wright | 13-Monica Wright | 3-Britnee Milln | 3-Monica Wright | 1-Enonge Stoval |
12/6/08 | Enonge Stoval | Britny Edward | |||
W 80-67 | Chelsea Shine | ||||
MONMOUTH | 28-Monica Wright | 7-Chelsea Shine | 4-Monica Wright | 5-Monica Wright | 4-Chelsea Shine |
12/18/08 | Ariana Moorer | ||||
W 73-45 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
MOUNT ST. MARY'S | 27-Monica Wright | 10-Lyndra Little | 4-Monica Wright | 4-Enonge Stoval | 1-Whitny Edward |
12/21/08 | Britnee Milln | Kelly Hartig | |||
W 65-55 | |||||
RIDER | 22-Monica Wright | 6-Enonge Stoval | 3-Britnee Milln | 6-Monica Wright | 1-Kelly Hartig |
12/28/08 | Ariana Moorer | Ariana Moorer | Lyndra Little | ||
W 83-38 | Lyndra Little | Chelsea Shine | |||
Britnee Milln | |||||
LOUISIANA TECH | 33-Lyndra Little | 9-Ariana Moorer | 3-Ariana Moorer | 3-Ariana Moorer | 3-Chelsea Shine |
12/29/08 | Britnee Milln | ||||
W 68-52 | |||||
GEORGIA | 24-Monica Wright | 7-Lyndra Little | 4-Britnee Milln | 2-Enonge Stoval | 1-Chelsea Shine |
1/2/09 | Lyndra Little | ||||
W 62-60 | |||||
ST. FRANCIS (PA.) | 22-Monica Wright | 12-Aisha Mohamme | 4-Britnee Milln | 3-Lyndra Little | 1-Lyndra Little |
1/5/09 | Monica Wright | Britnee Milln | Kelly Hartig | ||
W 82-66 | Aisha Mohamme | ||||
Britnee Milln | |||||
WAKE FOREST | 20-Monica Wright | 9-Monica Wright | 5-Ariana Moorer | 2-Ariana Moorer | 3-Aisha Mohamme |
1/11/09 | Monica Wright | ||||
W 77-59 | Lyndra Little | ||||
at North Carolina | 24-Monica Wright | 10-Aisha Mohamme | 4-Monica Wright | 4-Ariana Moorer | 1-Aisha Mohamme |
01/16/09 | Britnee Milln | Chelsea Shine | |||
L 74-103 | Kelly Hartig | ||||
Britnee Milln | |||||
at Virginia Tech | 28-Lyndra Little | 8-Aisha Mohamme | 5-Britnee Milln | 4-Kelly Hartig | 2-Kelly Hartig |
01/21/09 | |||||
W 75-69 | |||||
FLORIDA STATE | 24-Monica Wright | 10-Monica Wright | 4-Monica Wright | 1-Monica Wright | 1-Monica Wright |
1/23/09 | Aisha Mohamme | ||||
L 75-80 | Kelly Hartig | ||||
at Clemson | 22-Lyndra Little | 11-Aisha Mohamme | 4-Monica Wright | 5-Monica Wright | 1-Britnee Milln |
01/26/09 | Lyndra Little | ||||
W 75-67 | Kelly Hartig | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
MARYLAND | 30-Lyndra Little | 16-Aisha Mohamme | 5-Monica Wright | 1-Britnee Milln | 1-Kelly Hartig |
1/30/09 | Kristen Londo | ||||
W 89-81 | Lyndra Little | ||||
LONGWOOD | 17-Lyndra Little | 9-Aisha Mohamme | 4-Monica Wright | 4-Monica Wright | 1-Britny Edward |
2/1/09 | Whitny Edward | Lyndra Little | |||
W 88-50 | |||||
DUKE | 29-Lyndra Little | 9-Aisha Mohamme | 4-Monica Wright | 1-Lyndra Little | None |
2/5/09 | Monica Wright | ||||
L 67-81 | Britnee Milln | ||||
Aisha Mohamme | |||||
VIRGINIA TECH | 23-Lyndra Little | 9-Aisha Mohamme | 4-Kelly Hartig | 6-Monica Wright | 1-Britny Edward |
2/8/09 | Kelly Hartig | ||||
W 69-61 | |||||
at Maryland | 18-Aisha Mohamme | 17-Aisha Mohamme | 3-Monica Wright | 2-Monica Wright | 1-Kelly Hartig |
Feb. 12 | Kristen Londo | ||||
L 78-94 | |||||
at NC State | 15-Lyndra Little | 14-Aisha Mohamme | 3-Monica Wright | 2-Aisha Mohamme | 1-Lyndra Little |
02/15/09 | Chelsea Shine | ||||
L 54-60 | |||||
MIAMI | 27-Lyndra Little | 10-Aisha Mohamme | 2-Aisha Mohamme | 2-Ariana Moorer | 1-Lyndra Little |
2/19/09 | Ariana Moorer | Britnee Milln | |||
WO 84-75 | Monica Wright | Monica Wright | |||
Ariana Moorer | |||||
BOSTON COLLEGE | 27-Lyndra Little | 8-Monica Wright | 3-Monica Wright | 3-Lyndra Little | 2-Lyndra Little |
02/22/09 | Monica Wright | Kelly Hartig | |||
W 90-70 | |||||
at Florida State | 24-Lyndra Little | 11-Aisha Mohamme | 4-Monica Wright | 3-Britnee Milln | 2-Kelly Hartig |
02/24/09 | |||||
W 68-63 | |||||
at Georgia Tech | 21-Lyndra Little | 8-Aisha Mohamme | 5-Monica Wright | 3-Ariana Moorer | 1-Kelly Hartig |
03/01/09 | Monica Wright | Aisha Mohamme | |||
L 66-74 | Britnee Milln | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Virginia Tech | 16-Aisha Mohamme | 16-Aisha Mohamme | 3-Monica Wright | 3-Kristen Londo | 1-Britny Edward |
03/05/09 | Ariana Moorer | Lyndra Little | |||
W 66-57 | |||||
vs Duke | 14-Aisha Mohamme | 10-Lyndra Little | 2-Lyndra Little | 3-Monica Wright | 1-Lyndra Little |
03/06/09 | Monica Wright | Britnee Milln | |||
L 53-76 | Ariana Moorer | ||||
vs Marist | 16-Ariana Moorer | 14-Aisha Mohamme | 4-Ariana Moorer | 3-Monica Wright | 1-Aisha Mohamme |
03/21/09 | Monica Wright | ||||
W 68-61 | |||||
vs California | 26-Monica Wright | 8-Aisha Mohamme | 2-Britnee Milln | 2-Britnee Milln | 2-Chelsea Shine |
03/23/09 | |||||
L 73-99 | |||||
Team High/Low Analysis |
POINTS | 90 | BOSTON COLLEGE (02/22/09) | |
89 | MARYLAND (1/30/09) | ||
88 | LONGWOOD (2/1/09) | ||
84 | MIAMI (2/19/09) | ||
83 | RIDER (12/28/08) | ||
83 | at Tennessee (11/17/08) | ||
FIELD GOALS MADE | 34 | MARYLAND (1/30/09) | |
33 | at Tennessee (11/17/08) | ||
FIELD GOAL ATTEMPTS | 85 | vs Gonzaga (11/30/08) | |
80 | HIGH POINT (11/14/08) | ||
FIELD GOAL PERCENTAGE | .500 | 33-66 | at Tennessee (11/17/08) |
.500 | 32-64 | MONMOUTH (12/18/08) | |
3 PT FIELD GOALS MADE | 8 | MARYLAND (1/30/09) | |
7 | BOSTON COLLEGE (02/22/09) | ||
7 | LONGWOOD (2/1/09) | ||
3 PT FG ATTEMPTS | 24 | HIGH POINT (11/14/08) | |
21 | ST. FRANCIS (PA.) (1/5/09) | ||
21 | vs Gonzaga (11/30/08) | ||
3 PT FG PERCENTAGE | .667 | 4-6 | MONMOUTH (12/18/08) |
.538 | 7-13 | BOSTON COLLEGE (02/22/09) | |
FREE THROWS MADE | 30 | MIAMI (2/19/09) | |
27 | FLORIDA STATE (1/23/09) | ||
FREE THROW ATTEMPTS | 44 | MIAMI (2/19/09) | |
37 | RIDER (12/28/08) | ||
FREE THROW PERCENTAGE | .889 | 16-18 | at Florida State (02/24/09) |
.875 | 7-8 | vs California (03/23/09) | |
REBOUNDS | 68 | COLORADO (11/24/08) | |
53 | WAKE FOREST (1/11/09) | ||
ASSISTS | 19 | LONGWOOD (2/1/09) | |
16 | vs Utah (11/28/08) | ||
STEALS | 20 | HIGH POINT (11/14/08) | |
18 | RIDER (12/28/08) | ||
18 | MONMOUTH (12/18/08) | ||
BLOCKED SHOTS | 7 | COLORADO (11/24/08) | |
6 | MONMOUTH (12/18/08) | ||
TURNOVERS | 28 | at Georgia Tech (03/01/09) | |
23 | at Tennessee (11/17/08) | ||
FOULS | 26 | at Old Dominion Univ. (11-21-08) | |
23 | at Tennessee (11/17/08) |
POINTS | 103 | at North Carolina (01/16/09) | |
99 | vs California (03/23/09) | ||
94 | at Maryland (Feb. 12) | ||
82 | at Tennessee (11/17/08) | ||
81 | DUKE (2/5/09) | ||
81 | MARYLAND (1/30/09) | ||
FIELD GOALS MADE | 37 | vs California (03/23/09) | |
34 | at Maryland (Feb. 12) | ||
34 | at North Carolina (01/16/09) | ||
FIELD GOAL ATTEMPTS | 76 | at North Carolina (01/16/09) | |
73 | at Marquette (11/29/08) | ||
FIELD GOAL PERCENTAGE | .560 | 28-50 | vs Duke (03/06/09) |
.521 | 37-71 | vs California (03/23/09) | |
3 PT FIELD GOALS MADE | 11 | ST. FRANCIS (PA.) (1/5/09) | |
10 | vs Marist (03/21/09) | ||
10 | FLORIDA STATE (1/23/09) | ||
3 PT FG ATTEMPTS | 29 | ST. FRANCIS (PA.) (1/5/09) | |
25 | COLORADO (11/24/08) | ||
3 PT FG PERCENTAGE | .615 | 8-13 | vs Duke (03/06/09) |
.500 | 7-14 | vs Gonzaga (11/30/08) | |
FREE THROWS MADE | 30 | at Old Dominion Univ. (11-21-08) | |
26 | at North Carolina (01/16/09) | ||
FREE THROW ATTEMPTS | 40 | at Old Dominion Univ. (11-21-08) | |
30 | DUKE (2/5/09) | ||
30 | vs Gonzaga (11/30/08) | ||
FREE THROW PERCENTAGE | .923 | 12-13 | vs Duke (03/06/09) |
.923 | 12-13 | vs Utah (11/28/08) | |
REBOUNDS | 51 | at North Carolina (01/16/09) | |
48 | EAST CAROLINA (12/6/08) | ||
ASSISTS | 21 | at North Carolina (01/16/09) | |
17 | vs California (03/23/09) | ||
17 | at Maryland (Feb. 12) | ||
17 | VIRGINIA TECH (2/8/09) | ||
STEALS | 14 | at Georgia Tech (03/01/09) | |
13 | at Clemson (01/26/09) | ||
BLOCKED SHOTS | 11 | at Florida State (02/24/09) | |
9 | at NC State (02/15/09) | ||
TURNOVERS | 37 | HIGH POINT (11/14/08) | |
34 | RIDER (12/28/08) | ||
FOULS | 27 | MIAMI (2/19/09) | |
26 | FLORIDA STATE (1/23/09) |
POINTS | 53 | vs Duke (03/06/09) | |
54 | at NC State (02/15/09) | ||
62 | vs Gonzaga (11/30/08) | ||
62 | GEORGIA (1/2/09) | ||
63 | at Illinois (12/4/08) | ||
FIELD GOALS MADE | 20 | GEORGIA (1/2/09) | |
20 | DUKE (2/5/09) | ||
20 | vs Duke (03/06/09) | ||
FIELD GOAL ATTEMPTS | 49 | at Georgia Tech (03/01/09) | |
55 | VIRGINIA TECH (2/8/09) | ||
55 | vs Duke (03/06/09) | ||
FIELD GOAL PERCENTAGE | .318 | 27-85 | vs Gonzaga (11/30/08) |
.333 | 25-75 | LOUISIANA TECH (12/29/08) | |
3 PT FIELD GOALS MADE | 0 | WAKE FOREST (1/11/09) | |
0 | at NC State (02/15/09) | ||
0 | vs Duke (03/06/09) | ||
3 PT FG ATTEMPTS | 4 | at NC State (02/15/09) | |
5 | VIRGINIA TECH (2/8/09) | ||
3 PT FG PERCENTAGE | .000 | 0-8 | WAKE FOREST (1/11/09) |
.000 | 0-4 | at NC State (02/15/09) | |
.000 | 0-6 | vs Duke (03/06/09) | |
FREE THROWS MADE | 4 | vs Virginia Tech (03/05/09) | |
5 | MONMOUTH (12/18/08) | ||
FREE THROW ATTEMPTS | 8 | MONMOUTH (12/18/08) | |
8 | vs California (03/23/09) | ||
FREE THROW PERCENTAGE | .444 | 4-9 | vs Virginia Tech (03/05/09) |
.462 | 6-13 | vs Gonzaga (11/30/08) | |
REBOUNDS | 30 | vs Utah (11/28/08) | |
30 | vs Duke (03/06/09) | ||
ASSISTS | 6 | FLORIDA STATE (1/23/09) | |
6 | vs Duke (03/06/09) | ||
6 | vs California (03/23/09) | ||
STEALS | 3 | FLORIDA STATE (1/23/09) | |
3 | MARYLAND (1/30/09) | ||
BLOCKED SHOTS | 0 | DUKE (2/5/09) | |
1 | FLORIDA STATE (1/23/09) | ||
1 | MARYLAND (1/30/09) | ||
1 | at Maryland (Feb. 12) | ||
1 | vs Duke (03/06/09) | ||
TURNOVERS | 8 | BOSTON COLLEGE (02/22/09) | |
10 | WAKE FOREST (1/11/09) | ||
FOULS | 10 | at Clemson (01/26/09) | |
11 | RIDER (12/28/08) |
POINTS | 38 | RIDER (12/28/08) | |
39 | at Illinois (12/4/08) | ||
43 | COLORADO (11/24/08) | ||
45 | MONMOUTH (12/18/08) | ||
48 | HIGH POINT (11/14/08) | ||
FIELD GOALS MADE | 15 | at Illinois (12/4/08) | |
15 | MONMOUTH (12/18/08) | ||
15 | LONGWOOD (2/1/09) | ||
FIELD GOAL ATTEMPTS | 42 | HIGH POINT (11/14/08) | |
49 | LONGWOOD (2/1/09) | ||
FIELD GOAL PERCENTAGE | .254 | 16-63 | COLORADO (11/24/08) |
.294 | 15-51 | at Illinois (12/4/08) | |
.294 | 15-51 | MONMOUTH (12/18/08) | |
3 PT FIELD GOALS MADE | 0 | MONMOUTH (12/18/08) | |
0 | LOUISIANA TECH (12/29/08) | ||
0 | DUKE (2/5/09) | ||
3 PT FG ATTEMPTS | 2 | MONMOUTH (12/18/08) | |
9 | vs Virginia Tech (03/05/09) | ||
3 PT FG PERCENTAGE | .000 | 0-2 | MONMOUTH (12/18/08) |
.000 | 0-14 | LOUISIANA TECH (12/29/08) | |
.000 | 0-10 | DUKE (2/5/09) | |
FREE THROWS MADE | 0 | RIDER (12/28/08) | |
5 | at Marquette (11/29/08) | ||
5 | ST. FRANCIS (PA.) (1/5/09) | ||
5 | WAKE FOREST (1/11/09) | ||
5 | VIRGINIA TECH (2/8/09) | ||
FREE THROW ATTEMPTS | 3 | RIDER (12/28/08) | |
9 | ST. FRANCIS (PA.) (1/5/09) | ||
9 | WAKE FOREST (1/11/09) | ||
FREE THROW PERCENTAGE | .000 | 0-3 | RIDER (12/28/08) |
.375 | 6-16 | LOUISIANA TECH (12/29/08) | |
REBOUNDS | 26 | at Illinois (12/4/08) | |
26 | LONGWOOD (2/1/09) | ||
ASSISTS | 4 | MONMOUTH (12/18/08) | |
6 | LONGWOOD (2/1/09) | ||
STEALS | 1 | vs Marist (03/21/09) | |
3 | WAKE FOREST (1/11/09) | ||
3 | LONGWOOD (2/1/09) | ||
BLOCKED SHOTS | 0 | MOUNT ST. MARY'S (12/21/08) | |
0 | VIRGINIA TECH (2/8/09) | ||
0 | MIAMI (2/19/09) | ||
TURNOVERS | 6 | vs California (03/23/09) | |
9 | at Maryland (Feb. 12) | ||
FOULS | 9 | vs Virginia Tech (03/05/09) | |
11 | MONMOUTH (12/18/08) |
Player High/Low Analysis |
Points....................... | 35 | Monica Wright at Tennessee (11/17/08) | |
33 | Lyndra Littles vs Louisiana Tech (12/29/08) | ||
31 | Monica Wright at Marquette (11/29/08) | ||
30 | Lyndra Littles vs Maryland (1/30/09) | ||
29 | Lyndra Littles vs Duke (2/5/09) | ||
Field Goals Made............. | 14 | Monica Wright at Tennessee (11/17/08) | |
13 | Monica Wright vs Monmouth (12/18/08) | ||
13 | Monica Wright at Marquette (11/29/08) | ||
Field Goal Att............... | 30 | Lyndra Littles vs Louisiana Tech (12/29/08) | |
28 | Monica Wright vs Gonzaga (11/30/08) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Aisha Mohammed at Old Dominion Univ. (11-21-08) |
.813 | 13-16 | Monica Wright vs Monmouth (12/18/08) | |
3-Point FG Made.............. | 4 | Monica Wright vs Maryland (1/30/09) | |
4 | Lyndra Littles at Virginia Tech (01/21/09) | ||
4 | Monica Wright at Tennessee (11/17/08) | ||
3-Point FG Att............... | 9 | Monica Wright at Old Dominion Univ. (11-21-08) | |
8 | Monica Wright vs Mount St. Mary's (12/21/08) | ||
8 | Monica Wright vs Gonzaga (11/30/08) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Kristen London vs Boston College (02/22/09) |
1.000 | 2-2 | Monica Wright vs Monmouth (12/18/08) | |
Free Throws Made............. | 12 | Lyndra Littles vs Duke (2/5/09) | |
12 | Monica Wright vs Florida State (1/23/09) | ||
Free Throw Att............... | 13 | Lyndra Littles vs Miami (2/19/09) | |
13 | Lyndra Littles vs Duke (2/5/09) | ||
13 | Lyndra Littles vs Louisiana Tech (12/29/08) | ||
13 | Aisha Mohammed vs East Carolina (12/6/08) | ||
FT Pct (min 3 made).......... | 1.000 | 12-12 | Monica Wright vs Florida State (1/23/09) |
1.000 | 8-8 | Lyndra Littles at Florida State (02/24/09) | |
1.000 | 8-8 | Lyndra Littles vs Boston College (02/22/09) | |
1.000 | 8-8 | Lyndra Littles at Virginia Tech (01/21/09) | |
1.000 | 7-7 | Lyndra Littles at Clemson (01/26/09) | |
1.000 | 7-7 | Lyndra Littles vs Wake Forest (1/11/09) | |
1.000 | 6-6 | Monica Wright vs Duke (2/5/09) | |
1.000 | 6-6 | Monica Wright at Clemson (01/26/09) | |
1.000 | 6-6 | Whitny Edwards vs Colorado (11/24/08) | |
1.000 | 5-5 | Monica Wright vs Duke (03/06/09) | |
1.000 | 5-5 | Lyndra Littles vs Maryland (1/30/09) | |
1.000 | 5-5 | Aisha Mohammed at Clemson (01/26/09) | |
1.000 | 4-4 | Monica Wright at Florida State (02/24/09) | |
1.000 | 4-4 | Britnee Millner at Maryland (Feb. 12) | |
1.000 | 4-4 | Lyndra Littles vs Longwood (2/1/09) | |
1.000 | 4-4 | Chelsea Shine vs St. Francis (Pa.) (1/5/09) | |
1.000 | 4-4 | Chelsea Shine vs Monmouth (12/18/08) | |
1.000 | 4-4 | Ariana Moorer vs Utah (11/28/08) | |
1.000 | 4-4 | Ariana Moorer at Old Dominion Univ. (11-21-08) | |
1.000 | 3-3 | Britnee Millner vs St. Francis (Pa.) (1/5/09) | |
1.000 | 3-3 | Monica Wright vs Rider (12/28/08) | |
1.000 | 3-3 | Monica Wright vs High Point (11/14/08) | |
Rebounds..................... | 17 | Aisha Mohammed at Maryland (Feb. 12) | |
16 | Aisha Mohammed vs Virginia Tech (03/05/09) | ||
16 | Aisha Mohammed vs Maryland (1/30/09) | ||
Assists...................... | 8 | Ariana Moorer vs Colorado (11/24/08) | |
5 | Monica Wright at Georgia Tech (03/01/09) | ||
5 | Monica Wright vs Maryland (1/30/09) | ||
5 | Britnee Millner at Virginia Tech (01/21/09) | ||
5 | Ariana Moorer vs Wake Forest (1/11/09) | ||
5 | Ariana Moorer vs Gonzaga (11/30/08) | ||
5 | Monica Wright at Marquette (11/29/08) | ||
5 | Ariana Moorer at Old Dominion Univ. (11-21-08) | ||
5 | Britnee Millner at Tennessee (11/17/08) | ||
5 | Ariana Moorer vs High Point (11/14/08) | ||
Steals....................... | 9 | Monica Wright at Illinois (12/4/08) | |
7 | Monica Wright vs High Point (11/14/08) | ||
7 | Ariana Moorer vs High Point (11/14/08) | ||
Blocked Shots................ | 4 | Chelsea Shine vs Monmouth (12/18/08) | |
3 | Aisha Mohammed vs Wake Forest (1/11/09) | ||
3 | Chelsea Shine vs Louisiana Tech (12/29/08) | ||
3 | Aisha Mohammed at Marquette (11/29/08) | ||
Turnovers.................... | 9 | Monica Wright vs Duke (03/06/09) | |
9 | Lyndra Littles at Georgia Tech (03/01/09) | ||
Fouls........................ | 5 | Monica Wright vs California (03/23/09) | |
5 | Aisha Mohammed vs Miami (2/19/09) | ||
5 | Ariana Moorer at Maryland (Feb. 12) | ||
5 | Kelly Hartig vs Duke (2/5/09) | ||
5 | Kelly Hartig vs Florida State (1/23/09) | ||
5 | Aisha Mohammed vs Florida State (1/23/09) | ||
5 | Ariana Moorer vs Louisiana Tech (12/29/08) | ||
5 | Ariana Moorer vs Utah (11/28/08) | ||
5 | Aisha Mohammed at Old Dominion Univ. (11-21-08) | ||
5 | Kelly Hartig at Tennessee (11/17/08) | ||
Minutes...................... | 44 | Lyndra Littles vs Miami (2/19/09) | |
42 | Monica Wright vs Miami (2/19/09) | ||
40 | Monica Wright at Florida State (02/24/09) | ||
40 | Monica Wright at Maryland (Feb. 12) | ||
40 | Lyndra Littles vs Duke (2/5/09) | ||
40 | Monica Wright vs Maryland (1/30/09) |
Points....................... | 32 | Walker, Ashley vs California (03/23/09) | |
31 | Carolyn Swords vs Boston College (02/22/09) | ||
28 | Marissa Coleman at Maryland (Feb. 12) | ||
25 | Shenise Johnson vs Miami (2/19/09) | ||
25 | Kristi Toliver at Maryland (Feb. 12) | ||
25 | Collier,Camille vs Wake Forest (1/11/09) | ||
25 | TERRY, LaCoya vs East Carolina (12/6/08) | ||
25 | ROBINSON, Angel at Marquette (11/29/08) | ||
Field Goals Made............. | 14 | Walker, Ashley vs California (03/23/09) | |
13 | Carolyn Swords vs Boston College (02/22/09) | ||
Field Goal Att............... | 24 | ELLIS, Krystal at Marquette (11/29/08) | |
22 | TERRY, LaCoya vs East Carolina (12/6/08) | ||
FG Pct (min 5 made).......... | .765 | 13-17 | Carolyn Swords vs Boston College (02/22/09) |
.750 | 6-8 | Lynetta Kizer vs Maryland (1/30/09) | |
3-Point FG Made.............. | 5 | Lindsay Biggs at Virginia Tech (01/21/09) | |
5 | Collier,Camille vs Wake Forest (1/11/09) | ||
3-Point FG Att............... | 13 | Collier,Camille vs Wake Forest (1/11/09) | |
13 | Smith, Bianca vs Colorado (11/24/08) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | THORN, Sarah vs St. Francis (Pa.) (1/5/09) |
1.000 | 2-2 | BEKKERING, Janelle vs Gonzaga (11/30/08) | |
Free Throws Made............. | 11 | Walters, Jazzmin at Old Dominion Univ. (11-21-08) | |
8 | Montgomery, Alex at Georgia Tech (03/01/09) | ||
8 | Brittanny Johnson vs Boston College (02/22/09) | ||
8 | Marissa Coleman at Maryland (Feb. 12) | ||
8 | Christmas, Karima vs Duke (2/5/09) | ||
8 | DeGraffenreid, Ceter at North Carolina (01/16/09) | ||
8 | BOWMAN, Heather vs Gonzaga (11/30/08) | ||
8 | Canady, Jessica at Old Dominion Univ. (11-21-08) | ||
Free Throw Att............... | 14 | Walters, Jazzmin at Old Dominion Univ. (11-21-08) | |
10 | Brittanny Johnson vs Boston College (02/22/09) | ||
10 | Shayla Fields at NC State (02/15/09) | ||
10 | Marissa Coleman at Maryland (Feb. 12) | ||
10 | Smith, Jenna at Illinois (12/4/08) | ||
10 | Green, Tiffany at Old Dominion Univ. (11-21-08) | ||
10 | Canady, Jessica at Old Dominion Univ. (11-21-08) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | DeGraffenreid, Ceter at North Carolina (01/16/09) |
1.000 | 7-7 | TERRY, LaCoya vs East Carolina (12/6/08) | |
1.000 | 7-7 | WARBURTON, Morgan vs Utah (11/28/08) | |
1.000 | 6-6 | Garrison, Krystal vs Longwood (2/1/09) | |
1.000 | 6-6 | Jacinta Monroe vs Florida State (1/23/09) | |
1.000 | 5-5 | Shenise Johnson vs Miami (2/19/09) | |
1.000 | 5-5 | Shegog, Chay at North Carolina (01/16/09) | |
1.000 | 4-4 | Gray-Lawson, Alexis vs California (03/23/09) | |
1.000 | 4-4 | Waner, Abby vs Duke (2/5/09) | |
1.000 | 4-4 | Demauria Liles vs Maryland (1/30/09) | |
1.000 | 4-4 | CAIN, Kelley at Tennessee (11/17/08) | |
1.000 | 4-4 | STRICKLEN, Shekinna at Tennessee (11/17/08) | |
1.000 | 4-4 | MCMAHAN, Cait at Tennessee (11/17/08) | |
1.000 | 4-4 | TUCKER, Andrea vs High Point (11/14/08) | |
1.000 | 3-3 | Thomas, Krystal vs Duke (03/06/09) | |
1.000 | 3-3 | Lucas, Italee at North Carolina (01/16/09) | |
Rebounds..................... | 14 | Canady, Jessica at Old Dominion Univ. (11-21-08) | |
13 | Demauria Liles at Maryland (Feb. 12) | ||
Assists...................... | 10 | Shenise Johnson vs Miami (2/19/09) | |
10 | Laura Haskins vs Virginia Tech (2/8/09) | ||
Steals....................... | 6 | Harvin, Alysha at Florida State (02/24/09) | |
6 | Canady, Jessica at Old Dominion Univ. (11-21-08) | ||
Blocked Shots................ | 8 | Tia Bell at NC State (02/15/09) | |
6 | Breland, Jessica at North Carolina (01/16/09) | ||
6 | Green, Tiffany at Old Dominion Univ. (11-21-08) | ||
Turnovers.................... | 9 | FIELDS, Frances vs High Point (11/14/08) | |
8 | Breland, Jessica at North Carolina (01/16/09) | ||
8 | Amanda Sepulveda vs Rider (12/28/08) | ||
8 | OLIVER, Hassanah vs Mount St. Mary's (12/21/08) | ||
8 | MONTAS, Marbely vs Monmouth (12/18/08) | ||
8 | HARGRAVES, Jurica vs High Point (11/14/08) | ||
Fouls........................ | 5 | Diane Barnes vs Miami (2/19/09) | |
5 | Sharnise Beal at NC State (02/15/09) | ||
5 | Lynetta Kizer at Maryland (Feb. 12) | ||
5 | Fernandes, Becky vs Longwood (2/1/09) | ||
5 | Tanae Davis-Cain vs Florida State (1/23/09) | ||
5 | Cierra Bravard vs Florida State (1/23/09) | ||
5 | Courtney Ward vs Florida State (1/23/09) | ||
5 | Dowdell, Shanavia vs Louisiana Tech (12/29/08) | ||
5 | OLIVER, Hassanah vs Mount St. Mary's (12/21/08) | ||
5 | ROBINSON, Angel at Marquette (11/29/08) | ||
5 | Fressle, Alyssa vs Colorado (11/24/08) | ||
5 | Skildum, Hannah vs Colorado (11/24/08) | ||
5 | STRICKLEN, Shekinna at Tennessee (11/17/08) |