#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HIGH POINT  11/14/08    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Tennessee  11/17/08    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Old Dominion Univ.  11-21-08    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
COLORADO  11/24/08    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
vs Utah  11/28/08    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Marquette  11/29/08    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs Gonzaga  11/30/08    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Illinois  12/4/08     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
EAST CAROLINA  12/6/08     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MONMOUTH  12/18/08    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
MOUNT ST. MARY'S  12/21/08    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
RIDER  12/28/08    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
LOUISIANA TECH  12/29/08    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
GEORGIA  1/2/09     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
ST. FRANCIS (PA.)  1/5/09     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
WAKE FOREST  1/11/09     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at North Carolina  01/16/09    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Virginia Tech  01/21/09    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
FLORIDA STATE  1/23/09     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Clemson  01/26/09    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
MARYLAND  1/30/09     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
LONGWOOD  2/1/09     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
DUKE  2/5/09     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
VIRGINIA TECH  2/8/09     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Maryland  Feb. 12     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at NC State  02/15/09    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
MIAMI  2/19/09     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
BOSTON COLLEGE  02/22/09    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Florida State  02/24/09    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Georgia Tech  03/01/09    0-0  .000  0-0  .000  0-0  .000  10  4.4  0.0 
vs Virginia Tech  03/05/09    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
vs Duke  03/06/09    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
vs Marist  03/21/09    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
vs California  03/23/09    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  81  68  149  4.4  0.0 
 
Games played: 34      Rebounds/game: 4.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0