#50 Chelsea Shine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HIGH POINT  11/14/08    18  3-6  .500  0-0  .000  4-5  .800  6.0  10  10.0 
at Tennessee  11/17/08    24  2-4  .500  0-0  .000  0-0  .000  6.0  7.0 
at Old Dominion Univ.  11-21-08    34  8-13  .615  0-1  .000  0-2  .000  6.7  16  10.0 
COLORADO  11/24/08    23  6-11  .545  0-0  .000  3-4  .750  6.3  15  11.3 
vs Utah  11/28/08    21  4-5  .800  0-0  .000  1-4  .250  5.8  10.8 
at Marquette  11/29/08    24  3-8  .375  0-0  .000  2-3  .667  6.0  10.3 
vs Gonzaga  11/30/08    20  2-8  .250  0-0  .000  1-2  .500  5.6  9.6 
at Illinois  12/4/08     17  1-3  .333  0-0  .000  0-0  .000  5.1  8.6 
EAST CAROLINA  12/6/08     16  3-6  .500  0-0  .000  0-0  .000  5.0  8.3 
MONMOUTH  12/18/08  23  5-11  .455  0-0  .000  4-4  1.000  5.2  14  8.9 
MOUNT ST. MARY'S  12/21/08  11  0-2  .000  0-0  .000  2-2  1.000  4.9  8.3 
RIDER  12/28/08  15  3-8  .375  0-0  .000  5-8  .625  4.9  11  8.5 
LOUISIANA TECH  12/29/08  22  2-7  .286  0-0  .000  0-0  .000  5.2  8.2 
GEORGIA  1/2/09   25  0-2  .000  0-0  .000  0-0  .000  5.1  7.6 
ST. FRANCIS (PA.)  1/5/09     12  1-3  .333  0-0  .000  4-4  1.000  4.8  7.5 
WAKE FOREST  1/11/09     19  2-4  .500  0-0  .000  0-0  .000  4.8  7.3 
at North Carolina  01/16/09    25  3-9  .333  0-0  .000  0-0  .000  4.8  7.2 
at Virginia Tech  01/21/09    21  2-4  .500  0-0  .000  2-2  1.000  4.7  7.1 
FLORIDA STATE  1/23/09     11  1-3  .333  0-0  .000  1-2  .500  4.6  6.9 
at Clemson  01/26/09    15  2-7  .286  0-0  .000  0-0  .000  4.5  6.8 
MARYLAND  1/30/09     16  3-6  .500  0-0  .000  0-0  .000  4.3  6.7 
LONGWOOD  2/1/09     10  1-1  1.000  0-0  .000  1-2  .500  4.1  6.5 
DUKE  2/5/09     21  2-5  .400  0-0  .000  4-6  .667  4.1  6.6 
VIRGINIA TECH  2/8/09     0-4  .000  0-0  .000  0-0  .000  4.0  6.3 
at Maryland  Feb. 12     3-4  .750  0-0  .000  1-2  .500  3.9  6.4 
at NC State  02/15/09    14  3-3  1.000  0-0  .000  0-0  .000  3.8  6.3 
MIAMI  2/19/09     11  1-3  .333  0-0  .000  1-2  .500  3.7  6.2 
BOSTON COLLEGE  02/22/09    0-0  .000  0-0  .000  1-2  .500  3.6  6.0 
at Florida State  02/24/09    0-2  .000  0-0  .000  0-0  .000  3.6  5.8 
at Georgia Tech  03/01/09    0-0  .000  0-0  .000  0-0  .000  3.4  5.6 
vs Virginia Tech  03/05/09    17  3-6  .500  0-0  .000  1-1  1.000  3.4  5.7 
vs Duke  03/06/09    0-1  .000  0-0  .000  0-0  .000  3.3  5.5 
vs Marist  03/21/09    21  2-6  .333  0-0  .000  2-4  .500  3.3  5.5 
vs California  03/23/09    22  2-3  .667  0-0  .000  2-2  1.000  3.3  5.5 
Totals     563  73-168  .435  0-1  .000  42-63  .667  57  54  111  3.3  48  16  36  22  19  188  5.5 
 
Games played: 34      Rebounds/game: 3.3 
Points/game: 5.5      Assists/game: 0.5 
FG Pct: 43.5      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 66.7      Steals/game: 0.6 
       Blocks/game: 0.6