#42 Kelly Hartig

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HIGH POINT  11/14/08  16  1-2  .500  0-0  .000  0-1  .000  3.0  2.0 
at Tennessee  11/17/08  15  0-1  .000  0-0  .000  0-0  .000  2.5  1.0 
at Old Dominion Univ.  11-21-08  15  0-2  .000  0-0  .000  0-0  .000  2.3  0.7 
COLORADO  11/24/08  24  2-7  .286  0-0  .000  1-2  .500  3.8  1.8 
vs Utah  11/28/08  25  0-3  .000  0-0  .000  0-0  .000  3.2  1.4 
at Marquette  11/29/08  14  0-1  .000  0-0  .000  0-0  .000  2.8  1.2 
vs Gonzaga  11/30/08  20  1-2  .500  0-1  .000  0-0  .000  2.9  1.3 
at Illinois  12/4/08   22  0-1  .000  0-0  .000  0-0  .000  2.6  1.1 
EAST CAROLINA  12/6/08   19  1-4  .250  0-0  .000  0-0  .000  2.6  1.2 
MONMOUTH  12/18/08  17  1-4  .250  0-0  .000  0-0  .000  2.5  1.3 
MOUNT ST. MARY'S  12/21/08  10  0-2  .000  0-0  .000  0-0  .000  2.5  1.2 
RIDER  12/28/08  15  0-1  .000  0-0  .000  0-0  .000  2.7  1.1 
LOUISIANA TECH  12/29/08  0-0  .000  0-0  .000  0-0  .000  2.5  1.0 
GEORGIA  1/2/09   17  0-0  .000  0-0  .000  0-0  .000  2.4  0.9 
ST. FRANCIS (PA.)  1/5/09   19  1-2  .500  0-0  .000  0-0  .000  2.4  1.0 
WAKE FOREST  1/11/09   17  3-6  .500  0-0  .000  0-0  .000  2.4  1.3 
at North Carolina  01/16/09  19  0-2  .000  0-0  .000  0-0  .000  2.5  1.2 
at Virginia Tech  01/21/09  23  1-3  .333  0-0  .000  0-0  .000  2.5  1.3 
FLORIDA STATE  1/23/09   22  0-0  .000  0-0  .000  0-0  .000  2.4  1.2 
at Clemson  01/26/09  20  1-3  .333  0-0  .000  0-1  .000  2.7  1.3 
MARYLAND  1/30/09   21  0-0  .000  0-0  .000  0-0  .000  2.6  1.2 
LONGWOOD  2/1/09   15  2-2  1.000  0-0  .000  0-0  .000  2.5  1.3 
DUKE  2/5/09   22  1-2  .500  0-0  .000  0-1  .000  2.6  1.3 
VIRGINIA TECH  2/8/09   26  1-1  1.000  0-0  .000  1-2  .500  2.7  1.4 
at Maryland  Feb. 12   19  0-3  .000  0-0  .000  0-0  .000  2.7  1.4 
at NC State  02/15/09  26  1-1  1.000  0-0  .000  0-0  .000  2.8  1.4 
MIAMI  2/19/09   31  0-2  .000  0-0  .000  2-6  .333  2.9  1.4 
BOSTON COLLEGE  02/22/09    16  0-1  .000  0-0  .000  0-0  .000  2.8  1.4 
at Florida State  02/24/09    16  1-1  1.000  0-0  .000  0-0  .000  2.8  1.4 
at Georgia Tech  03/01/09  12  0-1  .000  0-0  .000  0-0  .000  2.7  1.3 
vs Virginia Tech  03/05/09  14  1-3  .333  0-0  .000  0-0  .000  2.7  1.4 
vs Duke  03/06/09  21  0-1  .000  0-0  .000  2-2  1.000  2.7  1.4 
vs Marist  03/21/09  12  1-1  1.000  0-0  .000  0-0  .000  2.6  1.4 
vs California  03/23/09  23  1-2  .500  0-0  .000  0-0  .000  2.6  1.4 
Totals     32  627  21-67  .313  0-1  .000  6-15  .400  36  52  88  2.6  84  26  29  20  16  48  1.4 
 
Games played: 34      Rebounds/game: 2.6 
Points/game: 1.4      Assists/game: 0.8 
FG Pct: 31.3      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 40.0      Steals/game: 0.5 
       Blocks/game: 0.6