#22 Monica Wright

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HIGH POINT  11/14/08  32  6-17  .353  1-4  .250  3-3  1.000  2.0  16  16.0 
at Tennessee  11/17/08  39  14-26  .538  4-5  .800  3-5  .600  5.0  35  25.5 
at Old Dominion Univ.  11-21-08  38  9-23  .391  1-9  .111  4-6  .667  4.0  23  24.7 
COLORADO  11/24/08  27  4-18  .222  1-2  .500  2-3  .667  10  5.5  11  21.3 
vs Utah  11/28/08  35  4-12  .333  0-3  .000  0-0  .000  5.8  18.6 
at Marquette  11/29/08  35  13-24  .542  3-7  .429  2-2  1.000  5.5  31  20.7 
vs Gonzaga  11/30/08  33  11-28  .393  0-8  .000  4-5  .800  5.9  26  21.4 
at Illinois  12/4/08   34  11-18  .611  0-2  .000  1-2  .500  5.8  23  21.6 
EAST CAROLINA  12/6/08   36  9-20  .450  1-4  .250  4-7  .571  13  6.6  23  21.8 
MONMOUTH  12/18/08  29  13-16  .813  2-2  1.000  0-1  .000  6.2  28  22.4 
MOUNT ST. MARY'S  12/21/08  33  11-25  .440  1-8  .125  4-7  .571  5.9  27  22.8 
RIDER  12/28/08  23  9-15  .600  1-1  1.000  3-3  1.000  5.8  22  22.8 
LOUISIANA TECH  12/29/08  20  5-15  .333  1-2  .500  0-0  .000  5.8  11  21.8 
GEORGIA  1/2/09   37  8-23  .348  2-7  .286  6-8  .750  5.7  24  22.0 
ST. FRANCIS (PA.)  1/5/09   31  9-21  .429  3-5  .600  1-2  .500  5.7  22  22.0 
WAKE FOREST  1/11/09   37  8-22  .364  0-3  .000  4-5  .800  5.9  20  21.9 
at North Carolina  01/16/09  34  10-21  .476  1-3  .333  3-6  .500  5.9  24  22.0 
at Virginia Tech  01/21/09  34  11-20  .550  1-3  .333  0-2  .000  5.9  23  22.1 
FLORIDA STATE  1/23/09   38  6-19  .316  0-3  .000  12-12  1.000  10  6.2  24  22.2 
at Clemson  01/26/09  39  6-13  .462  1-2  .500  6-6  1.000  6.2  19  22.0 
MARYLAND  1/30/09   40  9-23  .391  4-7  .571  6-10  .600  6.2  28  22.3 
LONGWOOD  2/1/09   19  5-12  .417  0-1  .000  3-5  .600  6.0  13  21.9 
DUKE  2/5/09   38  7-21  .333  1-6  .167  6-6  1.000  5.9  21  21.8 
VIRGINIA TECH  2/8/09   36  8-20  .400  0-4  .000  6-7  .857  5.8  22  21.8 
at Maryland  Feb. 12   40  5-18  .278  0-2  .000  4-5  .800  5.7  14  21.5 
at NC State  02/15/09  33  4-17  .235  0-0  .000  4-6  .667  5.7  12  21.2 
MIAMI  2/19/09   42  9-18  .500  1-3  .333  2-6  .333  5.7  21  21.1 
BOSTON COLLEGE  02/22/09  39  10-23  .435  2-4  .500  5-6  .833  5.8  27  21.4 
at Florida State  02/24/09  40  6-18  .333  1-3  .333  4-4  1.000  5.9  17  21.2 
at Georgia Tech  03/01/09  36  6-13  .462  1-4  .250  5-6  .833  5.7  18  21.1 
vs Virginia Tech  03/05/09  32  5-12  .417  0-1  .000  1-2  .500  5.7  11  20.8 
vs Duke  03/06/09  37  4-15  .267  0-2  .000  5-5  1.000  5.5  13  20.5 
vs Marist  03/21/09  27  4-16  .250  3-5  .600  2-2  1.000  5.6  13  20.3 
vs California  03/23/09  33  12-24  .500  0-5  .000  2-2  1.000  5.6  26  20.5 
Totals     34  1156  271-646  .420  37-130  .285  117-157  .745  75  115  190  5.6  95  104  129  96  696  20.5 
 
Games played: 34      Rebounds/game: 5.6 
Points/game: 20.5      Assists/game: 3.1 
FG Pct: 42.0      Turnovers/game: 3.8 
3FG Pct: 28.5      Assist/turnover ratio: 0.8 
FT Pct: 74.5      Steals/game: 2.8 
       Blocks/game: 0.2